- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『イニストラードを覆う影』
- >
- 10回戦結果
EVENT COVERAGE
プロツアー『イニストラードを覆う影』
10回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | (23) Nelson, Brad | [US] | Lost 1-2 | vs. | Finkel, Jon | [US] |
2 | Majors, Michael | [US] | Won 2-1 | vs. | Rodrigues, Thiago | [FR] |
3 | Ishimura, Shintaro | [JP] | Lost 0-2 | vs. | Calcano, Christian | [US] |
4 | (5) Rietzl, Paul | [US] | Won 2-1 | vs. | Takahashi, Yuta | [JP] |
5 | Nakamura, Yuya | [JP] | Lost 0-2 | vs. | Blohon, Lukas | [CZ] |
6 | Cheung, Raymond | [US] | Lost 0-2 | vs. | Gerschenson, Immanuel | [AT] |
7 | Boggemes, Kyle | [US] | Won 2-0 | vs. | Jacobson, Mark | [US] |
8 | Pispa, Lauri | [FI] | Won 2-0 | vs. | Berrios, Stephen | [US] |
9 | Rubin, Ben | [US] | Lost 1-2 | vs. | Wallerstein, Robert | [US] |
10 | Feingersh, Benjamin | [US] | Won 2-1 | vs. | Wiegersma, Jelger | [NL] |
11 | Cortez, Paulo Ricardo | [BR] | Lost 0-2 | vs. | (20) Larsson, Joel | [SE] |
12 | Kibler, Brian | [US] | Lost 1-2 | vs. | Tomomura, Hitoshi | [JP] |
13 | Myatt, Jason | [US] | Lost 0-2 | vs. | Vieira, Eduardo Dos Santos | [BR] |
14 | Smyth, Jason | [US] | Lost 1-2 | vs. | Jansen, Adam | [US] |
15 | Stern, Jon | [CA] | Lost 0-2 | vs. | Haugsted, Alexander Cvitanich | [DK] |
16 | Ruel, Antoine | [FR] | Lost 0-2 | vs. | (10) Sigrist, Mike | [US] |
17 | Brown, Andrew | [US] | Won 2-0 | vs. | Merjam, Guilherme | [BR] |
18 | Filippidis, Ioannis | [GR] | Lost 0-2 | vs. | Perez, Raymond | [US] |
19 | Spainer, Joseph Benhamin | [US] | Lost 0-2 | vs. | Friedman, Ben | [US] |
20 | Hron, Mike | [PH] | Won 2-1 | vs. | McCullough, Matthew | [US] |
21 | Tsormpatzidis, Vasileios | [GR] | Won 2-1 | vs. | Dean, Paul | [CA] |
22 | Schafer, Gregory | [US] | Lost 1-2 | vs. | Lewandowski, Bartlomiej | [PL] |
23 | Sorakup, Aekarash | [TH] | Won 2-0 | vs. | (19) Wilson, Jacob | [CA] |
24 | (4) Muller, Martin | [DK] | Lost 1-2 | vs. | Erker, Will | [US] |
25 | Saito, Tomoharu | [JP] | Won 2-1 | vs. | Mann, Stephen | [US] |
26 | Morawski, Jonathan | [US] | Won 2-0 | vs. | Tao, Jiachen | [US] |
27 | Rodriguez Pozo, Jose Antonio | [ES] | Lost 1-2 | vs. | Ritner, Ronnie | [US] |
28 | Zatlkaj, Matej | [SK] | Lost 0-2 | vs. | Pozzo, Sebastian | [AR] |
29 | Sajgalik, Eduardo | [XE] | Won 2-1 | vs. | Osawa, Takuya | [JP] |
30 | Lantto, Magnus | [SE] | Won 2-1 | vs. | Shenhar, Shahar | [IL] |
31 | Lanthier, Dan | [CA] | Lost 1-2 | vs. | Mackl, Valentin | [AT] |
32 | Sochurek, Petr | [CZ] | Won 2-1 | vs. | Cohen, Justin | [US] |
33 | (14) Strasky, Ondrej | [CZ] | Lost 0-2 | vs. | Chye, Yian Hsiang | [MY] |
34 | Mengucci, Andrea | [IT] | Won 2-0 | vs. | Ochoa, David | [US] |
35 | (22) Watanabe, Yuuya | [JP] | Won 2-0 | vs. | Kowalski, Grzegorz | [PL] |
36 | Okumura, Yuji | [JP] | Won 2-0 | vs. | Nass, Matthew | [US] |
37 | Valdivia, Felipe | [CL] | Lost 1-2 | vs. | Wu, Timothy | [US] |
38 | McClain, Josh | [US] | Lost 1-2 | vs. | Martineau, Jerome | [FR] |
39 | Robdrup, Andy | [CA] | Lost 0-2 | vs. | Lai, Pak Yin | [HK] |
40 | Betesh, Ralph | [US] | Won 2-1 | vs. | Ichikawa, Yuuki | [JP] |
41 | Kirkwood, Scott | [US] | Lost 0-2 | vs. | (9) Black, Samuel | [US] |
42 | Cameron, Maitland | [AU] | Won 2-0 | vs. | (17) Jensen, William | [US] |
43 | Dickmann, Patrick | [DE] | Won 2-0 | vs. | Dun, Mao | [CN] |
44 | Edel, Willy | [BR] | Lost 1-2 | vs. | Nguyen, Tuan | [US] |
45 | Yanase, Kaname | [JP] | Lost 0-2 | vs. | Oneto, Mattia | [IT] |
46 | Severa, Matthew | [US] | Won 2-0 | vs. | (21) Chung, Jason | [NZ] |
47 | Fujimura, Kazuaki | [JP] | Won 2-1 | vs. | Lee, Anthony | [AU] |
48 | (7) Duke, Reid | [US] | Lost 1-2 | vs. | Lamego Jaudy, Tulio | [BR] |
49 | Yam, Wing Chun | [HK] | Won 2-0 | vs. | Hoaen, Rich | [CA] |
50 | Mcneace, Shawn | [US] | Lost 0-2 | vs. | Kuo, Tzu-Ching | [TW] |
51 | Carbonell, Jonjon | [PH] | Won 2-0 | vs. | Park, Jun Young | [KR] |
52 | Braverman, Phillip | [US] | Lost 1-2 | vs. | Ruel, Olivier | [FR] |
53 | Taylor, Dustin | [US] | Won 2-0 | vs. | Locke, Steve | [US] |
54 | Ruggles, Randall | [US] | Lost 1-2 | vs. | Magnani, Paolo | [IT] |
55 | Erenyi, Jakub | [CZ] | Lost 1-2 | vs. | Utter-Leyton, Josh | [US] |
56 | Pardee, Samuel | [US] | Lost 1-2 | vs. | (1) Turtenwald, Owen | [US] |
57 | Reale, Giuseppe | [IT] | Won 2-1 | vs. | Dominguez, Javier | [ES] |
58 | Tianshi Wu, Allen | [US] | Lost 1-2 | vs. | (2) Manfield, Seth | [US] |
59 | Bonde, Michael | [DK] | Lost 1-2 | vs. | Yasooka, Shota | [JP] |
60 | Salvatto, Luis | [AR] | Won 2-0 | vs. | Matsumoto, Yuki | [JP] |
61 | (18) Yamamoto, Kentaro | [JP] | Won 2-1 | vs. | Pastore, Kellen | [US] |
62 | Cammilluzzi, Marco | [IT] | Won 2-1 | vs. | Mines, David | [AU] |
63 | Sapiras, Armando | [BR] | Lost 0-2 | vs. | Kumagai, Riku | [JP] |
64 | Cuillier, Paul | [US] | Won 2-0 | vs. | Juza, Martin | [CZ] |
65 | Ramboa, Thierry | [FR] | Lost 0-2 | vs. | English, Eric | [US] |
66 | Parker, Brock | [US] | Won 2-0 | vs. | Tobiasch, Marc | [DE] |
67 | Lee, Shi Tian | [HK] | Won 2-0 | vs. | Gerolimon, Luca | [IT] |
68 | De Jesus Freitas, Marcos Paulo | [BR] | Lost 0-2 | vs. | Carvalho, Marcio | [PT] |
69 | Pan, Phimus | [US] | Won 2-1 | vs. | Snepvangers, Bram | [NL] |
70 | Janik, Maciej | [PL] | Won 2-1 | vs. | Ward, Dan | [US] |
71 | Severson, Eric | [US] | Lost 0-2 | vs. | Yamakawa, Hiroaki | [JP] |
72 | Huang, Hao-Shan | [TW] | Lost 1-2 | vs. | Oliver, Neal | [US] |
73 | Dutcher, Peter | [US] | Won 2-1 | vs. | Loveman, Eli | [US] |
74 | Thomson-Gregg, Louis | [NZ] | Lost 0-2 | vs. | Tyler, Samuel | [CA] |
75 | Scott-Vargas, Luis | [US] | Won 2-1 | vs. | Mori, Katsuhiro | [JP] |
76 | Kakumae, Teruya | [JP] | Lost 1-2 | vs. | Rubin, Steve | [US] |
77 | Wescoe, Craig | [US] | Lost 1-2 | vs. | (12) Saporito, Thiago | [BR] |
78 | Pisano, Rob | [US] | Lost 1-2 | vs. | Takeuchi, Ryota | [JP] |
79 | Tharmaratnam, Samuel | [CA] | Won 2-0 | vs. | Seibold, Christian | [DE] |
80 | Pereira, Pedro | [BR] | Won 2-0 | vs. | Mihara, Makihito | [JP] |
81 | Horvat, Vjeran | [HR] | Won 2-0 | vs. | Wong, Gary | [US] |
82 | Sperling, Matthew | [US] | Won 2-1 | vs. | (11) Floch, Ivan | [SK] |
83 | Steinkamp, Paul | [DE] | Won 2-0 | vs. | Duncan, Zachary | [US] |
84 | Burkhart, Corey | [US] | Won 2-0 | vs. | Ucuzal, Batuhan | [TR] |
85 | Neal, Stephen | [US] | Won 2-0 | vs. | Graham, Jon | [US] |
86 | Stein, Abraham | [US] | Lost 0-2 | vs. | Sun, Allen | [US] |
87 | Chew, Kelvin | [ES] | Lost 1-2 | vs. | Giorgio, Francesco | [XE] |
88 | Costa, Matthew | [US] | Won 2-0 | vs. | (15) Dang, Martin | [DK] |
89 | Archdekin, Jamie | [CA] | Won 2-1 | vs. | McLaren, Shaun | [CA] |
90 | Rohr, Guillaume | [FR] | Lost 1-2 | vs. | Law, Lok Man | [XE] |
91 | Hampton, Jesse | [US] | Won 2-1 | vs. | Friedrich, Fabian | [DE] |
92 | Cornelissen, Kamiel | [NL] | Lost 0-2 | vs. | Krautmann, Wenzel | [DE] |
93 | Juarez Oliva, Fernando Jose | [GT] | Lost 1-2 | vs. | Martell, Tom | [US] |
94 | Molesch, Max | [US] | Lost 0-2 | vs. | Dezani, Jeremy | [FR] |
95 | Kim, Sang-eun | [KR] | Won 2-1 | vs. | Souza, Juliano Gennari | [BR] |
96 | Paquette, Aeo | [CA] | Lost 1-2 | vs. | Lytle, Tyler | [US] |
97 | Santos, Bernardo | [PT] | Lost 1-2 | vs. | Sinclair, Brett | [US] |
98 | Armani, Luca | [IT] | Won 2-0 | vs. | Karsten, Frank | [NL] |
99 | Korzunov, Semen | [RU] | Won 2-0 | vs. | Jackson, Paul | [AU] |
100 | Orange, Greg | [US] | Lost 1-2 | vs. | Ashton, Thomas M | [US] |
101 | Flores, Mario | [MX] | Won 2-1 | vs. | Cheon, Paul | [US] |
102 | Maynard, Pascal | [CA] | Lost 0-2 | vs. | Hipp, Ryan | [US] |
103 | Mace, Damien | [FR] | Lost 1-2 | vs. | Lam, Joe | [HK] |
104 | Li, Danny | [US] | Won 2-1 | vs. | Boucek, Jaroslav | [CZ] |
105 | Mosley, Brock | [US] | Lost 0-2 | vs. | Weeden, Eric | [US] |
106 | De Sousa Martins, Mateus | [BR] | Lost 1-2 | vs. | Lax, Ari | [US] |
107 | Bodily, Samuel | [XE] | Won 2-0 | vs. | Baker, Sam | [CA] |
108 | Telarov, Aleksa | [RS] | Lost 1-2 | vs. | (6) Anteri, Fabrizio | [XE] |
109 | Hendriks, Thomas | [NL] | Won 2-0 | vs. | Rolle, Damir | [IT] |
110 | Holiday, Nathan | [US] | Won 2-1 | vs. | Tsumura, Kenji | [JP] |
111 | Smith, Travis | [US] | Lost 1-2 | vs. | Slind, Nick | [US] |
112 | Braun-Duin, Brian | [US] | Won 2-0 | vs. | Cox, Patrick | [US] |
113 | Nakamura, Shuhei | [JP] | Won 2-1 | vs. | Engle, Woody | [US] |
114 | Nagy, Tamas | [HU] | Won 2-1 | vs. | Cubit, Ryan | [AU] |
115 | Rade, Olle | [SE] | Lost 1-2 | vs. | Kudva, Vikram | [US] |
116 | Tiu, Oliver | [US] | Won 2-0 | vs. | Baldinato, Giovanni | [IT] |
117 | Grafensteiner, Daniel | [DE] | Lost 0-2 | vs. | Swift, Orrin | [US] |
118 | Dolar, Robin | [SI] | Lost 1-2 | vs. | (24) Takimura, Kazuyuki | [JP] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権