- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『イニストラードを覆う影』
- >
- 9回戦結果
EVENT COVERAGE
プロツアー『イニストラードを覆う影』
9回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Scott-Vargas, Luis | [US] | Lost 1-2 | vs. | (23) Nelson, Brad | [US] |
2 | Majors, Michael | [US] | Lost 0-2 | vs. | Rubin, Steve | [US] |
3 | (12) Saporito, Thiago | [BR] | Lost 0-2 | vs. | Calcano, Christian | [US] |
4 | (14) Strasky, Ondrej | [CZ] | Won 2-1 | vs. | (5) Rietzl, Paul | [US] |
5 | Blohon, Lukas | [CZ] | Won 2-1 | vs. | Tharmaratnam, Samuel | [CA] |
6 | Gerschenson, Immanuel | [AT] | Won 2-0 | vs. | Souza, Juliano Gennari | [BR] |
7 | Jacobson, Mark | [US] | Won 2-0 | vs. | Nass, Matthew | [US] |
8 | Wu, Timothy | [US] | Lost 1-2 | vs. | Berrios, Stephen | [US] |
9 | Juza, Martin | [CZ] | Lost 1-2 | vs. | Wallerstein, Robert | [US] |
10 | Feingersh, Benjamin | [US] | Lost 0-2 | vs. | McClain, Josh | [US] |
11 | (20) Larsson, Joel | [SE] | Won 2-0 | vs. | Lai, Pak Yin | [HK] |
12 | Ichikawa, Yuuki | [JP] | Lost 0-2 | vs. | Kibler, Brian | [US] |
13 | Kirkwood, Scott | [US] | Won 2-0 | vs. | Myatt, Jason | [US] |
14 | Cameron, Maitland | [AU] | Lost 0-2 | vs. | Jansen, Adam | [US] |
15 | Dickmann, Patrick | [DE] | Won 2-0 | vs. | Haugsted, Alexander Cvitanich | [DK] |
16 | Gerolimon, Luca | [IT] | Won 2-0 | vs. | Ruel, Antoine | [FR] |
17 | Edel, Willy | [BR] | Lost 1-2 | vs. | Merjam, Guilherme | [BR] |
18 | Oneto, Mattia | [IT] | Lost 0-2 | vs. | Perez, Raymond | [US] |
19 | Ward, Dan | [US] | Lost 1-2 | vs. | Friedman, Ben | [US] |
20 | Hron, Mike | [PH] | Won 2-0 | vs. | Lee, Anthony | [AU] |
21 | Boucek, Jaroslav | [CZ] | Lost 1-2 | vs. | Dean, Paul | [CA] |
22 | Weeden, Eric | [US] | Won 2-0 | vs. | Lewandowski, Bartlomiej | [PL] |
23 | Mcneace, Shawn | [US] | Won 2-1 | vs. | Sorakup, Aekarash | [TH] |
24 | Lax, Ari | [US] | Won 2-0 | vs. | Erker, Will | [US] |
25 | Mann, Stephen | [US] | Won 2-0 | vs. | Archdekin, Jamie | [CA] |
26 | Morawski, Jonathan | [US] | Won 2-1 | vs. | Law, Lok Man | [XE] |
27 | Ritner, Ronnie | [US] | Lost 1-2 | vs. | Magnani, Paolo | [IT] |
28 | Zatlkaj, Matej | [SK] | Won 2-1 | vs. | Friedrich, Fabian | [DE] |
29 | Sajgalik, Eduardo | [XE] | Won 2-1 | vs. | (1) Turtenwald, Owen | [US] |
30 | Reale, Giuseppe | [IT] | Won 2-0 | vs. | Shenhar, Shahar | [IL] |
31 | Mackl, Valentin | [AT] | Lost 0-2 | vs. | Finkel, Jon | [US] |
32 | Bonde, Michael | [DK] | Won 2-1 | vs. | Rodrigues, Thiago | [FR] |
33 | Sochurek, Petr | [CZ] | Lost 0-2 | vs. | Matsumoto, Yuki | [JP] |
34 | Mengucci, Andrea | [IT] | Won 2-1 | vs. | (18) Yamamoto, Kentaro | [JP] |
35 | Mines, David | [AU] | Lost 1-2 | vs. | Kowalski, Grzegorz | [PL] |
36 | Rubin, Ben | [US] | Won 2-1 | vs. | Cuillier, Paul | [US] |
37 | Vieira, Eduardo Dos Santos | [BR] | Lost 0-2 | vs. | (9) Black, Samuel | [US] |
38 | Dun, Mao | [CN] | Won 2-0 | vs. | Cox, Patrick | [US] |
39 | (10) Sigrist, Mike | [US] | Draw 1-1 | vs. | Neal, Stephen | [US] |
40 | Sun, Allen | [US] | Lost 1-2 | vs. | Severa, Matthew | [US] |
41 | Chew, Kelvin | [ES] | Lost 0-2 | vs. | (7) Duke, Reid | [US] |
42 | Severson, Eric | [US] | Lost 0-2 | vs. | Yam, Wing Chun | [HK] |
43 | Huang, Hao-Shan | [TW] | Lost 1-2 | vs. | Carbonell, Jonjon | [PH] |
44 | Braverman, Phillip | [US] | Won 2-1 | vs. | McLaren, Shaun | [CA] |
45 | Taylor, Dustin | [US] | Lost 0-2 | vs. | Tao, Jiachen | [US] |
46 | Erenyi, Jakub | [CZ] | Lost 1-2 | vs. | Pozzo, Sebastian | [AR] |
47 | (2) Manfield, Seth | [US] | Won 2-0 | vs. | Lanthier, Dan | [CA] |
48 | Takahashi, Yuta | [JP] | Lost 1-2 | vs. | Takeuchi, Ryota | [JP] |
49 | Telarov, Aleksa | [RS] | Lost 1-2 | vs. | Boggemes, Kyle | [US] |
50 | Wong, Gary | [US] | Lost 0-2 | vs. | Kumagai, Riku | [JP] |
51 | Santos, Bernardo | [PT] | Won 2-1 | vs. | Martineau, Jerome | [FR] |
52 | Robdrup, Andy | [CA] | Won 2-1 | vs. | Armani, Luca | [IT] |
53 | Betesh, Ralph | [US] | Lost 0-2 | vs. | Tomomura, Hitoshi | [JP] |
54 | English, Eric | [US] | Won 2-1 | vs. | Steinkamp, Paul | [DE] |
55 | Orange, Greg | [US] | Won 2-1 | vs. | Tobiasch, Marc | [DE] |
56 | Lee, Shi Tian | [HK] | Lost 1-2 | vs. | Baldinato, Giovanni | [IT] |
57 | Flores, Mario | [MX] | Lost 0-2 | vs. | De Jesus Freitas, Marcos Paulo | [BR] |
58 | Snepvangers, Bram | [NL] | Won 2-0 | vs. | Maynard, Pascal | [CA] |
59 | McCullough, Matthew | [US] | Won 2-1 | vs. | Fujimura, Kazuaki | [JP] |
60 | Lamego Jaudy, Tulio | [BR] | Draw 1-1 | vs. | Tsormpatzidis, Vasileios | [GR] |
61 | Cubit, Ryan | [AU] | Lost 1-2 | vs. | (19) Wilson, Jacob | [CA] |
62 | Loveman, Eli | [US] | Lost 1-2 | vs. | Ruel, Olivier | [FR] |
63 | Locke, Steve | [US] | Lost 0-2 | vs. | Baker, Sam | [CA] |
64 | Thomson-Gregg, Louis | [NZ] | Lost 1-2 | vs. | Ruggles, Randall | [US] |
65 | Osawa, Takuya | [JP] | Won 2-1 | vs. | Krautmann, Wenzel | [DE] |
66 | Dominguez, Javier | [ES] | Lost 1-2 | vs. | Juarez Oliva, Fernando Jose | [GT] |
67 | Mori, Katsuhiro | [JP] | Won 2-1 | vs. | Tianshi Wu, Allen | [US] |
68 | Molesch, Max | [US] | Won 2-0 | vs. | Kakumae, Teruya | [JP] |
69 | Nakamura, Yuya | [JP] | Won 2-0 | vs. | Seibold, Christian | [DE] |
70 | (22) Watanabe, Yuuya | [JP] | Won 2-1 | vs. | Cammilluzzi, Marco | [IT] |
71 | Mihara, Makihito | [JP] | Lost 0-2 | vs. | (6) Anteri, Fabrizio | [XE] |
72 | Horvat, Vjeran | [HR] | Lost 1-2 | vs. | Valdivia, Felipe | [CL] |
73 | (11) Floch, Ivan | [SK] | Won 2-0 | vs. | Wiegersma, Jelger | [NL] |
74 | Holiday, Nathan | [US] | Lost 0-2 | vs. | Cortez, Paulo Ricardo | [BR] |
75 | Smyth, Jason | [US] | Won 2-1 | vs. | (17) Jensen, William | [US] |
76 | Ucuzal, Batuhan | [TR] | Lost 1-2 | vs. | Stern, Jon | [CA] |
77 | Cheon, Paul | [US] | Lost 0-2 | vs. | Carvalho, Marcio | [PT] |
78 | Yanase, Kaname | [JP] | Lost 0-2 | vs. | Filippidis, Ioannis | [GR] |
79 | Yamakawa, Hiroaki | [JP] | Won 2-1 | vs. | Hoaen, Rich | [CA] |
80 | Nagy, Tamas | [HU] | Lost 0-2 | vs. | (15) Dang, Martin | [DK] |
81 | Park, Jun Young | [KR] | Lost 1-2 | vs. | De Sousa Martins, Mateus | [BR] |
82 | Rohr, Guillaume | [FR] | Lost 1-2 | vs. | Bodily, Samuel | [XE] |
83 | Grafensteiner, Daniel | [DE] | Won 2-0 | vs. | Rodriguez Pozo, Jose Antonio | [ES] |
84 | Cohen, Justin | [US] | Won 2-1 | vs. | Ishimura, Shintaro | [JP] |
85 | Chye, Yian Hsiang | [MY] | Won 2-0 | vs. | Kudva, Vikram | [US] |
86 | Ochoa, David | [US] | Won 2-1 | vs. | Pastore, Kellen | [US] |
87 | Pereira, Pedro | [BR] | Lost 0-2 | vs. | Okumura, Yuji | [JP] |
88 | Lytle, Tyler | [US] | Won 2-1 | vs. | Hendriks, Thomas | [NL] |
89 | Karsten, Frank | [NL] | Lost 1-2 | vs. | Tsumura, Kenji | [JP] |
90 | Smith, Travis | [US] | Lost 1-2 | vs. | Korzunov, Semen | [RU] |
91 | Burkhart, Corey | [US] | Lost 0-2 | vs. | Braun-Duin, Brian | [US] |
92 | Graham, Jon | [US] | Lost 0-2 | vs. | Tiu, Oliver | [US] |
93 | Janik, Maciej | [PL] | Lost 0-2 | vs. | (21) Chung, Jason | [NZ] |
94 | Engle, Woody | [US] | Won 2-1 | vs. | Mace, Damien | [FR] |
95 | Li, Danny | [US] | Won 2-1 | vs. | Giorgio, Francesco | [XE] |
96 | Costa, Matthew | [US] | Lost 1-2 | vs. | Kuo, Tzu-Ching | [TW] |
97 | Hampton, Jesse | [US] | Lost 1-2 | vs. | Dolar, Robin | [SI] |
98 | Pardee, Samuel | [US] | Won 2-1 | vs. | Cornelissen, Kamiel | [NL] |
99 | Martell, Tom | [US] | Lost 0-2 | vs. | Lantto, Magnus | [SE] |
100 | Pisano, Rob | [US] | Won 2-1 | vs. | Rade, Olle | [SE] |
101 | Kim, Sang-eun | [KR] | Lost 0-2 | vs. | Cheung, Raymond | [US] |
102 | Stein, Abraham | [US] | Lost 1-2 | vs. | Spainer, Joseph Benhamin | [US] |
103 | (4) Muller, Martin | [DK] | Lost 1-2 | vs. | Oliver, Neal | [US] |
104 | Dutcher, Peter | [US] | Lost 0-2 | vs. | Saito, Tomoharu | [JP] |
105 | Swift, Orrin | [US] | Won 2-1 | vs. | Tyler, Samuel | [CA] |
106 | (24) Takimura, Kazuyuki | [JP] | Lost 1-2 | vs. | Utter-Leyton, Josh | [US] |
107 | Dezani, Jeremy | [FR] | Won 2-1 | vs. | Yasooka, Shota | [JP] |
108 | Salvatto, Luis | [AR] | Won 2-0 | vs. | Wescoe, Craig | [US] |
109 | Pispa, Lauri | [FI] | Lost 1-2 | vs. | Sapiras, Armando | [BR] |
110 | Paquette, Aeo | [CA] | Won 2-0 | vs. | Rolle, Damir | [IT] |
111 | Sinclair, Brett | [US] | Lost 0-2 | vs. | Sperling, Matthew | [US] |
112 | Jackson, Paul | [AU] | Lost 1-2 | vs. | Slind, Nick | [US] |
113 | Duncan, Zachary | [US] | Lost 1-2 | vs. | Ramboa, Thierry | [FR] |
114 | Parker, Brock | [US] | Lost 0-2 | vs. | Ashton, Thomas M | [US] |
115 | Brown, Andrew | [US] | Won 2-1 | vs. | Nguyen, Tuan | [US] |
116 | Pan, Phimus | [US] | Won 2-1 | vs. | Hipp, Ryan | [US] |
117 | Lam, Joe | [HK] | Won 2-1 | vs. | Nakamura, Shuhei | [JP] |
118 | Schafer, Gregory | [US] | Lost 1-2 | vs. | Mosley, Brock | [US] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権