- HOME
- >
- EVENT COVERAGE
- >
- プロツアー・フィラデルフィア11
- >
- 3回戦順位
EVENT COVERAGE
プロツアー・フィラデルフィア11
3回戦順位
Rank | Player | Points | OMW% |
1 | Hakakian, Joshua [USA] | 9 | 66.66% |
2 | Simonot, Timoth�e [FRA] | 9 | 66.66% |
3 | Woods, Conley [USA] | 9 | 55.55% |
4 | Sidher, Ricky [USA] | 9 | 55.55% |
5 | Thaler, Sebastian [DEU] | 9 | 55.55% |
6 | Melis, Bas [NLD] | 9 | 55.55% |
7 | Pinkham, Steven [NZL] | 9 | 55.55% |
8 | Utter-Leyton, Josh [USA] | 9 | 55.55% |
9 | Nagy, Ferenc [HUN] | 9 | 55.55% |
10 | Majlaton, Alex [USA] | 9 | 55.55% |
11 | Blohon, Lucas [CZE] | 9 | 55.55% |
12 | Scott-Vargas, Luis [USA] | 9 | 55.55% |
13 | Gade, Brandon [USA] | 9 | 55.55% |
14 | Kuo, Tzu Ching [TWN] | 9 | 55.55% |
15 | Neeman, Jeremy [AUS] | 9 | 55.55% |
16 | Davis, Jim [USA] | 9 | 55.55% |
17 | Ritner, Ronnie [USA] | 9 | 55.55% |
18 | Snepvangers, Bram [NLD] | 9 | 55.55% |
19 | Thomason, Timothy [USA] | 9 | 55.55% |
20 | Bj�rnerud, Sveinung [NOR] | 9 | 55.55% |
21 | O'Brien, Kevin [USA] | 9 | 55.55% |
22 | Tang, Teddy [SGP] | 9 | 55.55% |
23 | Vavra, Vit [CZE] | 9 | 55.55% |
24 | Sj�blom, Max [FIN] | 9 | 55.55% |
25 | Yurchick, Adam [USA] | 9 | 55.55% |
26 | Valenti, Christian [USA] | 9 | 55.55% |
27 | Nettles, Logan [USA] | 9 | 55.55% |
28 | Fedon, Antonio [VEN] | 9 | 55.55% |
29 | Holzinger, Thomas [AUT] | 9 | 55.55% |
30 | Kotas, Frantisek [CZE] | 9 | 55.55% |
31 | Itou, Masayoshi [JPN] | 9 | 55.55% |
32 | Papadatos, Fondas [GRC] | 9 | 55.55% |
33 | Eleyet, Bryan [USA] | 9 | 55.55% |
34 | Dixon, Tom [USA] | 9 | 48.14% |
35 | Oberg, Kenny [SWE] | 9 | 48.14% |
36 | Sheppard, Brad [USA] | 9 | 44.44% |
37 | Jones, Kevin [USA] | 9 | 44.44% |
38 | Nakajima, Chikara [JPN] | 9 | 44.44% |
39 | Maugard, Antoine [FRA] | 9 | 44.44% |
40 | Sittner, John [USA] | 9 | 44.44% |
41 | Kolos, John [USA] | 9 | 44.44% |
42 | Jacob, Michael [USA] | 9 | 44.44% |
43 | Parez, Julien [FRA] | 9 | 44.44% |
44 | Wilson, Gabriel [USA] | 9 | 44.44% |
45 | Stolzmann, John [USA] | 9 | 44.44% |
46 | Bragg, daniel [USA] | 9 | 44.44% |
47 | De Rosa, Antonino [USA] | 9 | 44.44% |
48 | Jaklovsky, Lukas [CZE] | 9 | 44.44% |
49 | Piovano, Daniele [ITA] | 9 | 44.44% |
50 | Vieira, Eduardo dos Sa [BRA] | 9 | 44.44% |
51 | Bax, Guglielmo (Will) [CAN] | 9 | 44.44% |
52 | Black, Samuel [USA] | 7 | 70.37% |
53 | G�rtzen, Simon [DEU] | 7 | 51.85% |
54 | Puls, Matt [USA] | 7 | 51.85% |
55 | Janse, Love [SWE] | 7 | 48.14% |
56 | Wienburg, Ben [USA] | 6 | 77.77% |
57 | Honnami, Tomoyuki [JPN] | 6 | 77.77% |
58 | Cadier, Ron [NLD] | 6 | 77.77% |
59 | Hampton, Jesse [USA] | 6 | 77.77% |
60 | Hedb�ck, Tore [SWE] | 6 | 77.77% |
61 | Ortiz de la Torre, Dav [ESP] | 6 | 77.77% |
62 | Yanyuk, Andrey [USA] | 6 | 77.77% |
63 | Peleira, Mauro [PRT] | 6 | 66.66% |
64 | Theobald, Mark [ENG] | 6 | 66.66% |
65 | Meng Qiu, ZHANG [HKG] | 6 | 66.66% |
66 | Rietzl, Paul [USA] | 6 | 66.66% |
67 | DeCandio, Brennan [USA] | 6 | 66.66% |
68 | Lybaert, Marijn [BEL] | 6 | 66.66% |
69 | Yukuhiro, Ken [JPN] | 6 | 66.66% |
70 | Cox, Patrick [USA] | 6 | 66.66% |
71 | arevalo godoy, Samuel [ESP] | 6 | 66.66% |
72 | Levin, Drew [USA] | 6 | 66.66% |
73 | van Medevoort, Robert [NLD] | 6 | 66.66% |
74 | K�nzler, Matthias [CHE] | 6 | 66.66% |
75 | Maynard, Pascal [CAN] | 6 | 66.66% |
76 | Benson, Max [AUS] | 6 | 66.66% |
77 | L�chert, Johannes [DEU] | 6 | 66.66% |
78 | Mauger, Guillaume [FRA] | 6 | 66.66% |
79 | Postlethwait, William [USA] | 6 | 66.66% |
80 | Berni, Robert [USA] | 6 | 66.66% |
81 | Londos, Ludvig [SWE] | 6 | 66.66% |
82 | Edel, Willy [BRA] | 6 | 66.66% |
83 | Hunter, Wilson [USA] | 6 | 66.66% |
84 | Ganz, Andreas [CHE] | 6 | 66.66% |
85 | Lax, Ari [USA] | 6 | 66.66% |
86 | Zakharchenko, Oleg [RUS] | 6 | 66.66% |
87 | Dembinski, Kyle [USA] | 6 | 66.66% |
88 | Yoshimori, Shou [JPN] | 6 | 66.66% |
89 | Mueller, Andre [DEU] | 6 | 66.66% |
90 | Oever, Roy [NLD] | 6 | 66.66% |
91 | Beasley, Orrin [USA] | 6 | 66.66% |
92 | Martinez Silhy, Carlos [MEX] | 6 | 66.66% |
93 | Wyant, Aaron [USA] | 6 | 66.66% |
94 | Koessel, Noah [USA] | 6 | 59.25% |
95 | Thomsen, Sascha [DEU] | 6 | 55.55% |
96 | Kaliski, David [CHL] | 6 | 55.55% |
97 | Meyerson, Jeffrey [USA] | 6 | 55.55% |
98 | Itou, Kouei [JPN] | 6 | 55.55% |
99 | Lindroos, Jani [FIN] | 6 | 55.55% |
100 | Woo, Travis [USA] | 6 | 55.55% |
101 | Wescoe, Craig [USA] | 6 | 55.55% |
102 | Williams, David [USA] | 6 | 55.55% |
103 | Matsumoto, Yuuki [JPN] | 6 | 55.55% |
104 | Anderson, Robert [CAN] | 6 | 55.55% |
105 | Juza, Martin [CZE] | 6 | 55.55% |
106 | Lemoine, Vincent [BEL] | 6 | 55.55% |
107 | Dougherty, Robert [USA] | 6 | 55.55% |
108 | Herr, Josh [USA] | 6 | 55.55% |
109 | Epstein, Marc [USA] | 6 | 55.55% |
110 | Vidugiris, Gaudenis [USA] | 6 | 55.55% |
111 | Andrade, Joao [PRT] | 6 | 55.55% |
112 | dos Santos Esteves, Ca [BRA] | 6 | 55.55% |
113 | Jeffrey, Chan [SGP] | 6 | 55.55% |
114 | Kocsis, Gabor [HUN] | 6 | 55.55% |
115 | Wong, Gary [USA] | 6 | 55.55% |
116 | Christensen, Allan [DNK] | 6 | 55.55% |
117 | Froehlich, Eric [USA] | 6 | 55.55% |
118 | Bartuska, Arved [AUT] | 6 | 55.55% |
119 | Hayne, Alexander [CAN] | 6 | 55.55% |
120 | Thompson, Gerry [USA] | 6 | 55.55% |
121 | Kibler, Brian [USA] | 6 | 55.55% |
122 | Turtenwald, Owen [USA] | 6 | 55.55% |
123 | Weidemann, Felix [DEU] | 6 | 55.55% |
124 | zhao, yisong [CHN] | 6 | 55.55% |
125 | Tajak, Lukas [DEU] | 6 | 55.55% |
126 | Nass, Matthew [USA] | 6 | 55.55% |
127 | Jordan, Dan [USA] | 6 | 55.55% |
128 | Ito, Atsushi [JPN] | 6 | 55.55% |
129 | Williamson, David [AUS] | 6 | 55.55% |
130 | Roystan, Andrew [USA] | 6 | 55.55% |
131 | Brouty, Fabien [FRA] | 6 | 55.55% |
132 | Richardson, Justin [CAN] | 6 | 55.55% |
133 | Summersberger, Helmut [AUT] | 6 | 55.55% |
134 | Bacco, Andrea [ITA] | 6 | 55.55% |
135 | lee, hark-keun [KOR] | 6 | 55.55% |
136 | Phillips, Cedric [USA] | 6 | 55.55% |
137 | Ketita, Nassim [CAN] | 6 | 55.55% |
138 | Cifka, Stanislav [CZE] | 6 | 55.55% |
139 | Vallin, Hannu [FIN] | 6 | 55.55% |
140 | Brooks, Daniel [USA] | 6 | 55.55% |
141 | H�ggkvist, Sami [FIN] | 6 | 55.55% |
142 | Landriz, Erik [USA] | 6 | 55.55% |
143 | Tung, Mark [NZL] | 6 | 55.55% |
144 | Khodasevich, Egor [RUS] | 6 | 55.55% |
145 | Mather, Andrew [ENG] | 6 | 55.55% |
146 | Kastel, Chad [USA] | 6 | 55.55% |
147 | Lochridge, Jeremey [USA] | 6 | 55.55% |
148 | Sondike, Daniel [USA] | 6 | 55.55% |
149 | Stoll, Kyle [USA] | 6 | 55.55% |
150 | Chevallier, Michel [CHE] | 6 | 48.14% |
151 | da Rosa, Paulo Vitor [BRA] | 6 | 48.14% |
152 | Finkel, Jon [USA] | 6 | 48.14% |
153 | Etten van, Bart [NLD] | 6 | 44.44% |
154 | Perez, Ruben [ESP] | 6 | 44.44% |
155 | Huang, Hao-Shan [TWN] | 6 | 44.44% |
156 | Beg, Zaiem [USA] | 6 | 44.44% |
157 | Mccullough, Matt [USA] | 6 | 44.44% |
158 | Sperling, Matt [USA] | 6 | 44.44% |
159 | Ceska, Pavel [CZE] | 6 | 44.44% |
160 | Dutkiewicz, Leszek [POL] | 6 | 44.44% |
161 | Unwin, Daniel [AUS] | 6 | 44.44% |
162 | Kastle Mess, Darwin [USA] | 6 | 44.44% |
163 | Cipolleschi, Francesco [ITA] | 6 | 44.44% |
164 | Kelly, John-Paul [AUS] | 6 | 44.44% |
165 | Melin, Anders [SWE] | 6 | 44.44% |
166 | Nelson, Brad [USA] | 6 | 44.44% |
167 | Chiche, Kevin [FRA] | 6 | 44.44% |
168 | Vieren, Peter [BEL] | 6 | 44.44% |
169 | Fisher, William [USA] | 6 | 44.44% |
170 | Zatlkaj, Matej [SVK] | 6 | 44.44% |
171 | Ayers, Brandon [USA] | 6 | 44.44% |
172 | Giusti, Emanuele [ITA] | 6 | 44.44% |
173 | Craddock, Will [USA] | 6 | 44.44% |
174 | Kopec, Mateusz [POL] | 6 | 44.44% |
175 | Ochoa, David [USA] | 6 | 44.44% |
176 | Estratti, Samuele [ITA] | 6 | 44.44% |
177 | O'Donnell, Brendan [USA] | 6 | 44.44% |
178 | Yam, Philip [USA] | 6 | 44.44% |
179 | Pottenger, Sean [USA] | 6 | 44.44% |
180 | Costa, Matthew [USA] | 6 | 44.44% |
181 | Lin, Le [USA] | 6 | 44.44% |
182 | Nahodil, Petr [CZE] | 6 | 44.44% |
183 | Campanino, Fabrizio [ITA] | 6 | 44.44% |
184 | Dimitriu, Alexandru [ROU] | 6 | 44.44% |
185 | Fiedler, Kai [DEU] | 6 | 44.44% |
186 | Shiels, David [USA] | 6 | 44.44% |
187 | Mango, Gennaro [ITA] | 6 | 44.44% |
188 | Musial, Lukasz [POL] | 6 | 44.44% |
189 | Porojan, Raul [DEU] | 6 | 44.44% |
190 | Krizan, Zach [USA] | 6 | 44.44% |
191 | Pedrakowski, Pawel [POL] | 6 | 44.44% |
192 | Godineau, Manuel [FRA] | 6 | 44.44% |
193 | Bennett, Christopher [USA] | 6 | 44.44% |
194 | Sharfman, David [USA] | 6 | 44.44% |
195 | Takao, Shouta [JPN] | 6 | 44.44% |
196 | Yetka, Dave [USA] | 6 | 44.44% |
197 | Onosov, Oleksandr [UKR] | 6 | 37.03% |
198 | Yasooka, Shouta [JPN] | 6 | 33.33% |
199 | Anderson, Todd [USA] | 6 | 33.33% |
200 | Rynkiewicz, James [USA] | 6 | 33.33% |
201 | Watanabe, Yuuya [JPN] | 6 | 33.33% |
202 | Rade, Olle [SWE] | 6 | 33.33% |
203 | Camangon, Gerald [PHL] | 6 | 33.33% |
204 | Demars, Brian [USA] | 6 | 33.33% |
205 | Fenaux-briot, Romain [FRA] | 6 | 33.33% |
206 | Friedman, Ben [USA] | 6 | 33.33% |
207 | Pruyt, Daan [NLD] | 4 | 59.25% |
208 | Oliver, Carrie [ENG] | 4 | 59.25% |
209 | Corda, Adrien [FRA] | 4 | 59.25% |
210 | Polasek, Filip [SVK] | 4 | 51.85% |
211 | Holland, Kitt [USA] | 4 | 51.85% |
212 | Keaveny, Joseph [USA] | 4 | 48.14% |
213 | Watsfeldt, Elias [SWE] | 3 | 77.77% |
214 | Okulskaya, Olga [RUS] | 3 | 77.77% |
215 | Williams, Luke [AUS] | 3 | 77.77% |
216 | Belfatto, Michael [USA] | 3 | 77.77% |
217 | lopez, Omar [ARG] | 3 | 66.66% |
218 | Hiew, Chee Choong [MYS] | 3 | 66.66% |
219 | Portaro, Alessandro [ITA] | 3 | 66.66% |
220 | Dickmann, Patrick [DEU] | 3 | 66.66% |
221 | Measel, Ryan [USA] | 3 | 66.66% |
222 | O'Mahoney-Schwartz, St [USA] | 3 | 66.66% |
223 | Chapin, Patrick [USA] | 3 | 66.66% |
224 | Gr�fensteiner, Daniel [DEU] | 3 | 66.66% |
225 | Danieli, Niv [ISR] | 3 | 66.66% |
226 | Bertoncini, alex [USA] | 3 | 66.66% |
227 | Tzampouras, Pantazis [GRC] | 3 | 66.66% |
228 | Kratter, Filippo [ITA] | 3 | 66.66% |
229 | K�stler, Jonas [DEU] | 3 | 66.66% |
230 | Calcano, Christian [USA] | 3 | 66.66% |
231 | Kreuz, Alexander [DEU] | 3 | 66.66% |
232 | Bales, Cyrus [ENG] | 3 | 66.66% |
233 | Hatch, Greg [USA] | 3 | 66.66% |
234 | ponsot, nicolas [FRA] | 3 | 66.66% |
235 | Endou, Ryouta [JPN] | 3 | 66.66% |
236 | Jolin, Gregory [USA] | 3 | 66.66% |
237 | Ashton, Thomas [USA] | 3 | 66.66% |
238 | Tietze, Max [USA] | 3 | 66.66% |
239 | Swords, Chester [AUS] | 3 | 66.66% |
240 | Nordahl, Andreas [NOR] | 3 | 66.66% |
241 | Duke, reid [USA] | 3 | 66.66% |
242 | Wilson, Jacob [USA] | 3 | 66.66% |
243 | Last, Ian [CAN] | 3 | 66.66% |
244 | Rotstejn, Jonathan [BEL] | 3 | 66.66% |
245 | Calafell, Joel [ESP] | 3 | 66.66% |
246 | Alesi-mullen, John [USA] | 3 | 66.66% |
247 | Deltour, Louis [FRA] | 3 | 66.66% |
248 | Popescu, Adrian [USA] | 3 | 66.66% |
249 | Prost, Andrejs [USA] | 3 | 66.66% |
250 | Krauer, Florian [CHE] | 3 | 66.66% |
251 | Martell, Tom [USA] | 3 | 66.66% |
252 | Tobiasch, Marc [DEU] | 3 | 66.66% |
253 | Lynch, Brian [USA] | 3 | 66.66% |
254 | Takahashi, Yuuta [JPN] | 3 | 66.66% |
255 | Stroud, David [USA] | 3 | 66.66% |
256 | V�vra, Nikola [CZE] | 3 | 66.66% |
257 | Levy, Raphael [FRA] | 3 | 66.66% |
258 | Cassini, Gregory [FRA] | 3 | 66.66% |
259 | Ascalon, Jason [PHL] | 3 | 66.66% |
260 | Nassif, Gabriel [FRA] | 3 | 66.66% |
261 | OConnor, Ryan [USA] | 3 | 66.66% |
262 | Notting, Wander [NLD] | 3 | 66.66% |
263 | Salem, Jonathan [USA] | 3 | 66.66% |
264 | Manfield, Seth [USA] | 3 | 66.66% |
265 | Pskowski, Timothy [USA] | 3 | 59.25% |
266 | Siepmann, Jens [DEU] | 3 | 59.25% |
267 | Kelly, Nathaniel [CAN] | 3 | 59.25% |
268 | West, Alexander [USA] | 3 | 55.55% |
269 | Trnka, Dalibor [MEX] | 3 | 55.55% |
270 | Floch, Ivan [SVK] | 3 | 55.55% |
271 | Gaitonde, Gaurav [USA] | 3 | 55.55% |
272 | R. Pascual, David [ESP] | 3 | 55.55% |
273 | Carpenter, Ryan [USA] | 3 | 55.55% |
274 | Bonanno, Stephane [FRA] | 3 | 55.55% |
275 | Soorani, Shaheen [USA] | 3 | 55.55% |
276 | Sovela, Jouni [FIN] | 3 | 55.55% |
277 | Gregoir, Christophe [BEL] | 3 | 55.55% |
278 | Casada, Andrea [ITA] | 3 | 55.55% |
279 | Ford, Jason [USA] | 3 | 55.55% |
280 | ramasami, anthony [USA] | 3 | 55.55% |
281 | Washimi, Kazuo [JPN] | 3 | 55.55% |
282 | Fay, Korey [USA] | 3 | 55.55% |
283 | stryker, fred [USA] | 3 | 55.55% |
284 | Lindstr�m, Martin [SWE] | 3 | 55.55% |
285 | Downs, Brandon [USA] | 3 | 55.55% |
286 | Karsten, Frank [NLD] | 3 | 55.55% |
287 | Yamamoto, Kentarou [JPN] | 3 | 55.55% |
288 | Bayar, Tar�k [TUR] | 3 | 55.55% |
289 | barclay, bradley [ENG] | 3 | 55.55% |
290 | Taylor, Nicholas [ENG] | 3 | 55.55% |
291 | Zafra, Marcel Angelo [CAN] | 3 | 55.55% |
292 | BARBER, JON [USA] | 3 | 55.55% |
293 | Marr, Mat [USA] | 3 | 55.55% |
294 | Shmuely, Niv [ISR] | 3 | 55.55% |
295 | Jurkovic, Robert [SVK] | 3 | 55.55% |
296 | Costantini, Mark [USA] | 3 | 55.55% |
297 | Kubilis, John [USA] | 3 | 55.55% |
298 | Roelofs, Frank [NLD] | 3 | 55.55% |
299 | Daniel, David [USA] | 3 | 55.55% |
300 | l�scher, sascha [CHE] | 3 | 55.55% |
301 | Aintrazi, Ali [USA] | 3 | 55.55% |
302 | Fritz, Austin [USA] | 3 | 55.55% |
303 | Mowshowitz, Zvi [USA] | 3 | 55.55% |
304 | Hickerson, Jonathan [USA] | 3 | 55.55% |
305 | Thanangadan, James [ENG] | 3 | 55.55% |
306 | Deorsey, Phil [USA] | 3 | 55.55% |
307 | Dagen, Pierre [FRA] | 3 | 55.55% |
308 | Elfgren, Bertil [SWE] | 3 | 55.55% |
309 | Bertiou, Simon [GRC] | 3 | 55.55% |
310 | Gr�fensteiner, Tobias [DEU] | 3 | 55.55% |
311 | Denno, Sebastian [CAN] | 3 | 55.55% |
312 | Domi, Bjorn [USA] | 3 | 55.55% |
313 | Hunt, Matthias [USA] | 3 | 55.55% |
314 | Sinner, Denis [DEU] | 3 | 55.55% |
315 | Motyka, Michael [USA] | 3 | 55.55% |
316 | Chan, Sze Hang [HKG] | 3 | 55.55% |
317 | Stark, Ben [USA] | 3 | 55.55% |
318 | Pils, Florian [DEU] | 3 | 55.55% |
319 | Cammilluzzi, Marco [ITA] | 3 | 48.14% |
320 | Pichon, Elie [FRA] | 3 | 48.14% |
321 | mercado, guillermo [USA] | 3 | 44.44% |
322 | Mino, Tetsuya [JPN] | 3 | 44.44% |
323 | Unfried, J�rg [DEU] | 3 | 44.44% |
324 | Ferrari Spampinato, Go [ARG] | 3 | 44.44% |
325 | Anders, Torsten [DEU] | 3 | 44.44% |
326 | Gonzalez, David [ESP] | 3 | 44.44% |
327 | Pikula, Chris P [USA] | 3 | 44.44% |
328 | Ikawa, Yoshihiko [JPN] | 3 | 44.44% |
329 | Janik, Maciej [POL] | 3 | 44.44% |
330 | Ward, Mike [USA] | 3 | 44.44% |
331 | Alexander, Adam [IRL] | 3 | 44.44% |
332 | CHEE WEI, FONG [SGP] | 3 | 44.44% |
333 | Liu, Yuchen [CHN] | 3 | 44.44% |
334 | Nakamura, Shuuhei [JPN] | 3 | 44.44% |
335 | Kowal, Brian [USA] | 3 | 44.44% |
336 | Royde, Daniel [ENG] | 3 | 44.44% |
337 | Landstrom, Matthew [USA] | 3 | 44.44% |
338 | Larsson, Joel [SWE] | 3 | 44.44% |
339 | Ruel, Antoine [FRA] | 3 | 44.44% |
340 | lopez-infantes, raul [ESP] | 3 | 44.44% |
341 | Chew, Kelvin [SGP] | 3 | 44.44% |
342 | Lampasona, Simone [ITA] | 3 | 44.44% |
343 | Villani, Mirco [ITA] | 3 | 44.44% |
344 | Ruel, Olivier [FRA] | 3 | 44.44% |
345 | Florent, Lucas [FRA] | 3 | 44.44% |
346 | Rausch, Oliver [DEU] | 3 | 44.44% |
347 | McLeod, Lewis [ENG] | 3 | 44.44% |
348 | Bland, Richard [ENG] | 3 | 44.44% |
349 | Merlet, Cedric [FRA] | 3 | 44.44% |
350 | Chung, Jason [NZL] | 3 | 44.44% |
351 | Catton, Rob [ENG] | 3 | 44.44% |
352 | Ferret, Paul [FRA] | 3 | 44.44% |
353 | Lo, Justin [USA] | 3 | 44.44% |
354 | Lecoq, Louis [FRA] | 3 | 44.44% |
355 | Kounoike, Masaki [JPN] | 3 | 44.44% |
356 | Gestido, Nick E [USA] | 3 | 44.44% |
357 | Kungurow, Siegfried [DEU] | 3 | 44.44% |
358 | Griffith, Cole [USA] | 3 | 37.03% |
359 | Schmidt, Thomas [DEU] | 3 | 37.03% |
360 | Boutin, Jon [CAN] | 3 | 33.33% |
361 | Cooperfauss, Andrew [USA] | 3 | 33.33% |
362 | Dupuy, Alejandro [ESP] | 3 | 33.33% |
363 | Swasey, Laurence [USA] | 3 | 33.33% |
364 | Hetrick, Michael [USA] | 3 | 33.33% |
365 | Boggemes, Kyle [USA] | 0 | 77.77% |
366 | Rufrano, Nicholas [USA] | 0 | 75.00% |
367 | Brown, Weston [USA] | 0 | 66.66% |
368 | Napoli, Phillip [USA] | 0 | 66.66% |
369 | Thomas, David [USA] | 0 | 66.66% |
370 | cross, aaron [USA] | 0 | 66.66% |
371 | Raney, Tom [USA] | 0 | 66.66% |
372 | Joens, Klaus [DEU] | 0 | 66.66% |
373 | Kuchenbecker, Sebastia [DEU] | 0 | 66.66% |
374 | Desai, Justin [USA] | 0 | 66.66% |
375 | Rikola, Markku [FIN] | 0 | 55.55% |
376 | Knudson, Peter [USA] | 0 | 55.55% |
377 | Parker, Brock [USA] | 0 | 55.55% |
378 | Kadooka, Toshiyuki [JPN] | 0 | 55.55% |
379 | Prieto, Danilo [PCN] | 0 | 55.55% |
380 | Rankin, Jason [AUS] | 0 | 55.55% |
381 | Steele, Christopher [USA] | 0 | 55.55% |
382 | Tlili, Luca Semi [ITA] | 0 | 55.55% |
383 | Burgold, Lino [DEU] | 0 | 55.55% |
384 | Longa, Piotr [POL] | 0 | 55.55% |
385 | Jesse, Zach [USA] | 0 | 55.55% |
386 | Siow, Lucas [CAN] | 0 | 55.55% |
387 | Almgren, Oscar [SWE] | 0 | 55.55% |
388 | Bendix Nielsen, Andrea [DNK] | 0 | 55.55% |
389 | Padierna, Jorge [MEX] | 0 | 55.55% |
390 | Nystr�m, Per [SWE] | 0 | 55.55% |
391 | Tamada, Ryoichi [JPN] | 0 | 48.14% |
392 | Perttula, Eetu [FIN] | 0 | 44.44% |
393 | Reitbauer, David [AUT] | 0 | 44.44% |
394 | Correia, Miguel [PRT] | 0 | 44.44% |
395 | ayena, Koffi , william [FRA] | 0 | 44.44% |
396 | Murray, Stephen [ENG] | 0 | 44.44% |
397 | Thiele, Fabian [DEU] | 0 | 44.44% |
398 | Merriam, Ross [USA] | 0 | 44.44% |
399 | McDuffie, Korey [USA] | 0 | 44.44% |
400 | Goddik, Hans Jacob [DNK] | 0 | 44.44% |
401 | Bosman, Colin [ZAF] | 0 | 44.44% |
402 | Eason, Brian [USA] | 0 | 44.44% |
403 | Baudys, Ondrej [CZE] | 0 | 44.44% |
404 | Boozer, Chris [USA] | 0 | 44.44% |
405 | Campbell, Gary [ENG] | 0 | 44.44% |
406 | Krenik, Alex [USA] | 0 | 44.44% |
407 | Swartz, Noah [USA] | 0 | 44.44% |
408 | Papadopoulos, Panagiot [GRC] | 0 | 44.44% |
409 | Scheinin, Martin [ESP] | 0 | 44.44% |
410 | Da Costa Cabral, Berna [BEL] | 0 | 44.44% |
411 | Briceno, Paul [FRA] | 0 | 44.44% |
412 | Alcantara, Adrian [ESP] | 0 | 44.44% |
413 | Peck, Donnie [USA] | 0 | 44.44% |
414 | Holland, Joe [USA] | 0 | 37.03% |
415 | Giovannetti, Simone [ITA] | 0 | 33.33% |
416 | Sugaya, Hironobu [JPN] | 0 | 33.33% |
417 | Sagstuen, Jeff [CAN] | 0 | 33.33% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権