- HOME
- >
- EVENT COVERAGE
- >
- プロツアー・フィラデルフィア11
- >
- 8回戦結果
EVENT COVERAGE
プロツアー・フィラデルフィア11

8回戦結果
| Table | Player | Result | Opponent | |
| 1 | Kotas, Frantisek [CZE] | Lost 1-2 | vs. | Thaler, Sebastian [DEU] |
| 2 | Sj�blom, Max [FIN] | Won 2-0 | vs. | Majlaton, Alex [USA] |
| 3 | Onosov, Oleksandr [UKR] | Won 2-0 | vs. | Williams, David [USA] |
| 4 | Hampton, Jesse [USA] | Lost 1-2 | vs. | Stolzmann, John [USA] |
| 5 | Bj�rnerud, Sveinung [NOR] | Lost 0-2 | vs. | Snepvangers, Bram [NLD] |
| 6 | Hakakian, Joshua [USA] | Won 2-1 | vs. | Sidher, Ricky [USA] |
| 7 | van Medevoort, Robert [NLD] | Lost 0-2 | vs. | Ritner, Ronnie [USA] |
| 8 | Utter-Leyton, Josh [USA] | Won 2-1 | vs. | Neeman, Jeremy [AUS] |
| 9 | Simonot, Timoth�e [FRA] | Lost 0-2 | vs. | Nakajima, Chikara [JPN] |
| 10 | Demars, Brian [USA] | Lost 1-2 | vs. | Mccullough, Matt [USA] |
| 11 | Camangon, Gerald [PHL] | Lost 1-2 | vs. | Janse, Love [SWE] |
| 12 | Maugard, Antoine [FRA] | Won 2-1 | vs. | Hedb�ck, Tore [SWE] |
| 13 | Jaklovsky, Lukas [CZE] | Lost 0-2 | vs. | Fedon, Antonio [VEN] |
| 14 | Estratti, Samuele [ITA] | Won 2-0 | vs. | Cox, Patrick [USA] |
| 15 | Nagy, Ferenc [HUN] | Won 2-0 | vs. | Yukuhiro, Ken [JPN] |
| 16 | Yetka, Dave [USA] | Lost 1-2 | vs. | Williamson, David [AUS] |
| 17 | Papadatos, Fondas [GRC] | Lost 0-2 | vs. | Wescoe, Craig [USA] |
| 18 | Bonanno, Stephane [FRA] | Lost 0-2 | vs. | Vieren, Peter [BEL] |
| 19 | Jacob, Michael [USA] | Lost 1-2 | vs. | Vavra, Vit [CZE] |
| 20 | Finkel, Jon [USA] | Lost 0-2 | vs. | Sperling, Matt [USA] |
| 21 | Gr�fensteiner, Daniel [DEU] | Lost 0-2 | vs. | Sondike, Daniel [USA] |
| 22 | De Rosa, Antonino [USA] | Lost 0-2 | vs. | Sittner, John [USA] |
| 23 | Woods, Conley [USA] | Lost 0-2 | vs. | Scott-Vargas, Luis [USA] |
| 24 | Kaliski, David [CHL] | Lost 1-2 | vs. | Rietzl, Paul [USA] |
| 25 | Kibler, Brian [USA] | Won 2-0 | vs. | Rade, Olle [SWE] |
| 26 | Lybaert, Marijn [BEL] | Won 2-1 | vs. | Portaro, Alessandro [ITA] |
| 27 | Dixon, Tom [USA] | Won 2-1 | vs. | Pinkham, Steven [NZL] |
| 28 | Turtenwald, Owen [USA] | Lost 0-2 | vs. | Pedrakowski, Pawel [POL] |
| 29 | Tang, Teddy [SGP] | Won 2-1 | vs. | Parez, Julien [FRA] |
| 30 | Postlethwait, William [USA] | Won 2-0 | vs. | Nelson, Brad [USA] |
| 31 | Ochoa, David [USA] | Lost 0-2 | vs. | Nass, Matthew [USA] |
| 32 | Andrade, Joao [PRT] | Won 2-1 | vs. | Mango, Gennaro [ITA] |
| 33 | Shiels, David [USA] | Lost 1-2 | vs. | Manfield, Seth [USA] |
| 34 | Bax, Guglielmo (Will) [CAN] | Lost 0-2 | vs. | Lemoine, Vincent [BEL] |
| 35 | Lax, Ari [USA] | Won 2-0 | vs. | Last, Ian [CAN] |
| 36 | Honnami, Tomoyuki [JPN] | Lost 0-2 | vs. | Kuo, Tzu Ching [TWN] |
| 37 | Wilson, Gabriel [USA] | Won 2-1 | vs. | Krizan, Zach [USA] |
| 38 | Londos, Ludvig [SWE] | Lost 1-2 | vs. | Kopec, Mateusz [POL] |
| 39 | Maynard, Pascal [CAN] | Lost 1-2 | vs. | Kocsis, Gabor [HUN] |
| 40 | Melin, Anders [SWE] | Lost 1-2 | vs. | Holland, Kitt [USA] |
| 41 | Prost, Andrejs [USA] | Won 2-0 | vs. | Hatch, Greg [USA] |
| 42 | Rynkiewicz, James [USA] | Lost 0-2 | vs. | G�rtzen, Simon [DEU] |
| 43 | Meyerson, Jeffrey [USA] | Lost 1-2 | vs. | Giusti, Emanuele [ITA] |
| 44 | Ford, Jason [USA] | Lost 1-2 | vs. | Chung, Jason [NZL] |
| 45 | Mueller, Andre [DEU] | Won 2-1 | vs. | Bragg, daniel [USA] |
| 46 | Liu, Yuchen [CHN] | Lost 0-2 | vs. | Black, Samuel [USA] |
| 47 | Kelly, John-Paul [AUS] | Won 2-0 | vs. | Benson, Max [AUS] |
| 48 | O'Brien, Kevin [USA] | Lost 1-2 | vs. | Anderson, Robert [CAN] |
| 49 | Keaveny, Joseph [USA] | Lost 0-2 | vs. | Yanyuk, Andrey [USA] |
| 50 | Porojan, Raul [DEU] | Won 2-0 | vs. | Zatlkaj, Matej [SVK] |
| 51 | Florent, Lucas [FRA] | Lost 0-2 | vs. | Yasooka, Shouta [JPN] |
| 52 | Nassif, Gabriel [FRA] | Won 2-0 | vs. | Yam, Philip [USA] |
| 53 | Catton, Rob [ENG] | Lost 1-2 | vs. | West, Alexander [USA] |
| 54 | Watsfeldt, Elias [SWE] | Lost 1-2 | vs. | Weidemann, Felix [DEU] |
| 55 | Sheppard, Brad [USA] | Won 2-1 | vs. | Valenti, Christian [USA] |
| 56 | Williams, Luke [AUS] | Won 2-0 | vs. | Unfried, J�rg [DEU] |
| 57 | Nahodil, Petr [CZE] | Lost 0-2 | vs. | Tung, Mark [NZL] |
| 58 | Ganz, Andreas [CHE] | Lost 0-2 | vs. | Thompson, Gerry [USA] |
| 59 | Davis, Jim [USA] | Won 2-1 | vs. | Thomason, Timothy [USA] |
| 60 | Phillips, Cedric [USA] | Lost 0-2 | vs. | Theobald, Mark [ENG] |
| 61 | Aintrazi, Ali [USA] | Won 2-1 | vs. | Takao, Shouta [JPN] |
| 62 | Chapin, Patrick [USA] | Lost 0-2 | vs. | Stroud, David [USA] |
| 63 | Bland, Richard [ENG] | Won 2-0 | vs. | Stark, Ben [USA] |
| 64 | Tobiasch, Marc [DEU] | Lost 1-2 | vs. | Ruel, Antoine [FRA] |
| 65 | l�scher, sascha [CHE] | Won 2-0 | vs. | Royde, Daniel [ENG] |
| 66 | O'Donnell, Brendan [USA] | Lost 1-2 | vs. | ramasami, anthony [USA] |
| 67 | Peleira, Mauro [PRT] | Won 2-1 | vs. | Perez, Ruben [ESP] |
| 68 | Dagen, Pierre [FRA] | Lost 0-2 | vs. | O'Mahoney-Schwartz, St [USA] |
| 69 | Chevallier, Michel [CHE] | Lost 1-2 | vs. | Oever, Roy [NLD] |
| 70 | Thomsen, Sascha [DEU] | Won 2-0 | vs. | Oberg, Kenny [SWE] |
| 71 | dos Santos Esteves, Ca [BRA] | Won 2-1 | vs. | Nettles, Logan [USA] |
| 72 | Pottenger, Sean [USA] | Lost 0-2 | vs. | Nakamura, Shuuhei [JPN] |
| 73 | Beasley, Orrin [USA] | Lost 1-2 | vs. | Meng Qiu, ZHANG [HKG] |
| 74 | Holzinger, Thomas [AUT] | Won 2-1 | vs. | Melis, Bas [NLD] |
| 75 | Wienburg, Ben [USA] | Won 2-1 | vs. | Mather, Andrew [ENG] |
| 76 | Beg, Zaiem [USA] | Won 2-0 | vs. | Lochridge, Jeremey [USA] |
| 77 | Yurchick, Adam [USA] | Lost 0-2 | vs. | L�chert, Johannes [DEU] |
| 78 | Watanabe, Yuuya [JPN] | Won 2-1 | vs. | Lin, Le [USA] |
| 79 | CHEE WEI, FONG [SGP] | Won 2-1 | vs. | Larsson, Joel [SWE] |
| 80 | Peck, Donnie [USA] | Won 2-0 | vs. | Lampasona, Simone [ITA] |
| 81 | Martell, Tom [USA] | Won 2-0 | vs. | Krauer, Florian [CHE] |
| 82 | Roystan, Andrew [USA] | Won 2-0 | vs. | Kolos, John [USA] |
| 83 | Ayers, Brandon [USA] | Lost 0-2 | vs. | Khodasevich, Egor [RUS] |
| 84 | Herr, Josh [USA] | Lost 1-2 | vs. | Jordan, Dan [USA] |
| 85 | Ortiz de la Torre, Dav [ESP] | Won 2-1 | vs. | Jones, Kevin [USA] |
| 86 | zhao, yisong [CHN] | Lost 0-2 | vs. | Jeffrey, Chan [SGP] |
| 87 | Roelofs, Frank [NLD] | Lost 1-2 | vs. | Itou, Kouei [JPN] |
| 88 | Stoll, Kyle [USA] | Won 2-1 | vs. | Hunter, Wilson [USA] |
| 89 | Godineau, Manuel [FRA] | Won 2-0 | vs. | Hayne, Alexander [CAN] |
| 90 | Tzampouras, Pantazis [GRC] | Won 2-1 | vs. | Gregoir, Christophe [BEL] |
| 91 | Vieira, Eduardo dos Sa [BRA] | Lost 1-2 | vs. | Froehlich, Eric [USA] |
| 92 | Juza, Martin [CZE] | Lost 1-2 | vs. | Friedman, Ben [USA] |
| 93 | Ito, Atsushi [JPN] | Won 2-0 | vs. | Fenaux-briot, Romain [FRA] |
| 94 | Fisher, William [USA] | Lost 0-2 | vs. | Etten van, Bart [NLD] |
| 95 | ponsot, nicolas [FRA] | Won 2-1 | vs. | Endou, Ryouta [JPN] |
| 96 | Martinez Silhy, Carlos [MEX] | Lost 1-2 | vs. | Eleyet, Bryan [USA] |
| 97 | Ashton, Thomas [USA] | Won 2-1 | vs. | Duke, reid [USA] |
| 98 | Bartuska, Arved [AUT] | Lost 0-2 | vs. | Dougherty, Robert [USA] |
| 99 | H�ggkvist, Sami [FIN] | Won 2-0 | vs. | Dimitriu, Alexandru [ROU] |
| 100 | Pils, Florian [DEU] | Won 2-1 | vs. | Denno, Sebastian [CAN] |
| 101 | Alesi-mullen, John [USA] | Lost 0-2 | vs. | Daniel, David [USA] |
| 102 | Chew, Kelvin [SGP] | Lost 0-2 | vs. | Corda, Adrien [FRA] |
| 103 | Bacco, Andrea [ITA] | Lost 0-2 | vs. | Cassini, Gregory [FRA] |
| 104 | Unwin, Daniel [AUS] | Lost 1-2 | vs. | Campanino, Fabrizio [ITA] |
| 105 | Gade, Brandon [USA] | Won 2-0 | vs. | Blohon, Lucas [CZE] |
| 106 | Baudys, Ondrej [CZE] | Won 2-0 | vs. | Okulskaya, Olga [RUS] |
| 107 | Jolin, Gregory [USA] | Won 2-1 | vs. | Measel, Ryan [USA] |
| 108 | Matsumoto, Yuuki [JPN] | Won 2-0 | vs. | Kastel, Chad [USA] |
| 109 | Mino, Tetsuya [JPN] | Won 2-1 | vs. | Pikula, Chris P [USA] |
| 110 | Notting, Wander [NLD] | Won 2-0 | vs. | Zakharchenko, Oleg [RUS] |
| 111 | Hunt, Matthias [USA] | Lost 0-2 | vs. | Yamamoto, Kentarou [JPN] |
| 112 | Deorsey, Phil [USA] | Won 2-0 | vs. | Trnka, Dalibor [MEX] |
| 113 | Bertiou, Simon [GRC] | Lost 1-2 | vs. | Tietze, Max [USA] |
| 114 | Kuchenbecker, Sebastia [DEU] | Won 2-1 | vs. | Takahashi, Yuuta [JPN] |
| 115 | Marr, Mat [USA] | Won 2-0 | vs. | Swords, Chester [AUS] |
| 116 | Schmidt, Thomas [DEU] | Won 2-1 | vs. | Sugaya, Hironobu [JPN] |
| 117 | Anders, Torsten [DEU] | Won 2-1 | vs. | Rausch, Oliver [DEU] |
| 118 | Mowshowitz, Zvi [USA] | Won 2-1 | vs. | Raney, Tom [USA] |
| 119 | Fay, Korey [USA] | Lost 1-2 | vs. | Pruyt, Daan [NLD] |
| 120 | Swasey, Laurence [USA] | Lost 0-2 | vs. | Padierna, Jorge [MEX] |
| 121 | Scheinin, Martin [ESP] | Won 2-0 | vs. | Nystr�m, Per [SWE] |
| 122 | V�vra, Nikola [CZE] | Lost 0-2 | vs. | Kungurow, Siegfried [DEU] |
| 123 | Pichon, Elie [FRA] | Won 2-1 | vs. | Kreuz, Alexander [DEU] |
| 124 | Kastle Mess, Darwin [USA] | Won 2-1 | vs. | K�stler, Jonas [DEU] |
| 125 | Vidugiris, Gaudenis [USA] | Won 2-0 | vs. | Jurkovic, Robert [SVK] |
| 126 | Perttula, Eetu [FIN] | Lost 0-2 | vs. | Janik, Maciej [POL] |
| 127 | Berni, Robert [USA] | Won 2-1 | vs. | Itou, Masayoshi [JPN] |
| 128 | Nordahl, Andreas [NOR] | Won 2-1 | vs. | Hiew, Chee Choong [MYS] |
| 129 | Burgold, Lino [DEU] | Lost 0-2 | vs. | Hickerson, Jonathan [USA] |
| 130 | Bales, Cyrus [ENG] | Won 2-1 | vs. | Gr�fensteiner, Tobias [DEU] |
| 131 | Dupuy, Alejandro [ESP] | Won 2-1 | vs. | Floch, Ivan [SVK] |
| 132 | Piovano, Daniele [ITA] | Lost 1-2 | vs. | Edel, Willy [BRA] |
| 133 | DeCandio, Brennan [USA] | Won 2-1 | vs. | Dickmann, Patrick [DEU] |
| 134 | Huang, Hao-Shan [TWN] | Lost 0-2 | vs. | Deltour, Louis [FRA] |
| 135 | K�nzler, Matthias [CHE] | Won 2-0 | vs. | Costa, Matthew [USA] |
| 136 | Levin, Drew [USA] | Lost 0-2 | vs. | Christensen, Allan [DNK] |
| 137 | Boggemes, Kyle [USA] | Lost 0-2 | vs. | Chan, Sze Hang [HKG] |
| 138 | R. Pascual, David [ESP] | Lost 0-2 | vs. | Carpenter, Ryan [USA] |
| 139 | Cammilluzzi, Marco [ITA] | Lost 1-2 | vs. | Calafell, Joel [ESP] |
| 140 | Ketita, Nassim [CAN] | Won 2-0 | vs. | Cadier, Ron [NLD] |
| 141 | Cipolleschi, Francesco [ITA] | Won 2-0 | vs. | Brown, Weston [USA] |
| 142 | Villani, Mirco [ITA] | Won 2-1 | vs. | Boutin, Jon [CAN] |
| 143 | Wilson, Jacob [USA] | Won 2-0 | vs. | Bosman, Colin [ZAF] |
| 144 | Briceno, Paul [FRA] | Lost 1-2 | vs. | Steele, Christopher [USA] |
| 145 | Domi, Bjorn [USA] | Won 2-1 | vs. | Salem, Jonathan [USA] |
| 146 | Lo, Justin [USA] | Lost 0-2 | vs. | Sagstuen, Jeff [CAN] |
| 147 | Landriz, Erik [USA] | Lost 0-2 | vs. | Fiedler, Kai [DEU] |
| 148 | Alcantara, Adrian [ESP] | Won 2-0 | vs. | cross, aaron [USA] |
| 149 | mercado, guillermo [USA] | Lost 0-2 | vs. | Ascalon, Jason [PHL] |
| barclay, bradley [ENG] | * BYE * | |||
| Bendix Nielsen, Andrea [DNK] | * BYE * | |||
| Brooks, Daniel [USA] | * BYE * | |||
| Campbell, Gary [ENG] | * BYE * | |||
| Ceska, Pavel [CZE] | * BYE * | |||
| Downs, Brandon [USA] | * BYE * | |||
| Elfgren, Bertil [SWE] | * BYE * | |||
| Kadooka, Toshiyuki [JPN] | * BYE * | |||
| Koessel, Noah [USA] | * BYE * | |||
| Krenik, Alex [USA] | * BYE * | |||
| Lecoq, Louis [FRA] | * BYE * | |||
| Levy, Raphael [FRA] | * BYE * | |||
| Lindroos, Jani [FIN] | * BYE * | |||
| Lindstr�m, Martin [SWE] | * BYE * | |||
| Ruel, Olivier [FRA] | * BYE * | |||
| Sinner, Denis [DEU] | * BYE * | |||
| Summersberger, Helmut [AUT] | * BYE * | |||
| Washimi, Kazuo [JPN] | * BYE * | |||
| Yoshimori, Shou [JPN] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


