- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『マジック・オリジン』
- >
- 7回戦順位
EVENT COVERAGE
プロツアー『マジック・オリジン』
7回戦順位
Rank | Player | Points | OMW% |
1 | Hoaen, Rich [CAN] | 21 | 63.94% |
2 | (2) Black, Samuel [USA] | 21 | 61.90% |
3 | Cox, Patrick [USA] | 21 | 59.86% |
4 | Yamamoto, Kentaro [JPN] | 21 | 59.86% |
5 | (14) Shenhar, Shahar [ISR] | 18 | 74.14% |
6 | Mowshowitz, Zvi [USA] | 18 | 73.46% |
7 | Fujimoto, Takehiro [JPN] | 18 | 71.42% |
8 | Jeong, HyunWoo [KOR] | 18 | 71.42% |
9 | Gottlieb, Bryan [USA] | 18 | 69.38% |
10 | Gerschenson, Immanuel [AUT] | 18 | 68.02% |
11 | Simonot, Timothée [FRA] | 18 | 67.34% |
12 | Adams, Evan [USA] | 18 | 66.66% |
13 | Lipp, Scott [USA] | 18 | 65.30% |
14 | (20) Sigrist, Mike [USA] | 18 | 63.26% |
15 | (13) Floch, Ivan [SVK] | 18 | 60.54% |
16 | Derczo, Michael [USA] | 18 | 59.86% |
17 | (9) McLaren, Shaun [CAN] | 18 | 59.18% |
18 | Larsson, Joel [SWE] | 18 | 59.18% |
19 | Mok, Wilson [CAN] | 18 | 58.50% |
20 | Glied, Tamás [HUN] | 18 | 57.82% |
21 | Nielsen, Simon [DNK] | 18 | 56.46% |
22 | McVety, Max [USA] | 18 | 55.78% |
23 | Dam, Lars [THA] | 18 | 53.74% |
24 | Neal, Stephen [USA] | 18 | 53.06% |
25 | Mihara, Makihito [JPN] | 16 | 60.54% |
26 | Takahashi, Yuta [JPN] | 16 | 48.97% |
27 | Levy, Raphael [FRA] | 15 | 69.38% |
28 | Takimura, Kazuyuki [JPN] | 15 | 68.02% |
29 | Breitman, Alan [USA] | 15 | 65.98% |
30 | Byrd, Kalab [USA] | 15 | 65.30% |
31 | Del Moral Leon, Antoni [ESP] | 15 | 65.30% |
32 | Morinaga, Yousuke [JPN] | 15 | 64.62% |
33 | Fabiano, Gerard [USA] | 15 | 64.62% |
34 | (21) Cuneo, Andrew [USA] | 15 | 63.94% |
35 | Andersen, Chris [USA] | 15 | 63.94% |
36 | (15) Strasky, Ondrej [CZE] | 15 | 63.94% |
37 | Dagen, Pierre [FRA] | 15 | 63.94% |
38 | Matsumoto, Yuki [JPN] | 15 | 63.26% |
39 | Cheon, Paul [USA] | 15 | 63.26% |
40 | Pang Ming, Wee [MYS] | 15 | 61.90% |
41 | Vieren, Peter [BEL] | 15 | 61.90% |
42 | (8) Manfield, Seth [USA] | 15 | 61.90% |
43 | Maij, Rosario [DEU] | 15 | 61.90% |
44 | Thompson, Gerry [USA] | 15 | 61.22% |
45 | Orsini Jones, Marco [ENG] | 15 | 61.22% |
46 | Hwang, Eugene [USA] | 15 | 61.22% |
47 | Majors, Michael [USA] | 15 | 60.54% |
48 | Gardner (US), Daniel K [USA] | 15 | 59.86% |
49 | Blohon, Lukas [CZE] | 15 | 59.86% |
50 | Bryant, Mike [USA] | 15 | 59.86% |
51 | Flores, Michael [USA] | 15 | 59.86% |
52 | Bokor, Bence [HUN] | 15 | 57.82% |
53 | (11) Utter-Leyton, Josh [USA] | 15 | 57.82% |
54 | Herzog, Nicolai [NOR] | 15 | 57.82% |
55 | Janik, Maciej [POL] | 15 | 57.14% |
56 | Shi Tian, Lee [HKG] | 15 | 56.46% |
57 | Calcano, Christian [USA] | 15 | 56.46% |
58 | Grimmer, Jasper [DEU] | 15 | 56.46% |
59 | Mackl, Valentin [AUT] | 15 | 55.78% |
60 | Labahn, Nikolas [DEU] | 15 | 55.78% |
61 | Tan, Raymond [MYS] | 15 | 55.10% |
62 | Ashton, Thomas [USA] | 15 | 55.10% |
63 | Jacobson, Mark [USA] | 15 | 54.42% |
64 | Koo, Eugene [USA] | 15 | 54.42% |
65 | Weitz, Ben [USA] | 15 | 54.42% |
66 | Boggemes, Kyle [USA] | 15 | 53.74% |
67 | Yukuhiro, Ken [JPN] | 15 | 53.06% |
68 | Dolar, Robin [SVN] | 15 | 53.06% |
69 | Sittner, John [USA] | 15 | 52.38% |
70 | Tchernomazov, Ilja [DEU] | 15 | 52.38% |
71 | Hendriks, Thomas [NLD] | 15 | 51.70% |
72 | Fernandes Diniz, Hugo [PRT] | 15 | 51.70% |
73 | Lee, Brian [USA] | 15 | 51.70% |
74 | Rogers, Matthew [NZL] | 15 | 51.70% |
75 | Arcuni, Philip [USA] | 15 | 51.02% |
76 | DAGGETT, ANTHONY [USA] | 15 | 50.34% |
77 | Sperling, Matthew [USA] | 15 | 50.34% |
78 | Holiday, Nathan [USA] | 15 | 49.65% |
79 | Meditz, Rick [USA] | 15 | 47.61% |
80 | Cecchetti, Daniel [USA] | 15 | 47.61% |
81 | Jackson, Paul [AUS] | 15 | 47.61% |
82 | Boku, Takashi [JPN] | 15 | 46.25% |
83 | Carvalho, Marcio [PRT] | 15 | 45.57% |
84 | Hampton, Jesse [USA] | 15 | 44.89% |
85 | Tobiasch, Marc [DEU] | 15 | 44.89% |
86 | Joachim, David [DEU] | 13 | 70.06% |
87 | Rubin, Ben [USA] | 13 | 58.50% |
88 | Cunningham, Jackson [CAN] | 13 | 53.74% |
89 | Fournier, Daniel [CAN] | 13 | 53.06% |
90 | Lukas, Ben [USA] | 13 | 52.38% |
91 | Wafo-Tapa, Guillaume [FRA] | 13 | 49.65% |
92 | Berrios, Stephen [USA] | 12 | 71.42% |
93 | Blanchet, Eric [USA] | 12 | 69.38% |
94 | Steinborn, Robin [DEU] | 12 | 67.34% |
95 | Ruiz Martin, Daniel [ESP] | 12 | 66.66% |
96 | (6) Rietzl, Paul [USA] | 12 | 65.98% |
97 | Nassif, Gabriel [FRA] | 12 | 62.58% |
98 | Petersen, Andreas [DNK] | 12 | 61.90% |
99 | Howland, Spencer [USA] | 12 | 61.22% |
100 | Cordell, Kenneth [USA] | 12 | 61.22% |
101 | Stern, Jon [CAN] | 12 | 61.22% |
102 | (12) Nelson, Brad [USA] | 12 | 61.22% |
103 | Singh, Dev [MYS] | 12 | 61.22% |
104 | Scott-Vargas, Luis [USA] | 12 | 61.22% |
105 | Giorgio, Francesco [ENG] | 12 | 60.54% |
106 | Mandelblatt, Zach [USA] | 12 | 59.86% |
107 | Martinez, Adrian [MEX] | 12 | 59.86% |
108 | Snepvangers, Bram [NLD] | 12 | 59.86% |
109 | Dosimont, Amand [BEL] | 12 | 59.18% |
110 | Saito, Tomoharu [JPN] | 12 | 59.18% |
111 | Kumagai, Riku [JPN] | 12 | 59.18% |
112 | Magalhaes, Edgar [CAN] | 12 | 59.18% |
113 | Zatlkaj, Matej [SVK] | 12 | 58.50% |
114 | Tsumura, Kenji [JPN] | 12 | 58.50% |
115 | (5) Turtenwald, Owen [USA] | 12 | 58.50% |
116 | Oiso, Masashi [JPN] | 12 | 57.82% |
117 | Sommen, Pierre [FRA] | 12 | 57.82% |
118 | Overturf, Ryan [USA] | 12 | 57.82% |
119 | Rossello Lima, Luis Fe [BRA] | 12 | 57.82% |
120 | McLean, Trey [CAN] | 12 | 57.82% |
121 | Woody, Scott [USA] | 12 | 57.82% |
122 | Damo da Rosa, Paulo Vi [BRA] | 12 | 57.82% |
123 | Dang, Martin [DNK] | 12 | 57.14% |
124 | Sardinha, Jorge [BRA] | 12 | 57.14% |
125 | Tom, Kar Yung [CAN] | 12 | 57.14% |
126 | Orange, Greg [USA] | 12 | 56.46% |
127 | Markeson, scott [USA] | 12 | 56.46% |
128 | Cucunato, Robert [USA] | 12 | 56.46% |
129 | Turner, Cash [USA] | 12 | 56.46% |
130 | Baeckstrom, Andrew [USA] | 12 | 55.78% |
131 | Williams (NZ), David W [NZL] | 12 | 55.78% |
132 | Hauck, Christian [DEU] | 12 | 55.78% |
133 | Iafrate, Drew [USA] | 12 | 55.78% |
134 | Hendrickson, Mark [USA] | 12 | 55.78% |
135 | Grodzinski, Ryan [USA] | 12 | 55.78% |
136 | Allouchery, Gonzague [FRA] | 12 | 55.10% |
137 | Neirynck, Branco [BEL] | 12 | 55.10% |
138 | (19) Rubin, Steve [USA] | 12 | 54.42% |
139 | Oliver, Neal [USA] | 12 | 54.42% |
140 | (10) Wilson, Jacob [CAN] | 12 | 54.42% |
141 | Chapin, Patrick [USA] | 12 | 54.42% |
142 | Betesh, Ralph [USA] | 12 | 54.42% |
143 | Blum, Tyler [CAN] | 12 | 54.42% |
144 | Usui, Syou [JPN] | 12 | 54.42% |
145 | Jönsson, Andreas [SWE] | 12 | 54.42% |
146 | Ichikawa, Yuuki [JPN] | 12 | 53.74% |
147 | Arita, Kouichirou [JPN] | 12 | 53.74% |
148 | Ahlström, Christian [SWE] | 12 | 53.74% |
149 | Kibler, Brian [USA] | 12 | 53.74% |
150 | Longhurst, Kenneth [USA] | 12 | 53.06% |
151 | Vidugiris, Gaudenis [LTU] | 12 | 53.06% |
152 | Lantto, Magnus [SWE] | 12 | 52.38% |
153 | Flora, Dustin [USA] | 12 | 52.38% |
154 | Dickmann, Fabian [DEU] | 12 | 52.38% |
155 | Fujimura, Kazuaki [JPN] | 12 | 52.38% |
156 | Sanchez, Maximiliano [CHL] | 12 | 52.38% |
157 | Houle, Ray [USA] | 12 | 51.70% |
158 | Erker, Will [USA] | 12 | 51.02% |
159 | Mulcahy, Luke [AUS] | 12 | 51.02% |
160 | Tamada, Ryoichi [JPN] | 12 | 51.02% |
161 | Cohen, Justin [USA] | 12 | 50.34% |
162 | Matsubara, Ichiro [JPN] | 12 | 49.65% |
163 | Irvine, David [USA] | 12 | 49.65% |
164 | Stark, Ben [USA] | 12 | 48.29% |
165 | Maisonneuve, Erwan [FRA] | 12 | 48.29% |
166 | Wing Chun, Yam [HKG] | 12 | 48.29% |
167 | Gerbersdorf, Viktor [DEU] | 12 | 48.29% |
168 | (7) Lax, Ari [USA] | 12 | 47.61% |
169 | Gerardis, Stefano [ITA] | 12 | 47.61% |
170 | Anteri, Fabrizio [ENG] | 12 | 47.61% |
171 | Ueda, Jay [CAN] | 12 | 46.93% |
172 | Fogle, Jack [USA] | 12 | 46.93% |
173 | Berkenbile, Sam [USA] | 12 | 46.93% |
174 | Pardee, Samuel [USA] | 12 | 46.25% |
175 | Krut, Isaak [RUS] | 12 | 46.25% |
176 | Mori, Katsuhiro [JPN] | 12 | 46.25% |
177 | Freeman, Marcelino [MEX] | 12 | 45.57% |
178 | Parnes, Stuart [USA] | 12 | 45.57% |
179 | Maas, Kyle [CAN] | 12 | 44.89% |
180 | Goldsmith, Dylan [NZL] | 12 | 44.89% |
181 | Williams (US), David A [USA] | 12 | 44.89% |
182 | Bursavich, Austin [USA] | 12 | 44.89% |
183 | Brown, Andrew [USA] | 12 | 44.21% |
184 | Jun Young, Park [KOR] | 12 | 43.53% |
185 | Weller-Gordon, Brian [USA] | 12 | 43.53% |
186 | (16) Duke, Reid [USA] | 12 | 42.85% |
187 | Batista de Melo, Mateu [BRA] | 12 | 42.85% |
188 | Hayne, Alexander [CAN] | 12 | 40.81% |
189 | del Basso, Federico [ITA] | 12 | 40.81% |
190 | Cifka, Stanislav [CZE] | 12 | 37.41% |
191 | Pinto, Gonçalo [PRT] | 10 | 59.18% |
192 | Clark, Tyler [USA] | 10 | 57.14% |
193 | Kuo, Tzu-Ching [TWN] | 10 | 55.78% |
194 | Sletteland, Nate [USA] | 10 | 53.74% |
195 | Vantuch, Matej [CZE] | 10 | 51.70% |
196 | (25) Wiegersma, Jelger [NLD] | 10 | 51.02% |
197 | Vergoni, Davide [ITA] | 10 | 51.02% |
198 | Tharmaratnam, Samuel [CAN] | 10 | 50.34% |
199 | Fanchen, Yang [USA] | 10 | 44.89% |
200 | Gardner (UK), Daniel J [ENG] | 10 | 44.89% |
201 | Steiner, Jacob [USA] | 10 | 44.21% |
202 | van Eeden, Jacques [NZL] | 10 | 43.53% |
203 | Lanthier, Dan [CAN] | 9 | 67.34% |
204 | Krautmann, Wenzel [DEU] | 9 | 65.30% |
205 | Sajgalik, Eduardo [ENG] | 9 | 61.22% |
206 | Lewandowski, Bartlomie [POL] | 9 | 59.86% |
207 | Merriam, Ross [USA] | 9 | 59.18% |
208 | (17) Jensen, William [USA] | 9 | 59.18% |
209 | Cortez, Paulo Ricardo [BRA] | 9 | 59.18% |
210 | Martell, Tom [USA] | 9 | 58.50% |
211 | Bundy, Adam [USA] | 9 | 57.82% |
212 | Sim, Chapman [SGP] | 9 | 56.46% |
213 | KIM, SIMON [USA] | 9 | 56.46% |
214 | Staciwa, Marcin [POL] | 9 | 55.78% |
215 | Mondon, Pierre [USA] | 9 | 55.78% |
216 | Jansen, Adam [USA] | 9 | 55.78% |
217 | Sang-eun, Kim [KOR] | 9 | 55.78% |
218 | Astroza Tagle, Alonso [CHL] | 9 | 55.78% |
219 | Farnung, Ian [USA] | 9 | 55.78% |
220 | Fennell, Chris [USA] | 9 | 55.78% |
221 | Lafleur, Thayer [USA] | 9 | 55.78% |
222 | Bemrose, Ryan [USA] | 9 | 55.78% |
223 | Umehara, Kei [JPN] | 9 | 55.10% |
224 | Schmit, Mark [USA] | 9 | 55.10% |
225 | Jones, Trent [USA] | 9 | 55.10% |
226 | Rosengren, Lars [DEU] | 9 | 55.10% |
227 | Maynard, Pascal [CAN] | 9 | 54.42% |
228 | Soumet, Arnaud [FRA] | 9 | 54.42% |
229 | Dupont, Benjamin [BEL] | 9 | 54.42% |
230 | Sung Wook, Nam [KOR] | 9 | 53.74% |
231 | Reale, Giuseppe [ITA] | 9 | 53.74% |
232 | Wise, J Gary [CAN] | 9 | 53.06% |
233 | Higono, Naoki [JPN] | 9 | 53.06% |
234 | Dizon, Marcel [CAN] | 9 | 52.38% |
235 | Ciotta, Andrea [ITA] | 9 | 52.38% |
236 | Burnett, Kai [USA] | 9 | 52.04% |
237 | Siow, Lucas [CAN] | 9 | 51.70% |
238 | Karsten, Frank [NLD] | 9 | 51.70% |
239 | Nakamichi, Daisuke [JPN] | 9 | 51.02% |
240 | Satake, Yukihiro [JPN] | 9 | 51.02% |
241 | Wescoe, Craig [USA] | 9 | 51.02% |
242 | Trieu, Kevin [CAN] | 9 | 50.79% |
243 | Bo, Li [CHN] | 9 | 50.34% |
244 | Kakumae, Teruya [JPN] | 9 | 50.34% |
245 | (23) Yasooka, Shota [JPN] | 9 | 50.34% |
246 | Jones, Anders [USA] | 9 | 50.00% |
247 | Rosada, Adrian [DEU] | 9 | 49.65% |
248 | Little, Dustin [CAN] | 9 | 49.65% |
249 | Hottmann, Alexander [DEU] | 9 | 49.65% |
250 | Al Takrouri, Karim [ITA] | 9 | 49.65% |
251 | Saporito, Thiago [BRA] | 9 | 49.65% |
252 | Ellingsen, Kenneth [NOR] | 9 | 48.97% |
253 | Fang, Percy [USA] | 9 | 48.97% |
254 | Hantz, Michael [USA] | 9 | 48.97% |
255 | Hon, Alex [USA] | 9 | 48.97% |
256 | Schulhof, Leo [FRA] | 9 | 48.41% |
257 | Mondello, Jake [USA] | 9 | 48.29% |
258 | Goddard, Max [USA] | 9 | 48.29% |
259 | Dezani, Jeremy [FRA] | 9 | 48.29% |
260 | Wie, Yifan [CHN] | 9 | 48.29% |
261 | Panteghini, Marco [ITA] | 9 | 48.29% |
262 | Murakami, Kazuya [JPN] | 9 | 47.61% |
263 | Tamblyn, Alex [USA] | 9 | 47.61% |
264 | Hao Chen, Xie [CHN] | 9 | 47.61% |
265 | Heineman, David [USA] | 9 | 46.93% |
266 | Nagai, Mamoru [JPN] | 9 | 46.93% |
267 | Carvalho, Pedro [BRA] | 9 | 46.93% |
268 | Goldstein, Danny [USA] | 9 | 46.93% |
269 | Avera, Trent [USA] | 9 | 46.25% |
270 | Smith, Nathaniel [USA] | 9 | 46.25% |
271 | Padilla, Travis [USA] | 9 | 46.25% |
272 | Bastecki, Alex [USA] | 9 | 46.25% |
273 | Rebagliati, Nicola [ITA] | 9 | 45.57% |
274 | Tan, Gao [CHN] | 9 | 45.57% |
275 | Avila Gutierrez, Marlo [MEX] | 9 | 45.23% |
276 | Shumaker, Ben [USA] | 9 | 44.89% |
277 | Ochoa, David [USA] | 9 | 44.89% |
278 | Thompson, Sean [ENG] | 9 | 44.89% |
279 | Wu, Timothy [USA] | 9 | 44.55% |
280 | (4) Watanabe, Yuuya [JPN] | 9 | 44.21% |
281 | Esposito, Michael [USA] | 9 | 44.21% |
282 | Ravitz, Joshua [USA] | 9 | 44.21% |
283 | (1) Froehlich, Eric [USA] | 9 | 43.53% |
284 | Seibold, Christian [DEU] | 9 | 43.53% |
285 | (24) Chung, Jason [NZL] | 9 | 43.53% |
286 | Lewis, Patrick [USA] | 9 | 43.53% |
287 | Jetha, David [USA] | 9 | 42.17% |
288 | Juza, Martin [CZE] | 9 | 41.49% |
289 | Müller, Martin [DNK] | 9 | 41.49% |
290 | Syed, Zan [USA] | 9 | 41.49% |
291 | Holmes, Trevor [USA] | 9 | 40.81% |
292 | Leahy, Nicolas [CAN] | 9 | 40.81% |
293 | Adebo Diaz, Juan Carlo [ESP] | 9 | 40.13% |
294 | Gorecki-kuzma, Alexand [CAN] | 9 | 40.13% |
295 | Lewis, Aaron [USA] | 9 | 39.45% |
296 | Gillberg, Jonas [SWE] | 9 | 39.45% |
297 | Royde, daniel [ENG] | 9 | 39.45% |
298 | Perez Jr., Raymond [USA] | 9 | 38.09% |
299 | McClain, Josh [USA] | 9 | 38.09% |
300 | Ramos Lima, André [BRA] | 9 | 37.41% |
301 | Kaplan, Louis [USA] | 7 | 56.46% |
302 | Barrientos Ochoa, Clau [CHL] | 7 | 53.06% |
303 | Guerra, Ricardo [MEX] | 7 | 52.38% |
304 | Brugman, John [AUS] | 7 | 42.51% |
305 | Ward, Dan [USA] | 6 | 59.18% |
306 | Oliveira Graichen, Leo [BRA] | 6 | 58.33% |
307 | Ramboa, Thierry [FRA] | 6 | 53.74% |
308 | Budde, Kai [DEU] | 6 | 53.74% |
309 | Silva Aranda, Dagobert [MEX] | 6 | 53.74% |
310 | Hess, James [USA] | 6 | 52.38% |
311 | Nakamura, Shuhei [JPN] | 6 | 52.38% |
312 | Blatz, Sawyer [USA] | 6 | 52.04% |
313 | Sawatari, Kai [JPN] | 6 | 51.70% |
314 | Cohen, Amit [DEU] | 6 | 51.70% |
315 | Zhengyang, Zhou [CHN] | 6 | 51.70% |
316 | Feingersh, Benjamin E [USA] | 6 | 50.34% |
317 | Fyssas, Antonis [GRC] | 6 | 50.34% |
318 | Dominguez, Javier [ESP] | 6 | 50.34% |
319 | Manner, Joey [USA] | 6 | 49.65% |
320 | Locatelli, Simone [ITA] | 6 | 49.65% |
321 | Sias, Eric [USA] | 6 | 49.65% |
322 | Mashima, Mitsuharu [JPN] | 6 | 49.65% |
323 | Barber, Ian [USA] | 6 | 48.97% |
324 | Merrien, Nick [ENG] | 6 | 48.97% |
325 | Cartechini, Mariano [ARG] | 6 | 48.29% |
326 | Jacob, Michael [USA] | 6 | 48.29% |
327 | Yang, Lin [CHN] | 6 | 48.29% |
328 | Detecnik, Davor [SVN] | 6 | 47.61% |
329 | Oppliger, Daniel [CHE] | 6 | 47.61% |
330 | Maikhu, Suripat [THA] | 6 | 47.61% |
331 | Barrientos, Sergio [CHL] | 6 | 46.93% |
332 | Patel, Tariq [CAN] | 6 | 46.93% |
333 | Soloviev, Valentin [FIN] | 6 | 46.25% |
334 | Wada, Hiroya [JPN] | 6 | 46.25% |
335 | Teoh, Yann [FRA] | 6 | 46.25% |
336 | Harane, Kenta [JPN] | 6 | 45.57% |
337 | De Togni, Marco [ITA] | 6 | 45.57% |
338 | Finkel, Jon [USA] | 6 | 44.89% |
339 | Mengucci, Andrea [ITA] | 6 | 44.89% |
340 | Goud, Michael [CAN] | 6 | 44.89% |
341 | Tenjum, Andrew [USA] | 6 | 44.89% |
342 | Soens, Tye [AUS] | 6 | 44.21% |
343 | Hao-Shan, Huang [TWN] | 6 | 43.53% |
344 | Shimizu, Ryouta [JPN] | 6 | 43.53% |
345 | Fujita, Ken'ichi [JPN] | 6 | 42.85% |
346 | Nunes, Ricardo [BRA] | 6 | 42.85% |
347 | Atteneder, Simon [AUT] | 6 | 42.85% |
348 | Ozguney, Osman [TUR] | 6 | 42.85% |
349 | Fuentes, Felipe [CHL] | 6 | 42.17% |
350 | Sun, Qiushi [USA] | 6 | 40.81% |
351 | Mishima, Wataru [JPN] | 6 | 39.45% |
352 | Sørensen, Jeppe [DNK] | 6 | 39.11% |
353 | tristan, Polzl [FRA] | 6 | 38.77% |
354 | Gifford, Sean [CAN] | 6 | 38.77% |
355 | Virula, Christopher [GTM] | 6 | 38.09% |
356 | Zhongyang, Fu [CHN] | 6 | 35.71% |
357 | Iyanaga, Junya [JPN] | 4 | 53.70% |
358 | Orsini Jones, Matteo [ENG] | 4 | 50.00% |
359 | Delano, Jonathan [USA] | 4 | 48.97% |
360 | Matteo, Mancini [ITA] | 4 | 42.17% |
361 | Cantu, Isaias [MEX] | 4 | 40.13% |
362 | Cammilluzzi, Marco [ITA] | 3 | 61.11% |
363 | Schaefer, Frank [DEU] | 3 | 51.02% |
364 | Dickmann, Patrick [DEU] | 3 | 50.00% |
365 | Foster, Chris [USA] | 3 | 50.00% |
366 | Braun-Duin, Brian [USA] | 3 | 50.00% |
367 | Smith, Mitch [USA] | 3 | 50.00% |
368 | Howard, George [USA] | 3 | 50.00% |
369 | Schousboe, Jason [USA] | 3 | 49.65% |
370 | Hill, Tyler [USA] | 3 | 48.29% |
371 | Cameron, Maitland [AUS] | 3 | 48.14% |
372 | Jones, David [USA] | 3 | 47.61% |
373 | Edel, Willy [BRA] | 3 | 47.22% |
374 | Comer, Alan [USA] | 3 | 47.22% |
375 | Bartolomei, Iain [USA] | 3 | 47.22% |
376 | Chye Hwee, Heng [SGP] | 3 | 46.25% |
377 | Kyoung Soo, Kim [KOR] | 3 | 44.89% |
378 | Tsang, Bill [CAN] | 3 | 44.44% |
379 | Knorr, Jackson [USA] | 3 | 43.53% |
380 | Kastel, Chad [USA] | 3 | 41.66% |
381 | Richards, Brian [USA] | 3 | 41.49% |
382 | Jones, Oscar [USA] | 3 | 41.49% |
383 | Jansen, Jon [USA] | 3 | 39.45% |
384 | Sullivan, Adrian [USA] | 3 | 36.11% |
385 | Boswell, Andrew [USA] | 3 | 36.05% |
386 | Sunada, Shougo [JPN] | 1 | 44.44% |
387 | Sun, Allen [USA] | 1 | 39.45% |
388 | Cordell, Robbie [USA] | 0 | 54.66% |
389 | Ohlschwager, Andrew [USA] | 0 | 50.66% |
390 | Nabi, Basil [USA] | 0 | 48.00% |
391 | Walker, Ben [ENG] | 0 | 42.59% |
392 | Reyburn, Zachary [USA] | 0 | 41.33% |
393 | Biava, Riccardo [ITA] | 0 | 36.00% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権