- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『マジック・オリジン』
- >
- 2回戦結果
EVENT COVERAGE
プロツアー『マジック・オリジン』
2回戦結果
Table | Player | Result | Opponent | |
1 | Gerardis, Stefano [ITA] | Lost 1-2 | vs. | Panteghini, Marco [ITA] |
2 | Ueda, Jay [CAN] | Won 2-0 | vs. | Reyburn, Zachary [USA] |
3 | Hess, James [USA] | Lost 1-2 | vs. | Weller-Gordon, Brian [USA] |
4 | (6) Rietzl, Paul [USA] | Won 2-0 | vs. | Rossello Lima, Luis Fe [BRA] |
5 | (19) Rubin, Steve [USA] | Lost 1-2 | vs. | Woody, Scott [USA] |
6 | Hottmann, Alexander [DEU] | Lost 0-2 | vs. | Tobiasch, Marc [DEU] |
7 | Leahy, Nicolas [CAN] | Won 2-1 | vs. | Atteneder, Simon [AUT] |
8 | Murakami, Kazuya [JPN] | Lost 0-2 | vs. | Kim, Kyoung Soo [KOR] |
9 | Dolar, Robin [SVN] | Won 2-1 | vs. | Tamblyn, Alex [USA] |
10 | Seibold, Christian [DEU] | Lost 1-2 | vs. | Hendriks, Thomas [NLD] |
11 | Smith, Nathaniel [USA] | Lost 1-2 | vs. | Cohen, Justin [USA] |
12 | Schaefer, Frank [DEU] | Lost 0-2 | vs. | Pang Ming, Wee [MYS] |
13 | Carvalho, Marcio [PRT] | Won 2-0 | vs. | Sawatari, Kai [JPN] |
14 | Sim, Chapman [SGP] | Won 2-1 | vs. | Maisonneuve, Erwan [FRA] |
15 | Rebagliati, Nicola [ITA] | Lost 1-2 | vs. | Holiday, Nathan [USA] |
16 | Matteo, Mancini [ITA] | Lost 0-2 | vs. | (4) Watanabe, Yuuya [JPN] |
17 | Sanchez, Maximiliano [CHL] | Lost 1-2 | vs. | Lipp, Scott [USA] |
18 | Scott-Vargas, Luis [USA] | Lost 1-2 | vs. | Gerschenson, Immanuel [AUT] |
19 | Cucunato, Robert [USA] | Won 2-1 | vs. | Heng, Chye Hwee [SGP] |
20 | Jönsson, Andreas [SWE] | Won 2-1 | vs. | Juza, Martin [CZE] |
21 | Turner, Cash [USA] | Won 2-0 | vs. | Lukas, Ben [USA] |
22 | Wie, Yifan [CHN] | Won 2-0 | vs. | Jansen, Jon [USA] |
23 | Tan, Raymond [MYS] | Won 2-1 | vs. | Cohen, Amit [DEU] |
24 | Brugman, John [AUS] | Lost 0-2 | vs. | Usui, Syou [JPN] |
25 | Shumaker, Ben [USA] | Lost 1-2 | vs. | Bartolomei, Iain [USA] |
26 | Sommen, Pierre [FRA] | Lost 0-2 | vs. | Allouchery, Gonzague [FRA] |
27 | Singh, Dev [MYS] | Lost 0-2 | vs. | Mackl, Valentin [AUT] |
28 | Smith, Mitch [USA] | Lost 0-2 | vs. | Jackson, Paul [AUS] |
29 | Derczo, Michael [USA] | Won 2-0 | vs. | Mondon, Pierre [USA] |
30 | Vergoni, Davide [ITA] | Lost 1-2 | vs. | Farnung, Ian [USA] |
31 | Matsumoto, Yuki [JPN] | Won 2-0 | vs. | Magalhaes, Edgar [CAN] |
32 | Blohon, Lukas [CZE] | Won 2-1 | vs. | Budde, Kai [DEU] |
33 | Burnett, Kai [USA] | Won 2-1 | vs. | Sørensen, Jeppe [DNK] |
34 | Nakamura, Shuhei [JPN] | Won 2-1 | vs. | Perez Jr., Raymond [USA] |
35 | Hantz, Michael [USA] | Lost 0-2 | vs. | Del Moral Leon, Antoni [ESP] |
36 | Erker, Will [USA] | Won 2-1 | vs. | Merriam, Ross [USA] |
37 | Higono, Naoki [JPN] | Lost 0-2 | vs. | Yukuhiro, Ken [JPN] |
38 | De Togni, Marco [ITA] | Won 2-1 | vs. | Maikhu, Suripat [THA] |
39 | Calcano, Christian [USA] | Won 2-0 | vs. | Flora, Dustin [USA] |
40 | Nakamichi, Daisuke [JPN] | Lost 0-2 | vs. | Blanchet, Eric [USA] |
41 | Fernandes Diniz, Hugo [PRT] | Lost 0-2 | vs. | Saito, Tomoharu [JPN] |
42 | Detecnik, Davor [SVN] | Lost 1-2 | vs. | Tharmaratnam, Samuel [CAN] |
43 | Comer, Alan [USA] | Lost 0-2 | vs. | Longhurst, Kenneth [USA] |
44 | Sullivan, Adrian [USA] | Lost 1-2 | vs. | Mashima, Mitsuharu [JPN] |
45 | Barber, Ian [USA] | Won 2-0 | vs. | Knorr, Jackson [USA] |
46 | Braun-Duin, Brian [USA] | Won 2-0 | vs. | Royde, daniel [ENG] |
47 | Nielsen, Simon [DNK] | Lost 1-2 | vs. | Mowshowitz, Zvi [USA] |
48 | Avera, Trent [USA] | Won 2-0 | vs. | Goldsmith, Dylan [NZL] |
49 | Oppliger, Daniel [CHE] | Lost 1-2 | vs. | van Eeden, Jacques [NZL] |
50 | (15) Strasky, Ondrej [CZE] | Won 2-1 | vs. | Pinto, Gonçalo [PRT] |
51 | Maas, Kyle [CAN] | Lost 1-2 | vs. | Barrientos, Sergio [CHL] |
52 | Dickmann, Patrick [DEU] | Lost 1-2 | vs. | Clark, Tyler [USA] |
53 | (20) Sigrist, Mike [USA] | Won 2-1 | vs. | Berrios, Stephen [USA] |
54 | Finkel, Jon [USA] | Won 2-1 | vs. | Gorecki-kuzma, Alexand [CAN] |
55 | Howard, George [USA] | Lost 0-2 | vs. | Dam, Lars [THA] |
56 | Ochoa, David [USA] | Lost 1-2 | vs. | Ravitz, Joshua [USA] |
57 | Tchernomazov, Ilja [DEU] | Won 2-0 | vs. | Nunes, Ricardo [BRA] |
58 | Barrientos Ochoa, Clau [CHL] | Lost 1-2 | vs. | Petersen, Andreas [DNK] |
59 | Cameron, Maitland [AUS] | Lost 0-2 | vs. | Kuo, Tzu-Ching [TWN] |
60 | Cordell, Robbie [USA] | Lost 1-2 | vs. | Sperling, Matthew [USA] |
61 | Mok, Wilson [CAN] | Won 2-0 | vs. | Grodzinski, Ryan [USA] |
62 | Kim, Sang-eun [KOR] | Lost 0-2 | vs. | Morinaga, Yousuke [JPN] |
63 | (14) Shenhar, Shahar [ISR] | Won 2-0 | vs. | Weitz, Ben [USA] |
64 | Breitman, Alan [USA] | Won 2-0 | vs. | Jetha, David [USA] |
65 | (17) Jensen, William [USA] | Won 2-1 | vs. | Dezani, Jeremy [FRA] |
66 | Fennell, Chris [USA] | Won 2-0 | vs. | Batista de Melo, Mateu [BRA] |
67 | Dizon, Marcel [CAN] | Won 2-0 | vs. | Edel, Willy [BRA] |
68 | (2) Black, Samuel [USA] | Won 2-1 | vs. | Steinborn, Robin [DEU] |
69 | Nabi, Basil [USA] | Lost 1-2 | vs. | Ashton, Thomas [USA] |
70 | Oiso, Masashi [JPN] | Won 2-0 | vs. | Goldstein, Danny [USA] |
71 | Orsini Jones, Matteo [ENG] | Lost 1-2 | vs. | Brown, Andrew [USA] |
72 | Gottlieb, Bryan [USA] | Won 2-0 | vs. | Bundy, Adam [USA] |
73 | Boku, Takashi [JPN] | Won 2-1 | vs. | Guerra, Ricardo [BOL] |
74 | Jones, Trent [USA] | Lost 1-2 | vs. | Tsumura, Kenji [JPN] |
75 | Gardner (UK), Daniel J [ENG] | Lost 0-2 | vs. | DAGGETT, ANTHONY [USA] |
76 | Betesh, Ralph [USA] | Won 2-0 | vs. | Foster, Chris [USA] |
77 | Goddard, Max [USA] | Lost 1-2 | vs. | Mulcahy, Luke [AUS] |
78 | Tom, Kar Yung [CAN] | Won 2-1 | vs. | Li, Bo [CHN] |
79 | Little, Dustin [CAN] | Lost 1-2 | vs. | Thompson, Gerry [USA] |
80 | (10) Wilson, Jacob [CAN] | Lost 0-2 | vs. | Bokor, Bence [HUN] |
81 | Williams (US), David A [USA] | Won 2-1 | vs. | Tsang, Bill [CAN] |
82 | (5) Turtenwald, Owen [USA] | Won 2-0 | vs. | Steiner, Jacob [USA] |
83 | Sardinha, Jorge [BRA] | Won 2-1 | vs. | Ciotta, Andrea [ITA] |
84 | Bastecki, Alex [USA] | Won 2-1 | vs. | Ramos Lima, André [BRA] |
85 | Adebo Diaz, Juan Carlo [ESP] | Lost 1-2 | vs. | McLean, Trey [CAN] |
86 | Krautmann, Wenzel [DEU] | Won 2-1 | vs. | (7) Lax, Ari [USA] |
87 | Cox, Patrick [USA] | Won 2-1 | vs. | Dosimont, Amand [BEL] |
88 | Vieren, Peter [BEL] | Won 2-1 | vs. | Hampton, Jesse [USA] |
89 | Sun, Qiushi [USA] | Won 2-1 | vs. | Mishima, Wataru [JPN] |
90 | (23) Yasooka, Shota [JPN] | Lost 0-2 | vs. | Damo da Rosa, Paulo Vi [BRA] |
91 | Thompson, Sean [ENG] | Lost 1-2 | vs. | Parnes, Stuart [USA] |
92 | Esposito, Michael [USA] | Lost 1-2 | vs. | Takahashi, Yuta [JPN] |
93 | Schulhof, Leo [FRA] | Lost 1-2 | vs. | Cecchetti, Daniel [USA] |
94 | (21) Cuneo, Andrew [USA] | Won 2-0 | vs. | Gerbersdorf, Viktor [DEU] |
95 | Ahlström, Christian [SWE] | Lost 0-2 | vs. | Umehara, Kei [JPN] |
96 | Kaplan, Louis [USA] | Won 2-1 | vs. | Tamada, Ryoichi [JPN] |
97 | Mondello, Jake [USA] | Lost 0-2 | vs. | Cortez, Paulo Ricardo [BRA] |
98 | del Basso, Federico [ITA] | Lost 0-2 | vs. | Jansen, Adam [USA] |
99 | Lewis, Aaron [USA] | Lost 0-2 | vs. | Saporito, Thiago [BRA] |
100 | Goud, Michael [CAN] | Lost 0-2 | vs. | Grimmer, Jasper [DEU] |
101 | Orsini Jones, Marco [ENG] | Won 2-1 | vs. | Ohlschwager, Andrew [USA] |
102 | Cheon, Paul [USA] | Won 2-1 | vs. | Houle, Ray [USA] |
103 | Yamamoto, Kentaro [JPN] | Won 2-1 | vs. | Nassif, Gabriel [FRA] |
104 | Martell, Tom [USA] | Lost 0-2 | vs. | Sajgalik, Eduardo [ENG] |
105 | Baeckstrom, Andrew [USA] | Lost 1-2 | vs. | Giorgio, Francesco [ENG] |
106 | Soumet, Arnaud [FRA] | Won 2-1 | vs. | Al Takrouri, Karim [ITA] |
107 | Kumagai, Riku [JPN] | Won 2-0 | vs. | Janik, Maciej [POL] |
108 | Merrien, Nick [ENG] | Won 2-1 | vs. | Biava, Riccardo [ITA] |
109 | (8) Manfield, Seth [USA] | Won 2-1 | vs. | Schousboe, Jason [USA] |
110 | Joachim, David [DEU] | Won 2-0 | vs. | Maij, Rosario [DEU] |
111 | Sletteland, Nate [USA] | Won 2-0 | vs. | Reale, Giuseppe [ITA] |
112 | Delano, Jonathan [USA] | Lost 1-2 | vs. | Rogers, Matthew [NZL] |
113 | Boswell, Andrew [USA] | Lost 1-2 | vs. | Fyssas, Antonis [GRC] |
114 | Jacobson, Mark [USA] | Won 2-0 | vs. | Ichikawa, Yuuki [JPN] |
115 | Cartechini, Mariano [ARG] | Lost 1-2 | vs. | Dang, Martin [DNK] |
116 | Padilla, Travis [USA] | Won 2-0 | vs. | Hon, Alex [USA] |
117 | McClain, Josh [USA] | Lost 1-2 | vs. | Oliver, Neal [USA] |
118 | Zatlkaj, Matej [SVK] | Won 2-0 | vs. | Iyanaga, Junya [JPN] |
119 | Nagai, Mamoru [JPN] | Lost 1-2 | vs. | Rubin, Ben [USA] |
120 | Dagen, Pierre [FRA] | Won 2-0 | vs. | Hauck, Christian [DEU] |
121 | Pardee, Samuel [USA] | Lost 1-2 | vs. | Chapin, Patrick [USA] |
122 | Fang, Percy [USA] | Lost 1-2 | vs. | Cordell, Kenneth [USA] |
123 | Orange, Greg [USA] | Won 2-0 | vs. | Soens, Tye [AUS] |
124 | Wescoe, Craig [USA] | Lost 1-2 | vs. | Bryant, Mike [USA] |
125 | (25) Wiegersma, Jelger [NLD] | Won 2-0 | vs. | Bursavich, Austin [USA] |
126 | Sung Wook, Nam [KOR] | Lost 0-2 | vs. | Ruiz Martin, Daniel [ESP] |
127 | Lee, Brian [USA] | Lost 0-2 | vs. | Overturf, Ryan [USA] |
128 | Anteri, Fabrizio [ENG] | Won 2-1 | vs. | Walker, Ben [ENG] |
129 | Bemrose, Ryan [USA] | Won 2-1 | vs. | Lafleur, Thayer [USA] |
130 | Kakumae, Teruya [JPN] | Won 2-1 | vs. | Kibler, Brian [USA] |
131 | Fujita, Ken'ichi [JPN] | Lost 0-2 | vs. | Feingersh, Benjamin E [USA] |
132 | Glied, Tamás [HUN] | Lost 0-2 | vs. | Levy, Raphael [FRA] |
133 | Staciwa, Marcin [POL] | Lost 1-2 | vs. | Labahn, Nikolas [DEU] |
134 | Hill, Tyler [USA] | Lost 0-2 | vs. | Gao, Tan [CHN] |
135 | Jun Young, Park [KOR] | Lost 1-2 | vs. | Dupont, Benjamin [BEL] |
136 | Heineman, David [USA] | Won 2-0 | vs. | Gillberg, Jonas [SWE] |
137 | Oliveira Graichen, Leo [BRA] | Won 2-0 | vs. | Shimizu, Ryouta [JPN] |
138 | Ozguney, Osman [TUR] | Lost 0-2 | vs. | Krut, Isaak [RUS] |
139 | Boggemes, Kyle [USA] | Won 2-1 | vs. | Manner, Joey [USA] |
140 | Jones, Anders [USA] | Won 2-1 | vs. | Richards, Brian [USA] |
141 | Fournier, Daniel [CAN] | Won 2-1 | vs. | Vantuch, Matej [CZE] |
142 | Lanthier, Dan [CAN] | Won 2-0 | vs. | Lewis, Patrick [USA] |
143 | Tenjum, Andrew [USA] | Lost 0-2 | vs. | Sittner, John [USA] |
144 | Howland, Spencer [USA] | Won 2-0 | vs. | Dickmann, Fabian [DEU] |
145 | Wise, J Gary [CAN] | Won 2-0 | vs. | Lin, Yang [CHN] |
146 | Patel, Tariq [CAN] | Lost 0-2 | vs. | McVety, Max [USA] |
147 | Jones, David [USA] | Lost 0-2 | vs. | Markeson, scott [USA] |
148 | Sun, Allen [USA] | Lost 1-2 | vs. | Lewandowski, Bartlomie [POL] |
149 | Vidugiris, Gaudenis [LTU] | Lost 1-2 | vs. | HyunWoo, Jeong [KOR] |
150 | Fujimoto, Takehiro [JPN] | Lost 1-2 | vs. | (13) Floch, Ivan [SVK] |
151 | Satake, Yukihiro [JPN] | Lost 0-2 | vs. | Meditz, Rick [USA] |
152 | Fuentes, Felipe [CHL] | Lost 0-2 | vs. | Blatz, Sawyer [USA] |
153 | Maynard, Pascal [CAN] | Won 2-1 | vs. | Kastel, Chad [USA] |
154 | Berkenbile, Sam [USA] | Won 2-0 | vs. | Rosengren, Lars [DEU] |
155 | Mihara, Makihito [JPN] | Won 2-1 | vs. | Williams (NZ), David W [NZL] |
156 | Syed, Zan [USA] | Won 2-1 | vs. | tristan, Polzl [FRA] |
157 | Adams, Evan [USA] | Won 2-0 | vs. | Teoh, Yann [FRA] |
158 | Hayne, Alexander [CAN] | Lost 0-2 | vs. | Rosada, Adrian [DEU] |
159 | Freeman, Marcelino [MEX] | Lost 0-2 | vs. | Ellingsen, Kenneth [NOR] |
160 | Avila Gutierrez, Marlo [MEX] | Lost 0-2 | vs. | Stern, Jon [CAN] |
161 | Byrd, Kalab [USA] | Won 2-0 | vs. | Astroza Tagle, Alonso [CHL] |
162 | Herzog, Nicolai [NOR] | Won 2-0 | vs. | Zhengyang, Zhou [CHN] |
163 | Takimura, Kazuyuki [JPN] | Won 2-1 | vs. | Snepvangers, Bram [NLD] |
164 | Mandelblatt, Zach [USA] | Won 2-0 | vs. | Neirynck, Branco [BEL] |
165 | Cantu, Isaias [MEX] | Lost 1-2 | vs. | (3) Lee, Shi Tian [HKG] |
166 | Ward, Dan [USA] | Lost 1-2 | vs. | Mori, Katsuhiro [JPN] |
167 | Irvine, David [USA] | Lost 0-2 | vs. | (9) McLaren, Shaun [CAN] |
168 | Wu, Timothy [USA] | Lost 0-2 | vs. | Carvalho, Pedro [BRA] |
169 | Iafrate, Drew [USA] | Lost 1-2 | vs. | Andersen, Chris [USA] |
170 | Dominguez, Javier [ESP] | Lost 0-2 | vs. | Cifka, Stanislav [CZE] |
171 | Hoaen, Rich [CAN] | Won 2-0 | vs. | Fujimura, Kazuaki [JPN] |
172 | Simonot, Timothée [FRA] | Won 2-0 | vs. | Matsubara, Ichiro [JPN] |
173 | (1) Froehlich, Eric [USA] | Lost 0-2 | vs. | Silva Aranda, Dagobert [MEX] |
174 | Gardner (US), Daniel K [USA] | Won 2-1 | vs. | Schmit, Mark [USA] |
175 | (16) Duke, Reid [USA] | Won 2-1 | vs. | Jacob, Michael [USA] |
176 | (11) Utter-Leyton, Josh [USA] | Won 2-0 | vs. | Arita, Kouichirou [JPN] |
177 | Lantto, Magnus [SWE] | Won 2-1 | vs. | Fanchen, Yang [USA] |
178 | Hao Chen, Xie [CHN] | Lost 0-2 | vs. | Wafo-Tapa, Guillaume [FRA] |
179 | Koo, Eugene [USA] | Won 2-0 | vs. | Huang, Hao-Shan [TWN] |
180 | Soloviev, Valentin [FIN] | Lost 0-2 | vs. | Arcuni, Philip [USA] |
181 | Wada, Hiroya [JPN] | Lost 1-2 | vs. | Ramboa, Thierry [FRA] |
182 | Sias, Eric [USA] | Lost 1-2 | vs. | Fabiano, Gerard [USA] |
183 | Larsson, Joel [SWE] | Lost 0-2 | vs. | (12) Nelson, Brad [USA] |
184 | Hendrickson, Mark [USA] | Won 2-0 | vs. | Locatelli, Simone [ITA] |
185 | Martinez, Adrian [MEX] | Won 2-1 | vs. | Cammilluzzi, Marco [ITA] |
186 | Harane, Kenta [JPN] | Won 2-0 | vs. | Müller, Martin [DNK] |
187 | (24) Chung, Jason [NZL] | Won 2-0 | vs. | Gifford, Sean [CAN] |
188 | Majors, Michael [USA] | Won 2-1 | vs. | Cunningham, Jackson [CAN] |
189 | Sunada, Shougo [JPN] | Lost 1-2 | vs. | Fogle, Jack [USA] |
190 | Neal, Stephen [USA] | Won 2-1 | vs. | Blum, Tyler [CAN] |
191 | Stark, Ben [USA] | Lost 1-2 | vs. | Flores, Michael [USA] |
192 | Siow, Lucas [CAN] | Won 2-0 | vs. | Holmes, Trevor [USA] |
193 | Wing Chun, Yam [HKG] | Lost 1-2 | vs. | Hwang, Eugene [USA] |
194 | Mengucci, Andrea [ITA] | Won 2-1 | vs. | Jones, Oscar [USA] |
195 | Karsten, Frank [NLD] | Won 2-0 | vs. | KIM, SIMON [USA] |
Trieu, Kevin [CAN] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権