- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『マジック2015』
- >
- 3回戦順位
EVENT COVERAGE
プロツアー『マジック2015』
3回戦順位
Rank | Player | Points | OMW% |
1 | Damo da Rosa, Paulo Vi [BRA] | 9 | 66.66% |
2 | Hoge, Dorian [CAN] | 9 | 66.66% |
3 | Martin, Clyde [USA] | 9 | 66.66% |
4 | Darras, Alexandre [BEL] | 9 | 66.66% |
5 | (24) Levy, Raphael [FRA] | 9 | 55.55% |
6 | Parke, Jamie [USA] | 9 | 55.55% |
7 | Wong, Gary [USA] | 9 | 55.55% |
8 | Sim, Chapman [SGP] | 9 | 55.55% |
9 | Slaton, Hunter [USA] | 9 | 55.55% |
10 | Markeson, Scott [USA] | 9 | 55.55% |
11 | Sui, Xin [CHN] | 9 | 55.55% |
12 | Merjam, Guilherme [BRA] | 9 | 55.55% |
13 | Woods, Conley [USA] | 9 | 55.55% |
14 | Faran, Ido [ISR] | 9 | 55.55% |
15 | Luca, Gianni [ITA] | 9 | 55.55% |
16 | Larsson, Joel [SWE] | 9 | 55.55% |
17 | Ochoa, David [USA] | 9 | 55.55% |
18 | Sondag, Brian [USA] | 9 | 55.55% |
19 | Jurkovic, Robert [SVK] | 9 | 55.55% |
20 | Sze Hang, Chan [HKG] | 9 | 55.55% |
21 | Orange, Greg [USA] | 9 | 55.55% |
22 | Kasuga, Ryosuke [JPN] | 9 | 55.55% |
23 | Maher, Robert [USA] | 9 | 55.55% |
24 | Cuneo, Andrew [USA] | 9 | 55.55% |
25 | Seibold, Christian [DEU] | 9 | 55.55% |
26 | Heard, Jaron [USA] | 9 | 55.55% |
27 | Dominguez, Javier [ESP] | 9 | 55.55% |
28 | (5) Turtenwald, Owen [USA] | 9 | 50.00% |
29 | Jones, Oscar [USA] | 9 | 48.14% |
30 | Nemeth, Paul [USA] | 9 | 44.44% |
31 | (2) Dezani, Jeremy [FRA] | 9 | 44.44% |
32 | Jesse, Zachary [USA] | 9 | 44.44% |
33 | Juza, Martin [CZE] | 9 | 44.44% |
34 | (20) Jensen, William [USA] | 9 | 44.44% |
35 | Hu, Haibing [USA] | 9 | 44.44% |
36 | (12) Lee, Shi Tian [HKG] | 9 | 44.44% |
37 | Beltz, James [USA] | 9 | 44.44% |
38 | Toone, Jon [USA] | 9 | 44.44% |
39 | Mines, David [AUS] | 9 | 44.44% |
40 | Reeves, Richard [USA] | 9 | 44.44% |
41 | Cox, Patrick [USA] | 9 | 44.44% |
42 | Sundstrom, Mark [USA] | 9 | 44.44% |
43 | Cunningham, Jackson [CAN] | 9 | 44.44% |
44 | Wescoe, Craig [USA] | 7 | 59.25% |
45 | Yu, Ben [USA] | 7 | 59.25% |
46 | (15) Wilson, Jacob [CAN] | 7 | 48.14% |
47 | Prost, Andrejs [USA] | 6 | 77.77% |
48 | Jordan, Dan [USA] | 6 | 77.77% |
49 | Luks, Luis [VEN] | 6 | 77.77% |
50 | Caillaba, Germain [FRA] | 6 | 77.77% |
51 | Pardee, Samuel [USA] | 6 | 66.66% |
52 | Wafo-Tapa, Guillaume [FRA] | 6 | 66.66% |
53 | Mezhoud, Hakim [FRA] | 6 | 66.66% |
54 | Gomes, Benjamin [USA] | 6 | 66.66% |
55 | Hanson, Daniel [USA] | 6 | 66.66% |
56 | Rachid, Denniz [SWE] | 6 | 66.66% |
57 | Sperling, Matthew [USA] | 6 | 66.66% |
58 | Echeverría Paredes, Jo [CHL] | 6 | 66.66% |
59 | Dickmann, Patrick [DEU] | 6 | 66.66% |
60 | Ikawa, Yoshihiko [JPN] | 6 | 66.66% |
61 | Inoue, Toru [JPN] | 6 | 66.66% |
62 | Zheng, Jingwei [NZL] | 6 | 66.66% |
63 | Anderson, Todd [USA] | 6 | 66.66% |
64 | Rigby, Neil [ENG] | 6 | 66.66% |
65 | Choi, Hoyeon [KOR] | 6 | 66.66% |
66 | Lund, Tyler [USA] | 6 | 66.66% |
67 | Tsarkov, Kirill [RUS] | 6 | 66.66% |
68 | Weingard, Daniel [USA] | 6 | 66.66% |
69 | Goldstein, Danny [USA] | 6 | 66.66% |
70 | Mancuso, Adam [USA] | 6 | 66.66% |
71 | Evaldi, Mark [USA] | 6 | 66.66% |
72 | Holiday, Nathan [USA] | 6 | 66.66% |
73 | Finkel, Jon [USA] | 6 | 66.66% |
74 | Sutor, Emanuel [DEU] | 6 | 66.66% |
75 | Müller, Martin [DNK] | 6 | 66.66% |
76 | Parker, Brock [USA] | 6 | 66.66% |
77 | Hendrickson, Mark [USA] | 6 | 66.66% |
78 | Mengucci, Andrea [ITA] | 6 | 66.66% |
79 | Fabiano, Gerard [USA] | 6 | 66.66% |
80 | Li, Yuanji [USA] | 6 | 66.66% |
81 | McClain, Josh [USA] | 6 | 59.25% |
82 | Jansen, Adam [USA] | 6 | 55.55% |
83 | Lax, Ari [USA] | 6 | 55.55% |
84 | Matsui, Hisataka [JPN] | 6 | 55.55% |
85 | Pereira, Pedro [BRA] | 6 | 55.55% |
86 | (22) Yamamoto, Kentaro [JPN] | 6 | 55.55% |
87 | Staciwa, Marcin [POL] | 6 | 55.55% |
88 | Creighton, Ralph [USA] | 6 | 55.55% |
89 | Carvalho, Marcio [PRT] | 6 | 55.55% |
90 | Teoh, Yann [FRA] | 6 | 55.55% |
91 | Robertson, Ian [CAN] | 6 | 55.55% |
92 | Edel, Willy [BRA] | 6 | 55.55% |
93 | (15) Hayne, Alexander [CAN] | 6 | 55.55% |
94 | Karsten, Frank [NLD] | 6 | 55.55% |
95 | Zhao, Haotian [CHN] | 6 | 55.55% |
96 | Kollmer, Martin [USA] | 6 | 55.55% |
97 | Barclay, Bradley [ENG] | 6 | 55.55% |
98 | Swords, Chester [AUS] | 6 | 55.55% |
99 | (18) Fennell, Chris [USA] | 6 | 55.55% |
100 | Nelson, Brad [USA] | 6 | 55.55% |
101 | Guevara, Franz [USA] | 6 | 55.55% |
102 | Kakumae, Teruya [JPN] | 6 | 55.55% |
103 | Koska, Adam [CZE] | 6 | 55.55% |
104 | Glied, Tamás [HUN] | 6 | 55.55% |
105 | Scheinin, Martin [ESP] | 6 | 55.55% |
106 | Sharfman, David [USA] | 6 | 55.55% |
107 | Rochette, Alex [CAN] | 6 | 55.55% |
108 | Schousboe, Jason [USA] | 6 | 55.55% |
109 | Moir, Ben [CAN] | 6 | 55.55% |
110 | Palmason, Heimir [ISL] | 6 | 55.55% |
111 | Dolar, Robin [SVN] | 6 | 55.55% |
112 | Gerard, Stephane [CAN] | 6 | 55.55% |
113 | Nelson, Brandon [USA] | 6 | 55.55% |
114 | Yukuhiro, Ken [JPN] | 6 | 55.55% |
115 | Floch, Ivan [SVK] | 6 | 55.55% |
116 | Roman, Filip [CAN] | 6 | 55.55% |
117 | Huang, Hao-Shan [TWN] | 6 | 55.55% |
118 | Trnka, Dalibor [MEX] | 6 | 55.55% |
119 | Jones, Trent [USA] | 6 | 55.55% |
120 | (3) Cifka, Stanislav [CZE] | 6 | 55.55% |
121 | Cores, Ari [USA] | 6 | 55.55% |
122 | Tejo, Demian [ARG] | 6 | 55.55% |
123 | Skarren, Frank [USA] | 6 | 55.55% |
124 | Lu, Xiaoshi [CHN] | 6 | 55.55% |
125 | Heineman, David [USA] | 6 | 55.55% |
126 | Hickerson, Jonathan [USA] | 6 | 55.55% |
127 | Ferrando, Matthew [USA] | 6 | 55.55% |
128 | (11) Rietzl, Paul [USA] | 6 | 55.55% |
129 | Zunter, Brian [USA] | 6 | 50.00% |
130 | Anteri, Fabrizio [VEN] | 6 | 48.14% |
131 | DeTora, Melissa [USA] | 6 | 48.14% |
132 | Antoniou, Daniel [CYP] | 6 | 48.14% |
133 | Alcaraz, Aniol [ESP] | 6 | 48.14% |
134 | Moral, Carlos [ESP] | 6 | 44.44% |
135 | Utzon, Mads [DNK] | 6 | 44.44% |
136 | Scott-Vargas, Luis [USA] | 6 | 44.44% |
137 | (8) Watanabe, Yuuya [JPN] | 6 | 44.44% |
138 | Mondon, Pierre [USA] | 6 | 44.44% |
139 | (7) Martell, Tom [USA] | 6 | 44.44% |
140 | Baylock, Deshaun [USA] | 6 | 44.44% |
141 | Estratti, Samuele [ITA] | 6 | 44.44% |
142 | Sawada, Ken [JPN] | 6 | 44.44% |
143 | Calzolari, Lorenzo [ITA] | 6 | 44.44% |
144 | Telarov, Aleksa [USA] | 6 | 44.44% |
145 | Klein, Jeremy [USA] | 6 | 44.44% |
146 | Ellis, Jason [USA] | 6 | 44.44% |
147 | Butakov, Dmitriy [RUS] | 6 | 44.44% |
148 | Ozawa, Takeshi [JPN] | 6 | 44.44% |
149 | Laehn, Taylor [USA] | 6 | 44.44% |
150 | Manfield, Seth [USA] | 6 | 44.44% |
151 | Bulnes, Armando [USA] | 6 | 44.44% |
152 | Wiegersma, Jelger [ANT] | 6 | 44.44% |
153 | Arita, Kento [JPN] | 6 | 44.44% |
154 | Ramis Pascual, Toni [ESP] | 6 | 44.44% |
155 | Polak-Rottmann, Oliver [AUT] | 6 | 44.44% |
156 | Shmanka, Peter [CAN] | 6 | 44.44% |
157 | Perez Jr., Raymond [USA] | 6 | 44.44% |
158 | Penney, Joseph [USA] | 6 | 44.44% |
159 | Verhulst, Johan [BEL] | 6 | 44.44% |
160 | Jaudy, Tulio [BRA] | 6 | 44.44% |
161 | Robertson, Patty [AUS] | 6 | 44.44% |
162 | Berrios, Stephen [USA] | 6 | 44.44% |
163 | Yasooka, Shota [JPN] | 6 | 44.44% |
164 | Alkio, Anssi [FIN] | 6 | 44.44% |
165 | Boku, Takashi [JPN] | 6 | 44.44% |
166 | Middleton, Russell [USA] | 6 | 44.44% |
167 | Torrico, Carlos [BOL] | 6 | 44.44% |
168 | Keaveny, Joseph [USA] | 6 | 44.44% |
169 | Lee, John [USA] | 6 | 44.44% |
170 | Friedman, Ben [USA] | 6 | 37.03% |
171 | Fortner, Phillip [USA] | 6 | 33.33% |
172 | Nassif, Gabriel [FRA] | 6 | 33.33% |
173 | (17) Shenhar, Shahar [ISR] | 6 | 33.33% |
174 | Ricci, Marco [ITA] | 6 | 33.33% |
175 | Carter, Steve [USA] | 6 | 33.33% |
176 | Simonot, Timothée [FRA] | 6 | 33.33% |
177 | Yang, Liyan [CHN] | 6 | 33.33% |
178 | Kato, Kazuki [JPN] | 6 | 33.33% |
179 | Tzirinis, Panagiotis [GRC] | 6 | 33.33% |
180 | Lowry, William [USA] | 4 | 70.37% |
181 | Ge, Ben [CHN] | 4 | 59.25% |
182 | Majlaton, Alex [USA] | 4 | 48.14% |
183 | Kuo, Tzu-Ching [TWN] | 3 | 77.77% |
184 | Santopadre, Marco [ITA] | 3 | 77.77% |
185 | Anderson, Neil [USA] | 3 | 77.77% |
186 | Gonçalves Coelho, Dieg [BRA] | 3 | 66.66% |
187 | Tobiasch, Marc [DEU] | 3 | 66.66% |
188 | Di Cola, Rocco [ITA] | 3 | 66.66% |
189 | Haughey, Colin [USA] | 3 | 66.66% |
190 | Dean, Paul [CAN] | 3 | 66.66% |
191 | Raflowitz, Taylor [USA] | 3 | 66.66% |
192 | Diez, Omar [ESP] | 3 | 66.66% |
193 | (21) Froehlich, Eric [USA] | 3 | 66.66% |
194 | Labahn, Nikolas [DEU] | 3 | 66.66% |
195 | Liu, Zuoren [SGP] | 3 | 66.66% |
196 | (13) Stark, Ben [USA] | 3 | 66.66% |
197 | Ingram, Michael [USA] | 3 | 66.66% |
198 | Fujimura, Kazuaki [JPN] | 3 | 66.66% |
199 | Tharmaratnam, Samuel [CAN] | 3 | 66.66% |
200 | Unwin, Daniel [AUS] | 3 | 66.66% |
201 | (4) Utter-Leyton, Josh [USA] | 3 | 66.66% |
202 | (14) Boettcher, Jared [USA] | 3 | 66.66% |
203 | Braverman, Michael [USA] | 3 | 66.66% |
204 | Wood, Jon [USA] | 3 | 66.66% |
205 | Denno, Sebastian [CAN] | 3 | 66.66% |
206 | Sugiyama, Yuya [JPN] | 3 | 66.66% |
207 | Carlsen, Kim [NOR] | 3 | 66.66% |
208 | Canavesi, Daniele [ITA] | 3 | 66.66% |
209 | VanFleet, Adam [USA] | 3 | 66.66% |
210 | Donegan, Dylan [USA] | 3 | 66.66% |
211 | Fulop, Chris [USA] | 3 | 66.66% |
212 | Andress, Nathon [USA] | 3 | 66.66% |
213 | Hunsaker, Rob [USA] | 3 | 66.66% |
214 | Maynard, Jacob [USA] | 3 | 66.66% |
215 | Ishikawa, Tomoyasu [JPN] | 3 | 66.66% |
216 | Bedford, Tyler [USA] | 3 | 66.66% |
217 | Gregory, Matthew [ENG] | 3 | 66.66% |
218 | Cecilia, Manuel [ITA] | 3 | 66.66% |
219 | Sochurek, Petr [CZE] | 3 | 66.66% |
220 | Chan, Robbie [USA] | 3 | 66.66% |
221 | Bishop, Troy [USA] | 3 | 66.66% |
222 | Calcano, Christian [USA] | 3 | 66.66% |
223 | Liu, Xiao [CHN] | 3 | 66.66% |
224 | Bajgo, Boris [USA] | 3 | 66.66% |
225 | Mowshowitz, Zvi [USA] | 3 | 66.66% |
226 | Sittner, John [USA] | 3 | 66.66% |
227 | Tsumura, Kenji [JPN] | 3 | 59.25% |
228 | Stihle, Julien [FRA] | 3 | 59.25% |
229 | Khare, Anand [USA] | 3 | 55.55% |
230 | Towns, Travis [CAN] | 3 | 55.55% |
231 | Vieira, Eduardo dos Sa [BRA] | 3 | 55.55% |
232 | Lehner, Bernhard [AUT] | 3 | 55.55% |
233 | Dubus, Franck [FRA] | 3 | 55.55% |
234 | Mihara, Makihito [JPN] | 3 | 55.55% |
235 | Bercovich, Brandon [USA] | 3 | 55.55% |
236 | Bradfield-Mullen, John [IRL] | 3 | 55.55% |
237 | Farace, Riccardo [ITA] | 3 | 55.55% |
238 | Mann, Stephen [USA] | 3 | 55.55% |
239 | Damizet, Stephane [FRA] | 3 | 55.55% |
240 | (6) McLaren, Shaun [CAN] | 3 | 55.55% |
241 | Lynn, Nick [USA] | 3 | 55.55% |
242 | Lesch, Andreas [DEU] | 3 | 55.55% |
243 | Berni, Roberto [USA] | 3 | 55.55% |
244 | Romano, Joe [USA] | 3 | 55.55% |
245 | Wijaya, Vidianto [USA] | 3 | 55.55% |
246 | Buonpane, Alessandro [ITA] | 3 | 55.55% |
247 | Rozin, Arseny [RUS] | 3 | 55.55% |
248 | Miller, Nicholas [USA] | 3 | 55.55% |
249 | Stern, Jon [CAN] | 3 | 55.55% |
250 | Adebo Diaz, Juan Carlo [ESP] | 3 | 55.55% |
251 | Bull, Alexander [SWE] | 3 | 55.55% |
252 | Freeman, Marcelino [MEX] | 3 | 55.55% |
253 | Pu, Sherwin [USA] | 3 | 55.55% |
254 | Quiroga, Martin [ARG] | 3 | 55.55% |
255 | Luff, Andre [DEU] | 3 | 55.55% |
256 | Nagy, Stephen J [USA] | 3 | 55.55% |
257 | Nam, Sung Wook [KOR] | 3 | 55.55% |
258 | Rausch, Oliver [DEU] | 3 | 55.55% |
259 | Jaramillo, Blaven [CAN] | 3 | 55.55% |
260 | Kwok, Gavin [CAN] | 3 | 55.55% |
261 | Nevalainen, Ville [FIN] | 3 | 55.55% |
262 | Ichikawa, Yuuki [JPN] | 3 | 55.55% |
263 | Pyka, Jeff [USA] | 3 | 55.55% |
264 | (25) Dagen, Pierre [FRA] | 3 | 55.55% |
265 | Mackl, Valentin [AUT] | 3 | 55.55% |
266 | Braun-Duin, Brian [USA] | 3 | 55.55% |
267 | Nestico, Adrian [USA] | 3 | 55.55% |
268 | Vavra, Nikola [CZE] | 3 | 55.55% |
269 | Yang, Daniel [CAN] | 3 | 55.55% |
270 | Desai, Justin [USA] | 3 | 55.55% |
271 | (10) Black, Samuel [USA] | 3 | 55.55% |
272 | Saito, Tomoharu [JPN] | 3 | 55.55% |
273 | Cortez, Paulo Ricardo [BRA] | 3 | 55.55% |
274 | Kibler, Brian [USA] | 3 | 55.55% |
275 | Smith, Christina [USA] | 3 | 55.55% |
276 | Lalague, Marc [USA] | 3 | 55.55% |
277 | Gruber, Patrick [USA] | 3 | 55.55% |
278 | Applegate, Levi [USA] | 3 | 55.55% |
279 | Jones, Glenn [USA] | 3 | 55.55% |
280 | O'Neill, Alex [USA] | 3 | 55.55% |
281 | Dickmann, Fabian [DEU] | 3 | 50.00% |
282 | Chang, Morgan [USA] | 3 | 48.14% |
283 | Fournier, Daniel [CAN] | 3 | 44.44% |
284 | Vidugiris, Gaudenis [USA] | 3 | 44.44% |
285 | (9) Chapin, Patrick [USA] | 3 | 44.44% |
286 | Soens, Tye [AUS] | 3 | 44.44% |
287 | dos Santos Esteves, Ca [BRA] | 3 | 44.44% |
288 | Strong, Tom [USA] | 3 | 44.44% |
289 | Herzog, Nicolai [NOR] | 3 | 44.44% |
290 | Sardinas, Oscar [USA] | 3 | 44.44% |
291 | Janousek, Brian [USA] | 3 | 44.44% |
292 | Severin, Thoralf [DEU] | 3 | 44.44% |
293 | Fox, Christopher [USA] | 3 | 44.44% |
294 | Abilio, Durval [PRT] | 3 | 44.44% |
295 | Sloan, Shawn [USA] | 3 | 44.44% |
296 | Nakamura, Shuhei [JPN] | 3 | 44.44% |
297 | Huska, Andrew [CAN] | 3 | 44.44% |
298 | Brock, Hutch [USA] | 3 | 44.44% |
299 | Hildebrandt, Kyle [USA] | 3 | 44.44% |
300 | Satou, Takatoshi [JPN] | 3 | 44.44% |
301 | Canavati, Andreas [MEX] | 3 | 44.44% |
302 | Chand, Vijay [AUT] | 3 | 44.44% |
303 | Berteaux, Julien [FRA] | 3 | 44.44% |
304 | Kaplan, Adam [POL] | 3 | 44.44% |
305 | Del Moral Leon, Antoni [ESP] | 3 | 44.44% |
306 | Delisi, Riccardo [ITA] | 3 | 44.44% |
307 | Rivera, Tim [USA] | 3 | 44.44% |
308 | (1) Duke, Reid [USA] | 3 | 44.44% |
309 | Yelkovan, Atakan [TUR] | 3 | 44.44% |
310 | Park, Jun Young [KOR] | 3 | 33.33% |
311 | Sigrist, Mike [USA] | 3 | 33.33% |
312 | Parker, Richard [ENG] | 3 | 33.33% |
313 | Nicolaou, Nektarios [AUS] | 3 | 33.33% |
314 | Johnsen, Eric [USA] | 3 | 33.33% |
315 | Kennedy, Daniel [USA] | 3 | 33.33% |
316 | Macurda, Arthur [USA] | 0 | 66.66% |
317 | Murdock, Charley [USA] | 0 | 66.66% |
318 | Majors, Michael [USA] | 0 | 66.66% |
319 | Gorman, Vinnie [USA] | 0 | 66.66% |
320 | Nelson, Kye [USA] | 0 | 66.66% |
321 | Cothrine, Matthew [USA] | 0 | 66.66% |
322 | Knoerr, Sebastian [DEU] | 0 | 66.66% |
323 | Ishii, Taisuke [JPN] | 0 | 66.66% |
324 | Logan, Mike [CAN] | 0 | 55.55% |
325 | Bonham, Nick [USA] | 0 | 55.55% |
326 | Al Takrouri, Karim [ENG] | 0 | 55.55% |
327 | Johnson, Cody [USA] | 0 | 55.55% |
328 | Ravagli, Luca [ITA] | 0 | 55.55% |
329 | Zimmermann, Raoul [ENG] | 0 | 55.55% |
330 | Tauler Aguilo, Juan [ESP] | 0 | 55.55% |
331 | Gifford, Sean [CAN] | 0 | 55.55% |
332 | Christman, Brian [USA] | 0 | 55.55% |
333 | Thomson-Gregg, Louis [NZL] | 0 | 55.55% |
334 | Monlevade, Philippe [BRA] | 0 | 55.55% |
335 | Grant, Brad [USA] | 0 | 55.55% |
336 | Levin, Will [USA] | 0 | 55.55% |
337 | Costa, Matthew [USA] | 0 | 48.14% |
338 | Fernandez Baillo, Carl [ESP] | 0 | 48.14% |
339 | Fiorucci, Giacomo [ITA] | 0 | 44.44% |
340 | Chew, Kelvin [SGP] | 0 | 44.44% |
341 | Vilsgaard, Rasmus [DNK] | 0 | 44.44% |
342 | Svanbergsson, Gisli [ISL] | 0 | 44.44% |
343 | Nagy, Tamas [HUN] | 0 | 44.44% |
344 | Tanaka, Akira [JPN] | 0 | 44.44% |
345 | Jaro, Macho [PHL] | 0 | 44.44% |
346 | Fortier, Remi [FRA] | 0 | 44.44% |
347 | Alter, Scott [USA] | 0 | 44.44% |
348 | Tramper, Auston [USA] | 0 | 44.44% |
349 | Depraz, Jean-emmanuel [FRA] | 0 | 44.44% |
350 | Lynch, Jeffrey [USA] | 0 | 44.44% |
351 | Rodriguez, Miguel Ange [MEX] | 0 | 44.44% |
352 | Deckert, Michael [DEU] | 0 | 44.44% |
353 | Zatlkaj, Matej [SVK] | 0 | 33.33% |
354 | Alt, Judah [USA] | 0 | 33.33% |
355 | Ward, Dan [USA] | 0 | 33.33% |
356 | Martins, Mateus [BRA] | 0 | 33.33% |
357 | Boggemes, Kyle [USA] | 0 | 33.33% |
358 | Pottenger, Sean [USA] | 0 | 33.33% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権