- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『マジック2015』
- >
- 6回戦結果
EVENT COVERAGE
プロツアー『マジック2015』
6回戦結果
Table | Player | Result | Opponent | |
1 | Mines, David [AUS] | Lost 1-2 | vs. | Markeson, Scott [USA] |
2 | Reeves, Richard [USA] | Lost 0-2 | vs. | Orange, Greg [USA] |
3 | Dominguez, Javier [ESP] | Lost 1-2 | vs. | (20) Jensen, William [USA] |
4 | Cuneo, Andrew [USA] | Lost 1-2 | vs. | (5) Turtenwald, Owen [USA] |
5 | Jesse, Zachary [USA] | Won 2-0 | vs. | Seibold, Christian [DEU] |
6 | Merjam, Guilherme [BRA] | Lost 1-2 | vs. | Cunningham, Jackson [CAN] |
7 | Luca, Gianni [ITA] | Lost 0-2 | vs. | Calzolari, Lorenzo [ITA] |
8 | Maher, Robert [USA] | Won 2-1 | vs. | Yukuhiro, Ken [JPN] |
9 | Juza, Martin [CZE] | Won 2-0 | vs. | Karsten, Frank [NLD] |
10 | Kato, Kazuki [JPN] | Lost 0-2 | vs. | Scheinin, Martin [ESP] |
11 | Sui, Xin [CHN] | Won 2-1 | vs. | Hoge, Dorian [CAN] |
12 | Sondag, Brian [USA] | Lost 1-2 | vs. | Rigby, Neil [ENG] |
13 | Damo da Rosa, Paulo Vi [BRA] | Drew 1-1 | vs. | Prost, Andrejs [USA] |
14 | Toone, Jon [USA] | Lost 1-2 | vs. | Laehn, Taylor [USA] |
15 | Zheng, Jingwei [NZL] | Lost 1-2 | vs. | Cox, Patrick [USA] |
16 | Goldstein, Danny [USA] | Won 2-0 | vs. | Middleton, Russell [USA] |
17 | Ochoa, David [USA] | Won 2-0 | vs. | Sim, Chapman [SGP] |
18 | (3) Cifka, Stanislav [CZE] | Won 2-1 | vs. | Robertson, Ian [CAN] |
19 | Robertson, Patrick [AUS] | Won 2-0 | vs. | Weingard, Daniel [USA] |
20 | Sperling, Matthew [USA] | Won 2-1 | vs. | Sharfman, David [USA] |
21 | Faran, Ido [ISR] | Won 2-0 | vs. | Trnka, Dalibor [MEX] |
22 | Darras, Alexandre [BEL] | Lost 0-2 | vs. | Müller, Martin [DNK] |
23 | Finkel, Jon [USA] | Won 2-0 | vs. | Carter, Steve [USA] |
24 | Manfield, Seth [USA] | Lost 1-2 | vs. | Scott-Vargas, Luis [USA] |
25 | Friedman, Ben [USA] | Won 2-1 | vs. | Schousboe, Jason [USA] |
26 | Larsson, Joel [SWE] | Lost 1-2 | vs. | Lu, Xiaoshi [CHN] |
27 | Koska, Adam [CZE] | Won 2-0 | vs. | Parke, Jamie [USA] |
28 | Mondon, Pierre [USA] | Won 2-1 | vs. | (12) Lee, Shi Tian [HKG] |
29 | Antoniou, Daniel [CYP] | Lost 0-2 | vs. | (2) Dezani, Jeremy [FRA] |
30 | Jones, Trent [USA] | Lost 1-2 | vs. | Palmason, Heimir [ISL] |
31 | Nemeth, Paul [USA] | Lost 0-2 | vs. | DeTora, Melissa [USA] |
32 | (11) Rietzl, Paul [USA] | Lost 1-2 | vs. | Anteri, Fabrizio [ENG] |
33 | Keaveny, Joseph [USA] | Lost 1-2 | vs. | Fortner, Phillip [USA] |
34 | Ge, Ben [CHN] | Lost 0-2 | vs. | Wescoe, Craig [USA] |
35 | (15) Wilson, Jacob [CAN] | Lost 1-2 | vs. | Sze Hang, Chan [HKG] |
36 | Torrico, Carlos [BOL] | Lost 1-2 | vs. | Fournier, Daniel [CAN] |
37 | Stihle, Julien [FRA] | Won 2-1 | vs. | Braun-Duin, Brian [USA] |
38 | Wiegersma, Jelger [ANT] | Lost 1-2 | vs. | Hu, Haibing [USA] |
39 | Dolar, Robin [SVN] | Won 2-0 | vs. | Calcano, Christian [USA] |
40 | Hildebrandt, Kyle [USA] | Won 2-0 | vs. | Yasooka, Shota [JPN] |
41 | Kuo, Tzu-Ching [TWN] | Won 2-1 | vs. | (15) Hayne, Alexander [CAN] |
42 | Huang, Hao-Shan [TWN] | Lost 0-2 | vs. | Caillaba, Germain [FRA] |
43 | Teoh, Yann [FRA] | Lost 1-2 | vs. | Mengucci, Andrea [ITA] |
44 | Martin, Clyde [USA] | Lost 0-2 | vs. | Yang, Daniel [CAN] |
45 | Moral, Carlos [ESP] | Won 2-0 | vs. | Quiroga, Martin [ARG] |
46 | Sawada, Ken [JPN] | Won 2-1 | vs. | Dickmann, Patrick [DEU] |
47 | Saito, Tomoharu [JPN] | Won 2-0 | vs. | Telarov, Aleksa [USA] |
48 | Rivera, Tim [USA] | Lost 1-2 | vs. | Lund, Tyler [USA] |
49 | Echeverría Paredes, Jo [CHL] | Won 2-0 | vs. | Beltz, James [USA] |
50 | Hendrickson, Mark [USA] | Won 2-0 | vs. | Ramis Pascual, Toni [ESP] |
51 | Braverman, Michael [USA] | Won 2-0 | vs. | Ikawa, Yoshihiko [JPN] |
52 | Sittner, John [USA] | Won 2-0 | vs. | Kollmer, Martin [USA] |
53 | Heard, Jaron [USA] | Won 2-1 | vs. | Desai, Justin [USA] |
54 | Jurkovic, Robert [SVK] | Won 2-1 | vs. | Choi, Hoyeon [KOR] |
55 | Nakamura, Shuhei [JPN] | Lost 0-2 | vs. | Anderson, Todd [USA] |
56 | Nam, Sung Wook [KOR] | Won 2-1 | vs. | Alkio, Anssi [FIN] |
57 | Hickerson, Jonathan [USA] | Lost 0-2 | vs. | Perez Jr., Raymond [USA] |
58 | Rachid, Denniz [SWE] | Won 2-1 | vs. | Rochette, Alex [CAN] |
59 | Sloan, Shawn [USA] | Lost 0-2 | vs. | (8) Watanabe, Yuuya [JPN] |
60 | Carvalho, Marcio [PRT] | Won 2-0 | vs. | Nassif, Gabriel [FRA] |
61 | O'Neill, Alex [USA] | Lost 0-2 | vs. | Hanson, Daniel [USA] |
62 | Jones, Oscar [USA] | Lost 0-2 | vs. | Jordan, Dan [USA] |
63 | Mihara, Makihito [JPN] | Won 2-1 | vs. | Matsui, Hisataka [JPN] |
64 | Sundstrom, Mark [USA] | Lost 0-2 | vs. | Huska, Andrew [CAN] |
65 | Wafo-Tapa, Guillaume [FRA] | Won 2-0 | vs. | Mezhoud, Hakim [FRA] |
66 | Santopadre, Marco [ITA] | Lost 1-2 | vs. | Tsarkov, Kirill [RUS] |
67 | Berni, Roberto [USA] | Won 2-0 | vs. | Ozawa, Takeshi [JPN] |
68 | Klein, Jeremy [USA] | Lost 1-2 | vs. | Mowshowitz, Zvi [USA] |
69 | Yang, Liyan [CHN] | Lost 1-2 | vs. | Lax, Ari [USA] |
70 | (24) Levy, Raphael [FRA] | Won 2-0 | vs. | (7) Martell, Tom [USA] |
71 | Anderson, Neil [USA] | Lost 1-2 | vs. | (18) Fennell, Chris [USA] |
72 | Arita, Kento [JPN] | Lost 1-2 | vs. | Heineman, David [USA] |
73 | Jones, Glenn [USA] | Lost 0-2 | vs. | Mancuso, Adam [USA] |
74 | Sutor, Emanuel [DEU] | Lost 1-2 | vs. | Rausch, Oliver [DEU] |
75 | Baylock, Deshaun [USA] | Lost 1-2 | vs. | Tejo, Demian [ARG] |
76 | Wong, Gary [USA] | Lost 0-2 | vs. | Butakov, Dmitriy [RUS] |
77 | Pardee, Samuel [USA] | Won 2-1 | vs. | Kasuga, Ryosuke [JPN] |
78 | Staciwa, Marcin [POL] | Lost 0-2 | vs. | Floch, Ivan [SVK] |
79 | Boku, Takashi [JPN] | Won 2-0 | vs. | Inoue, Toru [JPN] |
80 | Luks, Luis [VEN] | Won 2-0 | vs. | (1) Duke, Reid [USA] |
81 | Hunsaker, Rob [USA] | Won 2-1 | vs. | Glied, Tamás [HUN] |
82 | Swords, Chester [AUS] | Won 2-1 | vs. | Ferrando, Matthew [USA] |
83 | (22) Yamamoto, Kentaro [JPN] | Lost 1-2 | vs. | Woods, Conley [USA] |
84 | Zhao, Haotian [CHN] | Won 2-1 | vs. | Holiday, Nathan [USA] |
85 | Lee, John [USA] | Won 2-1 | vs. | Roman, Filip [CAN] |
86 | Jaudy, Tulio [BRA] | Won 2-1 | vs. | Pereira, Pedro [BRA] |
87 | Edel, Willy [BRA] | Lost 1-2 | vs. | Vidugiris, Gaudenis [USA] |
88 | Slaton, Hunter [USA] | Won 2-1 | vs. | Ricci, Marco [ITA] |
89 | Bulnes, Armando [USA] | Lost 0-2 | vs. | Fujimura, Kazuaki [JPN] |
90 | Simonot, Timothée [FRA] | Won 2-0 | vs. | Lowry, William [USA] |
91 | Yu, Ben [USA] | Lost 1-2 | vs. | Majlaton, Alex [USA] |
92 | Penney, Joseph [USA] | Won 2-1 | vs. | Strong, Tom [USA] |
93 | Herzog, Nicolai [NOR] | Won 2-0 | vs. | Alcaraz, Aniol [ESP] |
94 | Fiorucci, Giacomo [ITA] | Won 2-1 | vs. | (10) Black, Samuel [USA] |
95 | (14) Boettcher, Jared [USA] | Won 2-1 | vs. | Majors, Michael [USA] |
96 | Estratti, Samuele [ITA] | Lost 1-2 | vs. | Maynard, Jacob [USA] |
97 | Nagy, Tamas [HUN] | Lost 0-2 | vs. | (6) McLaren, Shaun [CAN] |
98 | Kakumae, Teruya [JPN] | Lost 1-2 | vs. | Moir, Ben [CAN] |
99 | Unwin, Daniel [AUS] | Lost 0-2 | vs. | Freeman, Marcelino [MEX] |
100 | Vieira, Eduardo dos Sa [BRA] | Won 2-1 | vs. | Andress, Nathon [USA] |
101 | Fabiano, Gerard [USA] | Lost 1-2 | vs. | Khare, Anand [USA] |
102 | Berteaux, Julien [FRA] | Won 2-1 | vs. | Abilio, Durval [PRT] |
103 | Parker, Brock [USA] | Won 2-1 | vs. | Denno, Sebastian [CAN] |
104 | Utzon, Mads [DNK] | Lost 0-2 | vs. | Johnsen, Eric [USA] |
105 | Liu, Xiao [CHN] | Won 2-1 | vs. | Polak-Rottmann, Oliver [AUT] |
106 | Carlsen, Kim [NOR] | Won 2-1 | vs. | Nestico, Adrian [USA] |
107 | Gerard, Stephane [CAN] | Lost 0-2 | vs. | Pottenger, Sean [USA] |
108 | Yelkovan, Atakan [TUR] | Lost 0-2 | vs. | Donegan, Dylan [USA] |
109 | Romano, Joe [USA] | Lost 1-2 | vs. | Bull, Alexander [SWE] |
110 | Chand, Vijay [AUT] | Lost 1-2 | vs. | Verhulst, Johan [BEL] |
111 | Thomson-Gregg, Louis [NZL] | Won 2-0 | vs. | Nelson, Brandon [USA] |
112 | Depraz, Jean-emmanuel [FRA] | Lost 1-2 | vs. | Bajgo, Boris [USA] |
113 | Jansen, Adam [USA] | Lost 1-2 | vs. | (17) Shenhar, Shahar [ISR] |
114 | Kennedy, Daniel [USA] | Won 2-0 | vs. | Ingram, Michael [USA] |
115 | Li, Yuanji [USA] | Won 2-1 | vs. | Cores, Ari [USA] |
116 | Gomes, Benjamin [USA] | Lost 0-2 | vs. | (9) Chapin, Patrick [USA] |
117 | Ellis, Jason [USA] | Won 2-1 | vs. | Alter, Scott [USA] |
118 | Dickmann, Fabian [DEU] | Lost 1-2 | vs. | Tzirinis, Panagiotis [GRC] |
119 | Ichikawa, Yuuki [JPN] | Won 2-0 | vs. | (4) Utter-Leyton, Josh [USA] |
120 | Liu, Zuoren [SGP] | Lost 0-2 | vs. | Nicolaou, Nektarios [AUS] |
121 | Shmanka, Peter [CAN] | Won 2-1 | vs. | Cortez, Paulo Ricardo [BRA] |
122 | Diez, Omar [ESP] | Lost 0-2 | vs. | Skarren, Frank [USA] |
123 | Sigrist, Mike [USA] | Won 2-1 | vs. | Soens, Tye [AUS] |
124 | dos Santos Esteves, Ca [BRA] | Lost 0-2 | vs. | Lehner, Bernhard [AUT] |
125 | Chan, Robbie [USA] | Won 2-1 | vs. | Lalague, Marc [USA] |
126 | Mann, Stephen [USA] | Lost 0-2 | vs. | Costa, Matthew [USA] |
127 | Severin, Thoralf [DEU] | Won 2-0 | vs. | Bishop, Troy [USA] |
128 | Fox, Christopher [USA] | Lost 1-2 | vs. | Adebo Diaz, Juan Carlo [ESP] |
129 | Stern, Jon [CAN] | Lost 0-2 | vs. | Tsumura, Kenji [JPN] |
130 | Cecilia, Manuel [ITA] | Won 2-0 | vs. | Gregory, Matthew [ENG] |
131 | Barclay, Bradley [ENG] | Lost 0-2 | vs. | Guevara, Franz [USA] |
132 | Johnson, Cody [USA] | Won 2-0 | vs. | Satou, Takatoshi [JPN] |
133 | Nelson, Brad [USA] | Won 2-0 | vs. | Cothrine, Matthew [USA] |
134 | Parker, Richard [ENG] | Won 2-1 | vs. | Monlevade, Philippe [BRA] |
135 | Brock, Hutch [USA] | Won 2-1 | vs. | Vavra, Nikola [CZE] |
136 | Tharmaratnam, Samuel [CAN] | Lost 1-2 | vs. | Miller, Nicholas [USA] |
137 | Evaldi, Mark [USA] | Won 2-0 | vs. | Sochurek, Petr [CZE] |
138 | Nevalainen, Ville [FIN] | Lost 0-2 | vs. | (21) Froehlich, Eric [USA] |
139 | Berrios, Stephen [USA] | Lost 1-2 | vs. | Boggemes, Kyle [USA] |
140 | Zunter, Brian [USA] | Lost 1-2 | vs. | Towns, Travis [CAN] |
141 | Lesch, Andreas [DEU] | Won 2-1 | vs. | Sugiyama, Yuya [JPN] |
142 | Kwok, Gavin [CAN] | Lost 1-2 | vs. | Svanbergsson, Gisli [ISL] |
143 | McClain, Josh [USA] | Drew 1-1-1 | vs. | Canavesi, Daniele [ITA] |
144 | Kaplan, Adam [POL] | Won 2-0 | vs. | Park, Jun Young [KOR] |
145 | Fulop, Chris [USA] | Lost 0-2 | vs. | Creighton, Ralph [USA] |
146 | (13) Stark, Ben [USA] | Won 2-0 | vs. | Kibler, Brian [USA] |
147 | Wijaya, Vidianto [USA] | Lost 1-2 | vs. | Al Takrouri, Karim [ENG] |
148 | Vilsgaard, Rasmus [DNK] | Lost 0-2 | vs. | Bradfield-Mullen, John [IRL] |
149 | Haughey, Colin [USA] | Won 2-0 | vs. | Bercovich, Brandon [USA] |
150 | Wood, Jon [USA] | Lost 1-2 | vs. | Dean, Paul [CAN] |
151 | Chew, Kelvin [SGP] | Lost 0-2 | vs. | Raflowitz, Taylor [USA] |
152 | Grant, Brad [USA] | Lost 1-2 | vs. | Del Moral Leon, Antoni [ESP] |
153 | Ishikawa, Tomoyasu [JPN] | Won 2-1 | vs. | Mackl, Valentin [AUT] |
154 | Nelson, Kye [USA] | Lost 0-2 | vs. | Gruber, Patrick [USA] |
155 | Tobiasch, Marc [DEU] | Won 2-0 | vs. | Tanaka, Akira [JPN] |
156 | (25) Dagen, Pierre [FRA] | Won 2-0 | vs. | Smith, Christina [USA] |
157 | Lynn, Nick [USA] | Won 2-0 | vs. | Damizet, Stephane [FRA] |
158 | Ishii, Taisuke [JPN] | Won 2-1 | vs. | Levin, Will [USA] |
159 | Janousek, Brian [USA] | Won 2-0 | vs. | Applegate, Levi [USA] |
160 | Rozin, Arseny [RUS] | Lost 1-2 | vs. | Pyka, Jeff [USA] |
161 | Sardinas, Oscar [USA] | Lost 0-2 | vs. | Gifford, Sean [CAN] |
162 | Delisi, Riccardo [ITA] | Lost 0-2 | vs. | Buonpane, Alessandro [ITA] |
163 | Luff, Andre [DEU] | Lost 1-2 | vs. | Murdock, Charley [USA] |
164 | Gonçalves Coelho, Dieg [BRA] | Lost 1-2 | vs. | VanFleet, Adam [USA] |
165 | Farace, Riccardo [ITA] | Lost 0-2 | vs. | Zimmermann, Raoul [ENG] |
166 | Martins, Mateus [BRA] | Won 2-1 | vs. | Nagy, Stephen J [USA] |
167 | Jaramillo, Blaven [CAN] | Lost 0-2 | vs. | Pu, Sherwin [USA] |
168 | Ravagli, Luca [ITA] | Lost 1-2 | vs. | Ward, Dan [USA] |
169 | Chang, Morgan [USA] | Lost 1-2 | vs. | Logan, Mike [CAN] |
170 | Di Cola, Rocco [ITA] | Won 2-0 | vs. | Bedford, Tyler [USA] |
171 | Labahn, Nikolas [DEU] | Won 2-1 | vs. | Fernandez Baillo, Carl [ESP] |
172 | Lynch, Jeffrey [USA] | Won 2-0 | vs. | Dubus, Franck [FRA] |
173 | Gorman, Vinnie [USA] | Lost 0-2 | vs. | Canavati, Andreas [MEX] |
174 | Christman, Brian [USA] | Won 2-0 | vs. | Jaro, Macho [PHL] |
175 | Macurda, Arthur [USA] | Lost 1-2 | vs. | Tauler Aguilo, Juan [ESP] |
176 | Deckert, Michael [DEU] | Lost 1-2 | vs. | Knoerr, Sebastian [DEU] |
177 | Tramper, Auston [USA] | Lost 0-2 | vs. | Fortier, Remi [FRA] |
178 | Rodriguez, Miguel Ange [MEX] | Lost 0-2 | vs. | Alt, Judah [USA] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権