- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『マジック2015』
- >
- 1回戦結果
EVENT COVERAGE
プロツアー『マジック2015』
1回戦結果
Table | Player | Result | Opponent | |
1 | Vidugiris, Gaudenis [USA] | Lost 1-2 | vs. | Wood, Jon [USA] |
2 | Bedford, Tyler [USA] | Won 2-0 | vs. | Kaplan, Adam [POL] |
3 | Pottenger, Sean [USA] | Lost 0-2 | vs. | (10) Black, Samuel [USA] |
4 | Bulnes, Armando [USA] | Won 2-0 | vs. | Luff, Andre [DEU] |
5 | Canavati, Andreas [MEX] | Lost 0-2 | vs. | Choi, Hoyeon [KOR] |
6 | Chew, Kelvin [SGP] | Lost 1-2 | vs. | Koska, Adam [CZE] |
7 | Sze Hang, Chan [HKG] | Won 2-0 | vs. | Bishop, Troy [USA] |
8 | Fernandez Baillo, Carl [ESP] | Lost 0-2 | vs. | Yu, Ben [USA] |
9 | Di Cola, Rocco [ITA] | Lost 1-2 | vs. | Dominguez, Javier [ESP] |
10 | Wiegersma, Jelger [ANT] | Lost 1-2 | vs. | Rachid, Denniz [SWE] |
11 | Juza, Martin [CZE] | Won 2-0 | vs. | Gregory, Matthew [ENG] |
12 | Klein, Jeremy [USA] | Won 2-1 | vs. | Fournier, Daniel [CAN] |
13 | Jaro, Macho [PHL] | Lost 1-2 | vs. | O'Neill, Alex [USA] |
14 | Kato, Kazuki [JPN] | Lost 0-2 | vs. | Sochurek, Petr [CZE] |
15 | (7) Martell, Tom [USA] | Lost 0-2 | vs. | Carvalho, Marcio [PRT] |
16 | Ge, Ben [CHN] | Drew 1-1 | vs. | Majlaton, Alex [USA] |
17 | Robertson, Ian [CAN] | Won 2-0 | vs. | Lee, John [USA] |
18 | Alt, Judah [USA] | Lost 1-2 | vs. | Denno, Sebastian [CAN] |
19 | Nelson, Kye [USA] | Lost 0-2 | vs. | Reeves, Richard [USA] |
20 | (6) McLaren, Shaun [CAN] | Lost 1-2 | vs. | Fabiano, Gerard [USA] |
21 | Teoh, Yann [FRA] | Won 2-0 | vs. | Rivera, Tim [USA] |
22 | Moral, Carlos [ESP] | Won 2-0 | vs. | Berni, Roberto [USA] |
23 | Fiorucci, Giacomo [ITA] | Lost 1-2 | vs. | Tejo, Demian [ARG] |
24 | VanFleet, Adam [USA] | Lost 1-2 | vs. | Cunningham, Jackson [CAN] |
25 | Ward, Dan [USA] | Lost 1-2 | vs. | Bajgo, Boris [USA] |
26 | Rodriguez, Miguel Ange [MEX] | Lost 0-2 | vs. | Utzon, Mads [DNK] |
27 | Calzolari, Lorenzo [ITA] | Won 2-0 | vs. | Thomson-Gregg, Louis [NZL] |
28 | Huska, Andrew [CAN] | Lost 0-2 | vs. | Desai, Justin [USA] |
29 | (9) Chapin, Patrick [USA] | Lost 1-2 | vs. | Skarren, Frank [USA] |
30 | Sigrist, Mike [USA] | Lost 0-2 | vs. | Wijaya, Vidianto [USA] |
31 | Palmason, Heimir [ISL] | Won 2-0 | vs. | Chand, Vijay [AUT] |
32 | Antoniou, Daniel [CYP] | Lost 0-2 | vs. | McClain, Josh [USA] |
33 | Saito, Tomoharu [JPN] | Lost 0-2 | vs. | Ikawa, Yoshihiko [JPN] |
34 | Ishikawa, Tomoyasu [JPN] | Lost 0-2 | vs. | Sim, Chapman [SGP] |
35 | Barclay, Bradley [ENG] | Won 2-0 | vs. | Jaramillo, Blaven [CAN] |
36 | Tzirinis, Panagiotis [GRC] | Lost 0-2 | vs. | Fujimura, Kazuaki [JPN] |
37 | Nicolaou, Nektarios [AUS] | Lost 1-2 | vs. | Mowshowitz, Zvi [USA] |
38 | Sutor, Emanuel [DEU] | Won 2-1 | vs. | Gonçalves Coelho, Dieg [BRA] |
39 | Markeson, Scott [USA] | Won 2-0 | vs. | Calcano, Christian [USA] |
40 | Gifford, Sean [CAN] | Lost 0-2 | vs. | Hu, Haibing [USA] |
41 | Rigby, Neil [ENG] | Won 2-1 | vs. | Penney, Joseph [USA] |
42 | (22) Yamamoto, Kentaro [JPN] | Lost 1-2 | vs. | Martin, Clyde [USA] |
43 | Unwin, Daniel [AUS] | Won 2-1 | vs. | Sardinas, Oscar [USA] |
44 | Liu, Zuoren [SGP] | Won 2-0 | vs. | Kennedy, Daniel [USA] |
45 | Floch, Ivan [SVK] | Won 2-1 | vs. | Butakov, Dmitriy [RUS] |
46 | Jaudy, Tulio [BRA] | Lost 0-2 | vs. | Karsten, Frank [NLD] |
47 | Kwok, Gavin [CAN] | Lost 0-2 | vs. | Mezhoud, Hakim [FRA] |
48 | Telarov, Aleksa [USA] | Lost 1-2 | vs. | Dickmann, Patrick [DEU] |
49 | (18) Fennell, Chris [USA] | Lost 1-2 | vs. | Woods, Conley [USA] |
50 | Macurda, Arthur [USA] | Lost 0-2 | vs. | (2) Dezani, Jeremy [FRA] |
51 | Yelkovan, Atakan [TUR] | Lost 0-2 | vs. | Nestico, Adrian [USA] |
52 | Kibler, Brian [USA] | Won 2-1 | vs. | Boggemes, Kyle [USA] |
53 | DeTora, Melissa [USA] | Lost 0-2 | vs. | Wescoe, Craig [USA] |
54 | Ichikawa, Yuuki [JPN] | Lost 1-2 | vs. | (11) Rietzl, Paul [USA] |
55 | Nagy, Tamas [HUN] | Lost 1-2 | vs. | Nam, Sung Wook [KOR] |
56 | Lynch, Jeffrey [USA] | Lost 0-2 | vs. | Pardee, Samuel [USA] |
57 | Sundstrom, Mark [USA] | Won 2-1 | vs. | Cothrine, Matthew [USA] |
58 | Raflowitz, Taylor [USA] | Lost 1-2 | vs. | Merjam, Guilherme [BRA] |
59 | Hunsaker, Rob [USA] | Lost 1-2 | vs. | Maher, Robert [USA] |
60 | Toone, Jon [USA] | Won 2-0 | vs. | Levin, Will [USA] |
61 | Khare, Anand [USA] | Lost 1-2 | vs. | Jones, Oscar [USA] |
62 | Soens, Tye [AUS] | Lost 1-2 | vs. | Tharmaratnam, Samuel [CAN] |
63 | Mann, Stephen [USA] | Lost 1-2 | vs. | Zheng, Jingwei [NZL] |
64 | Kuo, Tzu-Ching [TWN] | Won 2-0 | vs. | Carter, Steve [USA] |
65 | Heard, Jaron [USA] | Won 2-1 | vs. | Zimmermann, Raoul [ENG] |
66 | Sloan, Shawn [USA] | Lost 0-2 | vs. | Lesch, Andreas [DEU] |
67 | Sugiyama, Yuya [JPN] | Won 2-1 | vs. | Alter, Scott [USA] |
68 | (1) Duke, Reid [USA] | Lost 0-2 | vs. | Stern, Jon [CAN] |
69 | Haughey, Colin [USA] | Won 2-1 | vs. | Park, Jun Young [KOR] |
70 | Kollmer, Martin [USA] | Won 2-0 | vs. | Keaveny, Joseph [USA] |
71 | Zhao, Haotian [CHN] | Won 2-0 | vs. | Pyka, Jeff [USA] |
72 | Abilio, Durval [PRT] | Lost 0-2 | vs. | Chan, Robbie [USA] |
73 | Trnka, Dalibor [USA] | Won 2-1 | vs. | Ravagli, Luca [ITA] |
74 | Bradfield-Mullen, John [IRL] | Lost 1-2 | vs. | Lu, Xiaoshi [CHN] |
75 | Shmanka, Peter [CAN] | Lost 1-2 | vs. | Finkel, Jon [USA] |
76 | Wong, Gary [USA] | Won 2-0 | vs. | (4) Utter-Leyton, Josh [USA] |
77 | Rozin, Arseny [RUS] | Won 2-0 | vs. | Deckert, Michael [DEU] |
78 | Depraz, Jean-emmanuel [FRA] | Lost 0-2 | vs. | Liu, Xiao [CHN] |
79 | Hickerson, Jonathan [USA] | Won 2-1 | vs. | Monlevade, Philippe [BRA] |
80 | Gorman, Vinnie [USA] | Lost 0-2 | vs. | Larsson, Joel [SWE] |
81 | Tauler Aguilo, Juan [ESP] | Lost 1-2 | vs. | Dolar, Robin [SVN] |
82 | Ferrando, Matthew [USA] | Lost 0-2 | vs. | Sondag, Brian [USA] |
83 | Scheinin, Martin [ESP] | Won 2-1 | vs. | Yasooka, Shota [JPN] |
84 | Gomes, Benjamin [USA] | Won 2-0 | vs. | Vavra, Nikola [CZE] |
85 | Cecilia, Manuel [ITA] | Won 2-0 | vs. | Satou, Takatoshi [JPN] |
86 | (24) Levy, Raphael [FRA] | Won 2-0 | vs. | Murdock, Charley [USA] |
87 | Al Takrouri, Karim [ENG] | Lost 1-2 | vs. | Schousboe, Jason [USA] |
88 | Ishii, Taisuke [JPN] | Lost 0-2 | vs. | (12) Lee, Shi Tian [HKG] |
89 | Laehn, Taylor [USA] | Won 2-0 | vs. | Grant, Brad [USA] |
90 | Rausch, Oliver [DEU] | Lost 1-2 | vs. | Goldstein, Danny [USA] |
91 | Mines, David [AUS] | Won 2-1 | vs. | Maynard, Jacob [USA] |
92 | Tanaka, Akira [JPN] | Lost 0-2 | vs. | Sawada, Ken [JPN] |
93 | Cuneo, Andrew [USA] | Won 2-1 | vs. | (13) Stark, Ben [USA] |
94 | Freeman, Marcelino [MEX] | Lost 1-2 | vs. | Mengucci, Andrea [ITA] |
95 | Ricci, Marco [ITA] | Lost 1-2 | vs. | Santopadre, Marco [ITA] |
96 | Edel, Willy [BRA] | Won 2-0 | vs. | Smith, Christina [USA] |
97 | Wafo-Tapa, Guillaume [FRA] | Won 2-0 | vs. | Baylock, Deshaun [USA] |
98 | (25) Dagen, Pierre [FRA] | Lost 0-2 | vs. | Anteri, Fabrizio [VEN] |
99 | Zatlkaj, Matej [SVK] | Lost 1-2 | vs. | Lynn, Nick [USA] |
100 | Lalague, Marc [USA] | Lost 0-2 | vs. | Roman, Filip [CAN] |
101 | (17) Shenhar, Shahar [ISR] | Lost 1-2 | vs. | Anderson, Neil [USA] |
102 | (8) Watanabe, Yuuya [JPN] | Lost 1-2 | vs. | Luks, Luis [VEN] |
103 | Fox, Christopher [USA] | Lost 1-2 | vs. | Nelson, Brandon [USA] |
104 | Huang, Hao-Shan [TWN] | Won 2-1 | vs. | Farace, Riccardo [ITA] |
105 | Severin, Thoralf [DEU] | Lost 1-2 | vs. | Canavesi, Daniele [ITA] |
106 | Weingard, Daniel [USA] | Won 2-1 | vs. | Chang, Morgan [USA] |
107 | Hanson, Daniel [USA] | Won 2-0 | vs. | Tramper, Auston [USA] |
108 | Berrios, Stephen [USA] | Won 2-0 | vs. | Jones, Glenn [USA] |
109 | Yang, Liyan [CHN] | Lost 0-2 | vs. | Ingram, Michael [USA] |
110 | Cortez, Paulo Ricardo [BRA] | Lost 0-2 | vs. | Ramis Pascual, Toni [ESP] |
111 | Hendrickson, Mark [USA] | Won 2-1 | vs. | Perez Jr., Raymond [USA] |
112 | Müller, Martin [DNK] | Won 2-1 | vs. | Berteaux, Julien [FRA] |
113 | Bercovich, Brandon [USA] | Lost 1-2 | vs. | Rochette, Alex [CAN] |
114 | Middleton, Russell [USA] | Won 2-1 | vs. | Johnson, Cody [USA] |
115 | Nemeth, Paul [USA] | Won 2-0 | vs. | (21) Froehlich, Eric [USA] |
116 | Braun-Duin, Brian [USA] | Lost 0-2 | vs. | Echeverría Paredes, Jo [CHL] |
117 | Beltz, James [USA] | Won 2-1 | vs. | Adebo Diaz, Juan Carlo [ESP] |
118 | Kakumae, Teruya [JPN] | Won 2-1 | vs. | dos Santos Esteves, Ca [BRA] |
119 | Knoerr, Sebastian [DEU] | Lost 1-2 | vs. | Jurkovic, Robert [SVK] |
120 | Donegan, Dylan [USA] | Lost 0-2 | vs. | Seibold, Christian [DEU] |
121 | Arita, Kento [JPN] | Lost 1-2 | vs. | Anderson, Todd [USA] |
122 | Tsumura, Kenji [JPN] | Lost 0-2 | vs. | (15) Wilson, Jacob [CAN] |
123 | Kasuga, Ryosuke [JPN] | Won 2-1 | vs. | Lax, Ari [USA] |
124 | Nassif, Gabriel [FRA] | Lost 1-2 | vs. | Carlsen, Kim [NOR] |
125 | Towns, Travis [CAN] | Won 2-0 | vs. | Parker, Richard [ENG] |
126 | Faran, Ido [ISR] | Won 2-0 | vs. | Yang, Daniel [CAN] |
127 | Mancuso, Adam [USA] | Won 2-1 | vs. | Dubus, Franck [FRA] |
128 | (14) Boettcher, Jared [USA] | Won 2-1 | vs. | Dickmann, Fabian [DEU] |
129 | Dean, Paul [CAN] | Lost 1-2 | vs. | Nelson, Brad [USA] |
130 | Evaldi, Mark [USA] | Won 2-1 | vs. | Lehner, Bernhard [USA] |
131 | Applegate, Levi [USA] | Won 2-1 | vs. | Brock, Hutch [USA] |
132 | Buonpane, Alessandro [ITA] | Won 2-0 | vs. | Johnsen, Eric [USA] |
133 | Braverman, Michael [USA] | Won 2-1 | vs. | Fortner, Phillip [USA] |
134 | Jordan, Dan [USA] | Won 2-0 | vs. | Estratti, Samuele [ITA] |
135 | Strong, Tom [USA] | Lost 1-2 | vs. | Fulop, Chris [USA] |
136 | Svanbergsson, Gisli [ISL] | Lost 1-2 | vs. | Tsarkov, Kirill [RUS] |
137 | Heineman, David [USA] | Lost 0-2 | vs. | Slaton, Hunter [USA] |
138 | Vieira, Eduardo dos Sa [BRA] | Lost 1-2 | vs. | Yukuhiro, Ken [JPN] |
139 | Labahn, Nikolas [DEU] | Won 2-0 | vs. | Martins, Mateus [BRA] |
140 | Torrico, Carlos [BOL] | Won 2-1 | vs. | Nagy, Stephen J [USA] |
141 | Damo da Rosa, Paulo Vi [BRA] | Won 2-0 | vs. | (15) Hayne, Alexander [CAN] |
142 | Mackl, Valentin [AUT] | Lost 0-2 | vs. | Matsui, Hisataka [JPN] |
143 | Stihle, Julien [FRA] | Won 2-0 | vs. | Del Moral Leon, Antoni [ESP] |
144 | Ozawa, Takeshi [JPN] | Lost 1-2 | vs. | Holiday, Nathan [USA] |
145 | Sui, Xin [CHN] | Won 2-0 | vs. | Miller, Nicholas [USA] |
146 | Gruber, Patrick [USA] | Lost 0-2 | vs. | Robertson, Patty [AUS] |
147 | Nakamura, Shuhei [JPN] | Lost 1-2 | vs. | Sittner, John [USA] |
148 | Manfield, Seth [USA] | Lost 1-2 | vs. | Lund, Tyler [USA] |
149 | Pereira, Pedro [BRA] | Won 2-0 | vs. | Vilsgaard, Rasmus [DNK] |
150 | Sperling, Matthew [USA] | Won 2-1 | vs. | Romano, Joe [USA] |
151 | Alcaraz, Aniol [ESP] | Won 2-1 | vs. | Costa, Matthew [USA] |
152 | Andress, Nathon [USA] | Lost 0-2 | vs. | (20) Jensen, William [USA] |
153 | Parke, Jamie [USA] | Won 2-0 | vs. | Moir, Ben [CAN] |
154 | (3) Cifka, Stanislav [CZE] | Won 2-1 | vs. | Damizet, Stephane [FRA] |
155 | Jansen, Adam [USA] | Won 2-0 | vs. | Janousek, Brian [USA] |
156 | Majors, Michael [USA] | Lost 1-2 | vs. | Luca, Gianni [ITA] |
157 | Ochoa, David [USA] | Won 2-0 | vs. | Gerard, Stephane [CAN] |
158 | Darras, Alexandre [BEL] | Won 2-1 | vs. | Guevara, Franz [USA] |
159 | Scott-Vargas, Luis [USA] | Lost 1-2 | vs. | Caillaba, Germain [FRA] |
160 | Inoue, Toru [JPN] | Won 2-1 | vs. | Mihara, Makihito [JPN] |
161 | Orange, Greg [USA] | Won 2-1 | vs. | Pu, Sherwin [USA] |
162 | Alkio, Anssi [FIN] | Lost 1-2 | vs. | Prost, Andrejs [USA] |
163 | Sharfman, David [USA] | Lost 1-2 | vs. | Hoge, Dorian [CAN] |
164 | Tobiasch, Marc [DEU] | Won 2-0 | vs. | Simonot, Timothée [FRA] |
165 | Christman, Brian [USA] | Lost 1-2 | vs. | Glied, Tamás [HUN] |
166 | Nevalainen, Ville [FIN] | Won 2-1 | vs. | Fortier, Remi [FRA] |
167 | Lowry, William [USA] | Won 2-1 | vs. | Friedman, Ben [USA] |
168 | Ellis, Jason [USA] | Won 2-1 | vs. | Herzog, Nicolai [NOR] |
169 | Creighton, Ralph [USA] | Won 2-0 | vs. | Delisi, Riccardo [ITA] |
170 | Li, Yuanji [USA] | Won 2-1 | vs. | Boku, Takashi [JPN] |
171 | Bull, Alexander [SWE] | Lost 0-2 | vs. | Swords, Chester [AUS] |
172 | Verhulst, Johan [BEL] | Won 2-1 | vs. | Bonham, Nick [USA] |
173 | Polak-Rottmann, Oliver [AUT] | Lost 1-2 | vs. | Jones, Trent [USA] |
174 | Staciwa, Marcin [POL] | Won 2-0 | vs. | Hildebrandt, Kyle [USA] |
175 | Cores, Ari [USA] | Won 2-1 | vs. | Quiroga, Martin [ARG] |
176 | Mondon, Pierre [USA] | Lost 1-2 | vs. | Parker, Brock [USA] |
177 | Jesse, Zachary [USA] | Won 2-1 | vs. | Diez, Omar [ESP] |
178 | Cox, Patrick [USA] | Won 2-1 | vs. | Logan, Mike [CAN] |
(5) Turtenwald, Owen [USA] | * BYE * | |||
Zunter, Brian [USA] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権