- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『タルキール覇王譚』
- >
- 12回戦順位
EVENT COVERAGE
プロツアー『タルキール覇王譚』
12回戦順位
Rank | Player | Points | OMW% |
1 | Sigrist, Mike [USA] | 33 | 66.91% |
2 | Saporito, Thiago [BRA] | 30 | 68.28% |
3 | (11) Watanabe, Yuuya [JPN] | 30 | 65.97% |
4 | Strasky, Ondrej [CZE] | 30 | 63.88% |
5 | (8) McLaren, Shaun [CAN] | 30 | 62.50% |
6 | Garnier, Spencer [USA] | 30 | 61.11% |
7 | Lax, Ari [USA] | 30 | 59.95% |
8 | Pleasants, Jacob [USA] | 30 | 58.23% |
9 | (7) Rietzl, Paul [USA] | 27 | 69.44% |
10 | Orange, Greg [USA] | 27 | 63.91% |
11 | (16) Shi Tian, Lee [HKG] | 27 | 63.54% |
12 | (5) Floch, Ivan [SVK] | 27 | 62.75% |
13 | Jesse, Zachary [USA] | 27 | 62.50% |
14 | Tapia Becerra, Felipe [CHL] | 27 | 61.45% |
15 | Oiso, Masashi [JPN] | 27 | 60.06% |
16 | (2) Turtenwald, Owen [USA] | 27 | 58.68% |
17 | Calafell, Joel [ESP] | 27 | 58.56% |
18 | Janik, Maciej [POL] | 27 | 58.33% |
19 | Glied, Tamás [HUN] | 27 | 57.63% |
20 | Leveratto, Matias [ARG] | 27 | 57.52% |
21 | Seibold, Christian [DEU] | 27 | 56.73% |
22 | Anteri, Fabrizio [VEN] | 27 | 55.43% |
23 | Jansen, Adam [USA] | 27 | 55.20% |
24 | Nelson, Brad [USA] | 27 | 54.01% |
25 | Levy, Raphael [FRA] | 27 | 53.47% |
26 | Van Ravenzwaaij, Don [AUS] | 27 | 51.38% |
27 | Severa, Matt [USA] | 25 | 56.25% |
28 | Silva, José Francisco [BRA] | 25 | 52.54% |
29 | Sittner, John [USA] | 24 | 66.43% |
30 | Nassif, Gabriel [FRA] | 24 | 64.58% |
31 | (6) Cifka, Stanislav [CZE] | 24 | 63.32% |
32 | Shenhar, Shahar [ISR] | 24 | 62.84% |
33 | Jun Young, Park [KOR] | 24 | 62.75% |
34 | Ikawa, Yoshihiko [JPN] | 24 | 62.50% |
35 | Beldon, Omar [CAN] | 24 | 62.15% |
36 | Akers, Chris [USA] | 24 | 61.45% |
37 | Snepvangers, Bram [NLD] | 24 | 61.34% |
38 | Klomparens, Jadine [USA] | 24 | 59.72% |
39 | (21) Stark, Ben [USA] | 24 | 59.62% |
40 | (14) Black, Samuel [USA] | 24 | 59.16% |
41 | Palmer, David [USA] | 24 | 59.11% |
42 | Rachid, Denniz [SWE] | 24 | 59.02% |
43 | Edel, Willy [BRA] | 24 | 58.33% |
44 | Shashov, Alexey [RUS] | 24 | 58.33% |
45 | League, Charles [USA] | 24 | 56.94% |
46 | Carvalho, Marcio [PRT] | 24 | 55.90% |
47 | Eleyet, Bryan [USA] | 24 | 55.55% |
48 | (18) Hayne, Alexander [CAN] | 24 | 54.86% |
49 | Lalague, Marc [USA] | 24 | 54.86% |
50 | Wiegersma, Jelger [ANT] | 24 | 54.16% |
51 | Matignon, Guillaume [FRA] | 24 | 54.07% |
52 | Cuneo, Andrew [USA] | 24 | 53.81% |
53 | Dolar, Robin [SVN] | 24 | 53.47% |
54 | (1) Dezani, Jeremy [FRA] | 24 | 53.23% |
55 | Cammilluzzi, Marco [ITA] | 24 | 53.00% |
56 | Elenbogen, Andrew [USA] | 24 | 52.68% |
57 | Peterson, Michael [USA] | 24 | 52.68% |
58 | Goldstein, Danny [USA] | 24 | 52.43% |
59 | (25) Yamamoto, Kentaro [JPN] | 24 | 52.22% |
60 | Oks, Oliver [AUS] | 24 | 51.38% |
61 | Green, Paul [USA] | 24 | 51.04% |
62 | Carleton-Barnes, Gabri [USA] | 24 | 51.04% |
63 | Calcano, Christian [USA] | 24 | 50.94% |
64 | Van Etten, Bart [NLD] | 24 | 49.90% |
65 | Parke, Jamie [USA] | 24 | 48.61% |
66 | (9) Froehlich, Eric [USA] | 24 | 46.49% |
67 | Herkimer, Nathan [USA] | 24 | 45.83% |
68 | De Castro, Leonardo [BRA] | 24 | 45.83% |
69 | Lewis, Aaron [USA] | 24 | 44.30% |
70 | John, Alexander [USA] | 22 | 59.97% |
71 | Portolan, Toni [HRV] | 21 | 61.45% |
72 | (17) Chapin, Patrick [USA] | 21 | 61.36% |
73 | (24) Dickmann, Patrick [DEU] | 21 | 60.41% |
74 | Rubin, Steve [USA] | 21 | 60.30% |
75 | Steinaa, Peter [DNK] | 21 | 60.18% |
76 | Mihara, Makihito [JPN] | 21 | 60.06% |
77 | Biava, Riccardo [ITA] | 21 | 60.06% |
78 | Williams, David [USA] | 21 | 59.95% |
79 | Stok, Alex [NLD] | 21 | 59.72% |
80 | Ochoa, David [USA] | 21 | 59.72% |
81 | Garcia Gonzalez, Sergi [ESP] | 21 | 59.60% |
82 | Finkel, Jon [USA] | 21 | 59.02% |
83 | Sparks, Christopher [AUS] | 21 | 58.91% |
84 | Lopez, Chris [USA] | 21 | 57.98% |
85 | Sullivan, Adrian [USA] | 21 | 57.40% |
86 | Vieira, Eduardo Dos Sa [BRA] | 21 | 57.29% |
87 | Berni, Roberto [USA] | 21 | 56.36% |
88 | Hickerson, Jonathan [USA] | 21 | 56.13% |
89 | Simonot, Timothée [FRA] | 21 | 55.90% |
90 | King, Byron [USA] | 21 | 55.55% |
91 | (4) Jensen, William [USA] | 21 | 54.86% |
92 | Victory, Robert [USA] | 21 | 54.51% |
93 | Pardee, Samuel [USA] | 21 | 54.48% |
94 | Larsson, Joel [SWE] | 21 | 54.41% |
95 | Yamasaki, Shogo [CAN] | 21 | 54.39% |
96 | Thiele, Fabian [DEU] | 21 | 54.05% |
97 | Zatlkaj, Matej [SVK] | 21 | 53.81% |
98 | Higashi, Chris [USA] | 21 | 53.81% |
99 | Rogerio, Marcos [BRA] | 21 | 53.72% |
100 | Braun-Duin, Brian [USA] | 21 | 53.70% |
101 | (3) Duke, Reid [USA] | 21 | 53.47% |
102 | Milliken, Joshua [USA] | 21 | 53.12% |
103 | Bonifacio, Vasco [PRT] | 21 | 53.12% |
104 | Hrycej, Martin [CZE] | 21 | 53.00% |
105 | Nagy, Tamas [HUN] | 21 | 52.91% |
106 | Tobiasch, Marc [DEU] | 21 | 52.77% |
107 | Sawada, Ken [JPN] | 21 | 52.43% |
108 | Gorbunov, Igor [RUS] | 21 | 52.43% |
109 | Dagen, Pierre [FRA] | 21 | 52.08% |
110 | Weitz, Ben [USA] | 21 | 51.96% |
111 | Nagai, Mamoru [JPN] | 21 | 51.96% |
112 | Moir, Ben [CAN] | 21 | 51.62% |
113 | Phillips, Russell [AUS] | 21 | 51.38% |
114 | Goto, Yusei [JPN] | 21 | 51.29% |
115 | Cassini, Gregory [FRA] | 21 | 50.66% |
116 | Haughey, Colin [USA] | 21 | 50.64% |
117 | Vidugiris, Gaudenis [USA] | 21 | 50.48% |
118 | Tse, Felix [CAN] | 21 | 50.34% |
119 | Andreichikov, Denis [RUS] | 21 | 50.25% |
120 | Carvalho, Pedro [BRA] | 21 | 50.23% |
121 | Pei, Joseph [USA] | 21 | 50.00% |
122 | Nakamura, Shuhei [JPN] | 21 | 49.88% |
123 | Wildes, Julian [USA] | 21 | 49.27% |
124 | Havron, Boaz [ISR] | 21 | 49.21% |
125 | Wall, Oskar [SWE] | 21 | 48.95% |
126 | Li-Ciang, Lyu [TWN] | 21 | 48.48% |
127 | Kuo, Tzu-Ching [TWN] | 21 | 48.16% |
128 | Xin, Sui [CHN] | 21 | 47.56% |
129 | Yamada, Takuya [JPN] | 21 | 47.24% |
130 | Damo da Rosa, Paulo Vi [BRA] | 21 | 47.22% |
131 | Vinci, Stefano [ITA] | 21 | 46.83% |
132 | (12) Utter-Leyton, Josh [USA] | 21 | 45.07% |
133 | Wescoe, Craig [USA] | 19 | 57.17% |
134 | Canavati, Andreas [MEX] | 19 | 55.43% |
135 | (19) McClain, Josh [USA] | 19 | 49.18% |
136 | Ahmad, Izwan Shah [MYS] | 19 | 47.56% |
137 | Hinkle, Charles [USA] | 18 | 62.84% |
138 | Gatica, Miguel [CRI] | 18 | 59.50% |
139 | Mullin, Geoff [USA] | 18 | 59.02% |
140 | Huang, Yung-Ming [TWN] | 18 | 58.91% |
141 | Fogle, Jack [USA] | 18 | 57.98% |
142 | Somers, Stu [USA] | 18 | 56.94% |
143 | Mackl, Valentin [AUT] | 18 | 55.90% |
144 | Gay, Randall [USA] | 18 | 55.09% |
145 | Cheon, Paul [USA] | 18 | 54.16% |
146 | Cheung, Justin [AUS] | 18 | 53.81% |
147 | Kakumae, Teruya [JPN] | 18 | 53.78% |
148 | Scott-Vargas, Luis [USA] | 18 | 53.47% |
149 | Luo, Ryan [SGP] | 18 | 53.44% |
150 | Griffin, Matt [NZL] | 18 | 53.12% |
151 | Cunningham, Jackson [CAN] | 18 | 52.68% |
152 | Ingram, Peter [USA] | 18 | 52.43% |
153 | Sung Wook, Nam [KOR] | 18 | 52.33% |
154 | Klein, Jeremy [USA] | 18 | 52.08% |
155 | Katz, Matthew [USA] | 18 | 51.98% |
156 | Manner, Joey [USA] | 18 | 51.96% |
157 | Giorgio, Francesco [ENG] | 18 | 51.94% |
158 | Pottenger, Sean [USA] | 18 | 51.64% |
159 | Sperling, Matthew [USA] | 18 | 51.64% |
160 | Ernenwein, David [USA] | 18 | 51.64% |
161 | Chen, Qu [CHN] | 18 | 51.38% |
162 | Chaney, Nolan [USA] | 18 | 51.38% |
163 | (21) Fennell, Chris [USA] | 18 | 51.38% |
164 | Anceschi, Marco [ITA] | 18 | 50.25% |
165 | Manfield, Seth [USA] | 18 | 50.00% |
166 | Calzolari, Lorenzo [ITA] | 18 | 50.00% |
167 | Oliver, Neal [USA] | 18 | 50.00% |
168 | Eich, Vincent [DEU] | 18 | 49.90% |
169 | Zhengyang, Zhou [CHN] | 18 | 49.65% |
170 | Tziotis, Petros [GRC] | 18 | 49.65% |
171 | Majors, Michael [USA] | 18 | 49.18% |
172 | Takano, Yuuki [JPN] | 18 | 48.86% |
173 | Mengucci, Andrea [ITA] | 18 | 48.83% |
174 | Royer, Danny [CAN] | 18 | 48.76% |
175 | Taylor, John [USA] | 18 | 48.57% |
176 | Bogucki, Woodrow [USA] | 18 | 48.57% |
177 | Mancuso, Adam [USA] | 18 | 48.47% |
178 | Wing Chun, Yam [HKG] | 18 | 48.33% |
179 | Bo, Sun [CHN] | 18 | 48.32% |
180 | (10) Ichikawa, Yuuki [JPN] | 18 | 48.26% |
181 | Brandtner, Michael [AUT] | 18 | 48.26% |
182 | Petrushchenko, Sergey [RUS] | 18 | 47.91% |
183 | (20) Boettcher, Jared [USA] | 18 | 47.76% |
184 | Cox, Patrick [USA] | 18 | 47.42% |
185 | (15) Wilson, Jacob [USA] | 18 | 47.34% |
186 | Larsen, Christoffer [DNK] | 18 | 47.22% |
187 | Bitter, Victor [USA] | 18 | 46.87% |
188 | Rynkiewicz, James [USA] | 18 | 45.71% |
189 | Lamarre, Samuel [CAN] | 18 | 45.45% |
190 | Perez, Ruben [ESP] | 18 | 44.09% |
191 | Daniel, David [USA] | 18 | 44.09% |
192 | Stern, Jon [CAN] | 18 | 43.84% |
193 | Wise, Steve [USA] | 18 | 43.40% |
194 | Yoon, Soo Han [JPN] | 15 | 58.33% |
195 | Boussaud, Eliott [FRA] | 15 | 57.51% |
196 | Royde, Daniel [ENG] | 15 | 56.73% |
197 | Wang, Jack [USA] | 15 | 55.09% |
198 | Polak-Rottmann, Oliver [AUT] | 15 | 54.39% |
199 | Reeves, Neil [USA] | 15 | 54.33% |
200 | Zhang, James [AUS] | 15 | 53.37% |
201 | Jetha, David [USA] | 15 | 52.56% |
202 | Vela, Carles [ESP] | 15 | 52.33% |
203 | Hocquemiller, Arnaud [FRA] | 15 | 52.08% |
204 | Martinez, Alexis [ESP] | 15 | 51.34% |
205 | (12) Martell, Tom [USA] | 15 | 50.59% |
206 | Chan, Dennis [AUS] | 15 | 50.00% |
207 | Medeiros, Gil [USA] | 15 | 49.51% |
208 | Juza, Martin [CZE] | 15 | 49.21% |
209 | Saito, Tomoharu [JPN] | 15 | 48.95% |
210 | Russell, Kevin [USA] | 15 | 48.31% |
211 | Freedman, Henry [USA] | 15 | 48.23% |
212 | Berkenbile, Sam [USA] | 15 | 47.77% |
213 | Kato, Kazuki [JPN] | 15 | 47.56% |
214 | Blum, Tyler [CAN] | 15 | 47.22% |
215 | Jaklovsky, Lukas [CZE] | 15 | 46.59% |
216 | Fox, Adam [USA] | 15 | 46.21% |
217 | Yu, Ben [USA] | 15 | 45.73% |
218 | Boswell, Andrew [USA] | 15 | 44.21% |
219 | Markeson, Scott [USA] | 15 | 43.37% |
220 | Matsumoto, Yuki [JPN] | 12 | 58.67% |
221 | Comer, Alan [USA] | 12 | 56.01% |
222 | Koska, Adam [CZE] | 12 | 54.37% |
223 | Pappaterra, Pedro [DOM] | 12 | 53.09% |
224 | Napoli, Phillip [USA] | 12 | 50.79% |
225 | Orsini Jones, Matteo [ENG] | 12 | 50.24% |
226 | Barraza, Eduardo [CHL] | 12 | 49.24% |
227 | Poiraud, Julien [FRA] | 12 | 47.16% |
228 | Dam, Lars [THA] | 10 | 49.47% |
229 | Ozaki, Zax [PHL] | 10 | 40.10% |
230 | Jones, Nathan [CAN] | 9 | 60.93% |
231 | Swords, Chester [AUS] | 9 | 60.93% |
232 | Vicini, Patrick [USA] | 9 | 58.85% |
233 | Shepherd, Alan [ZAF] | 9 | 57.81% |
234 | Reale, Giuseppe [ITA] | 9 | 57.29% |
235 | Tsumura, Kenji [JPN] | 9 | 56.25% |
236 | Lesch, Andreas [DEU] | 9 | 56.25% |
237 | Chew, Kelvin [SGP] | 9 | 56.25% |
238 | Fridman, Vitaliy [RUS] | 9 | 56.25% |
239 | Wada, Hiroya [JPN] | 9 | 56.25% |
240 | Freeman, Marcelino [MEX] | 9 | 55.72% |
241 | Hao-Shan, Huang [TWN] | 9 | 54.16% |
242 | Bott, Sebastian [NLD] | 9 | 54.16% |
243 | Takahashi, Yuta [JPN] | 9 | 52.60% |
244 | Bing Ye, Ai [CHN] | 9 | 52.60% |
245 | Fulk, David [USA] | 9 | 52.08% |
246 | Nieves, Gabriel [ENG] | 9 | 52.08% |
247 | Severson, Eric [USA] | 9 | 51.56% |
248 | Primot, Armel [FRA] | 9 | 51.56% |
249 | Ingallinera, Daniele [ITA] | 9 | 51.04% |
250 | Gadchaux, Laurent [FRA] | 9 | 51.04% |
251 | Murae, Ryuji [JPN] | 9 | 51.04% |
252 | Goud, Michael [CAN] | 9 | 51.04% |
253 | Prado, Zachary [USA] | 9 | 50.52% |
254 | Felix, Wayne [CAN] | 9 | 50.00% |
255 | Guy-Blais, Frederic [CAN] | 9 | 50.00% |
256 | Fukui, Shunsuke [JPN] | 9 | 49.47% |
257 | Barnello, Adam [USA] | 9 | 48.95% |
258 | Koepke, Devin [USA] | 9 | 48.95% |
259 | Rice, Conner [USA] | 9 | 48.43% |
260 | Heal, Nicholas [USA] | 9 | 48.43% |
261 | Light, Matthew [ENG] | 9 | 47.91% |
262 | Ray, Jimmy [USA] | 9 | 47.91% |
263 | Karsten, Frank [NLD] | 9 | 47.39% |
264 | Musser, Dan [USA] | 9 | 46.35% |
265 | Björklund, Rasmus [SWE] | 9 | 45.83% |
266 | Castro, Javier [ECU] | 9 | 45.31% |
267 | Tung-Yi, Cheng [TWN] | 9 | 45.31% |
268 | Tuurinkoski, Jussi [FIN] | 9 | 45.31% |
269 | Gagne, Jeremy [USA] | 9 | 45.31% |
270 | Fang, Percy [USA] | 9 | 45.31% |
271 | Hovanec, Wesley [USA] | 9 | 45.31% |
272 | Pastore, Kellen [USA] | 9 | 44.79% |
273 | Mita, Shohei [JPN] | 9 | 44.79% |
274 | Szablak, Jeff [USA] | 9 | 44.79% |
275 | Sanchez, Patxi [ESP] | 9 | 44.79% |
276 | Wentao, Qi [CHN] | 9 | 44.27% |
277 | Yasooka, Shota [JPN] | 9 | 43.75% |
278 | Mcvety, Max [USA] | 9 | 43.22% |
279 | Caudill, Eddie [USA] | 9 | 43.22% |
280 | Mohr, Bryan [USA] | 9 | 43.22% |
281 | Dominguez, Javier [ESP] | 9 | 42.70% |
282 | Holiday, Nathan [USA] | 9 | 42.26% |
283 | Catana, Ciprian [ROU] | 9 | 41.66% |
284 | Carrasco, Cristian [CHL] | 9 | 41.14% |
285 | Bertoncini, Alex [USA] | 9 | 40.62% |
286 | Servis, Michael [USA] | 9 | 40.10% |
287 | Kohler, Jarred [USA] | 9 | 40.10% |
288 | Skallerup, Josiah [USA] | 9 | 40.10% |
289 | Lin, Johnson [NZL] | 7 | 53.12% |
290 | Lampasona, Simone [ITA] | 7 | 44.27% |
291 | Yukuhiro, Ken [JPN] | 6 | 52.38% |
292 | Peterson, Konnor [USA] | 6 | 52.38% |
293 | Blohon, Lukas [CZE] | 6 | 51.70% |
294 | Painter, Jameson [USA] | 6 | 51.70% |
295 | Anderson, Todd [USA] | 6 | 51.70% |
296 | Ng, Wei San [MYS] | 6 | 51.04% |
297 | Parez, Julien [FRA] | 6 | 51.02% |
298 | Privalov, Alexander [RUS] | 6 | 50.34% |
299 | Giraldo, Juan Fernando [COL] | 6 | 50.34% |
300 | Mondon, Pierre [USA] | 6 | 50.34% |
301 | Weller-Gordon, Brian [USA] | 6 | 50.34% |
302 | Kawahama, Yoshikazu [JPN] | 6 | 49.47% |
303 | Ellwood, David [USA] | 6 | 48.97% |
304 | (23) Friedman, Ben [USA] | 6 | 48.29% |
305 | Pszczólkowski, Hubert [POL] | 6 | 48.29% |
306 | Bornelöv, Susanne [SWE] | 6 | 47.91% |
307 | Yim, Chi Hoi [USA] | 6 | 47.61% |
308 | Kiyonaga, Sho [JPN] | 6 | 47.39% |
309 | Aurejac, Alexandre [FRA] | 6 | 46.93% |
310 | Ueda, Jay [CAN] | 6 | 46.35% |
311 | Akaboshi, Yuki [JPN] | 6 | 46.35% |
312 | Sirkis, Jeff [USA] | 6 | 46.25% |
313 | Clemente, Luca [ITA] | 6 | 45.31% |
314 | Iafrate, Drew [USA] | 6 | 45.31% |
315 | Maise, Andrew [USA] | 6 | 44.64% |
316 | Cibak, Andrea [ITA] | 6 | 44.21% |
317 | Rivera, Tim [USA] | 6 | 44.21% |
318 | Jordan, Dan [USA] | 6 | 43.22% |
319 | Dearing, Chris [USA] | 6 | 43.22% |
320 | Kibler, Brian [USA] | 6 | 42.85% |
321 | Ancona, Michele [ITA] | 6 | 42.18% |
322 | Phillips, Steven [USA] | 6 | 42.18% |
323 | Burnett, Kai [USA] | 6 | 42.17% |
324 | Herzog, Nicolai [NOR] | 6 | 42.17% |
325 | Betesh, Ralph [USA] | 6 | 41.66% |
326 | Baily, Tyler [USA] | 6 | 41.14% |
327 | Davenport, Christopher [ITA] | 6 | 41.14% |
328 | Gonzales, Roberto [USA] | 6 | 40.81% |
329 | Van Koekenbeek, Benjam [BEL] | 6 | 40.81% |
330 | De Momi, Mathias [ITA] | 6 | 40.10% |
331 | Antonenko, Oleksii [UKR] | 4 | 39.58% |
332 | Mok, Wilson [CAN] | 3 | 55.55% |
333 | Woods, Conley [USA] | 3 | 52.77% |
334 | Alvarado Picazo, Artur [MEX] | 3 | 50.00% |
335 | Belmonte, Juan [ESP] | 3 | 48.29% |
336 | Gerhart, Kevin [USA] | 3 | 48.14% |
337 | Wald, Piotr [POL] | 3 | 47.22% |
338 | Shiels, Dave [USA] | 3 | 47.22% |
339 | Bernat, Michael [USA] | 3 | 47.22% |
340 | Seifert, Nick [USA] | 3 | 46.66% |
341 | Throop, Adrian [USA] | 3 | 45.83% |
342 | Sharfman, David [USA] | 3 | 44.44% |
343 | Wagner, Pascal [DEU] | 3 | 44.44% |
344 | DeTora, Melissa [USA] | 3 | 44.44% |
345 | Aguirre, Mario [MEX] | 3 | 42.70% |
346 | Toledo, Daniel [ESP] | 3 | 42.59% |
347 | Auramionak, Aliaksei [BLR] | 3 | 42.18% |
348 | Perez Jr., Raymond [USA] | 3 | 41.66% |
349 | Butakov, Dmitriy [RUS] | 3 | 38.88% |
350 | Beach, Tom [ENG] | 0 | 54.16% |
351 | Sim, Chapman [SGP] | 0 | 49.33% |
352 | Salvidio, Roberto [ITA] | 0 | 46.35% |
353 | Malanaphy, John [ENG] | 0 | 44.00% |
354 | Macardican, Jeremy [USA] | 0 | 42.66% |
355 | L'Estrange, John [AUS] | 0 | 42.66% |
356 | Botting, Ryan [USA] | 0 | 34.66% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権