- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『タルキール覇王譚』
- >
- 3回戦順位
EVENT COVERAGE
プロツアー『タルキール覇王譚』
3回戦順位
Rank | Player | Points | OMW% |
1 | Orange, Greg [USA] | 9 | 66.66% |
2 | Eich, Vincent [DEU] | 9 | 66.66% |
3 | (18) Hayne, Alexander [CAN] | 9 | 55.55% |
4 | Somers, Stu [USA] | 9 | 55.55% |
5 | Chan, Dennis [AUS] | 9 | 55.55% |
6 | (2) Turtenwald, Owen [USA] | 9 | 55.55% |
7 | Ikawa, Yoshihiko [JPN] | 9 | 55.55% |
8 | Matsumoto, Yuki [JPN] | 9 | 55.55% |
9 | Nagy, Tamas [HUN] | 9 | 55.55% |
10 | Biava, Riccardo [ITA] | 9 | 55.55% |
11 | (17) Chapin, Patrick [USA] | 9 | 55.55% |
12 | Rogerio, Marcos [BRA] | 9 | 55.55% |
13 | Beldon, Omar [CAN] | 9 | 55.55% |
14 | Akers, Chris [USA] | 9 | 55.55% |
15 | Seibold, Christian [DEU] | 9 | 55.55% |
16 | Rubin, Steve [USA] | 9 | 55.55% |
17 | Calafell, Joel [ESP] | 9 | 55.55% |
18 | (11) Watanabe, Yuuya [JPN] | 9 | 55.55% |
19 | Sigrist, Mike [USA] | 9 | 55.55% |
20 | League, Charles [USA] | 9 | 55.55% |
21 | Shenhar, Shahar [ISR] | 9 | 55.55% |
22 | Jun Young, Park [KOR] | 9 | 55.55% |
23 | Sittner, John [USA] | 9 | 55.55% |
24 | Cassini, Gregory [FRA] | 9 | 55.55% |
25 | (6) Cifka, Stanislav [CZE] | 9 | 55.55% |
26 | Garnier, Spencer [USA] | 9 | 55.55% |
27 | Saporito, Thiago [BRA] | 9 | 55.55% |
28 | (8) McLaren, Shaun [CAN] | 9 | 55.55% |
29 | Steinaa, Peter [DNK] | 9 | 55.55% |
30 | Huang, Yung-Ming [TWN] | 9 | 55.55% |
31 | Sparks, Christopher [AUS] | 9 | 44.44% |
32 | (4) Jensen, William [USA] | 9 | 44.44% |
33 | Hinkle, Charles [USA] | 9 | 44.44% |
34 | Royde, Daniel [ENG] | 9 | 44.44% |
35 | Fogle, Jack [USA] | 9 | 44.44% |
36 | JoongWon, Lee [KOR] | 9 | 44.44% |
37 | Mullin, Geoff [USA] | 9 | 44.44% |
38 | Tse, Felix [CAN] | 9 | 44.44% |
39 | Yoon, Soo Han [JPN] | 9 | 44.44% |
40 | Jesse, Zachary [USA] | 9 | 44.44% |
41 | Garcia Gonzalez, Sergi [ESP] | 9 | 44.44% |
42 | Portolan, Toni [HRV] | 9 | 44.44% |
43 | Finkel, Jon [USA] | 9 | 44.44% |
44 | (5) Floch, Ivan [SVK] | 9 | 44.44% |
45 | (7) Rietzl, Paul [USA] | 9 | 44.44% |
46 | Manfield, Seth [USA] | 6 | 77.77% |
47 | Gay, Randall [USA] | 6 | 77.77% |
48 | Zatlkaj, Matej [SVK] | 6 | 77.77% |
49 | Rachid, Denniz [SWE] | 6 | 77.77% |
50 | Van Etten, Bart [NLD] | 6 | 77.77% |
51 | Williams, David [USA] | 6 | 66.66% |
52 | Glied, Tamás [HUN] | 6 | 66.66% |
53 | (14) Black, Samuel [USA] | 6 | 66.66% |
54 | Larsson, Joel [SWE] | 6 | 66.66% |
55 | Wiegersma, Jelger [ANT] | 6 | 66.66% |
56 | Stok, Alex [NLD] | 6 | 66.66% |
57 | Janik, Maciej [POL] | 6 | 66.66% |
58 | Polak-Rottmann, Oliver [AUT] | 6 | 66.66% |
59 | Martinez, Alexis [ESP] | 6 | 66.66% |
60 | Braun-Duin, Brian [USA] | 6 | 66.66% |
61 | Tapia Becerra, Felipe [CHL] | 6 | 66.66% |
62 | Wildes, Julian [USA] | 6 | 66.66% |
63 | Dagen, Pierre [FRA] | 6 | 66.66% |
64 | (21) Fennell, Chris [USA] | 6 | 66.66% |
65 | Havron, Boaz [ISR] | 6 | 66.66% |
66 | Medeiros, Gil [USA] | 6 | 66.66% |
67 | Yu, Ben [USA] | 6 | 66.66% |
68 | Levy, Raphael [FRA] | 6 | 66.66% |
69 | Oiso, Masashi [JPN] | 6 | 66.66% |
70 | Lalague, Marc [USA] | 6 | 66.66% |
71 | Scott-Vargas, Luis [USA] | 6 | 66.66% |
72 | (21) Stark, Ben [USA] | 6 | 66.66% |
73 | Jetha, David [USA] | 6 | 66.66% |
74 | Shepherd, Alan [ZAF] | 6 | 66.66% |
75 | Shashov, Alexey [RUS] | 6 | 66.66% |
76 | (16) Shi Tian, Lee [HKG] | 6 | 66.66% |
77 | John, Alexander [USA] | 6 | 66.66% |
78 | Comer, Alan [USA] | 6 | 66.66% |
79 | Fridman, Vitaliy [RUS] | 6 | 66.66% |
80 | Wada, Hiroya [JPN] | 6 | 66.66% |
81 | Chew, Kelvin [SGP] | 6 | 62.96% |
82 | Pardee, Samuel [USA] | 6 | 59.25% |
83 | Klomparens, Jadine [USA] | 6 | 55.55% |
84 | (12) Martell, Tom [USA] | 6 | 55.55% |
85 | Reeves, Neil [USA] | 6 | 55.55% |
86 | Nagai, Mamoru [JPN] | 6 | 55.55% |
87 | Blohon, Lukas [CZE] | 6 | 55.55% |
88 | Freeman, Marcelino [MEX] | 6 | 55.55% |
89 | Thiele, Fabian [DEU] | 6 | 55.55% |
90 | Jones, Nathan [CAN] | 6 | 55.55% |
91 | Matignon, Guillaume [FRA] | 6 | 55.55% |
92 | Yukuhiro, Ken [JPN] | 6 | 55.55% |
93 | Victory, Robert [USA] | 6 | 55.55% |
94 | Orsini Jones, Matteo [ENG] | 6 | 55.55% |
95 | Reale, Giuseppe [ITA] | 6 | 55.55% |
96 | Strasky, Ondrej [CZE] | 6 | 55.55% |
97 | Napoli, Phillip [USA] | 6 | 55.55% |
98 | Van Ravenzwaaij, Don [AUS] | 6 | 55.55% |
99 | Kakumae, Teruya [JPN] | 6 | 55.55% |
100 | Wang, Jack [USA] | 6 | 55.55% |
101 | Wescoe, Craig [USA] | 6 | 55.55% |
102 | Jansen, Adam [USA] | 6 | 55.55% |
103 | Lesch, Andreas [DEU] | 6 | 55.55% |
104 | Sperling, Matthew [USA] | 6 | 55.55% |
105 | Mihara, Makihito [JPN] | 6 | 55.55% |
106 | Carvalho, Marcio [PRT] | 6 | 55.55% |
107 | Higashi, Chris [USA] | 6 | 55.55% |
108 | Nassif, Gabriel [FRA] | 6 | 55.55% |
109 | Heal, Nicholas [USA] | 6 | 55.55% |
110 | Hao-Shan, Huang [TWN] | 6 | 55.55% |
111 | Vicini, Patrick [USA] | 6 | 55.55% |
112 | Bitter, Victor [USA] | 6 | 55.55% |
113 | Bing Ye, Ai [CHN] | 6 | 55.55% |
114 | Silva, José Francisco [BRA] | 6 | 55.55% |
115 | Pleasants, Jacob [USA] | 6 | 55.55% |
116 | Simonot, Timothée [FRA] | 6 | 55.55% |
117 | Blum, Tyler [CAN] | 6 | 55.55% |
118 | Hrycej, Martin [CZE] | 6 | 55.55% |
119 | Hocquemiller, Arnaud [FRA] | 6 | 55.55% |
120 | Parez, Julien [FRA] | 6 | 55.55% |
121 | Damo da Rosa, Paulo Vi [BRA] | 6 | 55.55% |
122 | Luo, Ryan [SGP] | 6 | 55.55% |
123 | Dolar, Robin [SVN] | 6 | 55.55% |
124 | (12) Utter-Leyton, Josh [USA] | 6 | 50.00% |
125 | Nelson, Brad [USA] | 6 | 44.44% |
126 | Berni, Roberto [USA] | 6 | 44.44% |
127 | Ingram, Peter [USA] | 6 | 44.44% |
128 | Juza, Martin [CZE] | 6 | 44.44% |
129 | Zhang, James [AUS] | 6 | 44.44% |
130 | Tsumura, Kenji [JPN] | 6 | 44.44% |
131 | Saito, Tomoharu [JPN] | 6 | 44.44% |
132 | Oliver, Neal [USA] | 6 | 44.44% |
133 | Ochoa, David [USA] | 6 | 44.44% |
134 | Severa, Matt [USA] | 6 | 44.44% |
135 | Calzolari, Lorenzo [ITA] | 6 | 44.44% |
136 | Mackl, Valentin [AUT] | 6 | 44.44% |
137 | Edel, Willy [BRA] | 6 | 44.44% |
138 | Sullivan, Adrian [USA] | 6 | 44.44% |
139 | (3) Duke, Reid [USA] | 6 | 44.44% |
140 | Pottenger, Sean [USA] | 6 | 44.44% |
141 | Royer, Danny [CAN] | 6 | 44.44% |
142 | Lopez, Chris [USA] | 6 | 44.44% |
143 | Takahashi, Yuta [JPN] | 6 | 44.44% |
144 | Carleton-Barnes, Gabri [USA] | 6 | 44.44% |
145 | (25) Yamamoto, Kentaro [JPN] | 6 | 44.44% |
146 | Larsen, Christoffer [DNK] | 6 | 44.44% |
147 | Nakamura, Shuhei [JPN] | 6 | 44.44% |
148 | King, Byron [USA] | 6 | 44.44% |
149 | Andreichikov, Denis [RUS] | 6 | 44.44% |
150 | Jaklovsky, Lukas [CZE] | 6 | 44.44% |
151 | (1) Dezani, Jeremy [FRA] | 6 | 44.44% |
152 | Anceschi, Marco [ITA] | 6 | 44.44% |
153 | Light, Matthew [ENG] | 6 | 44.44% |
154 | Vieira, Eduardo Dos Sa [BRA] | 6 | 44.44% |
155 | Yamasaki, Shogo [CAN] | 6 | 44.44% |
156 | Peterson, Michael [USA] | 6 | 44.44% |
157 | Mondon, Pierre [USA] | 6 | 44.44% |
158 | Murae, Ryuji [JPN] | 6 | 44.44% |
159 | Moir, Ben [CAN] | 6 | 44.44% |
160 | Petrushchenko, Sergey [RUS] | 6 | 44.44% |
161 | Sawada, Ken [JPN] | 6 | 44.44% |
162 | Leveratto, Matias [ARG] | 6 | 44.44% |
163 | Vela, Carles [ESP] | 6 | 44.44% |
164 | Lax, Ari [USA] | 6 | 37.03% |
165 | Calcano, Christian [USA] | 6 | 33.33% |
166 | Snepvangers, Bram [NLD] | 6 | 33.33% |
167 | Tung-Yi, Cheng [TWN] | 6 | 33.33% |
168 | Palmer, David [USA] | 6 | 33.33% |
169 | Hickerson, Jonathan [USA] | 6 | 33.33% |
170 | Wing Chun, Yam [HKG] | 6 | 33.33% |
171 | Anteri, Fabrizio [VEN] | 6 | 33.33% |
172 | Zhengyang, Zhou [CHN] | 6 | 33.33% |
173 | Chaney, Nolan [USA] | 6 | 33.33% |
174 | Griffin, Matt [NZL] | 6 | 33.33% |
175 | Gatica, Miguel [CRI] | 6 | 33.33% |
176 | Russell, Kevin [USA] | 6 | 33.33% |
177 | Eleyet, Bryan [USA] | 6 | 33.33% |
178 | Giraldo, Juan Fernando [COL] | 6 | 33.33% |
179 | Dam, Lars [THA] | 4 | 48.14% |
180 | (19) McClain, Josh [USA] | 4 | 48.14% |
181 | Lampasona, Simone [ITA] | 4 | 48.14% |
182 | Canavati, Andreas [MEX] | 4 | 44.44% |
183 | Ahmad, Izwan Shah [MYS] | 4 | 37.03% |
184 | Haughey, Colin [USA] | 3 | 83.33% |
185 | Cuneo, Andrew [USA] | 3 | 77.77% |
186 | Fulk, David [USA] | 3 | 77.77% |
187 | Klein, Jeremy [USA] | 3 | 77.77% |
188 | Severson, Eric [USA] | 3 | 77.77% |
189 | Karsten, Frank [NLD] | 3 | 77.77% |
190 | Pappaterra, Pedro [DOM] | 3 | 77.77% |
191 | Sung Wook, Nam [KOR] | 3 | 77.77% |
192 | Giorgio, Francesco [ENG] | 3 | 77.77% |
193 | Castro, Javier [ECU] | 3 | 66.66% |
194 | Fukui, Shunsuke [JPN] | 3 | 66.66% |
195 | Lewis, Aaron [USA] | 3 | 66.66% |
196 | Weitz, Ben [USA] | 3 | 66.66% |
197 | Mok, Wilson [CAN] | 3 | 66.66% |
198 | Ng, Wei San [MYS] | 3 | 66.66% |
199 | Boswell, Andrew [USA] | 3 | 66.66% |
200 | Freedman, Henry [USA] | 3 | 66.66% |
201 | Goldstein, Danny [USA] | 3 | 66.66% |
202 | Nieves, Gabriel [ENG] | 3 | 66.66% |
203 | Bonifacio, Vasco [PRT] | 3 | 66.66% |
204 | Alvarado Picazo, Artur [MEX] | 3 | 66.66% |
205 | Yamada, Takuya [JPN] | 3 | 66.66% |
206 | Herzog, Nicolai [NOR] | 3 | 66.66% |
207 | Bo, Sun [CHN] | 3 | 66.66% |
208 | Barraza, Eduardo [CHL] | 3 | 66.66% |
209 | Prado, Zachary [USA] | 3 | 66.66% |
210 | Gerhart, Kevin [USA] | 3 | 66.66% |
211 | (9) Froehlich, Eric [USA] | 3 | 66.66% |
212 | Bott, Sebastian [NLD] | 3 | 66.66% |
213 | Kawahama, Yoshikazu [JPN] | 3 | 66.66% |
214 | Brandtner, Michael [AUT] | 3 | 66.66% |
215 | (15) Wilson, Jacob [USA] | 3 | 66.66% |
216 | Koepke, Devin [USA] | 3 | 66.66% |
217 | Primot, Armel [FRA] | 3 | 66.66% |
218 | Ray, Jimmy [USA] | 3 | 66.66% |
219 | Perez Jr., Raymond [USA] | 3 | 66.66% |
220 | Clemente, Luca [ITA] | 3 | 66.66% |
221 | Guy-Blais, Frederic [CAN] | 3 | 66.66% |
222 | Wentao, Qi [CHN] | 3 | 66.66% |
223 | Boussaud, Eliott [FRA] | 3 | 66.66% |
224 | Felix, Wayne [CAN] | 3 | 66.66% |
225 | Kibler, Brian [USA] | 3 | 66.66% |
226 | Stern, Jon [CAN] | 3 | 66.66% |
227 | Painter, Jameson [USA] | 3 | 66.66% |
228 | Pszczólkowski, Hubert [POL] | 3 | 66.66% |
229 | Xin, Sui [CHN] | 3 | 66.66% |
230 | Dearing, Chris [USA] | 3 | 59.25% |
231 | Manner, Joey [USA] | 3 | 59.25% |
232 | Wald, Piotr [POL] | 3 | 55.55% |
233 | Pei, Joseph [USA] | 3 | 55.55% |
234 | Vidugiris, Gaudenis [USA] | 3 | 55.55% |
235 | Aurejac, Alexandre [FRA] | 3 | 55.55% |
236 | Mengucci, Andrea [ITA] | 3 | 55.55% |
237 | Cox, Patrick [USA] | 3 | 55.55% |
238 | Kato, Kazuki [JPN] | 3 | 55.55% |
239 | Mcvety, Max [USA] | 3 | 55.55% |
240 | Koska, Adam [CZE] | 3 | 55.55% |
241 | Barnello, Adam [USA] | 3 | 55.55% |
242 | Gadchaux, Laurent [FRA] | 3 | 55.55% |
243 | Cammilluzzi, Marco [ITA] | 3 | 55.55% |
244 | Goud, Michael [CAN] | 3 | 55.55% |
245 | Ernenwein, David [USA] | 3 | 55.55% |
246 | Privalov, Alexander [RUS] | 3 | 55.55% |
247 | (20) Boettcher, Jared [USA] | 3 | 55.55% |
248 | Cunningham, Jackson [CAN] | 3 | 55.55% |
249 | (10) Ichikawa, Yuuki [JPN] | 3 | 55.55% |
250 | Rice, Conner [USA] | 3 | 55.55% |
251 | Goto, Yusei [JPN] | 3 | 55.55% |
252 | Katz, Matthew [USA] | 3 | 55.55% |
253 | Kuo, Tzu-Ching [TWN] | 3 | 55.55% |
254 | Tuurinkoski, Jussi [FIN] | 3 | 55.55% |
255 | (23) Friedman, Ben [USA] | 3 | 55.55% |
256 | Woods, Conley [USA] | 3 | 55.55% |
257 | Toledo, Daniel [ESP] | 3 | 55.55% |
258 | Phillips, Russell [AUS] | 3 | 55.55% |
259 | Cheung, Justin [AUS] | 3 | 55.55% |
260 | Milliken, Joshua [USA] | 3 | 55.55% |
261 | Weller-Gordon, Brian [USA] | 3 | 55.55% |
262 | Bornelöv, Susanne [SWE] | 3 | 55.55% |
263 | Burnett, Kai [USA] | 3 | 55.55% |
264 | Bogucki, Woodrow [USA] | 3 | 55.55% |
265 | Gagne, Jeremy [USA] | 3 | 55.55% |
266 | Tziotis, Petros [GRC] | 3 | 55.55% |
267 | Tobiasch, Marc [DEU] | 3 | 55.55% |
268 | Fox, Adam [USA] | 3 | 55.55% |
269 | Ingallinera, Daniele [ITA] | 3 | 55.55% |
270 | DeTora, Melissa [USA] | 3 | 55.55% |
271 | Mohr, Bryan [USA] | 3 | 55.55% |
272 | (24) Dickmann, Patrick [DEU] | 3 | 55.55% |
273 | Hovanec, Wesley [USA] | 3 | 55.55% |
274 | Shiels, Dave [USA] | 3 | 55.55% |
275 | Carrasco, Cristian [CHL] | 3 | 55.55% |
276 | Ellwood, David [USA] | 3 | 55.55% |
277 | Swords, Chester [AUS] | 3 | 55.55% |
278 | Green, Paul [USA] | 3 | 55.55% |
279 | Holiday, Nathan [USA] | 3 | 50.00% |
280 | Vinci, Stefano [ITA] | 3 | 50.00% |
281 | Yim, Chi Hoi [USA] | 3 | 48.14% |
282 | Mancuso, Adam [USA] | 3 | 44.44% |
283 | Parke, Jamie [USA] | 3 | 44.44% |
284 | Catana, Ciprian [ROU] | 3 | 44.44% |
285 | Yasooka, Shota [JPN] | 3 | 44.44% |
286 | Cheon, Paul [USA] | 3 | 44.44% |
287 | Musser, Dan [USA] | 3 | 44.44% |
288 | Elenbogen, Andrew [USA] | 3 | 44.44% |
289 | Cibak, Andrea [ITA] | 3 | 44.44% |
290 | Dominguez, Javier [ESP] | 3 | 44.44% |
291 | Seifert, Nick [USA] | 3 | 44.44% |
292 | Skallerup, Josiah [USA] | 3 | 44.44% |
293 | Caudill, Eddie [USA] | 3 | 44.44% |
294 | Bertoncini, Alex [USA] | 3 | 44.44% |
295 | Li-Ciang, Lyu [TWN] | 3 | 44.44% |
296 | Kohler, Jarred [USA] | 3 | 44.44% |
297 | Poiraud, Julien [FRA] | 3 | 44.44% |
298 | Wall, Oskar [SWE] | 3 | 44.44% |
299 | Anderson, Todd [USA] | 3 | 44.44% |
300 | Sharfman, David [USA] | 3 | 44.44% |
301 | Ancona, Michele [ITA] | 3 | 44.44% |
302 | Carvalho, Pedro [BRA] | 3 | 44.44% |
303 | Sirkis, Jeff [USA] | 3 | 44.44% |
304 | Chen, Qu [CHN] | 3 | 44.44% |
305 | Gorbunov, Igor [RUS] | 3 | 44.44% |
306 | Sanchez, Patxi [ESP] | 3 | 44.44% |
307 | Taylor, John [USA] | 3 | 44.44% |
308 | Takano, Yuuki [JPN] | 3 | 44.44% |
309 | Rivera, Tim [USA] | 3 | 44.44% |
310 | Oks, Oliver [AUS] | 3 | 44.44% |
311 | De Momi, Mathias [ITA] | 3 | 44.44% |
312 | Bernat, Michael [USA] | 3 | 44.44% |
313 | Betesh, Ralph [USA] | 3 | 33.33% |
314 | Lin, Johnson [NZL] | 1 | 70.37% |
315 | Ozaki, Zax [PHL] | 1 | 44.44% |
316 | Antonenko, Oleksii [UKR] | 1 | 44.44% |
317 | Aguirre, Mario [MEX] | 0 | 66.66% |
318 | Jordan, Dan [USA] | 0 | 66.66% |
319 | Sim, Chapman [SGP] | 0 | 66.66% |
320 | Szablak, Jeff [USA] | 0 | 66.66% |
321 | Iafrate, Drew [USA] | 0 | 66.66% |
322 | Throop, Adrian [USA] | 0 | 66.66% |
323 | Beach, Tom [ENG] | 0 | 59.25% |
324 | Baily, Tyler [USA] | 0 | 55.55% |
325 | Pastore, Kellen [USA] | 0 | 55.55% |
326 | Servis, Michael [USA] | 0 | 55.55% |
327 | Daniel, David [USA] | 0 | 55.55% |
328 | Wise, Steve [USA] | 0 | 55.55% |
329 | Berkenbile, Sam [USA] | 0 | 55.55% |
330 | De Castro, Leonardo [BRA] | 0 | 55.55% |
331 | Auramionak, Aliaksei [BLR] | 0 | 55.55% |
332 | Björklund, Rasmus [SWE] | 0 | 55.55% |
333 | Ueda, Jay [CAN] | 0 | 55.55% |
334 | Markeson, Scott [USA] | 0 | 55.55% |
335 | Wagner, Pascal [DEU] | 0 | 55.55% |
336 | Akaboshi, Yuki [JPN] | 0 | 55.55% |
337 | Phillips, Steven [USA] | 0 | 55.55% |
338 | Peterson, Konnor [USA] | 0 | 55.55% |
339 | Van Koekenbeek, Benjam [BEL] | 0 | 48.14% |
340 | Gonzales, Roberto [USA] | 0 | 44.44% |
341 | Botting, Ryan [USA] | 0 | 44.44% |
342 | Mita, Shohei [JPN] | 0 | 44.44% |
343 | Belmonte, Juan [ESP] | 0 | 44.44% |
344 | L'Estrange, John [AUS] | 0 | 44.44% |
345 | Macardican, Jeremy [USA] | 0 | 44.44% |
346 | Kiyonaga, Sho [JPN] | 0 | 44.44% |
347 | Maise, Andrew [USA] | 0 | 44.44% |
348 | Salvidio, Roberto [ITA] | 0 | 44.44% |
349 | Lamarre, Samuel [CAN] | 0 | 44.44% |
350 | Malanaphy, John [ENG] | 0 | 44.44% |
351 | Fang, Percy [USA] | 0 | 44.44% |
352 | Butakov, Dmitriy [RUS] | 0 | 44.44% |
353 | Herkimer, Nathan [USA] | 0 | 44.44% |
354 | Rynkiewicz, James [USA] | 0 | 44.44% |
355 | Majors, Michael [USA] | 0 | 37.03% |
356 | Perez, Ruben [ESP] | 0 | 33.33% |
357 | Davenport, Christopher [ITA] | 0 | 33.33% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権