- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ラヴニカのギルド』
- >
- 15回戦結果
EVENT COVERAGE
プロツアー『ラヴニカのギルド』

15回戦結果
| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| - | Burkhart, Corey | [US] | BYE | vs. | - | |
| 1 | Tay, Jun Hao | [SG] | Lost 1-2 | vs. | Kakumae, Teruya | [JP] |
| 2 | Bernat, Michael | [US] | Draw D-D | vs. | Mok, Wilson | [CA] |
| 3 | Dezani, Jeremy | [FR] | Lost 1-2 | vs. | Mihara, Makihito | [JP] |
| 4 | Watanabe, Yuuya | [JP] | Won 2-1 | vs. | Elenbogen, Andrew | [US] |
| 5 | Wafo-Tapa, Guillaume | [FR] | Lost 1-2 | vs. | Girardot, John | [FR] |
| 6 | Scott-Vargas, Luis | [US] | Won 2-0 | vs. | Kundegraber, Michael | [AT] |
| 7 | Nielsen, Kasper | [DK] | Won 2-0 | vs. | De-place, Lauge | [DK] |
| 8 | Urasawa, Taiji | [JP] | Won 2-0 | vs. | Vance, James | [CA] |
| 9 | Duroy, Maxence | [FR] | Lost 1-2 | vs. | Olea Garcia, Alejandro | [ES] |
| 10 | Blohon, Lukas | [CZ] | Lost 1-2 | vs. | Jacobson, Mark | [US] |
| 11 | Rinehart, Charles | [US] | Won 2-0 | vs. | Klocker, Elias | [AT] |
| 12 | Allen, Zach | [US] | Won 2-1 | vs. | Murae, Ryuji | [JP] |
| 13 | Ishimura, Shintaro | [JP] | Won 2-1 | vs. | Duke, Reid | [US] |
| 14 | Orange, Greg | [US] | Won 2-0 | vs. | Larsen, Christoffer | [DK] |
| 15 | Papadopoulos, Panagiotis | [GR] | Lost 0-2 | vs. | Yasooka, Shota | [JP] |
| 16 | Davoudi, Mani | [CA] | Lost 0-2 | vs. | Sikkink Johnson, Matt | [US] |
| 17 | Snepvangers, Bram | [NL] | Won 2-1 | vs. | Tiu, Oliver | [US] |
| 18 | Gauthier, Guillaume | [FR] | Won 2-1 | vs. | Ishikawa, Masahide | [JP] |
| 19 | Eager, Nathan | [XE] | Lost 1-2 | vs. | Dominguez, Javier | [ES] |
| 20 | Disconzi, Romolo | [BR] | Lost 1-2 | vs. | Siow, Lucas | [CA] |
| 21 | Lantto, Magnus | [SE] | Won 2-0 | vs. | Edel, Willy | [BR] |
| 22 | Cox, Patrick | [US] | Won 2-1 | vs. | Mick, Maxwell | [US] |
| 23 | Burchett, Autumn | [XE] | Won 2-0 | vs. | Boussaud, Eliott | [FR] |
| 24 | Casassanta, Thiago | [BR] | Lost 0-2 | vs. | Hill, Tyler | [US] |
| 25 | Shenhar, Shahar | [IL] | Lost 1-2 | vs. | Heijne, Pim | [NL] |
| 26 | Mery, Theau | [FR] | Lost 1-2 | vs. | Merjam, Guilherme | [BR] |
| 27 | Lee, Shi Tian | [HK] | Won 2-0 | vs. | Jim, Thomas | [HK] |
| 28 | Roberson, Dustin | [US] | Lost 0-2 | vs. | Mukai, Hiroaki | [JP] |
| 29 | McLaughlin, Morgan | [CA] | Won 2-1 | vs. | Sochurek, Petr | [CZ] |
| 30 | Trotte, Florian | [FR] | Lost 0-2 | vs. | Fukuoka, Sou | [JP] |
| 31 | Long, Matthew | [US] | Won 2-0 | vs. | Dahlquist, Niklas | [SE] |
| 32 | Liu, Yuchen | [CN] | Lost 0-2 | vs. | Pastore, Kellen | [US] |
| 33 | Lipp, Scott | [US] | Won 2-1 | vs. | Rietzl, Paul | [US] |
| 34 | Caudill, Eddie | [US] | Won 2-1 | vs. | Deltour, Louis | [FR] |
| 35 | Muhlbock, Marc | [AT] | Lost 1-2 | vs. | Friedman, Ben | [US] |
| 36 | Chaovarindr, Thirawat | [TH] | Won 2-1 | vs. | Rolph, Sam | [XW] |
| 37 | Rizzi, Mattia | [IT] | Lost 0-2 | vs. | Wijaya, Vidianto | [US] |
| 38 | Nelson, Brad | [US] | Won 2-0 | vs. | Anteri, Fabrizio | [XE] |
| 39 | Ichikawa, Yuuki | [JP] | Lost 1-2 | vs. | Sullano, Andrew | [US] |
| 40 | Salvador Arnal, Guillem | [ES] | Lost 1-2 | vs. | Vieren, Pascal | [BE] |
| 41 | Sugaya, Hironobu | [JP] | Lost 0-2 | vs. | Carvalho, Marcio | [PT] |
| 42 | Pisano, Rob | [US] | Won 2-0 | vs. | Chen, Mike | [US] |
| 43 | Prosek, Dominik | [CZ] | Lost 1-2 | vs. | Finkel, Jon | [US] |
| 44 | Bohny, Nico | [CH] | Lost 0-2 | vs. | Busson, Etienne | [CH] |
| 45 | Romani, Douglas | [BR] | Lost 1-2 | vs. | Smith, Robert | [CA] |
| 46 | Asselin, Philippe | [CA] | Lost 1-2 | vs. | Pereira, Otavio | [BR] |
| 47 | Archdekin, Jamie | [CA] | Lost 1-2 | vs. | Kaliski, David | [CL] |
| 48 | Karam, Vinicius | [BR] | Lost 0-2 | vs. | Manfield, Seth | [US] |
| 49 | Nagro, Jacob | [US] | Lost 0-2 | vs. | Moscato, Adriano | [IT] |
| 50 | Nakashima, Atsushi | [JP] | Lost 0-2 | vs. | Barkon, Daniel | [US] |
| 51 | Nakamura, Shuhei | [JP] | Won 2-1 | vs. | Morofuji, Takuma | [JP] |
| 52 | Wilson, Jacob | [CA] | Won 2-0 | vs. | Inoue, Toru | [JP] |
| 53 | Takimura, Kazuyuki | [JP] | Won 2-0 | vs. | Bausch, Joshua | [DE] |
| 54 | Samson, Roger | [US] | Won 2-1 | vs. | Butakov, Dmitriy | [RU] |
| 55 | Chew, Kelvin | [SG] | Won 2-1 | vs. | Braun-Duin, Brian | [US] |
| 56 | Poncher, Samuel | [US] | Lost 1-2 | vs. | Barich, Aaron | [US] |
| 57 | Parot, Ignacio | [CL] | Won 2-0 | vs. | Tamada, Ryoichi | [JP] |
| 58 | Kohl, Reinhold | [DE] | Won 2-1 | vs. | Hayne, Alexander | [CA] |
| 59 | Grafensteiner, Daniel | [DE] | Lost 0-2 | vs. | Lim, Zhong Yi | [SG] |
| 60 | Kihara, Atsuki | [JP] | Won 2-0 | vs. | Williams, David | [US] |
| 61 | Mancini, Matteo | [IT] | Lost 1-2 | vs. | Stark, Ben | [US] |
| 62 | Brown, Matt | [XE] | Won 2-1 | vs. | Black, Samuel | [US] |
| 63 | Weitz, Benjamin | [US] | Won 2-1 | vs. | Mak, Wai Hou | [MO] |
| 64 | Tomajko, Oliver | [US] | Won 2-0 | vs. | Neirynck, Branco | [BE] |
| 65 | Rountree, Collin | [US] | Lost 1-2 | vs. | Tsumura, Kenji | [JP] |
| 66 | Yokoi, Takuya | [JP] | Won 2-0 | vs. | Pardee, Samuel | [US] |
| 67 | Wiegersma, Jelger | [NL] | Lost 1-2 | vs. | Mengucci, Andrea | [IT] |
| 68 | Michel, Gregory | [US] | Lost 0-2 | vs. | Yeh, Chih-Cheng | [TW] |
| 69 | Turtenwald, Owen | [US] | Won 2-0 | vs. | Stewart, Lesli | [US] |
| 70 | Sanchez, Francisco | [XE] | Won 1-0 | vs. | Baumeister, Corey | [US] |
| 71 | Saporito, Thiago | [BR] | Won 2-1 | vs. | Matsoukas, Makis | [GR] |
| 72 | Grimmer, Jasper | [DE] | Won 2-1 | vs. | Magalhaes, Edgar | [CA] |
| 73 | Dang, Martin | [DK] | Lost 0-2 | vs. | Girgenti, Andrea | [IT] |
| 74 | Sokol, Gregory | [US] | Won 2-0 | vs. | Haney, Matthew | [US] |
| 75 | Yamamoto, Kentaro | [JP] | Won 2-0 | vs. | Barboza Garcia, Francisco | [MX] |
| 76 | Carpenter, Bradley | [US] | Won 2-1 | vs. | Rubin, Steven | [US] |
| 77 | Burrows-Johnson, Andrew | [CA] | Lost 0-2 | vs. | Koepke, Devin | [US] |
| 78 | Metsa, Roope | [FI] | Lost 1-2 | vs. | Radulovic, Milos | [RS] |
| 79 | Christensen, Oscar | [DK] | Lost 0-2 | vs. | Enevoldsen, Thomas | [DK] |
| 80 | Cochran, Michael | [US] | Won 2-0 | vs. | Plantz, Ian | [US] |
| 81 | Lido, Mattia | [IT] | Won 2-0 | vs. | Matsumoto, Yuki | [JP] |
| 82 | Watsfeldt, Elias | [SE] | Lost 0-2 | vs. | Matignon, Guillaume | [FR] |
| 83 | Pinto, Goncalo | [PT] | Lost 0-2 | vs. | Dagen, Pierre | [FR] |
| 84 | Choca, Joao | [XE] | Won 2-0 | vs. | Nanba, Naoya | [JP] |
| 85 | Brucker, David | [DE] | Lost 0-2 | vs. | Sigrist, Mike | [US] |
| 86 | Luminati, Valerio | [IT] | Lost 0-2 | vs. | Strasky, Ondrej | [CZ] |
| 87 | Felicetti, Ted | [US] | Lost 0-2 | vs. | Fabiano, Gerard | [US] |
| 88 | Damo Da Rosa, Paulo Vitor | [BR] | Won 2-1 | vs. | Garcia, Joseba Inaki | [ES] |
| 89 | Nass, Matthew | [US] | Won 2-0 | vs. | Mcvety, Max | [US] |
| 90 | Dalke, William | [US] | Won 2-1 | vs. | Tanahashi, Masayasu | [JP] |
| 91 | Ancona, Michele | [IT] | Lost 1-2 | vs. | Echeverria Paredes, Jose Luis | [CL] |
| 92 | Gutierrez, Nil | [ES] | Won 2-0 | vs. | Okamoto, Ryou | [JP] |
| 93 | Moure, Matteo | [IT] | Won 2-0 | vs. | Smith, Tyler | [US] |
| 94 | Darby, Wyatt | [US] | Lost 1-2 | vs. | Vega, Daniel | [CL] |
| 95 | Mertins, Alexander | [DE] | Won 2-0 | vs. | Sato, Rei | [JP] |
| 96 | Harane, Kenta | [JP] | Won 2-1 | vs. | Hatto, Steve | [LU] |
| 97 | Liu, Richard | [US] | Lost 0-2 | vs. | Gerschenson, Immanuel | [AT] |
| 98 | Kholopenko, Vasily | [RU] | Lost 1-2 | vs. | Reitbauer, David | [AT] |
| 99 | Stihle, Julien | [FR] | Won 2-1 | vs. | Romao, Carlos | [BR] |
| 100 | Takaaki, Kitaoka | [JP] | Lost 1-2 | vs. | Channing, George | [XE] |
| 101 | Wasson, John | [CA] | Won 2-0 | vs. | Ashton, Thomas | [US] |
| 102 | Demestrio, Joe | [US] | Won 2-0 | vs. | Baeckstrom, Andrew | [US] |
| 103 | Lahonen, Leo | [FI] | Won 2-0 | vs. | Calderon, Andrew | [US] |
| 104 | Wu, Allen | [US] | Won 2-0 | vs. | Anghelescu, Jonathan | [DE] |
| 105 | Pozzo, Sebastian | [AR] | Lost 1-2 | vs. | Ward, Peter | [XE] |
| 106 | Yu, Jarvis | [US] | Won 2-1 | vs. | Santos, Bernardo | [PT] |
| 107 | Urase, Ryosuke | [JP] | Lost 1-2 | vs. | Pyka, Jeff | [US] |
| 108 | Wu, Timothy | [US] | Lost 1-2 | vs. | Tziotis, Petros | [GR] |
| 109 | Calhoun, Christopher | [US] | Won 2-1 | vs. | Nettles, Logan | [US] |
| 110 | Sanchez, Ricardo | [ES] | Lost 0-2 | vs. | Glogowski, Piotr | [PL] |
| 111 | Matsui, Hisataka | [JP] | Won 2-0 | vs. | Naide, Kazutaka | [JP] |
| 112 | Techarattanaprasert, Mongkol | [TH] | Won 2-1 | vs. | Ramiro, Adria | [ES] |
| 113 | Sittner, Alex | [US] | Lost 0-2 | vs. | Lechado, Pedro | [ES] |
| 114 | Matthews, Scott | [US] | Lost 0-2 | vs. | Kobayasi, Tomoya | [JP] |
| 115 | Ohki, Tatsuhiko | [JP] | Won 2-0 | vs. | Bonde, Michael | [DK] |
| 116 | Muller, Martin | [DK] | Won 2-1 | vs. | Rubin, Aaron | [US] |
| 117 | Rask, Love | [SE] | Lost 0-2 | vs. | Wiktorzak, Piotr | [PL] |
| 118 | Kawasaki, Keita | [JP] | Lost 0-2 | vs. | Saito, Tomoharu | [JP] |
| 119 | Froehlich, Eric | [US] | Won 2-0 | vs. | Ugale, Ashwin | [US] |
| 120 | Yam, Wing Chun | [HK] | Lost 1-2 | vs. | Van Der Linden, Leon | [NL] |
| 121 | Esper Berthoud, Lucas | [BR] | Lost 1-2 | vs. | Budde, Kai | [DE] |
| 122 | Mattioli, Alberto | [IT] | Won 2-0 | vs. | Lippi, Alessandro | [IT] |
| 123 | Motomura, Shigeru | [JP] | Lost 0-2 | vs. | Kowalski, Grzegorz | [PL] |
| 124 | Heuser, Marius | [DE] | Won 2-1 | vs. | Chung, Jason | [NZ] |
| 125 | Hrycej, Martin | [CZ] | Won 2-1 | vs. | Longlais, Lucien | [US] |
| 126 | Katakawa, Souta | [JP] | Lost 0-2 | vs. | Nielsen, Simon | [DK] |
| 127 | Frye, Jeremy | [US] | Won 2-0 | vs. | Dos Santos Esteves, Carlos Alexandre | [BR] |
| 128 | Ikawa, Yoshihiko | [JP] | Won 2-1 | vs. | Kassis, Eli | [US] |
| 129 | Morais, Joao | [PT] | Won 2-0 | vs. | Troha, Daniel | [US] |
| 130 | Renaud, Luke | [CA] | Lost 1-2 | vs. | Plott, Zachary | [US] |
| 131 | Bond, Matthew | [US] | Lost 1-2 | vs. | Severa, Matthew | [US] |
| 132 | Yunko, John | [US] | Won 2-1 | vs. | Gould, Andrew | [US] |
| 133 | Auger, Maxime | [CA] | Won 2-0 | vs. | Lam, David | [US] |
| 134 | Dudek, James | [US] | Lost 0-2 | vs. | Freeman, Marcelino | [MX] |
| 135 | Weiser, Daniel | [US] | Lost 1-2 | vs. | Liu, Te Min | [TW] |
| 136 | Zheng, Kai | [CN] | Won 2-1 | vs. | Gonzalez, Fernando David | [AR] |
| 137 | Lemke, Gero | [DE] | Won 2-0 | vs. | Pannone, Adam | [US] |
| 138 | Sawada, Ryo | [JP] | Lost 0-2 | vs. | Lamb, Jake | [US] |
| 139 | Walski, John | [US] | Lost 1-2 | vs. | Fox, Adam H. | [US] |
| 140 | Fagiolo, Giordano | [IT] | Lost 0-2 | vs. | Anderson, Dani | [XS] |
| 141 | Hee, Chung Wye | [MY] | Won 2-1 | vs. | Zivec, Josef | [CZ] |
| 142 | Innauer, Felix | [AT] | Won 2-0 | vs. | Steier, Terry | [CA] |
| 143 | Jen, Ivan | [US] | Lost 0-2 | vs. | Lucy, J. Sawyer | [US] |
| 144 | Navas, Luis | [CL] | Won 2-1 | vs. | England, Sarah | [CA] |
| 145 | Beaulieu, Sam | [US] | Lost 1-2 | vs. | Miadzvedski, Pavel | [BY] |
| 146 | M. Pigatto, Fernando | [BR] | Lost 1-2 | vs. | Spinelli, Renato | [IT] |
| 147 | Moriya, Daisuke | [JP] | Lost 0-2 | vs. | Ramsey, Yuri | [AU] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


