- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ラヴニカのギルド』
- >
- 11回戦結果
EVENT COVERAGE
プロツアー『ラヴニカのギルド』

11回戦結果
| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Tay, Jun Hao | [SG] | Won 2-0 | vs. | Jacobson, Mark | [US] |
| 2 | Nelson, Brad | [US] | Lost 0-2 | vs. | Bernat, Michael | [US] |
| 3 | Luminati, Valerio | [IT] | Lost 1-2 | vs. | Finkel, Jon | [US] |
| 4 | Sochurek, Petr | [CZ] | Won 2-1 | vs. | Merjam, Guilherme | [BR] |
| 5 | Edel, Willy | [BR] | Lost 1-2 | vs. | Scott-Vargas, Luis | [US] |
| 6 | Ishimura, Shintaro | [JP] | Won 2-0 | vs. | Mick, Maxwell | [US] |
| 7 | Prosek, Dominik | [CZ] | Won 2-0 | vs. | Vieren, Pascal | [BE] |
| 8 | Ishikawa, Masahide | [JP] | Lost 0-2 | vs. | Nielsen, Kasper | [DK] |
| 9 | Christensen, Oscar | [DK] | Lost 1-2 | vs. | Lipp, Scott | [US] |
| 10 | Mertins, Alexander | [DE] | Won 2-0 | vs. | Morais, Joao | [PT] |
| 11 | Channing, George | [XE] | Won 2-1 | vs. | Hrycej, Martin | [CZ] |
| 12 | Gould, Andrew | [US] | Lost 1-2 | vs. | Barich, Aaron | [US] |
| 13 | Nanba, Naoya | [JP] | Won 2-0 | vs. | Motomura, Shigeru | [JP] |
| 14 | Mery, Theau | [FR] | Lost 0-2 | vs. | Sugaya, Hironobu | [JP] |
| 15 | Kholopenko, Vasily | [RU] | Won 2-1 | vs. | Ugale, Ashwin | [US] |
| 16 | Darby, Wyatt | [US] | Lost 0-2 | vs. | Brown, Matt | [XE] |
| 17 | Friedman, Ben | [US] | Won 2-0 | vs. | Ichikawa, Yuuki | [JP] |
| 18 | Budde, Kai | [DE] | Won 2-0 | vs. | Wasson, John | [CA] |
| 19 | Weiser, Daniel | [US] | Lost 0-2 | vs. | Froehlich, Eric | [US] |
| 20 | Strasky, Ondrej | [CZ] | Won 2-1 | vs. | Yamamoto, Kentaro | [JP] |
| 21 | Saito, Tomoharu | [JP] | Won 2-1 | vs. | Okamoto, Ryou | [JP] |
| 22 | Manfield, Seth | [US] | Won 2-1 | vs. | Mancini, Matteo | [IT] |
| 23 | Inoue, Toru | [JP] | Won 2-1 | vs. | Samson, Roger | [US] |
| 24 | Bausch, Joshua | [DE] | Won 2-0 | vs. | Lee, Shi Tian | [HK] |
| 25 | Felicetti, Ted | [US] | Lost 0-2 | vs. | Chen, Mike | [US] |
| 27 | Ramsey, Yuri | [AU] | Lost 0-2 | vs. | Moriya, Daisuke | [JP] |
| 31 | Barbeau, Jeremy | [US] | Won 2-1 | vs. | Anghelescu, Jonathan | [DE] |
| 33 | Calhoun, Christopher | [US] | Won 2-0 | vs. | Anderson, Dani | [XS] |
| 36 | Sanchez, Ricardo | [ES] | Won 2-0 | vs. | Ward, Peter | [XE] |
| 37 | Urase, Ryosuke | [JP] | Lost 0-2 | vs. | Ramiro, Adria | [ES] |
| 38 | Cochran, Michael | [US] | Won 2-0 | vs. | Burkhart, Corey | [US] |
| 39 | Grimes, Richard | [US] | Lost 0-2 | vs. | Busson, Etienne | [CH] |
| 40 | Del Moral Leon, Antonio | [ES] | Lost 0-2 | vs. | McLaughlin, Morgan | [CA] |
| 42 | Yasooka, Shota | [JP] | Lost 0-2 | vs. | Watanabe, Yuuya | [JP] |
| 45 | Black, Samuel | [US] | Lost 1-2 | vs. | Pisano, Rob | [US] |
| 46 | Plantz, Ian | [US] | Lost 0-2 | vs. | Wafo-Tapa, Guillaume | [FR] |
| 48 | Lax, Ari | [US] | Lost 0-2 | vs. | Smith, Tyler | [US] |
| 50 | Glogowski, Piotr | [PL] | Lost 0-2 | vs. | Sullano, Andrew | [US] |
| 53 | Kihara, Atsuki | [JP] | Lost 1-2 | vs. | Romani, Douglas | [BR] |
| 54 | Archdekin, Jamie | [CA] | Lost 0-2 | vs. | Davoudi, Mani | [CA] |
| 55 | Lamb, Jake | [US] | Won 2-1 | vs. | Giovannetti, Simone | [IT] |
| - | Pozzo, Sebastian | [AR] | BYE | vs. | - | |
| 26 | Kuchar, Craig | [US] | Won 2-1 | vs. | Gregoir, Christophe | [BE] |
| 28 | Roberson, Dustin | [US] | Lost 0-2 | vs. | Wu, Timothy | [US] |
| 29 | Moure, Matteo | [IT] | Won 2-0 | vs. | Pannone, Adam | [US] |
| 30 | Dudek, James | [US] | Lost 1-2 | vs. | Wu, Allen | [US] |
| 32 | Shenhar, Shahar | [IL] | Won 2-1 | vs. | Martos Donaire, Antonio | [ES] |
| 34 | Kohl, Reinhold | [DE] | Lost 1-2 | vs. | Kobayasi, Tomoya | [JP] |
| 35 | Heuser, Marius | [DE] | Lost 1-2 | vs. | Grimmer, Jasper | [DE] |
| 41 | Dezani, Jeremy | [FR] | Won 2-1 | vs. | Eager, Nathan | [XE] |
| 43 | Poncher, Samuel | [US] | Lost 0-2 | vs. | Matignon, Guillaume | [FR] |
| 44 | Klocker, Elias | [AT] | Lost 0-2 | vs. | Tiu, Oliver | [US] |
| 47 | Rubin, Steven | [US] | Lost 1-2 | vs. | Caudill, Eddie | [US] |
| - | Techarattanaprasert, Mongkol | [TH] | BYE | vs. | - | |
| 49 | Neirynck, Branco | [BE] | Won 2-0 | vs. | Zivec, Josef | [CZ] |
| 51 | Tamada, Ryoichi | [JP] | Lost 0-2 | vs. | Papadopoulos, Panagiotis | [GR] |
| 52 | Burchett, Autumn | [XE] | Won 2-0 | vs. | Wilson, Jacob | [CA] |
| 56 | Beaulieu, Sam | [US] | Lost 1-2 | vs. | Bond, Matthew | [US] |
| 57 | Harane, Kenta | [JP] | Lost 1-2 | vs. | Garcia, Joseba Inaki | [ES] |
| 58 | Pyka, Jeff | [US] | Won 2-0 | vs. | Kumagai, Riku | [JP] |
| 59 | Tziotis, Petros | [GR] | Lost 1-2 | vs. | Kim, Cynic | [KR] |
| 60 | Lemke, Gero | [DE] | Lost 1-2 | vs. | Walski, John | [US] |
| 61 | Sanchez, Francisco | [XE] | Lost 1-2 | vs. | Turtenwald, Owen | [US] |
| 62 | Lucy, J. Sawyer | [US] | Won 2-0 | vs. | Zheng, Kai | [CN] |
| 63 | Tilk, Jacob | [US] | Lost 0-2 | vs. | Innauer, Felix | [AT] |
| 64 | Kawasaki, Keita | [JP] | Won 2-1 | vs. | Kiefer, Quinn | [US] |
| 65 | Ashton, Thomas | [US] | Lost 0-2 | vs. | Chaovarindr, Thirawat | [TH] |
| 66 | Parot, Ignacio | [CL] | Won 2-0 | vs. | M. Pigatto, Fernando | [BR] |
| 67 | Grafensteiner, Daniel | [DE] | Won 2-0 | vs. | Gerschenson, Immanuel | [AT] |
| 68 | Sato, Rei | [JP] | Won 2-0 | vs. | Freeman, Marcelino | [MX] |
| 69 | Severa, Matthew | [US] | Won 2-1 | vs. | Lahonen, Leo | [FI] |
| 70 | Yeh, Chih-Cheng | [TW] | Lost 1-2 | vs. | Haney, Matthew | [US] |
| 71 | Disconzi, Romolo | [BR] | Lost 1-2 | vs. | Olea Garcia, Alejandro | [ES] |
| 72 | Long, Matthew | [US] | Lost 0-2 | vs. | Girardot, John | [FR] |
| 73 | Blohon, Lukas | [CZ] | Won 2-1 | vs. | Koepke, Devin | [US] |
| 74 | Ancona, Michele | [IT] | Won 2-0 | vs. | Gower, Trevor | [US] |
| 75 | Echeverria Paredes, Jose Luis | [CL] | Lost 0-2 | vs. | Sokol, Gregory | [US] |
| 76 | Choca, Joao | [XE] | Lost 0-2 | vs. | Magalhaes, Edgar | [CA] |
| 77 | Plott, Zachary | [US] | Lost 0-2 | vs. | Takimura, Kazuyuki | [JP] |
| 78 | Brucker, David | [DE] | Won 2-1 | vs. | Michel, Gregory | [US] |
| 79 | Dos Santos Esteves, Carlos Alexandre | [BR] | Won 2-0 | vs. | Van Der Linden, Leon | [NL] |
| 80 | Wijaya, Vidianto | [US] | Lost 1-2 | vs. | Dominguez, Javier | [ES] |
| 81 | Pastore, Kellen | [US] | Lost 0-2 | vs. | Pereira, Otavio | [BR] |
| 82 | Metsa, Roope | [FI] | Won 2-1 | vs. | Sittner, Alex | [US] |
| 83 | Burrows-Johnson, Andrew | [CA] | Lost 0-2 | vs. | Nagro, Jacob | [US] |
| 84 | Romao, Carlos | [BR] | Lost 1-2 | vs. | Hill, Tyler | [US] |
| 85 | Muhlbock, Marc | [AT] | Won 2-1 | vs. | Lippi, Alessandro | [IT] |
| 86 | Karam, Vinicius | [BR] | Won 2-1 | vs. | Nass, Matthew | [US] |
| 87 | Carpenter, Bradley | [US] | Lost 1-2 | vs. | Asselin, Philippe | [CA] |
| 88 | Hee, Chung Wye | [MY] | Lost 1-2 | vs. | Hatto, Steve | [LU] |
| 89 | Ikawa, Yoshihiko | [JP] | Lost 1-2 | vs. | Rountree, Collin | [US] |
| 90 | Baeckstrom, Andrew | [US] | Lost 0-2 | vs. | Liu, Richard | [US] |
| 91 | Spinelli, Renato | [IT] | Lost 1-2 | vs. | Loeb, Davy | [FR] |
| 92 | Pinto, Goncalo | [PT] | Won 2-0 | vs. | Lim, Zhong Yi | [SG] |
| 93 | Lam, David | [US] | Won 2-0 | vs. | Gutierrez, Nil | [ES] |
| 94 | Mukai, Hiroaki | [JP] | Lost 0-2 | vs. | Soorani, Shaheen | [US] |
| 95 | Chew, Kelvin | [SG] | Won 2-1 | vs. | Karsten, Frank | [NL] |
| 96 | Muller, Martin | [DK] | Lost 1-2 | vs. | Fox, Adam H. | [US] |
| 97 | Saporito, Thiago | [BR] | Lost 0-2 | vs. | Murae, Ryuji | [JP] |
| 98 | Gauthier, Guillaume | [FR] | Lost 0-2 | vs. | Duroy, Maxence | [FR] |
| 99 | Casassanta, Thiago | [BR] | Won 2-0 | vs. | Kaliski, David | [CL] |
| 100 | Wiktorzak, Piotr | [PL] | Lost 0-2 | vs. | Moscato, Adriano | [IT] |
| 101 | Matsumoto, Yuki | [JP] | Won 2-0 | vs. | Dalke, William | [US] |
| 102 | Heijne, Pim | [NL] | Won 2-0 | vs. | Rask, Love | [SE] |
| 103 | Stihle, Julien | [FR] | Lost 0-2 | vs. | Santos, Bernardo | [PT] |
| 104 | Jim, Thomas | [HK] | Won 2-0 | vs. | Nakashima, Atsushi | [JP] |
| 105 | Mak, Wai Hou | [MO] | Lost 1-2 | vs. | Rizzi, Mattia | [IT] |
| 106 | Naide, Kazutaka | [JP] | Won 2-1 | vs. | Gonzalez, Fernando David | [AR] |
| 107 | Vance, James | [CA] | Won 2-0 | vs. | Reitbauer, David | [AT] |
| 108 | Navas, Luis | [CL] | Lost 0-2 | vs. | Baumeister, Corey | [US] |
| 109 | Watsfeldt, Elias | [SE] | Won 2-0 | vs. | Sawada, Ryo | [JP] |
| 110 | Dang, Martin | [DK] | Won 2-0 | vs. | Stewart, Lesli | [US] |
| 111 | Auger, Maxime | [CA] | Won 2-1 | vs. | Katakawa, Souta | [JP] |
| 112 | Lido, Mattia | [IT] | Lost 0-2 | vs. | Damo Da Rosa, Paulo Vitor | [BR] |
| 113 | Mattioli, Alberto | [IT] | Won 2-0 | vs. | Matthews, Scott | [US] |
| 114 | Lechado, Pedro | [ES] | Lost 0-2 | vs. | Ingram, Peter | [US] |
| 115 | Urasawa, Taiji | [JP] | Won 2-1 | vs. | Jen, Ivan | [US] |
| 116 | Elenbogen, Andrew | [US] | Lost 0-2 | vs. | Mok, Wilson | [CA] |
| 117 | Smith, Robert | [CA] | Lost 1-2 | vs. | Mihara, Makihito | [JP] |
| 118 | Kundegraber, Michael | [AT] | Lost 0-2 | vs. | Nakamura, Shuhei | [JP] |
| 119 | Rinehart, Charles | [US] | Won 2-0 | vs. | Trotte, Florian | [FR] |
| 120 | Barboza Garcia, Francisco | [MX] | Lost 1-2 | vs. | Sikkink Johnson, Matt | [US] |
| 121 | Lantto, Magnus | [SE] | Lost 1-2 | vs. | Rolph, Sam | [XW] |
| 122 | Rietzl, Paul | [US] | Won 2-0 | vs. | Duke, Reid | [US] |
| 123 | Deltour, Louis | [FR] | Lost 1-2 | vs. | Kakumae, Teruya | [JP] |
| 124 | Chung, Jason | [NZ] | Lost 1-2 | vs. | Tsumura, Kenji | [JP] |
| 125 | Allen, Zach | [US] | Won 2-0 | vs. | Butakov, Dmitriy | [RU] |
| 126 | Morofuji, Takuma | [JP] | Lost 0-2 | vs. | Sigrist, Mike | [US] |
| 127 | Weitz, Benjamin | [US] | Won 2-1 | vs. | Demestrio, Joe | [US] |
| 128 | Snepvangers, Bram | [NL] | Lost 1-2 | vs. | Pardee, Samuel | [US] |
| 129 | Salvador Arnal, Guillem | [ES] | Won 2-0 | vs. | Dahlquist, Niklas | [SE] |
| 130 | Girgenti, Andrea | [IT] | Won 2-1 | vs. | Thompson, Gerry | [US] |
| 131 | England, Sarah | [CA] | Lost 1-2 | vs. | Tomajko, Oliver | [US] |
| 132 | Miadzvedski, Pavel | [BY] | Lost 0-2 | vs. | Radulovic, Milos | [RS] |
| 133 | Enevoldsen, Thomas | [DK] | Won 2-0 | vs. | Yunko, John | [US] |
| 134 | Nettles, Logan | [US] | Won 2-0 | vs. | Steier, Terry | [CA] |
| 135 | Hagiwara, Genta | [JP] | Lost 1-2 | vs. | Fagiolo, Giordano | [IT] |
| 136 | Bonde, Michael | [DK] | Won 2-0 | vs. | Craddock, William | [US] |
| 137 | Rubin, Aaron | [US] | Lost 1-2 | vs. | Barkon, Daniel | [US] |
| 138 | Takaaki, Kitaoka | [JP] | Lost 0-2 | vs. | Cox, Patrick | [US] |
| 139 | Calderon, Andrew | [US] | Lost 0-2 | vs. | Hayne, Alexander | [CA] |
| 140 | Yam, Wing Chun | [HK] | Lost 1-2 | vs. | Mengucci, Andrea | [IT] |
| 141 | Williams, David | [US] | Lost 0-2 | vs. | Bohny, Nico | [CH] |
| 142 | Troha, Daniel | [US] | Won 2-0 | vs. | Ieda, Toma | [JP] |
| 143 | Orange, Greg | [US] | Lost 0-2 | vs. | Tanahashi, Masayasu | [JP] |
| 144 | Kowalski, Grzegorz | [PL] | Won 2-0 | vs. | Begin, Jason | [US] |
| 145 | Esper Berthoud, Lucas | [BR] | Lost 0-2 | vs. | Mcvety, Max | [US] |
| 146 | Carvalho, Marcio | [PT] | Won 2-0 | vs. | Matsui, Hisataka | [JP] |
| 147 | Joglar, Gabriel | [US] | Lost 1-2 | vs. | Fabiano, Gerard | [US] |
| 148 | Yokoi, Takuya | [JP] | Won 2-1 | vs. | Brancewicz, Michal | [DE] |
| 149 | Stark, Ben | [US] | Won 2-0 | vs. | Fukuoka, Sou | [JP] |
| 150 | Liu, Yuchen | [CN] | Won 2-0 | vs. | Vega, Daniel | [CL] |
| 151 | Longlais, Lucien | [US] | Lost 0-2 | vs. | Frye, Jeremy | [US] |
| 152 | Liu, Te Min | [TW] | Lost 0-2 | vs. | Wiegersma, Jelger | [NL] |
| 153 | De-place, Lauge | [DK] | Won 2-0 | vs. | Anteri, Fabrizio | [XE] |
| 154 | Siow, Lucas | [CA] | Won 2-1 | vs. | Ohki, Tatsuhiko | [JP] |
| 155 | Dagen, Pierre | [FR] | Lost 1-2 | vs. | Braun-Duin, Brian | [US] |
| 156 | Renaud, Luke | [CA] | Lost 0-2 | vs. | Boussaud, Eliott | [FR] |
| 157 | Yu, Jarvis | [US] | Lost 1-2 | vs. | Larsen, Christoffer | [DK] |
| 158 | Kassis, Eli | [US] | Lost 1-2 | vs. | Nielsen, Simon | [DK] |
| 159 | Matsoukas, Makis | [GR] | Won 2-1 | vs. | Patrick, Gary | [US] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


