- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『運命再編』
- >
- 最終順位
EVENT COVERAGE
プロツアー『運命再編』

最終順位
| 最終順位 | プレイヤー名 | マッチポイント | 獲得プロ・ポイント | 賞金 |
|---|---|---|---|---|
| 1 | Del Moral Leon, Antoni [ESP] | 38 | 30 | $40,000 |
| 2 | Cohen, Justin [USA] | 37 | 26 | $20,000 |
| 3 | Wiegersma, Jelger [NLD] | 38 | 22 | $12,500 |
| 4 | Hampton, Jesse [USA] | 36 | 22 | $12,500 |
| 5 | (11) Froehlich, Eric [USA] | 38 | 18 | $10,000 |
| 6 | Manfield, Seth [USA] | 37 | 18 | $10,000 |
| 7 | (15) Wilson, Jacob [CAN] | 37 | 18 | $10,000 |
| 8 | (6) Shi Tian, Lee [HKG] | 37 | 18 | $10,000 |
| 9 | Jong-sun, Park [KOR] | 36 | 15 | $5,000 |
| 10 | Finkel, Jon [USA] | 36 | 15 | $5,000 |
| 11 | Chung, Jason [NZL] | 36 | 15 | $5,000 |
| 12 | Esposito, Roberto [ITA] | 36 | 15 | $5,000 |
| 13 | Hill, Tyler [USA] | 36 | 15 | $5,000 |
| 14 | Hao-Shan, Huang [TWN] | 36 | 15 | $5,000 |
| 15 | Wing Chun, Yam [HKG] | 36 | 15 | $5,000 |
| 16 | Bursavich, Austin [USA] | 34 | 11 | $5,000 |
| 17 | (12) Black, Samuel [USA] | 34 | 11 | $2,500 |
| 18 | Lombardi, Marco [ITA] | 33 | 10 | $2,500 |
| 19 | Vasovski, Michael [CAN] | 33 | 10 | $2,500 |
| 20 | (18) Ichikawa, Yuuki [JPN] | 33 | 10 | $2,500 |
| 21 | Ochoa, David [USA] | 33 | 10 | $2,500 |
| 22 | Janik, Maciej [POL] | 33 | 10 | $2,500 |
| 23 | Jackson, Paul [AUS] | 33 | 10 | $2,500 |
| 24 | Cuneo, Andrew [USA] | 33 | 10 | $2,500 |
| 25 | Dagen, Pierre [FRA] | 33 | 10 | $2,500 |
| 26 | (21) Edel, Willy [BRA] | 33 | 10 | $1,500 |
| 27 | Nakamura, Atsushi [JPN] | 33 | 10 | $1,500 |
| 28 | Sang-eun, Kim [KOR] | 33 | 10 | $1,500 |
| 29 | Smith, Nathan [USA] | 33 | 10 | $1,500 |
| 30 | Takimura, Kazuyuki [JPN] | 33 | 10 | $1,500 |
| 31 | Ravitz, Joshua [USA] | 33 | 10 | $1,500 |
| 32 | Sucic, Stjepan [HRV] | 33 | 10 | $1,500 |
| 33 | Dominguez, Javier [ESP] | 33 | 10 | $1,500 |
| 34 | Baeckstrom, Andrew [USA] | 33 | 10 | $1,500 |
| 35 | (14) Rietzl, Paul [USA] | 33 | 10 | $1,500 |
| 36 | (25) Juza, Martin [CZE] | 33 | 10 | $1,500 |
| 37 | McClain, Josh [USA] | 33 | 10 | $1,500 |
| 38 | Manner, Joey [USA] | 33 | 10 | $1,500 |
| 39 | (8) Jensen, William [USA] | 33 | 10 | $1,500 |
| 40 | Rubin, Steve [USA] | 33 | 10 | $1,500 |
| 41 | Ramboa, Thierry [FRA] | 33 | 10 | $1,500 |
| 42 | Murray, Stephen [???] | 31 | 7 | $1,500 |
| 43 | (13) Cifka, Stanislav [CZE] | 31 | 7 | $1,500 |
| 44 | Meng Qiu, Zhang [HKG] | 31 | 7 | $1,500 |
| 45 | Bisterfeld, Martin [DEU] | 31 | 7 | $1,500 |
| 46 | Birch, Lars [DNK] | 31 | 7 | $1,500 |
| 47 | Müller, Martin [DNK] | 30 | 6 | $1,500 |
| 48 | Cammilluzzi, Marco [ITA] | 30 | 6 | $1,500 |
| 49 | Karsten, Frank [NLD] | 30 | 6 | $1,500 |
| 50 | Cox, Patrick [USA] | 30 | 6 | $1,500 |
| 51 | (4) Shenhar, Shahar [ISR] | 30 | 6 | $1,000 |
| 52 | Monsen, Christer [NOR] | 30 | 6 | $1,000 |
| 53 | Stern, Jon [CAN] | 30 | 6 | $1,000 |
| 54 | Merriam, Ross [USA] | 30 | 6 | $1,000 |
| 55 | Carvalho, Pedro [BRA] | 30 | 6 | $1,000 |
| 56 | Kratter, Filippo [ITA] | 30 | 6 | $1,000 |
| 57 | Ayers, Daryl [USA] | 30 | 6 | $1,000 |
| 58 | Mackl, Valentin [AUT] | 30 | 6 | $1,000 |
| 59 | Kibler, Brian [USA] | 30 | 6 | $1,000 |
| 60 | (5) Duke, Reid [USA] | 30 | 6 | $1,000 |
| 61 | Schousboe, Jason [USA] | 30 | 6 | $1,000 |
| 62 | Severa, Matt [USA] | 30 | 6 | $1,000 |
| 63 | Thompson, Kale [CAN] | 30 | 6 | $1,000 |
| 64 | Zhengyang, Zhou [CHN] | 30 | 6 | $1,000 |
| 65 | Sim, Chapman [SGP] | 30 | 6 | $1,000 |
| 66 | Sears, Isaac [USA] | 30 | 6 | $1,000 |
| 67 | Vidugiris, Gaudenis [USA] | 30 | 6 | $1,000 |
| 68 | Winn, Tyler [USA] | 30 | 6 | $1,000 |
| 69 | del Basso, Federico [ITA] | 30 | 6 | $1,000 |
| 70 | Fennell, Chris [USA] | 30 | 6 | $1,000 |
| 71 | Anderson, Todd [USA] | 30 | 6 | $1,000 |
| 72 | Tautic, Ray [USA] | 30 | 6 | $1,000 |
| 73 | Strasky, Ondrej [CZE] | 30 | 6 | $1,000 |
| 74 | Nakamura, Shuhei [JPN] | 30 | 6 | $1,000 |
| 75 | (1) Turtenwald, Owen [USA] | 30 | 6 | $1,000 |
| 76 | Lantto, Magnus [SWE] | 30 | 6 | |
| 77 | Enevoldsen, Thomas [DNK] | 30 | 6 | |
| 78 | Inoue, Toru [JPN] | 30 | 6 | |
| 79 | Saporito, Thiago [BRA] | 30 | 6 | |
| 80 | Delano, Jonathan [USA] | 30 | 6 | |
| 81 | Lévy, Raphaël [FRA] | 30 | 6 | |
| 82 | Remley, Brandon [USA] | 30 | 6 | |
| 83 | Nass, Matthew [USA] | 30 | 6 | |
| 84 | Grove, Kevin [NLD] | 30 | 6 | |
| 85 | Calcano, Christian [USA] | 30 | 6 | |
| 86 | Nielsen, Simon [DNK] | 30 | 6 | |
| 87 | (9) Lax, Ari [USA] | 30 | 6 | |
| 88 | Swift, Orrin [USA] | 30 | 6 | |
| 89 | Gleicher, David [USA] | 28 | 4 | |
| 90 | Wijaya, Vidianto [USA] | 28 | 4 | |
| 91 | Vieira, Eduardo dos Sa [BRA] | 28 | 4 | |
| 92 | Mann, Stephen [USA] | 28 | 4 | |
| 93 | Greenlee, Mitchell [USA] | 28 | 4 | |
| 94 | Bonneau, Alexandre [FRA] | 27 | 3 | |
| 95 | Mowshowitz, Zvi [USA] | 27 | 3 | |
| 96 | Dolar, Robin [SVN] | 27 | 3 | |
| 97 | Oldaker, Matt [USA] | 27 | 3 | |
| 98 | Pleasants, Jacob [USA] | 27 | 3 | |
| 99 | Naidu, Akash [USA] | 27 | 3 | |
| 100 | Hwang, Eugene [USA] | 27 | 3 | |
| 101 | Yukuhiro, Ken [JPN] | 27 | 3 | |
| 102 | Pozzo, Sebastian [ARG] | 27 | 3 | |
| 103 | Majlaton, Alex [USA] | 27 | 3 | |
| 104 | Kanegawa, Toshiya [JPN] | 27 | 3 | |
| 105 | Krautmann, Wenzel [DEU] | 27 | 3 | |
| 106 | Kastle, Darwin [USA] | 27 | 3 | |
| 107 | Mengucci, Andrea [ITA] | 27 | 3 | |
| 108 | Guthmann, Yann [FRA] | 27 | 3 | |
| 109 | (2) Floch, Ivan [SVK] | 27 | 3 | |
| 110 | Holiday, Nathan [USA] | 27 | 3 | |
| 111 | Michaels, Lucas [USA] | 27 | 3 | |
| 112 | Braverman, Phillip [USA] | 27 | 3 | |
| 113 | Fogle, Jack [USA] | 27 | 3 | |
| 114 | Gerhart, Kevin [USA] | 27 | 3 | |
| 115 | Pasgaard, Alexander [DNK] | 27 | 3 | |
| 116 | Romero, Henry [USA] | 27 | 3 | |
| 117 | Fehr, Gabriel [BRA] | 27 | 3 | |
| 118 | Telarov, Aleksa [???] | 27 | 3 | |
| 119 | Zatlkaj, Matej [SVK] | 27 | 3 | |
| 120 | Maynard, Pascal [CAN] | 27 | 3 | |
| 121 | Lee, Anthony [AUS] | 27 | 3 | |
| 122 | Fehr, Christian [CHE] | 27 | 3 | |
| 123 | Knowelden, Sean [ENG] | 27 | 3 | |
| 124 | Heineman, David [USA] | 27 | 3 | |
| 125 | Rozakeas, Socrates [GRC] | 27 | 3 | |
| 126 | Stenborg, Michael [USA] | 27 | 3 | |
| 127 | Devine, Andrew [ENG] | 27 | 3 | |
| 128 | Crescenti, Christopher [USA] | 27 | 3 | |
| 129 | Yetka, Dave [USA] | 27 | 3 | |
| 130 | Siow, Lucas [CAN] | 27 | 3 | |
| 131 | Moir, Ben [CAN] | 27 | 3 | |
| 132 | Chronopoulos, Bill [GRC] | 27 | 3 | |
| 133 | Burns, Patrick [USA] | 27 | 3 | |
| 134 | Doshi, Vishvas [USA] | 27 | 3 | |
| 135 | Perez Jr., Raymond [USA] | 27 | 3 | |
| 136 | Walter, Royce [USA] | 27 | 3 | |
| 137 | Kirsch, Geoffrey [USA] | 27 | 3 | |
| 138 | (21) Wescoe, Craig [USA] | 27 | 3 | |
| 139 | Hao-Wei, Yang [TWN] | 27 | 3 | |
| 140 | Li, Larry [USA] | 27 | 3 | |
| 141 | Lusk, Abraham [USA] | 25 | 3 | |
| 142 | Merjam, Guilherme [BRA] | 25 | 3 | |
| 143 | Brock, Hutch [USA] | 25 | 3 | |
| 144 | Tan, Richard [USA] | 25 | 3 | |
| 145 | Plisov, Oleg [UKR] | 25 | 3 | |
| 146 | Larsson, Joel [SWE] | 24 | 3 | |
| 147 | Ozguney, Osman [TUR] | 24 | 3 | |
| 148 | Braun-Duin, Brian [USA] | 24 | 3 | |
| 149 | Kitahara, Hiroaki [JPN] | 24 | 3 | |
| 150 | Sperling, Matthew [USA] | 24 | 3 | |
| 151 | Last, Ian [CAN] | 24 | 3 | |
| 152 | Dimitrakis, Ioannis [GRC] | 24 | 3 | |
| 153 | Shinoda, Akito [JPN] | 24 | 3 | |
| 154 | Lanzi, Mariano [ARG] | 24 | 3 | |
| 155 | Neal, Stephen [USA] | 24 | 3 | |
| 156 | dos Santos Esteves, Ca [BRA] | 24 | 3 | |
| 157 | Payen, Jeremy [FRA] | 24 | 3 | |
| 158 | Ikawa, Yoshihiko [JPN] | 24 | 3 | |
| 159 | Henson, Michael [USA] | 24 | 3 | |
| 160 | Sochurek, Petr [CZE] | 24 | 3 | |
| 161 | Reale, Riccardo [ENG] | 24 | 3 | |
| 162 | Moreno Morales, Franci [ESP] | 24 | 3 | |
| 163 | Kramer, Hugh [USA] | 24 | 3 | |
| 164 | Lytle, Tyler [USA] | 24 | 3 | |
| 165 | Ross, Tom [USA] | 24 | 3 | |
| 166 | Evaldi, Mark [USA] | 24 | 3 | |
| 167 | Sung Wook, Nam [KOR] | 24 | 3 | |
| 168 | Seibold, Christian [DEU] | 24 | 3 | |
| 169 | Shrout, Andrew [USA] | 24 | 3 | |
| 170 | Eleyet, Bryan [USA] | 24 | 3 | |
| 171 | Falcis, Carlo [USA] | 24 | 3 | |
| 172 | Yin , Yu [CHN] | 24 | 3 | |
| 173 | Ivanov, Anton [RUS] | 24 | 3 | |
| 174 | Jesse, Zachary [USA] | 24 | 3 | |
| 175 | Kazanskis, Viktors [LVA] | 24 | 3 | |
| 176 | Parke, Jamie [USA] | 24 | 3 | |
| 177 | Anteri, Fabrizio [ENG] | 24 | 3 | |
| 178 | Badran, Shady [USA] | 24 | 3 | |
| 179 | Hattori, Taiki [JPN] | 24 | 3 | |
| 180 | Rade, Olle [SWE] | 24 | 3 | |
| 181 | Jiachen, Tao [USA] | 24 | 3 | |
| 182 | Steier, Terry [CAN] | 24 | 3 | |
| 183 | Li, Fabien [SGP] | 24 | 3 | |
| 184 | Garnier, Spencer [USA] | 24 | 3 | |
| 185 | Maguire, Justin [USA] | 22 | 3 | |
| 186 | Moral, Carlos [ESP] | 22 | 3 | |
| 187 | Sushalskyy, Sergiy [UKR] | 22 | 3 | |
| 188 | Haotian, Zhao [CHN] | 22 | 3 | |
| 189 | Oehler, Martin [DEU] | 22 | 3 | |
| 190 | (16) Yamamoto, Kentaro [JPN] | 21 | 3 | |
| 191 | (23) Martell, Tom [USA] | 21 | 3 | |
| 192 | Anghelescu, Jonathan [DEU] | 21 | 3 | |
| 193 | Tamada, Ryoichi [JPN] | 21 | 3 | |
| 194 | Sigrist, Mike [USA] | 21 | 3 | |
| 195 | Hodgson, Anthony [ZAF] | 21 | 3 | |
| 196 | Villela, Artur [BRA] | 21 | 3 | |
| 197 | Yasooka, Shota [JPN] | 21 | 3 | |
| 198 | Cordero, Carlos [MEX] | 21 | 3 | |
| 199 | Rigby, Neil [ENG] | 21 | 3 | |
| 200 | Beasley, Orrin [USA] | 21 | 3 | |
| 201 | Jankowski, Wojciech [POL] | 21 | 3 | |
| 202 | Shunamon, Jonathan [USA] | 21 | 3 | |
| 203 | Huang, Bob [USA] | 21 | 3 | |
| 204 | Woodall, Chris [USA] | 21 | 3 | |
| 205 | Bonaventura, Ciro [ITA] | 21 | 3 | |
| 206 | Phan, Lam [CAN] | 21 | 3 | |
| 207 | Prieto, Luis Delfin [???] | 21 | 3 | |
| 208 | Baldvinsson, Einar Agu [ISL] | 21 | 3 | |
| 209 | Bach, Austin [USA] | 21 | 3 | |
| 210 | Tassinari, Luca [ITA] | 21 | 3 | |
| 211 | Tom, Kar Yung [CAN] | 21 | 3 | |
| 212 | Izumi, Hikaru [JPN] | 21 | 3 | |
| 213 | Rachid, Denniz [SWE] | 21 | 3 | |
| 214 | (24) Hayne, Alexander [CAN] | 21 | 3 | |
| 215 | Majors, Michael [USA] | 21 | 3 | |
| 216 | Lambert, Doug [USA] | 21 | 3 | |
| 217 | Yingviriyaprapan, Thee [THA] | 20 | 3 | |
| 218 | Golubkin, Sergey [RUS] | 20 | 3 | |
| 219 | Malka, Sol [USA] | 19 | 3 | |
| 220 | Tomcani, Jan [SVK] | 19 | 3 | |
| 221 | Nelson, Brad [USA] | 19 | 3 | |
| 222 | Fonseca, Tiago [PRT] | 18 | 3 | |
| 223 | Blohon, Lukas [CZE] | 18 | 3 | |
| 224 | Li, Alex [NLD] | 18 | 3 | |
| 225 | Tsumura, Kenji [JPN] | 18 | 3 | |
| 226 | Oliver, Neal [USA] | 18 | 3 | |
| 227 | Lovin, Mark [USA] | 18 | 3 | |
| 228 | Horig, Wilfy [AUS] | 18 | 3 | |
| 229 | Stajic, Milos [???] | 18 | 3 | |
| 230 | Mihara, Makihito [JPN] | 18 | 3 | |
| 231 | Matignon, Guillaume [FRA] | 18 | 3 | |
| 232 | Walker, Noah [USA] | 18 | 3 | |
| 233 | Carvalho, Marcio [PRT] | 18 | 3 | |
| 234 | van de Veen, Steffen [NLD] | 18 | 3 | |
| 235 | Goldstein, Danny [USA] | 18 | 3 | |
| 236 | Taki, Yoshikazu [JPN] | 18 | 3 | |
| 237 | Mize, Logan [USA] | 18 | 3 | |
| 238 | Guilbert, Nelson [CAN] | 18 | 3 | |
| 239 | Dickmann, Patrick [DEU] | 18 | 3 | |
| 240 | Beley, Ronnie Paul [PHL] | 18 | 3 | |
| 241 | Castro, Miguel [ESP] | 18 | 3 | |
| 242 | Yang, Chen [CHN] | 18 | 3 | |
| 243 | Niemi, Christoffer [SWE] | 18 | 3 | |
| 244 | Simonot, Timothée [FRA] | 16 | 3 | |
| 245 | Marino, Lee [USA] | 15 | 3 | |
| 246 | Cheon, Paul [USA] | 15 | 3 | |
| 247 | Wald, Piotr [POL] | 15 | 3 | |
| 248 | Hogan, William [USA] | 15 | 3 | |
| 249 | Pizzey, Lian [ENG] | 15 | 3 | |
| 250 | Jansen, Adam [USA] | 15 | 3 | |
| 251 | Friedman, Ben [USA] | 15 | 3 | |
| 252 | Cohen, Noah [USA] | 15 | 3 | |
| 253 | Weitz, Ben [USA] | 15 | 3 | |
| 254 | Corvese, Harry [USA] | 15 | 3 | |
| 255 | Abou Omar, Ashraf [DEU] | 15 | 3 | |
| 256 | Barros, Fernando [BRA] | 15 | 3 | |
| 257 | Pritsch, Max [DEU] | 12 | 3 | |
| 258 | Scott-Vargas, Luis [USA] | 12 | 3 | |
| 259 | van Eeghen, Elmer [NLD] | 10 | 3 | |
| 260 | Martinez, Axel [MEX] | 10 | 3 | |
| 261 | Yu, Jarvis [USA] | 9 | 3 | |
| 262 | Esper Berthoud, Lucas [BRA] | 9 | 3 | |
| 263 | Gaete Quezada, Daniel [CHL] | 9 | 3 | |
| 264 | Groves, Michael [ENG] | 9 | 3 | |
| 265 | Pei, Eric [USA] | 9 | 3 | |
| 266 | Scullin, Ryan [USA] | 9 | 3 | |
| 267 | Itou, Kouei [JPN] | 9 | 3 | |
| 268 | Sittner, Alex [USA] | 9 | 3 | |
| 269 | (17) Chapin, Patrick [USA] | 9 | 3 | |
| 270 | van den Bogaard, Ricar [NLD] | 9 | 3 | |
| 271 | Luengos, Dani [ESP] | 9 | 3 | |
| 272 | Pruijt, Daan [NLD] | 9 | 3 | |
| 273 | Hill, Jake [USA] | 9 | 3 | |
| 274 | Van Montfoort, Kees [NLD] | 9 | 3 | |
| 275 | Gindy, Charles [USA] | 9 | 3 | |
| 276 | Markeson, Scott [USA] | 9 | 3 | |
| 277 | Sudibjo, Alexander [USA] | 9 | 3 | |
| 278 | Tedeschi, Mike [USA] | 9 | 3 | |
| 279 | van Ravenzwaaij, Don [AUS] | 9 | 3 | |
| 280 | Solache, Angel [USA] | 9 | 3 | |
| 281 | Jiekun, Lu [CHN] | 9 | 3 | |
| 282 | Martins, Mateus [BRA] | 9 | 3 | |
| 283 | LaRose, Kerry [USA] | 9 | 3 | |
| 284 | Yendall, David [ENG] | 9 | 3 | |
| 285 | Buchanan, Jessica [CAN] | 9 | 3 | |
| 286 | Aye, Gareth [USA] | 9 | 3 | |
| 287 | Larsson, David [SWE] | 9 | 3 | |
| 288 | Gouzy, Jean [FRA] | 9 | 3 | |
| 289 | Lund, Kim Robin [NOR] | 9 | 3 | |
| 290 | Wosner, Mathias [AUT] | 9 | 3 | |
| 291 | VanNostrand, Robert [USA] | 9 | 3 | |
| 292 | Cascante, Jose [CRI] | 9 | 3 | |
| 293 | Gerschenson, Immanuel [AUT] | 9 | 3 | |
| 294 | Lloyd, Alex [USA] | 9 | 3 | |
| 295 | Saito, Tomoharu [JPN] | 9 | 3 | |
| 296 | Battistuzzi, Nicolò [ITA] | 9 | 3 | |
| 297 | Mondon, Pierre [USA] | 9 | 3 | |
| 298 | Giorgio, Francesco [ITA] | 9 | 3 | |
| 299 | Orange, Greg [USA] | 9 | 3 | |
| 300 | Zamorano, Pablo [CHL] | 9 | 3 | |
| 301 | (19) Stark, Ben [USA] | 9 | 3 | |
| 302 | Pardee, Samuel [USA] | 9 | 3 | |
| 303 | Oakley, Matthew [USA] | 9 | 3 | |
| 304 | Olivier, Barry [FRA] | 9 | 3 | |
| 305 | Gay, Randall [USA] | 9 | 3 | |
| 306 | Trottier, Charles [CAN] | 9 | 3 | |
| 307 | Weiß, Jonas [DEU] | 9 | 3 | |
| 308 | Jeong, Woo Cho [KOR] | 9 | 3 | |
| 309 | Price, Joe [USA] | 9 | 3 | |
| 310 | Hon, Alex [USA] | 9 | 3 | |
| 311 | Savvidis, Panagiotis [GRC] | 9 | 3 | |
| 312 | Rosi, Giovanni [ITA] | 9 | 3 | |
| 313 | Dupre, Claire [FRA] | 9 | 3 | |
| 314 | (7) Watanabe, Yuuya [JPN] | 9 | 3 | |
| 315 | Eggenschwiler, Etienne [CHE] | 9 | 3 | |
| 316 | Leitner, Andrew [USA] | 9 | 3 | |
| 317 | Retuerta, Cristian [ESP] | 9 | 3 | |
| 318 | Damo da Rosa, Paulo Vi [BRA] | 9 | 3 | |
| 319 | Snepvangers, Bram [NLD] | 9 | 3 | |
| 320 | Dezani, Jérémy [FRA] | 9 | 3 | |
| 321 | Joo Hyun, Oh [KOR] | 9 | 3 | |
| 322 | Lotan, Raz [ISR] | 9 | 3 | |
| 323 | Diaz Rojo, Ricardo [ESP] | 9 | 3 | |
| 324 | Tapia Becerra, Felipe [CHL] | 9 | 3 | |
| 325 | Mager, Justin [USA] | 9 | 3 | |
| 326 | Cullen, Andrew [ZAF] | 9 | 3 | |
| 327 | Catton, Rob [ENG] | 9 | 3 | |
| 328 | Eyers, Dustin [USA] | 9 | 3 | |
| 329 | Cirigliano, Matteo [ITA] | 7 | 3 | |
| 330 | Dusek, Lukas [CZE] | 7 | 3 | |
| 331 | Raney, Tom [USA] | 7 | 3 | |
| 332 | De Nicola, Nicolas [ARG] | 6 | 3 | |
| 333 | Batarseh, Sammy [USA] | 6 | 3 | |
| 334 | Cameron, Maitland [AUS] | 6 | 3 | |
| 335 | Frye, Jeremy [USA] | 6 | 3 | |
| 336 | Barrofet, Xavier [ESP] | 6 | 3 | |
| 337 | Loy, Samuel [AUS] | 6 | 3 | |
| 338 | Weller-Gordon, Brian [USA] | 6 | 3 | |
| 339 | Kakumae, Teruya [JPN] | 6 | 3 | |
| 340 | Riffert, Till [DEU] | 6 | 3 | |
| 341 | Renner, Mark [AUT] | 6 | 3 | |
| 342 | Berni, Roberto [USA] | 6 | 3 | |
| 343 | Ulanov, Denis [USA] | 6 | 3 | |
| 344 | (3) McLaren, Shaun [CAN] | 6 | 3 | |
| 345 | Rodrigues, Thiago [FRA] | 6 | 3 | |
| 346 | Moore, Jacob [USA] | 6 | 3 | |
| 347 | Perez del Pozo, Angel [ESP] | 6 | 3 | |
| 348 | Sharfman, David [USA] | 6 | 3 | |
| 349 | Goldsmith, Christopher [USA] | 6 | 3 | |
| 350 | de Jong, Jasper [NLD] | 6 | 3 | |
| 351 | Torres, Patrick [USA] | 6 | 3 | |
| 352 | Smith, Anthony [USA] | 6 | 3 | |
| 353 | Moore, Geoff [USA] | 6 | 3 | |
| 354 | Dam, Lars [THA] | 6 | 3 | |
| 355 | Breau, Josh [CAN] | 6 | 3 | |
| 356 | Inglis, David [ENG] | 6 | 3 | |
| 357 | Freedman, Henry [USA] | 6 | 3 | |
| 358 | Steht, Lee [USA] | 6 | 3 | |
| 359 | Rodriguez Pozo, Jose A [ESP] | 6 | 3 | |
| 360 | Farnung, Ian [USA] | 6 | 3 | |
| 361 | Orgera, Andrea [ITA] | 6 | 3 | |
| 362 | Shoji, Tatsuro [JPN] | 6 | 3 | |
| 363 | Villa, Mauro [ITA] | 6 | 3 | |
| 364 | Bradford, Paul [USA] | 6 | 3 | |
| 365 | Shipley, Harry [USA] | 6 | 3 | |
| 366 | v/d Zee, Sander [NLD] | 6 | 3 | |
| 367 | Sologuren, David [BOL] | 6 | 3 | |
| 368 | Bentkowski, Tim [USA] | 6 | 3 | |
| 369 | Bottecchia, Gabriele [ITA] | 6 | 3 | |
| 370 | Ellis, Chris [USA] | 6 | 3 | |
| 371 | McNamara, Brendan [USA] | 6 | 3 | |
| 372 | Holguin Rubio, Gabriel [MEX] | 6 | 3 | |
| 373 | Theriot, Joseph [USA] | 6 | 3 | |
| 374 | Scheid, Daniel [USA] | 6 | 3 | |
| 375 | Flynn, Ryan [USA] | 6 | 3 | |
| 376 | Allegrucci, Xavier [CAN] | 4 | 3 | |
| 377 | Ritzka, Simon [DEU] | 3 | 3 | |
| 378 | Nagy, Tamas [HUN] | 3 | 3 | |
| 379 | Perez, Bastien [FRA] | 3 | 3 | |
| 380 | Frisk, Mikko [FIN] | 3 | 3 | |
| 381 | Budde, Kai [DEU] | 3 | 3 | |
| 382 | Angelopoulos, Marios [GRC] | 3 | 3 | |
| 383 | Nassif, Gabriel [FRA] | 3 | 3 | |
| 384 | Jordan, Dan [USA] | 3 | 3 | |
| 385 | Groß, Moritz [DEU] | 3 | 3 | |
| 386 | Neirynck, Branco [BEL] | 3 | 3 | |
| 387 | Skarren, Frank [USA] | 3 | 3 | |
| 388 | Lu, Liguo [CHN] | 3 | 3 | |
| 389 | Killeen, Tristan [USA] | 3 | 3 | |
| 390 | Mariani, Johnny [CAN] | 3 | 3 | |
| 391 | Curran, Riley [USA] | 3 | 3 | |
| 392 | Mejuto, Adrian [ESP] | 3 | 3 | |
| 393 | Koklu, Alp [TUR] | 3 | 3 | |
| 394 | Buchanan, Kenneth [USA] | 3 | 3 | |
| 395 | (20) Utter-Leyton, Josh [USA] | 3 | 3 | |
| 396 | Little, Grant [USA] | 3 | 3 | |
| 397 | Turning, Travis [USA] | 3 | 3 | |
| 398 | Nelson, Brandon [USA] | 3 | 3 | |
| 399 | Wise, Gary [CAN] | 3 | 3 | |
| 400 | Bajgo, Boris [???] | 3 | 3 | |
| 401 | Lewis, Aaron [USA] | 3 | 3 | |
| 402 | Kassis, Eli [USA] | 0 | 3 | |
| 403 | Ake, Albert [USA] | 0 | 3 | |
| 404 | Berrios, Stephen [USA] | 0 | 3 | |
| 405 | Yuchen, Liu [CHN] | 0 | 3 | |
| 406 | Moreno, Victor [VEN] | 0 | 3 | |
| 407 | Mines, David [AUS] | 0 | 3 |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


