- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『運命再編』
- >
- 16回戦順位
EVENT COVERAGE
プロツアー『運命再編』

16回戦順位
| Rank | Player | Points | OMW% |
| 1 | (11) Froehlich, Eric [USA] | 38 | 64.8824% |
| 2 | Del Moral Leon, Antoni [ESP] | 38 | 62.3698% |
| 3 | Wiegersma, Jelger [NLD] | 38 | 61.8196% |
| 4 | Manfield, Seth [USA] | 37 | 66.7969% |
| 5 | Cohen, Justin [USA] | 37 | 59.7222% |
| 6 | (15) Wilson, Jacob [CAN] | 37 | 58.3534% |
| 7 | (6) Shi Tian, Lee [HKG] | 37 | 55.8794% |
| 8 | Hampton, Jesse [USA] | 36 | 65.3646% |
| 9 | Jong-sun, Park [KOR] | 36 | 62.7604% |
| 10 | Finkel, Jon [USA] | 36 | 60.7552% |
| 11 | Chung, Jason [NZL] | 36 | 60.4167% |
| 12 | Esposito, Roberto [ITA] | 36 | 59.3750% |
| 13 | Hill, Tyler [USA] | 36 | 59.2849% |
| 14 | Hao-Shan, Huang [TWN] | 36 | 58.8221% |
| 15 | Wing Chun, Yam [HKG] | 36 | 48.7766% |
| 16 | Bursavich, Austin [USA] | 34 | 64.1526% |
| 17 | (12) Black, Samuel [USA] | 34 | 52.6428% |
| 18 | Lombardi, Marco [ITA] | 33 | 62.7604% |
| 19 | Vasovski, Michael [CAN] | 33 | 62.5000% |
| 20 | (18) Ichikawa, Yuuki [JPN] | 33 | 62.2596% |
| 21 | Ochoa, David [USA] | 33 | 62.1094% |
| 22 | Janik, Maciej [POL] | 33 | 62.1094% |
| 23 | Jackson, Paul [AUS] | 33 | 61.0167% |
| 24 | Cuneo, Andrew [USA] | 33 | 60.6061% |
| 25 | Dagen, Pierre [FRA] | 33 | 60.5148% |
| 26 | (21) Edel, Willy [BRA] | 33 | 58.4821% |
| 27 | Nakamura, Atsushi [JPN] | 33 | 58.1530% |
| 28 | Sang-eun, Kim [KOR] | 33 | 57.9627% |
| 29 | Smith, Nathan [USA] | 33 | 57.8726% |
| 30 | Takimura, Kazuyuki [JPN] | 33 | 57.0313% |
| 31 | Ravitz, Joshua [USA] | 33 | 56.6034% |
| 32 | Sucic, Stjepan [HRV] | 33 | 55.1818% |
| 33 | Dominguez, Javier [ESP] | 33 | 54.9880% |
| 34 | Baeckstrom, Andrew [USA] | 33 | 54.9679% |
| 35 | (14) Rietzl, Paul [USA] | 33 | 53.5877% |
| 36 | (25) Juza, Martin [CZE] | 33 | 52.8646% |
| 37 | McClain, Josh [USA] | 33 | 52.7424% |
| 38 | Manner, Joey [USA] | 33 | 52.6763% |
| 39 | (8) Jensen, William [USA] | 33 | 52.4182% |
| 40 | Rubin, Steve [USA] | 33 | 50.8704% |
| 41 | Ramboa, Thierry [FRA] | 33 | 50.6944% |
| 42 | Murray, Stephen [???] | 31 | 59.0230% |
| 43 | (13) Cifka, Stanislav [CZE] | 31 | 56.6499% |
| 44 | Meng Qiu, Zhang [HKG] | 31 | 52.0212% |
| 45 | Bisterfeld, Martin [DEU] | 31 | 51.8072% |
| 46 | Birch, Lars [DNK] | 31 | 50.5394% |
| 47 | Müller, Martin [DNK] | 30 | 62.1494% |
| 48 | Cammilluzzi, Marco [ITA] | 30 | 60.8273% |
| 49 | Karsten, Frank [NLD] | 30 | 60.5068% |
| 50 | Cox, Patrick [USA] | 30 | 60.0861% |
| 51 | (4) Shenhar, Shahar [ISR] | 30 | 59.9144% |
| 52 | Monsen, Christer [NOR] | 30 | 58.9523% |
| 53 | Stern, Jon [CAN] | 30 | 58.6338% |
| 54 | Merriam, Ross [USA] | 30 | 57.5401% |
| 55 | Carvalho, Pedro [BRA] | 30 | 56.9411% |
| 56 | Kratter, Filippo [ITA] | 30 | 56.6406% |
| 57 | Ayers, Daryl [USA] | 30 | 56.1584% |
| 58 | Mackl, Valentin [AUT] | 30 | 55.8594% |
| 59 | Kibler, Brian [USA] | 30 | 55.8594% |
| 60 | (5) Duke, Reid [USA] | 30 | 55.7893% |
| 61 | Schousboe, Jason [USA] | 30 | 55.5111% |
| 62 | Severa, Matt [USA] | 30 | 55.4688% |
| 63 | Thompson, Kale [CAN] | 30 | 55.3385% |
| 64 | Zhengyang, Zhou [CHN] | 30 | 55.2083% |
| 65 | Sim, Chapman [SGP] | 30 | 54.9550% |
| 66 | Sears, Isaac [USA] | 30 | 54.8438% |
| 67 | Vidugiris, Gaudenis [USA] | 30 | 53.8542% |
| 68 | Winn, Tyler [USA] | 30 | 53.6338% |
| 69 | del Basso, Federico [ITA] | 30 | 53.6101% |
| 70 | Fennell, Chris [USA] | 30 | 53.3153% |
| 71 | Anderson, Todd [USA] | 30 | 52.8325% |
| 72 | Tautic, Ray [USA] | 30 | 52.1615% |
| 73 | Strasky, Ondrej [CZE] | 30 | 52.0796% |
| 74 | Nakamura, Shuhei [JPN] | 30 | 52.0499% |
| 75 | (1) Turtenwald, Owen [USA] | 30 | 51.9531% |
| 76 | Lantto, Magnus [SWE] | 30 | 51.9044% |
| 77 | Enevoldsen, Thomas [DNK] | 30 | 51.5825% |
| 78 | Inoue, Toru [JPN] | 30 | 50.8714% |
| 79 | Saporito, Thiago [BRA] | 30 | 50.7846% |
| 80 | Delano, Jonathan [USA] | 30 | 50.7492% |
| 81 | Lévy, Raphaël [FRA] | 30 | 50.5809% |
| 82 | Remley, Brandon [USA] | 30 | 50.0401% |
| 83 | Nass, Matthew [USA] | 30 | 49.3690% |
| 84 | Grove, Kevin [NLD] | 30 | 48.8124% |
| 85 | Calcano, Christian [USA] | 30 | 48.6078% |
| 86 | Nielsen, Simon [DNK] | 30 | 47.9167% |
| 87 | (9) Lax, Ari [USA] | 30 | 47.0000% |
| 88 | Swift, Orrin [USA] | 30 | 44.0304% |
| 89 | Gleicher, David [USA] | 28 | 56.7388% |
| 90 | Wijaya, Vidianto [USA] | 28 | 55.5869% |
| 91 | Vieira, Eduardo dos Sa [BRA] | 28 | 54.2448% |
| 92 | Mann, Stephen [USA] | 28 | 51.0243% |
| 93 | Greenlee, Mitchell [USA] | 28 | 49.4037% |
| 94 | Bonneau, Alexandre [FRA] | 27 | 61.6086% |
| 95 | Mowshowitz, Zvi [USA] | 27 | 61.1979% |
| 96 | Dolar, Robin [SVN] | 27 | 60.1763% |
| 97 | Oldaker, Matt [USA] | 27 | 59.9144% |
| 98 | Pleasants, Jacob [USA] | 27 | 58.4635% |
| 99 | Naidu, Akash [USA] | 27 | 58.2031% |
| 100 | Hwang, Eugene [USA] | 27 | 58.2031% |
| 101 | Yukuhiro, Ken [JPN] | 27 | 56.5104% |
| 102 | Pozzo, Sebastian [ARG] | 27 | 55.9896% |
| 103 | Majlaton, Alex [USA] | 27 | 55.8073% |
| 104 | Kanegawa, Toshiya [JPN] | 27 | 55.4367% |
| 105 | Krautmann, Wenzel [DEU] | 27 | 55.2083% |
| 106 | Kastle, Darwin [USA] | 27 | 54.5996% |
| 107 | Mengucci, Andrea [ITA] | 27 | 54.4471% |
| 108 | Guthmann, Yann [FRA] | 27 | 54.0044% |
| 109 | (2) Floch, Ivan [SVK] | 27 | 53.9063% |
| 110 | Holiday, Nathan [USA] | 27 | 53.5156% |
| 111 | Michaels, Lucas [USA] | 27 | 53.2781% |
| 112 | Braverman, Phillip [USA] | 27 | 53.0929% |
| 113 | Fogle, Jack [USA] | 27 | 52.9367% |
| 114 | Gerhart, Kevin [USA] | 27 | 52.7624% |
| 115 | Pasgaard, Alexander [DNK] | 27 | 52.2857% |
| 116 | Romero, Henry [USA] | 27 | 52.1698% |
| 117 | Fehr, Gabriel [BRA] | 27 | 51.7528% |
| 118 | Telarov, Aleksa [???] | 27 | 51.7193% |
| 119 | Zatlkaj, Matej [SVK] | 27 | 51.5811% |
| 120 | Maynard, Pascal [CAN] | 27 | 51.4323% |
| 121 | Lee, Anthony [AUS] | 27 | 51.3407% |
| 122 | Fehr, Christian [CHE] | 27 | 51.1161% |
| 123 | Knowelden, Sean [ENG] | 27 | 51.0059% |
| 124 | Heineman, David [USA] | 27 | 50.7031% |
| 125 | Rozakeas, Socrates [GRC] | 27 | 50.4845% |
| 126 | Stenborg, Michael [USA] | 27 | 50.2089% |
| 127 | Devine, Andrew [ENG] | 27 | 49.5593% |
| 128 | Crescenti, Christopher [USA] | 27 | 49.2708% |
| 129 | Yetka, Dave [USA] | 27 | 48.9316% |
| 130 | Siow, Lucas [CAN] | 27 | 48.8725% |
| 131 | Moir, Ben [CAN] | 27 | 48.7961% |
| 132 | Chronopoulos, Bill [GRC] | 27 | 48.7179% |
| 133 | Burns, Patrick [USA] | 27 | 48.5998% |
| 134 | Doshi, Vishvas [USA] | 27 | 48.3974% |
| 135 | Perez Jr., Raymond [USA] | 27 | 48.3746% |
| 136 | Walter, Royce [USA] | 27 | 47.2656% |
| 137 | Kirsch, Geoffrey [USA] | 27 | 47.2362% |
| 138 | (21) Wescoe, Craig [USA] | 27 | 47.1354% |
| 139 | Hao-Wei, Yang [TWN] | 27 | 47.0323% |
| 140 | Li, Larry [USA] | 27 | 44.4091% |
| 141 | Lusk, Abraham [USA] | 25 | 55.3977% |
| 142 | Merjam, Guilherme [BRA] | 25 | 53.5549% |
| 143 | Brock, Hutch [USA] | 25 | 51.7721% |
| 144 | Tan, Richard [USA] | 25 | 49.5164% |
| 145 | Plisov, Oleg [UKR] | 25 | 45.4298% |
| 146 | Larsson, Joel [SWE] | 24 | 60.5469% |
| 147 | Ozguney, Osman [TUR] | 24 | 59.3800% |
| 148 | Braun-Duin, Brian [USA] | 24 | 57.3718% |
| 149 | Kitahara, Hiroaki [JPN] | 24 | 56.7778% |
| 150 | Sperling, Matthew [USA] | 24 | 55.7292% |
| 151 | Last, Ian [CAN] | 24 | 55.2284% |
| 152 | Dimitrakis, Ioannis [GRC] | 24 | 54.9479% |
| 153 | Shinoda, Akito [JPN] | 24 | 54.3362% |
| 154 | Lanzi, Mariano [ARG] | 24 | 53.4635% |
| 155 | Neal, Stephen [USA] | 24 | 53.2938% |
| 156 | dos Santos Esteves, Ca [BRA] | 24 | 53.0148% |
| 157 | Payen, Jeremy [FRA] | 24 | 52.9576% |
| 158 | Ikawa, Yoshihiko [JPN] | 24 | 52.3730% |
| 159 | Henson, Michael [USA] | 24 | 51.3368% |
| 160 | Sochurek, Petr [CZE] | 24 | 51.2086% |
| 161 | Reale, Riccardo [ENG] | 24 | 51.1994% |
| 162 | Moreno Morales, Franci [ESP] | 24 | 51.1138% |
| 163 | Kramer, Hugh [USA] | 24 | 51.1111% |
| 164 | Lytle, Tyler [USA] | 24 | 50.7719% |
| 165 | Ross, Tom [USA] | 24 | 50.6510% |
| 166 | Evaldi, Mark [USA] | 24 | 50.5990% |
| 167 | Sung Wook, Nam [KOR] | 24 | 50.3396% |
| 168 | Seibold, Christian [DEU] | 24 | 50.1525% |
| 169 | Shrout, Andrew [USA] | 24 | 50.1302% |
| 170 | Eleyet, Bryan [USA] | 24 | 49.8789% |
| 171 | Falcis, Carlo [USA] | 24 | 49.8698% |
| 172 | Yin , Yu [CHN] | 24 | 49.8698% |
| 173 | Ivanov, Anton [RUS] | 24 | 49.8661% |
| 174 | Jesse, Zachary [USA] | 24 | 49.8326% |
| 175 | Kazanskis, Viktors [LVA] | 24 | 49.5252% |
| 176 | Parke, Jamie [USA] | 24 | 49.4806% |
| 177 | Anteri, Fabrizio [ENG] | 24 | 48.5319% |
| 178 | Badran, Shady [USA] | 24 | 47.6111% |
| 179 | Hattori, Taiki [JPN] | 24 | 47.2699% |
| 180 | Rade, Olle [SWE] | 24 | 46.4486% |
| 181 | Jiachen, Tao [USA] | 24 | 45.6321% |
| 182 | Steier, Terry [CAN] | 24 | 44.9023% |
| 183 | Li, Fabien [SGP] | 24 | 44.5913% |
| 184 | Garnier, Spencer [USA] | 24 | 43.6942% |
| 185 | Maguire, Justin [USA] | 22 | 54.5847% |
| 186 | Moral, Carlos [ESP] | 22 | 54.4839% |
| 187 | Sushalskyy, Sergiy [UKR] | 22 | 51.5340% |
| 188 | Haotian, Zhao [CHN] | 22 | 46.8436% |
| 189 | Oehler, Martin [DEU] | 22 | 44.9752% |
| 190 | (16) Yamamoto, Kentaro [JPN] | 21 | 60.4625% |
| 191 | (23) Martell, Tom [USA] | 21 | 55.1446% |
| 192 | Anghelescu, Jonathan [DEU] | 21 | 54.5573% |
| 193 | Tamada, Ryoichi [JPN] | 21 | 54.3171% |
| 194 | Sigrist, Mike [USA] | 21 | 53.7454% |
| 195 | Hodgson, Anthony [ZAF] | 21 | 53.3353% |
| 196 | Villela, Artur [BRA] | 21 | 52.3488% |
| 197 | Yasooka, Shota [JPN] | 21 | 52.2778% |
| 198 | Cordero, Carlos [MEX] | 21 | 51.5745% |
| 199 | Rigby, Neil [ENG] | 21 | 51.3213% |
| 200 | Beasley, Orrin [USA] | 21 | 51.1195% |
| 201 | Jankowski, Wojciech [POL] | 21 | 51.0883% |
| 202 | Shunamon, Jonathan [USA] | 21 | 51.0008% |
| 203 | Huang, Bob [USA] | 21 | 50.8404% |
| 204 | Woodall, Chris [USA] | 21 | 50.4650% |
| 205 | Bonaventura, Ciro [ITA] | 21 | 50.0982% |
| 206 | Phan, Lam [CAN] | 21 | 49.2431% |
| 207 | Prieto, Luis Delfin [???] | 21 | 48.9127% |
| 208 | Baldvinsson, Einar Agu [ISL] | 21 | 48.3785% |
| 209 | Bach, Austin [USA] | 21 | 48.1771% |
| 210 | Tassinari, Luca [ITA] | 21 | 48.0556% |
| 211 | Tom, Kar Yung [CAN] | 21 | 47.3257% |
| 212 | Izumi, Hikaru [JPN] | 21 | 47.3214% |
| 213 | Rachid, Denniz [SWE] | 21 | 47.2933% |
| 214 | (24) Hayne, Alexander [CAN] | 21 | 46.3239% |
| 215 | Majors, Michael [USA] | 21 | 44.3470% |
| 216 | Lambert, Doug [USA] | 21 | 43.1138% |
| 217 | Yingviriyaprapan, Thee [THA] | 20 | 55.0781% |
| 218 | Golubkin, Sergey [RUS] | 20 | 52.6472% |
| 219 | Malka, Sol [USA] | 19 | 53.9249% |
| 220 | Tomcani, Jan [SVK] | 19 | 48.4855% |
| 221 | Nelson, Brad [USA] | 19 | 45.5006% |
| 222 | Fonseca, Tiago [PRT] | 18 | 59.6893% |
| 223 | Blohon, Lukas [CZE] | 18 | 58.5799% |
| 224 | Li, Alex [NLD] | 18 | 57.9142% |
| 225 | Tsumura, Kenji [JPN] | 18 | 55.5473% |
| 226 | Oliver, Neal [USA] | 18 | 53.9694% |
| 227 | Lovin, Mark [USA] | 18 | 53.6058% |
| 228 | Horig, Wilfy [AUS] | 18 | 52.6563% |
| 229 | Stajic, Milos [???] | 18 | 52.5888% |
| 230 | Mihara, Makihito [JPN] | 18 | 51.6519% |
| 231 | Matignon, Guillaume [FRA] | 18 | 51.4546% |
| 232 | Walker, Noah [USA] | 18 | 51.1709% |
| 233 | Carvalho, Marcio [PRT] | 18 | 50.8136% |
| 234 | van de Veen, Steffen [NLD] | 18 | 50.5783% |
| 235 | Goldstein, Danny [USA] | 18 | 50.5756% |
| 236 | Taki, Yoshikazu [JPN] | 18 | 49.5491% |
| 237 | Mize, Logan [USA] | 18 | 49.0878% |
| 238 | Guilbert, Nelson [CAN] | 18 | 48.0655% |
| 239 | Dickmann, Patrick [DEU] | 18 | 47.5765% |
| 240 | Beley, Ronnie Paul [PHL] | 18 | 46.6947% |
| 241 | Castro, Miguel [ESP] | 18 | 46.6332% |
| 242 | Yang, Chen [CHN] | 18 | 46.4143% |
| 243 | Niemi, Christoffer [SWE] | 18 | 43.7060% |
| 244 | Simonot, Timothée [FRA] | 16 | 55.1529% |
| 245 | Marino, Lee [USA] | 15 | 57.9882% |
| 246 | Cheon, Paul [USA] | 15 | 55.6213% |
| 247 | Wald, Piotr [POL] | 15 | 52.8912% |
| 248 | Hogan, William [USA] | 15 | 52.5463% |
| 249 | Pizzey, Lian [ENG] | 15 | 51.1709% |
| 250 | Jansen, Adam [USA] | 15 | 48.7698% |
| 251 | Friedman, Ben [USA] | 15 | 47.1154% |
| 252 | Cohen, Noah [USA] | 15 | 45.4545% |
| 253 | Weitz, Ben [USA] | 15 | 45.1389% |
| 254 | Corvese, Harry [USA] | 15 | 45.0758% |
| 255 | Abou Omar, Ashraf [DEU] | 15 | 43.4028% |
| 256 | Barros, Fernando [BRA] | 15 | 42.7885% |
| 257 | Pritsch, Max [DEU] | 12 | 51.7906% |
| 258 | Scott-Vargas, Luis [USA] | 12 | 50.3444% |
| 259 | van Eeghen, Elmer [NLD] | 10 | 48.4375% |
| 260 | Martinez, Axel [MEX] | 10 | 45.8333% |
| 261 | Yu, Jarvis [USA] | 9 | 60.4167% |
| 262 | Esper Berthoud, Lucas [BRA] | 9 | 59.3750% |
| 263 | Gaete Quezada, Daniel [CHL] | 9 | 58.3333% |
| 264 | Groves, Michael [ENG] | 9 | 57.8125% |
| 265 | Pei, Eric [USA] | 9 | 57.8125% |
| 266 | Scullin, Ryan [USA] | 9 | 57.2917% |
| 267 | Itou, Kouei [JPN] | 9 | 57.2917% |
| 268 | Sittner, Alex [USA] | 9 | 55.7292% |
| 269 | (17) Chapin, Patrick [USA] | 9 | 55.2083% |
| 270 | van den Bogaard, Ricar [NLD] | 9 | 54.6875% |
| 271 | Luengos, Dani [ESP] | 9 | 54.1667% |
| 272 | Pruijt, Daan [NLD] | 9 | 54.1667% |
| 273 | Hill, Jake [USA] | 9 | 54.1667% |
| 274 | Van Montfoort, Kees [NLD] | 9 | 54.1667% |
| 275 | Gindy, Charles [USA] | 9 | 53.6458% |
| 276 | Markeson, Scott [USA] | 9 | 53.6458% |
| 277 | Sudibjo, Alexander [USA] | 9 | 53.1250% |
| 278 | Tedeschi, Mike [USA] | 9 | 52.6042% |
| 279 | van Ravenzwaaij, Don [AUS] | 9 | 52.6042% |
| 280 | Solache, Angel [USA] | 9 | 52.0833% |
| 281 | Jiekun, Lu [CHN] | 9 | 51.5625% |
| 282 | Martins, Mateus [BRA] | 9 | 51.5625% |
| 283 | LaRose, Kerry [USA] | 9 | 51.5625% |
| 284 | Yendall, David [ENG] | 9 | 51.1905% |
| 285 | Buchanan, Jessica [CAN] | 9 | 51.0417% |
| 286 | Aye, Gareth [USA] | 9 | 51.0417% |
| 287 | Larsson, David [SWE] | 9 | 50.5208% |
| 288 | Gouzy, Jean [FRA] | 9 | 50.5208% |
| 289 | Lund, Kim Robin [NOR] | 9 | 50.0000% |
| 290 | Wosner, Mathias [AUT] | 9 | 49.4792% |
| 291 | VanNostrand, Robert [USA] | 9 | 49.4792% |
| 292 | Cascante, Jose [CRI] | 9 | 49.4792% |
| 293 | Gerschenson, Immanuel [AUT] | 9 | 49.4792% |
| 294 | Lloyd, Alex [USA] | 9 | 48.9583% |
| 295 | Saito, Tomoharu [JPN] | 9 | 48.4375% |
| 296 | Battistuzzi, Nicolò [ITA] | 9 | 47.9167% |
| 297 | Mondon, Pierre [USA] | 9 | 47.9167% |
| 298 | Giorgio, Francesco [ITA] | 9 | 47.9167% |
| 299 | Orange, Greg [USA] | 9 | 47.9167% |
| 300 | Zamorano, Pablo [CHL] | 9 | 47.3958% |
| 301 | (19) Stark, Ben [USA] | 9 | 47.3958% |
| 302 | Pardee, Samuel [USA] | 9 | 47.3958% |
| 303 | Oakley, Matthew [USA] | 9 | 47.3958% |
| 304 | Olivier, Barry [FRA] | 9 | 46.8750% |
| 305 | Gay, Randall [USA] | 9 | 46.8750% |
| 306 | Trottier, Charles [CAN] | 9 | 45.8333% |
| 307 | Weiß, Jonas [DEU] | 9 | 45.3125% |
| 308 | Jeong, Woo Cho [KOR] | 9 | 45.3125% |
| 309 | Price, Joe [USA] | 9 | 45.3125% |
| 310 | Hon, Alex [USA] | 9 | 44.7917% |
| 311 | Savvidis, Panagiotis [GRC] | 9 | 44.7917% |
| 312 | Rosi, Giovanni [ITA] | 9 | 44.7917% |
| 313 | Dupre, Claire [FRA] | 9 | 44.2708% |
| 314 | (7) Watanabe, Yuuya [JPN] | 9 | 44.2708% |
| 315 | Eggenschwiler, Etienne [CHE] | 9 | 43.7500% |
| 316 | Leitner, Andrew [USA] | 9 | 43.2292% |
| 317 | Retuerta, Cristian [ESP] | 9 | 42.2619% |
| 318 | Damo da Rosa, Paulo Vi [BRA] | 9 | 42.1875% |
| 319 | Snepvangers, Bram [NLD] | 9 | 41.6667% |
| 320 | (10) Dezani, Jeremy [FRA] | 9 | 41.6667% |
| 321 | Joo Hyun, Oh [KOR] | 9 | 41.1458% |
| 322 | Lotan, Raz [ISR] | 9 | 40.6250% |
| 323 | Diaz Rojo, Ricardo [ESP] | 9 | 40.6250% |
| 324 | Tapia Becerra, Felipe [CHL] | 9 | 40.6250% |
| 325 | Mager, Justin [USA] | 9 | 39.5833% |
| 326 | Cullen, Andrew [ZAF] | 9 | 39.0625% |
| 327 | Catton, Rob [ENG] | 9 | 39.0625% |
| 328 | Eyers, Dustin [USA] | 9 | 38.6905% |
| 329 | Cirigliano, Matteo [ITA] | 7 | 57.8231% |
| 330 | Dusek, Lukas [CZE] | 7 | 45.3125% |
| 331 | Raney, Tom [USA] | 7 | 42.7083% |
| 332 | De Nicola, Nicolas [ARG] | 6 | 57.1429% |
| 333 | Batarseh, Sammy [USA] | 6 | 55.7823% |
| 334 | Cameron, Maitland [AUS] | 6 | 55.1020% |
| 335 | Frye, Jeremy [USA] | 6 | 54.6875% |
| 336 | Barrofet, Xavier [ESP] | 6 | 53.1746% |
| 337 | Loy, Samuel [AUS] | 6 | 53.0612% |
| 338 | Weller-Gordon, Brian [USA] | 6 | 53.0612% |
| 339 | Kakumae, Teruya [JPN] | 6 | 52.3810% |
| 340 | Riffert, Till [DEU] | 6 | 51.7007% |
| 341 | Renner, Mark [AUT] | 6 | 51.7007% |
| 342 | Berni, Roberto [USA] | 6 | 51.7007% |
| 343 | Ulanov, Denis [USA] | 6 | 51.0417% |
| 344 | (3) McLaren, Shaun [CAN] | 6 | 50.3401% |
| 345 | Rodrigues, Thiago [FRA] | 6 | 50.3401% |
| 346 | Moore, Jacob [USA] | 6 | 50.0000% |
| 347 | Perez del Pozo, Angel [ESP] | 6 | 49.6599% |
| 348 | Sharfman, David [USA] | 6 | 49.6599% |
| 349 | Goldsmith, Christopher [USA] | 6 | 49.6599% |
| 350 | de Jong, Jasper [NLD] | 6 | 49.4792% |
| 351 | Torres, Patrick [USA] | 6 | 48.2993% |
| 352 | Smith, Anthony [USA] | 6 | 47.9167% |
| 353 | Moore, Geoff [USA] | 6 | 47.6190% |
| 354 | Dam, Lars [THA] | 6 | 46.2585% |
| 355 | Breau, Josh [CAN] | 6 | 46.2585% |
| 356 | Inglis, David [ENG] | 6 | 46.2585% |
| 357 | Freedman, Henry [USA] | 6 | 44.8980% |
| 358 | Steht, Lee [USA] | 6 | 44.8980% |
| 359 | Rodriguez Pozo, Jose A [ESP] | 6 | 44.7917% |
| 360 | Farnung, Ian [USA] | 6 | 44.7917% |
| 361 | Orgera, Andrea [ITA] | 6 | 44.2708% |
| 362 | Shoji, Tatsuro [JPN] | 6 | 44.2177% |
| 363 | Villa, Mauro [ITA] | 6 | 43.7500% |
| 364 | Bradford, Paul [USA] | 6 | 42.8571% |
| 365 | Shipley, Harry [USA] | 6 | 42.7083% |
| 366 | v/d Zee, Sander [NLD] | 6 | 42.1875% |
| 367 | Sologuren, David [BOL] | 6 | 42.1875% |
| 368 | Bentkowski, Tim [USA] | 6 | 42.1769% |
| 369 | Bottecchia, Gabriele [ITA] | 6 | 41.6667% |
| 370 | Ellis, Chris [USA] | 6 | 41.4966% |
| 371 | McNamara, Brendan [USA] | 6 | 41.1458% |
| 372 | Holguin Rubio, Gabriel [MEX] | 6 | 41.1458% |
| 373 | Theriot, Joseph [USA] | 6 | 39.5833% |
| 374 | Scheid, Daniel [USA] | 6 | 39.5833% |
| 375 | Flynn, Ryan [USA] | 6 | 38.5417% |
| 376 | Allegrucci, Xavier [CAN] | 4 | 43.2292% |
| 377 | Ritzka, Simon [DEU] | 3 | 61.1111% |
| 378 | Nagy, Tamas [HUN] | 3 | 55.5556% |
| 379 | Perez, Bastien [FRA] | 3 | 53.3333% |
| 380 | Frisk, Mikko [FIN] | 3 | 50.9259% |
| 381 | Budde, Kai [DEU] | 3 | 50.6667% |
| 382 | Angelopoulos, Marios [GRC] | 3 | 50.6667% |
| 383 | Nassif, Gabriel [FRA] | 3 | 50.0000% |
| 384 | Jordan, Dan [USA] | 3 | 50.0000% |
| 385 | Groß, Moritz [DEU] | 3 | 49.6599% |
| 386 | Neirynck, Branco [BEL] | 3 | 48.1481% |
| 387 | Skarren, Frank [USA] | 3 | 44.4444% |
| 388 | Lu, Liguo [CHN] | 3 | 44.0476% |
| 389 | Killeen, Tristan [USA] | 3 | 42.8571% |
| 390 | Mariani, Johnny [CAN] | 3 | 42.1875% |
| 391 | Curran, Riley [USA] | 3 | 41.6667% |
| 392 | Mejuto, Adrian [ESP] | 3 | 41.6667% |
| 393 | Koklu, Alp [TUR] | 3 | 41.6667% |
| 394 | Buchanan, Kenneth [USA] | 3 | 39.4558% |
| 395 | (20) Utter-Leyton, Josh [USA] | 3 | 38.8889% |
| 396 | Little, Grant [USA] | 3 | 38.8889% |
| 397 | Turning, Travis [USA] | 3 | 38.8889% |
| 398 | Nelson, Brandon [USA] | 3 | 38.8889% |
| 399 | Wise, Gary [CAN] | 3 | 37.4150% |
| 400 | Bajgo, Boris [???] | 3 | 36.1111% |
| 401 | Lewis, Aaron [USA] | 3 | 36.1111% |
| 402 | Kassis, Eli [USA] | 0 | 54.6667% |
| 403 | Ake, Albert [USA] | 0 | 53.3333% |
| 404 | Berrios, Stephen [USA] | 0 | 52.0000% |
| 405 | Yuchen, Liu [CHN] | 0 | 49.3333% |
| 406 | Moreno, Victor [VEN] | 0 | 42.1875% |
| 407 | Mines, David [AUS] | 0 | 34.2593% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


