- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『運命再編』
- >
- 15回戦順位
EVENT COVERAGE
プロツアー『運命再編』

15回戦順位
| Rank | Player | Points | OMW% |
| 1 | (11) Froehlich, Eric [USA] | 37 | 65.5875% |
| 2 | Del Moral Leon, Antoni [ESP] | 37 | 62.2963% |
| 3 | Wiegersma, Jelger [NLD] | 37 | 61.2650% |
| 4 | Manfield, Seth [USA] | 36 | 68.4259% |
| 5 | (15) Wilson, Jacob [CAN] | 36 | 56.9843% |
| 6 | (6) Shi Tian, Lee [HKG] | 36 | 56.1140% |
| 7 | Bursavich, Austin [USA] | 34 | 64.5128% |
| 8 | Cohen, Justin [USA] | 34 | 60.6349% |
| 9 | (12) Black, Samuel [USA] | 34 | 50.8838% |
| 10 | Hampton, Jesse [USA] | 33 | 65.9074% |
| 11 | Lombardi, Marco [ITA] | 33 | 63.9815% |
| 12 | Vasovski, Michael [CAN] | 33 | 63.9630% |
| 13 | Jong-sun, Park [KOR] | 33 | 63.2593% |
| 14 | Finkel, Jon [USA] | 33 | 61.5926% |
| 15 | Janik, Maciej [POL] | 33 | 61.3148% |
| 16 | Chung, Jason [NZL] | 33 | 60.7222% |
| 17 | Dagen, Pierre [FRA] | 33 | 60.3362% |
| 18 | Hill, Tyler [USA] | 33 | 60.0798% |
| 19 | Esposito, Roberto [ITA] | 33 | 59.8519% |
| 20 | Jackson, Paul [AUS] | 33 | 59.4086% |
| 21 | Hao-Shan, Huang [TWN] | 33 | 58.7251% |
| 22 | (21) Edel, Willy [BRA] | 33 | 58.3624% |
| 23 | Smith, Nathan [USA] | 33 | 57.6567% |
| 24 | Wing Chun, Yam [HKG] | 33 | 47.1488% |
| 25 | Bisterfeld, Martin [DEU] | 31 | 50.9740% |
| 26 | (18) Ichikawa, Yuuki [JPN] | 30 | 63.2991% |
| 27 | Müller, Martin [DNK] | 30 | 62.8946% |
| 28 | Ochoa, David [USA] | 30 | 62.1296% |
| 29 | Cuneo, Andrew [USA] | 30 | 60.1835% |
| 30 | Cox, Patrick [USA] | 30 | 59.6567% |
| 31 | Monsen, Christer [NOR] | 30 | 58.8362% |
| 32 | Sang-eun, Kim [KOR] | 30 | 58.3362% |
| 33 | Nakamura, Atsushi [JPN] | 30 | 57.6410% |
| 34 | Carvalho, Pedro [BRA] | 30 | 57.2650% |
| 35 | Ayers, Daryl [USA] | 30 | 56.8468% |
| 36 | Ravitz, Joshua [USA] | 30 | 56.7196% |
| 37 | Kratter, Filippo [ITA] | 30 | 56.5741% |
| 38 | Baeckstrom, Andrew [USA] | 30 | 56.1695% |
| 39 | Takimura, Kazuyuki [JPN] | 30 | 55.8333% |
| 40 | Severa, Matt [USA] | 30 | 55.6667% |
| 41 | Mackl, Valentin [AUT] | 30 | 55.1667% |
| 42 | Sucic, Stjepan [HRV] | 30 | 54.7125% |
| 43 | Thompson, Kale [CAN] | 30 | 54.7037% |
| 44 | (14) Rietzl, Paul [USA] | 30 | 54.6325% |
| 45 | Zhengyang, Zhou [CHN] | 30 | 54.6296% |
| 46 | Dominguez, Javier [ESP] | 30 | 54.3575% |
| 47 | Sim, Chapman [SGP] | 30 | 54.0909% |
| 48 | (25) Juza, Martin [CZE] | 30 | 52.9815% |
| 49 | del Basso, Federico [ITA] | 30 | 52.9711% |
| 50 | McClain, Josh [USA] | 30 | 52.3234% |
| 51 | Manner, Joey [USA] | 30 | 51.9103% |
| 52 | (1) Turtenwald, Owen [USA] | 30 | 51.0926% |
| 53 | Enevoldsen, Thomas [DNK] | 30 | 51.0584% |
| 54 | (8) Jensen, William [USA] | 30 | 50.9683% |
| 55 | Rubin, Steve [USA] | 30 | 50.5754% |
| 56 | Lantto, Magnus [SWE] | 30 | 50.3740% |
| 57 | Lévy, Raphaël [FRA] | 30 | 49.6011% |
| 58 | Ramboa, Thierry [FRA] | 30 | 49.2262% |
| 59 | Nass, Matthew [USA] | 30 | 48.1880% |
| 60 | Murray, Stephen [???] | 28 | 60.1245% |
| 61 | (13) Cifka, Stanislav [CZE] | 28 | 58.2043% |
| 62 | Wijaya, Vidianto [USA] | 28 | 55.7094% |
| 63 | Vieira, Eduardo dos Sa [BRA] | 28 | 54.3148% |
| 64 | Meng Qiu, Zhang [HKG] | 28 | 52.0541% |
| 65 | Birch, Lars [DNK] | 28 | 50.6587% |
| 66 | Bonneau, Alexandre [FRA] | 27 | 62.1695% |
| 67 | Cammilluzzi, Marco [ITA] | 27 | 61.8177% |
| 68 | Mowshowitz, Zvi [USA] | 27 | 61.6111% |
| 69 | Karsten, Frank [NLD] | 27 | 61.4017% |
| 70 | Oldaker, Matt [USA] | 27 | 61.1772% |
| 71 | Dolar, Robin [SVN] | 27 | 61.0028% |
| 72 | (4) Shenhar, Shahar [ISR] | 27 | 60.3810% |
| 73 | Stern, Jon [CAN] | 27 | 59.0242% |
| 74 | Pleasants, Jacob [USA] | 27 | 58.7037% |
| 75 | Hwang, Eugene [USA] | 27 | 58.6481% |
| 76 | Merriam, Ross [USA] | 27 | 57.3390% |
| 77 | Naidu, Akash [USA] | 27 | 57.3148% |
| 78 | (5) Duke, Reid [USA] | 27 | 56.9900% |
| 79 | Yukuhiro, Ken [JPN] | 27 | 56.9630% |
| 80 | Schousboe, Jason [USA] | 27 | 56.5822% |
| 81 | Krautmann, Wenzel [DEU] | 27 | 56.2778% |
| 82 | Kibler, Brian [USA] | 27 | 56.2037% |
| 83 | Sears, Isaac [USA] | 27 | 54.6111% |
| 84 | Guthmann, Yann [FRA] | 27 | 54.5769% |
| 85 | Winn, Tyler [USA] | 27 | 54.4687% |
| 86 | Mengucci, Andrea [ITA] | 27 | 54.4658% |
| 87 | (2) Floch, Ivan [SVK] | 27 | 53.7037% |
| 88 | Vidugiris, Gaudenis [USA] | 27 | 53.5926% |
| 89 | Holiday, Nathan [USA] | 27 | 53.2222% |
| 90 | Strasky, Ondrej [CZE] | 27 | 53.1349% |
| 91 | Fennell, Chris [USA] | 27 | 53.1197% |
| 92 | Kastle, Darwin [USA] | 27 | 53.0267% |
| 93 | Anderson, Todd [USA] | 27 | 52.9843% |
| 94 | Michaels, Lucas [USA] | 27 | 52.6540% |
| 95 | Tautic, Ray [USA] | 27 | 52.6481% |
| 96 | Gerhart, Kevin [USA] | 27 | 52.4188% |
| 97 | Nakamura, Shuhei [JPN] | 27 | 52.4180% |
| 98 | Pasgaard, Alexander [DNK] | 27 | 52.3917% |
| 99 | Heineman, David [USA] | 27 | 52.1296% |
| 100 | Inoue, Toru [JPN] | 27 | 51.6239% |
| 101 | Lee, Anthony [AUS] | 27 | 51.3653% |
| 102 | Saporito, Thiago [BRA] | 27 | 50.6703% |
| 103 | Delano, Jonathan [USA] | 27 | 50.6140% |
| 104 | Devine, Andrew [ENG] | 27 | 49.5114% |
| 105 | Crescenti, Christopher [USA] | 27 | 48.9815% |
| 106 | Remley, Brandon [USA] | 27 | 48.6724% |
| 107 | Calcano, Christian [USA] | 27 | 48.4316% |
| 108 | Moir, Ben [CAN] | 27 | 48.0769% |
| 109 | Grove, Kevin [NLD] | 27 | 47.9925% |
| 110 | Yetka, Dave [USA] | 27 | 47.9625% |
| 111 | Nielsen, Simon [DNK] | 27 | 47.7579% |
| 112 | Perez Jr., Raymond [USA] | 27 | 47.7385% |
| 113 | Kirsch, Geoffrey [USA] | 27 | 47.1168% |
| 114 | (9) Lax, Ari [USA] | 27 | 46.8452% |
| 115 | Walter, Royce [USA] | 27 | 46.5000% |
| 116 | Swift, Orrin [USA] | 27 | 43.2066% |
| 117 | Gleicher, David [USA] | 25 | 56.2621% |
| 118 | Merjam, Guilherme [BRA] | 25 | 53.4493% |
| 119 | Brock, Hutch [USA] | 25 | 52.4921% |
| 120 | Mann, Stephen [USA] | 25 | 52.1111% |
| 121 | Greenlee, Mitchell [USA] | 25 | 50.2251% |
| 122 | Larsson, Joel [SWE] | 24 | 60.5926% |
| 123 | Braun-Duin, Brian [USA] | 24 | 57.7707% |
| 124 | Kanegawa, Toshiya [JPN] | 24 | 57.1325% |
| 125 | Majlaton, Alex [USA] | 24 | 57.1111% |
| 126 | Kitahara, Hiroaki [JPN] | 24 | 56.7778% |
| 127 | Sperling, Matthew [USA] | 24 | 56.7222% |
| 128 | Last, Ian [CAN] | 24 | 55.9658% |
| 129 | Pozzo, Sebastian [ARG] | 24 | 55.3704% |
| 130 | Dimitrakis, Ioannis [GRC] | 24 | 55.3333% |
| 131 | Braverman, Phillip [USA] | 24 | 54.3917% |
| 132 | Shinoda, Akito [JPN] | 24 | 54.3362% |
| 133 | Neal, Stephen [USA] | 24 | 53.6060% |
| 134 | Fogle, Jack [USA] | 24 | 53.5214% |
| 135 | Maynard, Pascal [CAN] | 24 | 53.3333% |
| 136 | Payen, Jeremy [FRA] | 24 | 53.2937% |
| 137 | Lanzi, Mariano [ARG] | 24 | 53.0000% |
| 138 | Ikawa, Yoshihiko [JPN] | 24 | 52.3730% |
| 139 | Telarov, Aleksa [???] | 24 | 52.0562% |
| 140 | Fehr, Christian [CHE] | 24 | 51.6905% |
| 141 | Kramer, Hugh [USA] | 24 | 51.5675% |
| 142 | Romero, Henry [USA] | 24 | 51.4626% |
| 143 | Sung Wook, Nam [KOR] | 24 | 51.4271% |
| 144 | Henson, Michael [USA] | 24 | 51.4259% |
| 145 | Fehr, Gabriel [BRA] | 24 | 51.4160% |
| 146 | Reale, Riccardo [ENG] | 24 | 51.1994% |
| 147 | Knowelden, Sean [ENG] | 24 | 51.1193% |
| 148 | Moreno Morales, Franci [ESP] | 24 | 51.0769% |
| 149 | Stenborg, Michael [USA] | 24 | 50.9821% |
| 150 | Sochurek, Petr [CZE] | 24 | 50.8262% |
| 151 | Rozakeas, Socrates [GRC] | 24 | 50.6094% |
| 152 | Evaldi, Mark [USA] | 24 | 50.3333% |
| 153 | Falcis, Carlo [USA] | 24 | 50.1667% |
| 154 | Zatlkaj, Matej [SVK] | 24 | 50.0476% |
| 155 | Eleyet, Bryan [USA] | 24 | 49.4542% |
| 156 | Burns, Patrick [USA] | 24 | 49.3120% |
| 157 | Ross, Tom [USA] | 24 | 49.2963% |
| 158 | Chronopoulos, Bill [GRC] | 24 | 49.1880% |
| 159 | Siow, Lucas [CAN] | 24 | 49.1862% |
| 160 | Seibold, Christian [DEU] | 24 | 49.0053% |
| 161 | Jesse, Zachary [USA] | 24 | 48.7937% |
| 162 | Anteri, Fabrizio [ENG] | 24 | 48.6007% |
| 163 | Doshi, Vishvas [USA] | 24 | 48.2234% |
| 164 | (21) Wescoe, Craig [USA] | 24 | 47.8333% |
| 165 | Badran, Shady [USA] | 24 | 47.6111% |
| 166 | Hao-Wei, Yang [TWN] | 24 | 46.6493% |
| 167 | Jiachen, Tao [USA] | 24 | 44.4798% |
| 168 | Li, Fabien [SGP] | 24 | 44.0641% |
| 169 | Li, Larry [USA] | 24 | 43.4530% |
| 170 | Lusk, Abraham [USA] | 22 | 55.9057% |
| 171 | Maguire, Justin [USA] | 22 | 54.5847% |
| 172 | Moral, Carlos [ESP] | 22 | 54.4839% |
| 173 | Sushalskyy, Sergiy [UKR] | 22 | 52.0159% |
| 174 | Tan, Richard [USA] | 22 | 49.9656% |
| 175 | Haotian, Zhao [CHN] | 22 | 46.5499% |
| 176 | Oehler, Martin [DEU] | 22 | 45.7513% |
| 177 | Plisov, Oleg [UKR] | 22 | 45.2733% |
| 178 | (16) Yamamoto, Kentaro [JPN] | 21 | 60.4625% |
| 179 | Ozguney, Osman [TUR] | 21 | 60.4127% |
| 180 | (23) Martell, Tom [USA] | 21 | 55.1446% |
| 181 | Hodgson, Anthony [ZAF] | 21 | 54.3818% |
| 182 | Tamada, Ryoichi [JPN] | 21 | 54.3171% |
| 183 | Anghelescu, Jonathan [DEU] | 21 | 54.2037% |
| 184 | dos Santos Esteves, Ca [BRA] | 21 | 53.8917% |
| 185 | Sigrist, Mike [USA] | 21 | 53.7454% |
| 186 | Villela, Artur [BRA] | 21 | 52.3488% |
| 187 | Beasley, Orrin [USA] | 21 | 52.3237% |
| 188 | Yasooka, Shota [JPN] | 21 | 52.2778% |
| 189 | Lytle, Tyler [USA] | 21 | 51.6011% |
| 190 | Rigby, Neil [ENG] | 21 | 51.3213% |
| 191 | Jankowski, Wojciech [POL] | 21 | 51.2627% |
| 192 | Shunamon, Jonathan [USA] | 21 | 51.0008% |
| 193 | Kazanskis, Viktors [LVA] | 21 | 50.5214% |
| 194 | Shrout, Andrew [USA] | 21 | 50.4815% |
| 195 | Huang, Bob [USA] | 21 | 50.3131% |
| 196 | Ivanov, Anton [RUS] | 21 | 49.6905% |
| 197 | Woodall, Chris [USA] | 21 | 49.4868% |
| 198 | Yin , Yu [CHN] | 21 | 49.3889% |
| 199 | Bonaventura, Ciro [ITA] | 21 | 49.3362% |
| 200 | Parke, Jamie [USA] | 21 | 49.1404% |
| 201 | Prieto, Luis Delfin [???] | 21 | 48.9127% |
| 202 | Rachid, Denniz [SWE] | 21 | 48.7796% |
| 203 | Phan, Lam [CAN] | 21 | 48.7574% |
| 204 | Hattori, Taiki [JPN] | 21 | 48.5138% |
| 205 | Baldvinsson, Einar Agu [ISL] | 21 | 47.7270% |
| 206 | Tassinari, Luca [ITA] | 21 | 47.6786% |
| 207 | Izumi, Hikaru [JPN] | 21 | 47.3214% |
| 208 | Rade, Olle [SWE] | 21 | 46.8970% |
| 209 | (24) Hayne, Alexander [CAN] | 21 | 46.3239% |
| 210 | Majors, Michael [USA] | 21 | 44.3470% |
| 211 | Steier, Terry [CAN] | 21 | 44.3001% |
| 212 | Garnier, Spencer [USA] | 21 | 44.2460% |
| 213 | Yingviriyaprapan, Thee [THA] | 20 | 56.1111% |
| 214 | Golubkin, Sergey [RUS] | 19 | 54.0366% |
| 215 | Tomcani, Jan [SVK] | 19 | 48.4855% |
| 216 | Nelson, Brad [USA] | 19 | 45.5006% |
| 217 | Fonseca, Tiago [PRT] | 18 | 59.6893% |
| 218 | Blohon, Lukas [CZE] | 18 | 58.5799% |
| 219 | Li, Alex [NLD] | 18 | 57.9142% |
| 220 | Malka, Sol [USA] | 18 | 55.5476% |
| 221 | Tsumura, Kenji [JPN] | 18 | 55.5473% |
| 222 | Oliver, Neal [USA] | 18 | 53.9694% |
| 223 | Cordero, Carlos [MEX] | 18 | 53.8276% |
| 224 | Lovin, Mark [USA] | 18 | 53.6058% |
| 225 | Stajic, Milos [???] | 18 | 52.5888% |
| 226 | Horig, Wilfy [AUS] | 18 | 52.2593% |
| 227 | Mihara, Makihito [JPN] | 18 | 51.6519% |
| 228 | Matignon, Guillaume [FRA] | 18 | 51.4546% |
| 229 | Walker, Noah [USA] | 18 | 51.1709% |
| 230 | Carvalho, Marcio [PRT] | 18 | 50.8136% |
| 231 | van de Veen, Steffen [NLD] | 18 | 50.5783% |
| 232 | Goldstein, Danny [USA] | 18 | 50.5756% |
| 233 | Guilbert, Nelson [CAN] | 18 | 49.1402% |
| 234 | Mize, Logan [USA] | 18 | 49.0878% |
| 235 | Tom, Kar Yung [CAN] | 18 | 48.8789% |
| 236 | Bach, Austin [USA] | 18 | 48.0000% |
| 237 | Dickmann, Patrick [DEU] | 18 | 47.5765% |
| 238 | Beley, Ronnie Paul [PHL] | 18 | 47.4558% |
| 239 | Yang, Chen [CHN] | 18 | 45.3048% |
| 240 | Niemi, Christoffer [SWE] | 18 | 43.7060% |
| 241 | Lambert, Doug [USA] | 18 | 42.4418% |
| 242 | Simonot, Timothée [FRA] | 16 | 55.1529% |
| 243 | Marino, Lee [USA] | 15 | 57.9882% |
| 244 | Cheon, Paul [USA] | 15 | 55.6213% |
| 245 | Wald, Piotr [POL] | 15 | 52.8912% |
| 246 | Hogan, William [USA] | 15 | 52.5463% |
| 247 | Pizzey, Lian [ENG] | 15 | 51.1709% |
| 248 | Taki, Yoshikazu [JPN] | 15 | 50.0214% |
| 249 | Jansen, Adam [USA] | 15 | 49.9915% |
| 250 | Castro, Miguel [ESP] | 15 | 48.4180% |
| 251 | Friedman, Ben [USA] | 15 | 47.1154% |
| 252 | Cohen, Noah [USA] | 15 | 45.4545% |
| 253 | Weitz, Ben [USA] | 15 | 45.1389% |
| 254 | Corvese, Harry [USA] | 15 | 45.0758% |
| 255 | Abou Omar, Ashraf [DEU] | 15 | 43.4028% |
| 256 | Barros, Fernando [BRA] | 15 | 42.7885% |
| 257 | Pritsch, Max [DEU] | 12 | 51.7906% |
| 258 | Scott-Vargas, Luis [USA] | 12 | 50.3444% |
| 259 | van Eeghen, Elmer [NLD] | 10 | 48.4375% |
| 260 | Martinez, Axel [MEX] | 10 | 45.8333% |
| 261 | Yu, Jarvis [USA] | 9 | 60.4167% |
| 262 | Esper Berthoud, Lucas [BRA] | 9 | 59.3750% |
| 263 | Gaete Quezada, Daniel [CHL] | 9 | 58.3333% |
| 264 | Groves, Michael [ENG] | 9 | 57.8125% |
| 265 | Pei, Eric [USA] | 9 | 57.8125% |
| 266 | Scullin, Ryan [USA] | 9 | 57.2917% |
| 267 | Itou, Kouei [JPN] | 9 | 57.2917% |
| 268 | Sittner, Alex [USA] | 9 | 55.7292% |
| 269 | (17) Chapin, Patrick [USA] | 9 | 55.2083% |
| 270 | van den Bogaard, Ricar [NLD] | 9 | 54.6875% |
| 271 | Luengos, Dani [ESP] | 9 | 54.1667% |
| 272 | Pruijt, Daan [NLD] | 9 | 54.1667% |
| 273 | Hill, Jake [USA] | 9 | 54.1667% |
| 274 | Van Montfoort, Kees [NLD] | 9 | 54.1667% |
| 275 | Gindy, Charles [USA] | 9 | 53.6458% |
| 276 | Markeson, Scott [USA] | 9 | 53.6458% |
| 277 | Sudibjo, Alexander [USA] | 9 | 53.1250% |
| 278 | Tedeschi, Mike [USA] | 9 | 52.6042% |
| 279 | van Ravenzwaaij, Don [AUS] | 9 | 52.6042% |
| 280 | Solache, Angel [USA] | 9 | 52.0833% |
| 281 | Jiekun, Lu [CHN] | 9 | 51.5625% |
| 282 | Martins, Mateus [BRA] | 9 | 51.5625% |
| 283 | LaRose, Kerry [USA] | 9 | 51.5625% |
| 284 | Yendall, David [ENG] | 9 | 51.1905% |
| 285 | Buchanan, Jessica [CAN] | 9 | 51.0417% |
| 286 | Aye, Gareth [USA] | 9 | 51.0417% |
| 287 | Larsson, David [SWE] | 9 | 50.5208% |
| 288 | Gouzy, Jean [FRA] | 9 | 50.5208% |
| 289 | Lund, Kim Robin [NOR] | 9 | 50.0000% |
| 290 | Wosner, Mathias [AUT] | 9 | 49.4792% |
| 291 | VanNostrand, Robert [USA] | 9 | 49.4792% |
| 292 | Cascante, Jose [CRI] | 9 | 49.4792% |
| 293 | Gerschenson, Immanuel [AUT] | 9 | 49.4792% |
| 294 | Lloyd, Alex [USA] | 9 | 48.9583% |
| 295 | Saito, Tomoharu [JPN] | 9 | 48.4375% |
| 296 | Battistuzzi, Nicolò [ITA] | 9 | 47.9167% |
| 297 | Mondon, Pierre [USA] | 9 | 47.9167% |
| 298 | Giorgio, Francesco [ITA] | 9 | 47.9167% |
| 299 | Orange, Greg [USA] | 9 | 47.9167% |
| 300 | Zamorano, Pablo [CHL] | 9 | 47.3958% |
| 301 | (19) Stark, Ben [USA] | 9 | 47.3958% |
| 302 | Pardee, Samuel [USA] | 9 | 47.3958% |
| 303 | Oakley, Matthew [USA] | 9 | 47.3958% |
| 304 | Olivier, Barry [FRA] | 9 | 46.8750% |
| 305 | Gay, Randall [USA] | 9 | 46.8750% |
| 306 | Trottier, Charles [CAN] | 9 | 45.8333% |
| 307 | Weiß, Jonas [DEU] | 9 | 45.3125% |
| 308 | Jeong, Woo Cho [KOR] | 9 | 45.3125% |
| 309 | Price, Joe [USA] | 9 | 45.3125% |
| 310 | Hon, Alex [USA] | 9 | 44.7917% |
| 311 | Savvidis, Panagiotis [GRC] | 9 | 44.7917% |
| 312 | Rosi, Giovanni [ITA] | 9 | 44.7917% |
| 313 | Dupre, Claire [FRA] | 9 | 44.2708% |
| 314 | (7) Watanabe, Yuuya [JPN] | 9 | 44.2708% |
| 315 | Eggenschwiler, Etienne [CHE] | 9 | 43.7500% |
| 316 | Leitner, Andrew [USA] | 9 | 43.2292% |
| 317 | Retuerta, Cristian [ESP] | 9 | 42.2619% |
| 318 | Damo da Rosa, Paulo Vi [BRA] | 9 | 42.1875% |
| 319 | Snepvangers, Bram [NLD] | 9 | 41.6667% |
| 320 | (10) Dezani, Jeremy [FRA] | 9 | 41.6667% |
| 321 | Joo Hyun, Oh [KOR] | 9 | 41.1458% |
| 322 | Lotan, Raz [ISR] | 9 | 40.6250% |
| 323 | Diaz Rojo, Ricardo [ESP] | 9 | 40.6250% |
| 324 | Tapia Becerra, Felipe [CHL] | 9 | 40.6250% |
| 325 | Mager, Justin [USA] | 9 | 39.5833% |
| 326 | Cullen, Andrew [ZAF] | 9 | 39.0625% |
| 327 | Catton, Rob [ENG] | 9 | 39.0625% |
| 328 | Eyers, Dustin [USA] | 9 | 38.6905% |
| 329 | Cirigliano, Matteo [ITA] | 7 | 57.8231% |
| 330 | Dusek, Lukas [CZE] | 7 | 45.3125% |
| 331 | Raney, Tom [USA] | 7 | 42.7083% |
| 332 | De Nicola, Nicolas [ARG] | 6 | 57.1429% |
| 333 | Batarseh, Sammy [USA] | 6 | 55.7823% |
| 334 | Cameron, Maitland [AUS] | 6 | 55.1020% |
| 335 | Frye, Jeremy [USA] | 6 | 54.6875% |
| 336 | Barrofet, Xavier [ESP] | 6 | 53.1746% |
| 337 | Loy, Samuel [AUS] | 6 | 53.0612% |
| 338 | Weller-Gordon, Brian [USA] | 6 | 53.0612% |
| 339 | Kakumae, Teruya [JPN] | 6 | 52.3810% |
| 340 | Riffert, Till [DEU] | 6 | 51.7007% |
| 341 | Renner, Mark [AUT] | 6 | 51.7007% |
| 342 | Berni, Roberto [USA] | 6 | 51.7007% |
| 343 | Ulanov, Denis [USA] | 6 | 51.0417% |
| 344 | (3) McLaren, Shaun [CAN] | 6 | 50.3401% |
| 345 | Rodrigues, Thiago [FRA] | 6 | 50.3401% |
| 346 | Moore, Jacob [USA] | 6 | 50.0000% |
| 347 | Perez del Pozo, Angel [ESP] | 6 | 49.6599% |
| 348 | Sharfman, David [USA] | 6 | 49.6599% |
| 349 | Goldsmith, Christopher [USA] | 6 | 49.6599% |
| 350 | de Jong, Jasper [NLD] | 6 | 49.4792% |
| 351 | Torres, Patrick [USA] | 6 | 48.2993% |
| 352 | Smith, Anthony [USA] | 6 | 47.9167% |
| 353 | Moore, Geoff [USA] | 6 | 47.6190% |
| 354 | Dam, Lars [THA] | 6 | 46.2585% |
| 355 | Breau, Josh [CAN] | 6 | 46.2585% |
| 356 | Inglis, David [ENG] | 6 | 46.2585% |
| 357 | Freedman, Henry [USA] | 6 | 44.8980% |
| 358 | Steht, Lee [USA] | 6 | 44.8980% |
| 359 | Rodriguez Pozo, Jose A [ESP] | 6 | 44.7917% |
| 360 | Farnung, Ian [USA] | 6 | 44.7917% |
| 361 | Orgera, Andrea [ITA] | 6 | 44.2708% |
| 362 | Shoji, Tatsuro [JPN] | 6 | 44.2177% |
| 363 | Villa, Mauro [ITA] | 6 | 43.7500% |
| 364 | Bradford, Paul [USA] | 6 | 42.8571% |
| 365 | Shipley, Harry [USA] | 6 | 42.7083% |
| 366 | v/d Zee, Sander [NLD] | 6 | 42.1875% |
| 367 | Sologuren, David [BOL] | 6 | 42.1875% |
| 368 | Bentkowski, Tim [USA] | 6 | 42.1769% |
| 369 | Bottecchia, Gabriele [ITA] | 6 | 41.6667% |
| 370 | Ellis, Chris [USA] | 6 | 41.4966% |
| 371 | McNamara, Brendan [USA] | 6 | 41.1458% |
| 372 | Holguin Rubio, Gabriel [MEX] | 6 | 41.1458% |
| 373 | Theriot, Joseph [USA] | 6 | 39.5833% |
| 374 | Scheid, Daniel [USA] | 6 | 39.5833% |
| 375 | Flynn, Ryan [USA] | 6 | 38.5417% |
| 376 | Allegrucci, Xavier [CAN] | 4 | 43.2292% |
| 377 | Ritzka, Simon [DEU] | 3 | 61.1111% |
| 378 | Nagy, Tamas [HUN] | 3 | 55.5556% |
| 379 | Perez, Bastien [FRA] | 3 | 53.3333% |
| 380 | Frisk, Mikko [FIN] | 3 | 50.9259% |
| 381 | Budde, Kai [DEU] | 3 | 50.6667% |
| 382 | Angelopoulos, Marios [GRC] | 3 | 50.6667% |
| 383 | Nassif, Gabriel [FRA] | 3 | 50.0000% |
| 384 | Jordan, Dan [USA] | 3 | 50.0000% |
| 385 | Groß, Moritz [DEU] | 3 | 49.6599% |
| 386 | Neirynck, Branco [BEL] | 3 | 48.1481% |
| 387 | Skarren, Frank [USA] | 3 | 44.4444% |
| 388 | Lu, Liguo [CHN] | 3 | 44.0476% |
| 389 | Killeen, Tristan [USA] | 3 | 42.8571% |
| 390 | Mariani, Johnny [CAN] | 3 | 42.1875% |
| 391 | Curran, Riley [USA] | 3 | 41.6667% |
| 392 | Mejuto, Adrian [ESP] | 3 | 41.6667% |
| 393 | Koklu, Alp [TUR] | 3 | 41.6667% |
| 394 | Buchanan, Kenneth [USA] | 3 | 39.4558% |
| 395 | (20) Utter-Leyton, Josh [USA] | 3 | 38.8889% |
| 396 | Little, Grant [USA] | 3 | 38.8889% |
| 397 | Turning, Travis [USA] | 3 | 38.8889% |
| 398 | Nelson, Brandon [USA] | 3 | 38.8889% |
| 399 | Wise, Gary [CAN] | 3 | 37.4150% |
| 400 | Bajgo, Boris [???] | 3 | 36.1111% |
| 401 | Lewis, Aaron [USA] | 3 | 36.1111% |
| 402 | Kassis, Eli [USA] | 0 | 54.6667% |
| 403 | Ake, Albert [USA] | 0 | 53.3333% |
| 404 | Berrios, Stephen [USA] | 0 | 52.0000% |
| 405 | Yuchen, Liu [CHN] | 0 | 49.3333% |
| 406 | Moreno, Victor [VEN] | 0 | 42.1875% |
| 407 | Mines, David [AUS] | 0 | 34.2593% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


