- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『運命再編』
- >
- 10回戦順位
EVENT COVERAGE
プロツアー『運命再編』

10回戦順位
| Rank | Player | Points | OMW% |
| 1 | Manfield, Seth [USA] | 30 | 66.75% |
| 2 | Bursavich, Austin [USA] | 27 | 66.00% |
| 3 | Bonneau, Alexandre [FRA] | 27 | 64.08% |
| 4 | Hampton, Jesse [USA] | 27 | 63.75% |
| 5 | Wiegersma, Jelger [NLD] | 25 | 62.66% |
| 6 | (11) Froehlich, Eric [USA] | 24 | 66.08% |
| 7 | Janik, Maciej [POL] | 24 | 65.75% |
| 8 | Mowshowitz, Zvi [USA] | 24 | 65.08% |
| 9 | Müller, Martin [DNK] | 24 | 64.33% |
| 10 | (18) Ichikawa, Yuuki [JPN] | 24 | 63.33% |
| 11 | Vasovski, Michael [CAN] | 24 | 62.83% |
| 12 | Murray, Stephen [???] | 24 | 62.66% |
| 13 | Karsten, Frank [NLD] | 24 | 62.00% |
| 14 | Del Moral Leon, Antoni [ESP] | 24 | 62.00% |
| 15 | Oldaker, Matt [USA] | 24 | 60.08% |
| 16 | Cohen, Justin [USA] | 24 | 58.51% |
| 17 | Chung, Jason [NZL] | 24 | 57.75% |
| 18 | Dagen, Pierre [FRA] | 24 | 56.33% |
| 19 | (15) Wilson, Jacob [CAN] | 24 | 54.75% |
| 20 | Kratter, Filippo [ITA] | 24 | 54.08% |
| 21 | Ayers, Daryl [USA] | 24 | 52.08% |
| 22 | (14) Rietzl, Paul [USA] | 24 | 52.00% |
| 23 | (13) Cifka, Stanislav [CZE] | 22 | 61.66% |
| 24 | Lombardi, Marco [ITA] | 21 | 71.08% |
| 25 | Esposito, Roberto [ITA] | 21 | 71.00% |
| 26 | Jong-sun, Park [KOR] | 21 | 67.33% |
| 27 | Cammilluzzi, Marco [ITA] | 21 | 64.66% |
| 28 | Sang-eun, Kim [KOR] | 21 | 63.33% |
| 29 | Dolar, Robin [SVN] | 21 | 63.33% |
| 30 | Larsson, Joel [SWE] | 21 | 62.66% |
| 31 | Finkel, Jon [USA] | 21 | 62.00% |
| 32 | Nakamura, Atsushi [JPN] | 21 | 61.00% |
| 33 | Cuneo, Andrew [USA] | 21 | 60.75% |
| 34 | Baeckstrom, Andrew [USA] | 21 | 60.75% |
| 35 | Hill, Tyler [USA] | 21 | 60.33% |
| 36 | Jackson, Paul [AUS] | 21 | 59.75% |
| 37 | Kitahara, Hiroaki [JPN] | 21 | 59.50% |
| 38 | Yukuhiro, Ken [JPN] | 21 | 58.33% |
| 39 | (5) Duke, Reid [USA] | 21 | 58.08% |
| 40 | (21) Edel, Willy [BRA] | 21 | 58.08% |
| 41 | Naidu, Akash [USA] | 21 | 57.08% |
| 42 | Hwang, Eugene [USA] | 21 | 57.08% |
| 43 | Cox, Patrick [USA] | 21 | 56.75% |
| 44 | (6) Shi Tian, Lee [HKG] | 21 | 56.66% |
| 45 | Hao-Shan, Huang [TWN] | 21 | 56.41% |
| 46 | Monsen, Christer [NOR] | 21 | 56.08% |
| 47 | Kanegawa, Toshiya [JPN] | 21 | 55.75% |
| 48 | Severa, Matt [USA] | 21 | 55.50% |
| 49 | (23) Martell, Tom [USA] | 21 | 55.25% |
| 50 | Fennell, Chris [USA] | 21 | 53.83% |
| 51 | Lee, Anthony [AUS] | 21 | 53.75% |
| 52 | Braverman, Phillip [USA] | 21 | 53.41% |
| 53 | Guthmann, Yann [FRA] | 21 | 53.25% |
| 54 | Smith, Nathaniel [USA] | 21 | 53.08% |
| 55 | Pleasants, Jacob [USA] | 21 | 52.83% |
| 56 | Ikawa, Yoshihiko [JPN] | 21 | 52.75% |
| 57 | Tautic, Ray [USA] | 21 | 52.41% |
| 58 | Thompson, Kale [CAN] | 21 | 51.83% |
| 59 | Mackl, Valentin [AUT] | 21 | 51.75% |
| 60 | Zhengyang, Zhou [CHN] | 21 | 51.16% |
| 61 | Heineman, David [USA] | 21 | 50.75% |
| 62 | (8) Jensen, William [USA] | 21 | 49.83% |
| 63 | Takimura, Kazuyuki [JPN] | 21 | 48.41% |
| 64 | Shrout, Andrew [USA] | 21 | 45.50% |
| 65 | (12) Black, Samuel [USA] | 21 | 44.58% |
| 66 | Moral, Carlos [ESP] | 19 | 58.75% |
| 67 | Gleicher, David [USA] | 19 | 58.66% |
| 68 | Yingviriyaprapan, Thee [THA] | 19 | 58.66% |
| 69 | Maguire, Justin [USA] | 19 | 56.41% |
| 70 | Brock, Hutch [USA] | 19 | 54.16% |
| 71 | Haotian, Zhao [CHN] | 19 | 47.83% |
| 72 | Birch, Lars [DNK] | 19 | 45.75% |
| 73 | Oehler, Martin [DEU] | 19 | 44.83% |
| 74 | Ozguney, Osman [TUR] | 18 | 69.00% |
| 75 | Ochoa, David [USA] | 18 | 67.08% |
| 76 | (16) Yamamoto, Kentaro [JPN] | 18 | 63.75% |
| 77 | Stern, Jon [CAN] | 18 | 62.75% |
| 78 | Blohon, Lukas [CZE] | 18 | 62.66% |
| 79 | (4) Shenhar, Shahar [ISR] | 18 | 61.33% |
| 80 | Majlaton, Alex [USA] | 18 | 61.33% |
| 81 | Ravitz, Joshua [USA] | 18 | 61.00% |
| 82 | del Basso, Federico [ITA] | 18 | 60.33% |
| 83 | Last, Ian [CAN] | 18 | 60.00% |
| 84 | Krautmann, Wenzel [DEU] | 18 | 59.75% |
| 85 | Oliver, Neal [USA] | 18 | 59.08% |
| 86 | Li, Alex [NLD] | 18 | 58.75% |
| 87 | Fonseca, Tiago [PRT] | 18 | 58.75% |
| 88 | Merriam, Ross [USA] | 18 | 58.66% |
| 89 | Braun-Duin, Brian [USA] | 18 | 58.41% |
| 90 | Sigrist, Mike [USA] | 18 | 58.41% |
| 91 | Lusk, Abraham [USA] | 18 | 58.33% |
| 92 | Mengucci, Andrea [ITA] | 18 | 56.75% |
| 93 | Holiday, Nathan [USA] | 18 | 56.50% |
| 94 | Sucic, Stjepan [HRV] | 18 | 56.41% |
| 95 | Dominguez, Javier [ESP] | 18 | 56.41% |
| 96 | Payen, Jeremy [FRA] | 18 | 56.41% |
| 97 | Wijaya, Vidianto [USA] | 18 | 56.33% |
| 98 | Dimitrakis, Ioannis [GRC] | 18 | 56.33% |
| 99 | Sperling, Matthew [USA] | 18 | 56.08% |
| 100 | Kibler, Brian [USA] | 18 | 56.08% |
| 101 | Shinoda, Akito [JPN] | 18 | 55.66% |
| 102 | (25) Juza, Martin [CZE] | 18 | 55.25% |
| 103 | Schousboe, Jason [USA] | 18 | 55.08% |
| 104 | Michaels, Lucas [USA] | 18 | 54.83% |
| 105 | (2) Floch, Ivan [SVK] | 18 | 54.50% |
| 106 | Yasooka, Shota [JPN] | 18 | 54.41% |
| 107 | Sung Wook, Nam [KOR] | 18 | 54.33% |
| 108 | Lanzi, Mariano [ARG] | 18 | 53.83% |
| 109 | Gerhart, Kevin [USA] | 18 | 53.50% |
| 110 | Meng Qiu, Zhang [HKG] | 18 | 53.50% |
| 111 | Anderson, Todd [USA] | 18 | 53.41% |
| 112 | Cordero, Carlos [MEX] | 18 | 53.41% |
| 113 | Siow, Lucas [CAN] | 18 | 53.08% |
| 114 | Inoue, Toru [JPN] | 18 | 53.00% |
| 115 | Vieira, Eduardo dos Sa [BRA] | 18 | 52.58% |
| 116 | Henson, Michael [USA] | 18 | 52.58% |
| 117 | Pozzo, Sebastian [ARG] | 18 | 52.50% |
| 118 | Devine, Andrew [ENG] | 18 | 52.25% |
| 119 | Tamada, Ryoichi [JPN] | 18 | 51.83% |
| 120 | Fogle, Jack [USA] | 18 | 51.66% |
| 121 | Romero, Henry [USA] | 18 | 51.41% |
| 122 | Enevoldsen, Thomas [DNK] | 18 | 51.41% |
| 123 | Strasky, Ondrej [CZE] | 18 | 51.41% |
| 124 | Moreno Morales, Franci [ESP] | 18 | 51.00% |
| 125 | Maynard, Pascal [CAN] | 18 | 50.66% |
| 126 | Sears, Isaac [USA] | 18 | 50.58% |
| 127 | Fehr, Christian [CHE] | 18 | 50.25% |
| 128 | Huang, Bob [USA] | 18 | 49.83% |
| 129 | (21) Wescoe, Craig [USA] | 18 | 49.41% |
| 130 | Pasgaard, Alexander [DNK] | 18 | 49.41% |
| 131 | Lantto, Magnus [SWE] | 18 | 49.08% |
| 132 | Kastle, Darwin [USA] | 18 | 48.75% |
| 133 | Moir, Ben [CAN] | 18 | 48.50% |
| 134 | Badran, Shady [USA] | 18 | 48.41% |
| 135 | Lévy, Raphaël [FRA] | 18 | 48.33% |
| 136 | Manner, Joey [USA] | 18 | 48.25% |
| 137 | Mihara, Makihito [JPN] | 18 | 47.91% |
| 138 | Zatlkaj, Matej [SVK] | 18 | 47.83% |
| 139 | Shunamon, Jonathan [USA] | 18 | 47.83% |
| 140 | Knowelden, Sean [ENG] | 18 | 47.33% |
| 141 | Rubin, Steve [USA] | 18 | 47.31% |
| 142 | Jesse, Zachary [USA] | 18 | 46.83% |
| 143 | McClain, Josh [USA] | 18 | 46.75% |
| 144 | Falcis, Carlo [USA] | 18 | 46.25% |
| 145 | Baldvinsson, Einar Agu [ISL] | 18 | 45.83% |
| 146 | Sim, Chapman [SGP] | 18 | 45.83% |
| 147 | Bach, Austin [USA] | 18 | 45.33% |
| 148 | (9) Lax, Ari [USA] | 18 | 45.09% |
| 149 | Izumi, Hikaru [JPN] | 18 | 45.08% |
| 150 | Jiachen, Tao [USA] | 18 | 44.75% |
| 151 | Nass, Matthew [USA] | 18 | 42.50% |
| 152 | Wing Chun, Yam [HKG] | 18 | 42.41% |
| 153 | Majors, Michael [USA] | 18 | 41.01% |
| 154 | Ramboa, Thierry [FRA] | 18 | 40.83% |
| 155 | Mann, Stephen [USA] | 16 | 56.83% |
| 156 | Sushalskyy, Sergiy [UKR] | 16 | 54.83% |
| 157 | Merjam, Guilherme [BRA] | 16 | 50.50% |
| 158 | Bisterfeld, Martin [DEU] | 16 | 50.16% |
| 159 | Carvalho, Pedro [BRA] | 15 | 64.33% |
| 160 | dos Santos Esteves, Ca [BRA] | 15 | 60.66% |
| 161 | Marino, Lee [USA] | 15 | 60.00% |
| 162 | Cheon, Paul [USA] | 15 | 59.66% |
| 163 | Malka, Sol [USA] | 15 | 59.08% |
| 164 | Winn, Tyler [USA] | 15 | 59.08% |
| 165 | Jankowski, Wojciech [POL] | 15 | 59.08% |
| 166 | Tsumura, Kenji [JPN] | 15 | 58.75% |
| 167 | Vidugiris, Gaudenis [USA] | 15 | 58.00% |
| 168 | Telarov, Aleksa [???] | 15 | 57.33% |
| 169 | Anghelescu, Jonathan [DEU] | 15 | 57.08% |
| 170 | Matignon, Guillaume [FRA] | 15 | 56.41% |
| 171 | Villela, Artur [BRA] | 15 | 56.33% |
| 172 | Hodgson, Anthony [ZAF] | 15 | 55.66% |
| 173 | Horig, Wilfy [AUS] | 15 | 55.50% |
| 174 | Kazanskis, Viktors [LVA] | 15 | 54.83% |
| 175 | Sochurek, Petr [CZE] | 15 | 54.66% |
| 176 | Guilbert, Nelson [CAN] | 15 | 54.58% |
| 177 | Prieto, Luis Delfin [???] | 15 | 54.41% |
| 178 | Nakamura, Shuhei [JPN] | 15 | 54.16% |
| 179 | Fehr, Gabriel [BRA] | 15 | 54.00% |
| 180 | Lytle, Tyler [USA] | 15 | 54.00% |
| 181 | Evaldi, Mark [USA] | 15 | 53.83% |
| 182 | Stajic, Milos [???] | 15 | 53.75% |
| 183 | Stenborg, Michael [USA] | 15 | 53.50% |
| 184 | Beasley, Orrin [USA] | 15 | 53.33% |
| 185 | Phan, Lam [CAN] | 15 | 52.83% |
| 186 | Rigby, Neil [ENG] | 15 | 52.83% |
| 187 | Burns, Patrick [USA] | 15 | 52.58% |
| 188 | Lovin, Mark [USA] | 15 | 52.50% |
| 189 | Bonaventura, Ciro [ITA] | 15 | 52.50% |
| 190 | Crescenti, Christopher [USA] | 15 | 52.25% |
| 191 | Rozakeas, Socrates [GRC] | 15 | 52.00% |
| 192 | Hogan, William [USA] | 15 | 51.83% |
| 193 | Remley, Brandon [USA] | 15 | 51.83% |
| 194 | Walker, Noah [USA] | 15 | 51.83% |
| 195 | Eleyet, Bryan [USA] | 15 | 51.41% |
| 196 | Parke, Jamie [USA] | 15 | 51.33% |
| 197 | Saporito, Thiago [BRA] | 15 | 51.08% |
| 198 | Calcano, Christian [USA] | 15 | 51.08% |
| 199 | Reale, Riccardo [ENG] | 15 | 50.75% |
| 200 | Perez Jr., Raymond [USA] | 15 | 50.58% |
| 201 | Rachid, Denniz [SWE] | 15 | 50.50% |
| 202 | Chronopoulos, Bill [GRC] | 15 | 50.50% |
| 203 | Delano, Jonathan [USA] | 15 | 50.41% |
| 204 | Greenlee, Mitchell [USA] | 15 | 50.16% |
| 205 | Grove, Kevin [NLD] | 15 | 50.08% |
| 206 | Goldstein, Danny [USA] | 15 | 50.00% |
| 207 | Dickmann, Patrick [DEU] | 15 | 49.75% |
| 208 | (1) Turtenwald, Owen [USA] | 15 | 49.41% |
| 209 | Anteri, Fabrizio [ENG] | 15 | 48.66% |
| 210 | Tom, Kar Yung [CAN] | 15 | 48.58% |
| 211 | Tan, Richard [USA] | 15 | 48.25% |
| 212 | Kirsch, Geoffrey [USA] | 15 | 48.16% |
| 213 | Mize, Logan [USA] | 15 | 48.08% |
| 214 | Hattori, Taiki [JPN] | 15 | 47.41% |
| 215 | Walter, Royce [USA] | 15 | 46.75% |
| 216 | Ross, Tom [USA] | 15 | 46.50% |
| 217 | Nelson, Brad [USA] | 15 | 46.50% |
| 218 | Kramer, Hugh [USA] | 15 | 46.38% |
| 219 | Friedman, Ben [USA] | 15 | 45.92% |
| 220 | Seibold, Christian [DEU] | 15 | 45.66% |
| 221 | Steier, Terry [CAN] | 15 | 45.37% |
| 222 | Li, Larry [USA] | 15 | 44.83% |
| 223 | Ivanov, Anton [RUS] | 15 | 44.58% |
| 224 | Yetka, Dave [USA] | 15 | 44.35% |
| 225 | Tassinari, Luca [ITA] | 15 | 44.35% |
| 226 | Li, Fabien [SGP] | 15 | 44.08% |
| 227 | Weitz, Ben [USA] | 15 | 43.83% |
| 228 | (24) Hayne, Alexander [CAN] | 15 | 43.33% |
| 229 | Garnier, Spencer [USA] | 15 | 42.91% |
| 230 | Lambert, Doug [USA] | 15 | 42.58% |
| 231 | Abou Omar, Ashraf [DEU] | 15 | 42.25% |
| 232 | Barros, Fernando [BRA] | 15 | 41.66% |
| 233 | Swift, Orrin [USA] | 15 | 40.91% |
| 234 | Simonot, Timothée [FRA] | 13 | 63.75% |
| 235 | Golubkin, Sergey [RUS] | 13 | 62.00% |
| 236 | Tomcani, Jan [SVK] | 13 | 46.50% |
| 237 | Plisov, Oleg [UKR] | 13 | 44.08% |
| 238 | Neal, Stephen [USA] | 12 | 64.33% |
| 239 | Wald, Piotr [POL] | 12 | 59.33% |
| 240 | Pizzey, Lian [ENG] | 12 | 55.33% |
| 241 | Jansen, Adam [USA] | 12 | 55.08% |
| 242 | Beley, Ronnie Paul [PHL] | 12 | 54.50% |
| 243 | Carvalho, Marcio [PRT] | 12 | 53.75% |
| 244 | Scott-Vargas, Luis [USA] | 12 | 52.83% |
| 245 | Taki, Yoshikazu [JPN] | 12 | 52.75% |
| 246 | Pritsch, Max [DEU] | 12 | 52.33% |
| 247 | Yang, Chen [CHN] | 12 | 52.33% |
| 248 | van de Veen, Steffen [NLD] | 12 | 52.16% |
| 249 | Yin , Yu [CHN] | 12 | 52.08% |
| 250 | Hao-Wei, Yang [TWN] | 12 | 51.16% |
| 251 | Woodall, Chris [USA] | 12 | 51.16% |
| 252 | Doshi, Vishvas [USA] | 12 | 51.00% |
| 253 | Rade, Olle [SWE] | 12 | 51.00% |
| 254 | Castro, Miguel [ESP] | 12 | 49.16% |
| 255 | Nielsen, Simon [DNK] | 12 | 48.41% |
| 256 | Cohen, Noah [USA] | 12 | 45.33% |
| 257 | Niemi, Christoffer [SWE] | 12 | 44.91% |
| 258 | Corvese, Harry [USA] | 12 | 43.91% |
| 259 | van Eeghen, Elmer [NLD] | 10 | 48.43% |
| 260 | Martinez, Axel [MEX] | 10 | 45.83% |
| 261 | Yu, Jarvis [USA] | 9 | 60.41% |
| 262 | Esper Berthoud, Lucas [BRA] | 9 | 59.37% |
| 263 | Gaete Quezada, Daniel [CHL] | 9 | 58.33% |
| 264 | Groves, Michael [ENG] | 9 | 57.81% |
| 265 | Pei, Eric [USA] | 9 | 57.81% |
| 266 | Scullin, Ryan [USA] | 9 | 57.29% |
| 267 | Itou, Kouei [JPN] | 9 | 57.29% |
| 268 | Sittner, Alex [USA] | 9 | 55.72% |
| 269 | (17) Chapin, Patrick [USA] | 9 | 55.20% |
| 270 | van den Bogaard, Ricar [NLD] | 9 | 54.68% |
| 271 | Luengos, Dani [ESP] | 9 | 54.16% |
| 272 | Pruijt, Daan [NLD] | 9 | 54.16% |
| 273 | Hill, Jake [USA] | 9 | 54.16% |
| 274 | Van Montfoort, Kees [NLD] | 9 | 54.16% |
| 275 | Gindy, Charles [USA] | 9 | 53.64% |
| 276 | Markeson, Scott [USA] | 9 | 53.64% |
| 277 | Sudibjo, Alexander [USA] | 9 | 53.12% |
| 278 | Tedeschi, Mike [USA] | 9 | 52.60% |
| 279 | van Ravenzwaaij, Don [AUS] | 9 | 52.60% |
| 280 | Solache, Angel [USA] | 9 | 52.08% |
| 281 | Jiekun, Lu [CHN] | 9 | 51.56% |
| 282 | Martins, Mateus [BRA] | 9 | 51.56% |
| 283 | LaRose, Kerry [USA] | 9 | 51.56% |
| 284 | Yendall, David [ENG] | 9 | 51.19% |
| 285 | Buchanan, Jessica [CAN] | 9 | 51.04% |
| 286 | Aye, Gareth [USA] | 9 | 51.04% |
| 287 | Larsson, David [SWE] | 9 | 50.52% |
| 288 | Gouzy, Jean [FRA] | 9 | 50.52% |
| 289 | Lund, Kim Robin [NOR] | 9 | 50.00% |
| 290 | Wosner, Mathias [AUT] | 9 | 49.47% |
| 291 | VanNostrand, Robert [USA] | 9 | 49.47% |
| 292 | Cascante, Jose [CRI] | 9 | 49.47% |
| 293 | Gerschenson, Immanuel [AUT] | 9 | 49.47% |
| 294 | Lloyd, Alex [USA] | 9 | 48.95% |
| 295 | Saito, Tomoharu [JPN] | 9 | 48.43% |
| 296 | Battistuzzi, Nicolò [ITA] | 9 | 47.91% |
| 297 | Mondon, Pierre [USA] | 9 | 47.91% |
| 298 | Giorgio, Francesco [ITA] | 9 | 47.91% |
| 299 | Orange, Greg [USA] | 9 | 47.91% |
| 300 | Zamorano, Pablo [CHL] | 9 | 47.39% |
| 301 | (19) Stark, Ben [USA] | 9 | 47.39% |
| 302 | Pardee, Samuel [USA] | 9 | 47.39% |
| 303 | Oakley, Matthew [USA] | 9 | 47.39% |
| 304 | Olivier, Barry [FRA] | 9 | 46.87% |
| 305 | Gay, Randall [USA] | 9 | 46.87% |
| 306 | Trottier, Charles [CAN] | 9 | 45.83% |
| 307 | Weiß, Jonas [DEU] | 9 | 45.31% |
| 308 | Jeong, Woo Cho [KOR] | 9 | 45.31% |
| 309 | Price, Joe [USA] | 9 | 45.31% |
| 310 | Hon, Alex [USA] | 9 | 44.79% |
| 311 | Savvidis, Panagiotis [GRC] | 9 | 44.79% |
| 312 | Rosi, Giovanni [ITA] | 9 | 44.79% |
| 313 | Dupre, Claire [FRA] | 9 | 44.27% |
| 314 | (7) Watanabe, Yuuya [JPN] | 9 | 44.27% |
| 315 | Eggenschwiler, Etienne [CHE] | 9 | 43.75% |
| 316 | Leitner, Andrew [USA] | 9 | 43.22% |
| 317 | Retuerta, Cristian [ESP] | 9 | 42.26% |
| 318 | Damo da Rosa, Paulo Vi [BRA] | 9 | 42.18% |
| 319 | Snepvangers, Bram [NLD] | 9 | 41.66% |
| 320 | (10) Dezani, Jeremy [FRA] | 9 | 41.66% |
| 321 | Joo Hyun, Oh [KOR] | 9 | 41.14% |
| 322 | Lotan, Raz [ISR] | 9 | 40.62% |
| 323 | Diaz Rojo, Ricardo [ESP] | 9 | 40.62% |
| 324 | Tapia Becerra, Felipe [CHL] | 9 | 40.62% |
| 325 | Mager, Justin [USA] | 9 | 39.58% |
| 326 | Cullen, Andrew [ZAF] | 9 | 39.06% |
| 327 | Catton, Rob [ENG] | 9 | 39.06% |
| 328 | Eyers, Dustin [USA] | 9 | 38.69% |
| 329 | Cirigliano, Matteo [ITA] | 7 | 57.82% |
| 330 | Dusek, Lukas [CZE] | 7 | 45.31% |
| 331 | Raney, Tom [USA] | 7 | 42.70% |
| 332 | De Nicola, Nicolas [ARG] | 6 | 57.14% |
| 333 | Batarseh, Sammy [USA] | 6 | 55.78% |
| 334 | Cameron, Maitland [AUS] | 6 | 55.10% |
| 335 | Frye, Jeremy [USA] | 6 | 54.68% |
| 336 | Barrofet, Xavier [ESP] | 6 | 53.17% |
| 337 | Loy, Samuel [AUS] | 6 | 53.06% |
| 338 | Weller-Gordon, Brian [USA] | 6 | 53.06% |
| 339 | Kakumae, Teruya [JPN] | 6 | 52.38% |
| 340 | Riffert, Till [DEU] | 6 | 51.70% |
| 341 | Renner, Mark [AUT] | 6 | 51.70% |
| 342 | Berni, Roberto [USA] | 6 | 51.70% |
| 343 | Ulanov, Denis [USA] | 6 | 51.04% |
| 344 | (3) McLaren, Shaun [CAN] | 6 | 50.34% |
| 345 | Rodrigues, Thiago [FRA] | 6 | 50.34% |
| 346 | Moore, Jacob [USA] | 6 | 50.00% |
| 347 | Perez del Pozo, Angel [ESP] | 6 | 49.65% |
| 348 | Sharfman, David [USA] | 6 | 49.65% |
| 349 | Goldsmith, Christopher [USA] | 6 | 49.65% |
| 350 | de Jong, Jasper [NLD] | 6 | 49.47% |
| 351 | Torres, Patrick [USA] | 6 | 48.29% |
| 352 | Smith, Anthony [USA] | 6 | 47.91% |
| 353 | Moore, Geoff [USA] | 6 | 47.61% |
| 354 | Dam, Lars [THA] | 6 | 46.25% |
| 355 | Breau, Josh [CAN] | 6 | 46.25% |
| 356 | Inglis, David [ENG] | 6 | 46.25% |
| 357 | Freedman, Henry [USA] | 6 | 44.89% |
| 358 | Steht, Lee [USA] | 6 | 44.89% |
| 359 | Rodriguez Pozo, Jose A [ESP] | 6 | 44.79% |
| 360 | Farnung, Ian [USA] | 6 | 44.79% |
| 361 | Orgera, Andrea [ITA] | 6 | 44.27% |
| 362 | Shoji, Tatsuro [JPN] | 6 | 44.21% |
| 363 | Villa, Mauro [ITA] | 6 | 43.75% |
| 364 | Bradford, Paul [USA] | 6 | 42.85% |
| 365 | Shipley, Harry [USA] | 6 | 42.70% |
| 366 | v/d Zee, Sander [NLD] | 6 | 42.18% |
| 367 | Sologuren, David [BOL] | 6 | 42.18% |
| 368 | Bentkowski, Tim [USA] | 6 | 42.17% |
| 369 | Bottecchia, Gabriele [ITA] | 6 | 41.66% |
| 370 | Ellis, Chris [USA] | 6 | 41.49% |
| 371 | McNamara, Brendan [USA] | 6 | 41.14% |
| 372 | Holguin Rubio, Gabriel [MEX] | 6 | 41.14% |
| 373 | Theriot, Joseph [USA] | 6 | 39.58% |
| 374 | Scheid, Daniel [USA] | 6 | 39.58% |
| 375 | Flynn, Ryan [USA] | 6 | 38.54% |
| 376 | Allegrucci, Xavier [CAN] | 4 | 43.22% |
| 377 | Ritzka, Simon [DEU] | 3 | 61.11% |
| 378 | Nagy, Tamas [HUN] | 3 | 55.55% |
| 379 | Perez, Bastien [FRA] | 3 | 53.33% |
| 380 | Frisk, Mikko [FIN] | 3 | 50.92% |
| 381 | Budde, Kai [DEU] | 3 | 50.66% |
| 382 | Angelopoulos, Marios [GRC] | 3 | 50.66% |
| 383 | Nassif, Gabriel [FRA] | 3 | 50.00% |
| 384 | Jordan, Dan [USA] | 3 | 50.00% |
| 385 | Groß, Moritz [DEU] | 3 | 49.65% |
| 386 | Neirynck, Branco [BEL] | 3 | 48.14% |
| 387 | Skarren, Frank [USA] | 3 | 44.44% |
| 388 | Lu, Liguo [CHN] | 3 | 44.04% |
| 389 | Killeen, Tristan [USA] | 3 | 42.85% |
| 390 | Mariani, Johnny [CAN] | 3 | 42.18% |
| 391 | Curran, Riley [USA] | 3 | 41.66% |
| 392 | Mejuto, Adrian [ESP] | 3 | 41.66% |
| 393 | Koklu, Alp [TUR] | 3 | 41.66% |
| 394 | Buchanan, Kenneth [USA] | 3 | 39.45% |
| 395 | (20) Utter-Leyton, Josh [USA] | 3 | 38.88% |
| 396 | Little, Grant [USA] | 3 | 38.88% |
| 397 | Turning, Travis [USA] | 3 | 38.88% |
| 398 | Nelson, Brandon [USA] | 3 | 38.88% |
| 399 | Wise, Gary [CAN] | 3 | 37.41% |
| 400 | Bajgo, Boris [???] | 3 | 36.11% |
| 401 | Lewis, Aaron [USA] | 3 | 36.11% |
| 402 | Kassis, Eli [USA] | 0 | 54.66% |
| 403 | Ake, Albert [USA] | 0 | 53.33% |
| 404 | Berrios, Stephen [USA] | 0 | 52.00% |
| 405 | Yuchen, Liu [CHN] | 0 | 49.33% |
| 406 | Moreno, Victor [VEN] | 0 | 42.18% |
| 407 | Mines, David [AUS] | 0 | 34.25% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


