- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『運命再編』
- >
- 12回戦結果
EVENT COVERAGE
プロツアー『運命再編』
12回戦結果
Table | Player | Result | Opponent | |
1 | Manfield, Seth [USA] | Won 2-0 | vs. | Wiegersma, Jelger [NLD] |
2 | Bursavich, Austin [USA] | Lost 0-2 | vs. | (11) Froehlich, Eric [USA] |
3 | Müller, Martin [DNK] | Lost 0-2 | vs. | Cohen, Justin [USA] |
4 | Dagen, Pierre [FRA] | Won 2-1 | vs. | Zhengyang, Zhou [CHN] |
5 | Del Moral Leon, Antoni [ESP] | Won 2-1 | vs. | Bonneau, Alexandre [FRA] |
6 | (18) Ichikawa, Yuuki [JPN] | Lost 1-2 | vs. | Chung, Jason [NZL] |
7 | Ayers, Daryl [USA] | Won 2-0 | vs. | (13) Cifka, Stanislav [CZE] |
8 | Murray, Stephen [???] | Lost 1-2 | vs. | Hao-Shan, Huang [TWN] |
9 | Lombardi, Marco [ITA] | Won 2-1 | vs. | (5) Duke, Reid [USA] |
10 | Kratter, Filippo [ITA] | Lost 1-2 | vs. | Smith, Nathaniel [USA] |
11 | Dolar, Robin [SVN] | Lost 1-2 | vs. | (12) Black, Samuel [USA] |
12 | (6) Shi Tian, Lee [HKG] | Won 2-1 | vs. | Mowshowitz, Zvi [USA] |
13 | (15) Wilson, Jacob [CAN] | Won 2-0 | vs. | Hampton, Jesse [USA] |
14 | Monsen, Christer [NOR] | Won 2-0 | vs. | Oldaker, Matt [USA] |
15 | (14) Rietzl, Paul [USA] | Lost 0-2 | vs. | Jackson, Paul [AUS] |
16 | Thompson, Kale [CAN] | Won 2-0 | vs. | Hwang, Eugene [USA] |
17 | Karsten, Frank [NLD] | Won 2-0 | vs. | Fennell, Chris [USA] |
18 | Cammilluzzi, Marco [ITA] | Won 2-0 | vs. | Janik, Maciej [POL] |
19 | Guthmann, Yann [FRA] | Lost 0-2 | vs. | Mackl, Valentin [AUT] |
20 | Cox, Patrick [USA] | Won 2-1 | vs. | Baeckstrom, Andrew [USA] |
21 | Finkel, Jon [USA] | Won 2-0 | vs. | (21) Edel, Willy [BRA] |
22 | Takimura, Kazuyuki [JPN] | Won 2-1 | vs. | Sang-eun, Kim [KOR] |
23 | Yukuhiro, Ken [JPN] | Lost 0-2 | vs. | Vasovski, Michael [CAN] |
24 | Maguire, Justin [USA] | Lost 1-2 | vs. | Sucic, Stjepan [HRV] |
25 | (25) Juza, Martin [CZE] | Won 2-0 | vs. | Moreno Morales, Franci [ESP] |
26 | Mengucci, Andrea [ITA] | Lost 0-2 | vs. | (2) Floch, Ivan [SVK] |
27 | Sim, Chapman [SGP] | Lost 0-2 | vs. | Jong-sun, Park [KOR] |
28 | Schousboe, Jason [USA] | Won 2-0 | vs. | Lanzi, Mariano [ARG] |
29 | Sears, Isaac [USA] | Won 2-0 | vs. | Braverman, Phillip [USA] |
30 | Enevoldsen, Thomas [DNK] | Won 2-0 | vs. | Henson, Michael [USA] |
31 | Ikawa, Yoshihiko [JPN] | Lost 1-2 | vs. | McClain, Josh [USA] |
32 | (21) Wescoe, Craig [USA] | Lost 0-2 | vs. | Fehr, Gabriel [BRA] |
33 | Braun-Duin, Brian [USA] | Lost 0-2 | vs. | Hill, Tyler [USA] |
34 | Severa, Matt [USA] | Lost 0-2 | vs. | Vieira, Eduardo dos Sa [BRA] |
35 | Pleasants, Jacob [USA] | Won 2-0 | vs. | Majlaton, Alex [USA] |
36 | Kastle, Darwin [USA] | Won 2-0 | vs. | Tautic, Ray [USA] |
37 | Dimitrakis, Ioannis [GRC] | Won 2-1 | vs. | (23) Martell, Tom [USA] |
38 | Ramboa, Thierry [FRA] | Won 2-0 | vs. | (4) Shenhar, Shahar [ISR] |
39 | (8) Jensen, William [USA] | Won 2-1 | vs. | Gerhart, Kevin [USA] |
40 | Krautmann, Wenzel [DEU] | Lost 1-2 | vs. | Ochoa, David [USA] |
41 | Dominguez, Javier [ESP] | Lost 0-2 | vs. | Cuneo, Andrew [USA] |
42 | Wing Chun, Yam [HKG] | Won 2-0 | vs. | Pozzo, Sebastian [ARG] |
43 | Rubin, Steve [USA] | Won 2-0 | vs. | Sperling, Matthew [USA] |
44 | Kanegawa, Toshiya [JPN] | Won 2-0 | vs. | Kitahara, Hiroaki [JPN] |
45 | Manner, Joey [USA] | Won 2-1 | vs. | Michaels, Lucas [USA] |
46 | Pasgaard, Alexander [DNK] | Won 2-0 | vs. | Lantto, Magnus [SWE] |
47 | Nakamura, Atsushi [JPN] | Won 2-1 | vs. | Larsson, Joel [SWE] |
48 | (9) Lax, Ari [USA] | Won 2-0 | vs. | Izumi, Hikaru [JPN] |
49 | Ravitz, Joshua [USA] | Won 2-1 | vs. | Naidu, Akash [USA] |
50 | Heineman, David [USA] | Won 2-0 | vs. | Yasooka, Shota [JPN] |
51 | Stern, Jon [CAN] | Won 2-1 | vs. | Shrout, Andrew [USA] |
52 | Moir, Ben [CAN] | Won 2-0 | vs. | Lee, Anthony [AUS] |
53 | Esposito, Roberto [ITA] | Won 2-1 | vs. | Yingviriyaprapan, Thee [THA] |
54 | Brock, Hutch [USA] | Won 2-0 | vs. | Oehler, Martin [DEU] |
55 | Bisterfeld, Martin [DEU] | Won 2-1 | vs. | Sushalskyy, Sergiy [UKR] |
56 | Moral, Carlos [ESP] | Lost 1-2 | vs. | Merjam, Guilherme [BRA] |
57 | Haotian, Zhao [CHN] | Lost 1-2 | vs. | Wijaya, Vidianto [USA] |
58 | Gleicher, David [USA] | Won 2-1 | vs. | Birch, Lars [DNK] |
59 | Kazanskis, Viktors [LVA] | Won 2-1 | vs. | Bach, Austin [USA] |
60 | Phan, Lam [CAN] | Lost 1-2 | vs. | Badran, Shady [USA] |
61 | Last, Ian [CAN] | Lost 0-2 | vs. | Carvalho, Pedro [BRA] |
62 | Sochurek, Petr [CZE] | Lost 1-2 | vs. | Shinoda, Akito [JPN] |
63 | Sung Wook, Nam [KOR] | Lost 0-2 | vs. | Payen, Jeremy [FRA] |
64 | Merriam, Ross [USA] | Won 2-1 | vs. | Remley, Brandon [USA] |
65 | Horig, Wilfy [AUS] | Lost 0-2 | vs. | Inoue, Toru [JPN] |
66 | Lévy, Raphaël [FRA] | Won 2-1 | vs. | Fogle, Jack [USA] |
67 | Baldvinsson, Einar Agu [ISL] | Lost 0-2 | vs. | Fehr, Christian [CHE] |
68 | Oliver, Neal [USA] | Lost 0-2 | vs. | Shunamon, Jonathan [USA] |
69 | Huang, Bob [USA] | Lost 0-2 | vs. | Steier, Terry [CAN] |
70 | Anderson, Todd [USA] | Won 2-0 | vs. | Meng Qiu, Zhang [HKG] |
71 | Ross, Tom [USA] | Won 2-0 | vs. | Rozakeas, Socrates [GRC] |
72 | Saporito, Thiago [BRA] | Won 2-0 | vs. | (24) Hayne, Alexander [CAN] |
73 | Hodgson, Anthony [ZAF] | Lost 1-2 | vs. | (1) Turtenwald, Owen [USA] |
74 | Cordero, Carlos [MEX] | Lost 0-2 | vs. | Holiday, Nathan [USA] |
75 | Eleyet, Bryan [USA] | Won 2-0 | vs. | Fonseca, Tiago [PRT] |
76 | del Basso, Federico [ITA] | Won 2-0 | vs. | Blohon, Lukas [CZE] |
77 | Lusk, Abraham [USA] | Lost 1-2 | vs. | Kramer, Hugh [USA] |
78 | Knowelden, Sean [ENG] | Won 2-1 | vs. | Swift, Orrin [USA] |
79 | Winn, Tyler [USA] | Won 2-0 | vs. | Mihara, Makihito [JPN] |
80 | Falcis, Carlo [USA] | Lost 1-2 | vs. | Seibold, Christian [DEU] |
81 | Devine, Andrew [ENG] | Won 2-0 | vs. | Jiachen, Tao [USA] |
82 | Strasky, Ondrej [CZE] | Won 2-0 | vs. | Bonaventura, Ciro [ITA] |
83 | Matignon, Guillaume [FRA] | Lost 0-2 | vs. | Tamada, Ryoichi [JPN] |
84 | Li, Fabien [SGP] | Won 2-0 | vs. | Sigrist, Mike [USA] |
85 | Ozguney, Osman [TUR] | Lost 0-2 | vs. | Maynard, Pascal [CAN] |
86 | Nakamura, Shuhei [JPN] | Won 2-1 | vs. | Vidugiris, Gaudenis [USA] |
87 | Dickmann, Patrick [DEU] | Lost 1-2 | vs. | Anteri, Fabrizio [ENG] |
88 | Kibler, Brian [USA] | Won 2-1 | vs. | (16) Yamamoto, Kentaro [JPN] |
89 | Lovin, Mark [USA] | Lost 0-2 | vs. | Burns, Patrick [USA] |
90 | Ivanov, Anton [RUS] | Lost 1-2 | vs. | Delano, Jonathan [USA] |
91 | Li, Larry [USA] | Lost 0-2 | vs. | Reale, Riccardo [ENG] |
92 | Majors, Michael [USA] | Lost 1-2 | vs. | Jesse, Zachary [USA] |
93 | Calcano, Christian [USA] | Won 2-0 | vs. | Stajic, Milos [???] |
94 | Telarov, Aleksa [???] | Lost 1-2 | vs. | Nass, Matthew [USA] |
95 | Zatlkaj, Matej [SVK] | Won 2-0 | vs. | Siow, Lucas [CAN] |
96 | Li, Alex [NLD] | Lost 1-2 | vs. | Perez Jr., Raymond [USA] |
97 | Romero, Henry [USA] | Won 2-1 | vs. | Simonot, Timothée [FRA] |
98 | Mann, Stephen [USA] | Won 2-1 | vs. | Nelson, Brad [USA] |
99 | Plisov, Oleg [UKR] | Lost 0-2 | vs. | Greenlee, Mitchell [USA] |
100 | Tomcani, Jan [SVK] | Lost 1-2 | vs. | Tan, Richard [USA] |
101 | Friedman, Ben [USA] | Lost 0-2 | vs. | Rachid, Denniz [SWE] |
102 | Mize, Logan [USA] | Won 2-1 | vs. | Parke, Jamie [USA] |
103 | Marino, Lee [USA] | Lost 1-2 | vs. | Stenborg, Michael [USA] |
104 | Chronopoulos, Bill [GRC] | Won 2-1 | vs. | Jankowski, Wojciech [POL] |
105 | Rigby, Neil [ENG] | Won 2-1 | vs. | Cohen, Noah [USA] |
106 | Goldstein, Danny [USA] | Won 2-1 | vs. | Pizzey, Lian [ENG] |
107 | Guilbert, Nelson [CAN] | Lost 0-2 | vs. | Evaldi, Mark [USA] |
108 | Tsumura, Kenji [JPN] | Won 2-1 | vs. | Hao-Wei, Yang [TWN] |
109 | Walter, Royce [USA] | Won 2-0 | vs. | Tom, Kar Yung [CAN] |
110 | Barros, Fernando [BRA] | Lost 0-2 | vs. | Hattori, Taiki [JPN] |
111 | Kirsch, Geoffrey [USA] | Won 2-0 | vs. | Corvese, Harry [USA] |
112 | Cheon, Paul [USA] | Lost 0-2 | vs. | Villela, Artur [BRA] |
113 | dos Santos Esteves, Ca [BRA] | Lost 0-2 | vs. | Carvalho, Marcio [PRT] |
114 | Niemi, Christoffer [SWE] | Won 2-1 | vs. | Rade, Olle [SWE] |
115 | van de Veen, Steffen [NLD] | Won 2-0 | vs. | Walker, Noah [USA] |
116 | Tassinari, Luca [ITA] | Won 2-1 | vs. | Hogan, William [USA] |
117 | Garnier, Spencer [USA] | Won 2-1 | vs. | Abou Omar, Ashraf [DEU] |
118 | Grove, Kevin [NLD] | Won 2-0 | vs. | Lytle, Tyler [USA] |
119 | Doshi, Vishvas [USA] | Lost 0-2 | vs. | Yetka, Dave [USA] |
120 | Beasley, Orrin [USA] | Won 2-1 | vs. | Weitz, Ben [USA] |
121 | Lambert, Doug [USA] | Lost 0-2 | vs. | Prieto, Luis Delfin [???] |
122 | Neal, Stephen [USA] | Won 2-1 | vs. | Taki, Yoshikazu [JPN] |
123 | Malka, Sol [USA] | Lost 1-2 | vs. | Nielsen, Simon [DNK] |
124 | Anghelescu, Jonathan [DEU] | Lost 1-2 | vs. | Yin , Yu [CHN] |
125 | Crescenti, Christopher [USA] | Won 2-0 | vs. | Golubkin, Sergey [RUS] |
126 | Woodall, Chris [USA] | Won 2-1 | vs. | Jansen, Adam [USA] |
127 | Wald, Piotr [POL] | Won 2-1 | vs. | Castro, Miguel [ESP] |
128 | Beley, Ronnie Paul [PHL] | Lost 0-2 | vs. | Yang, Chen [CHN] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権