- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『運命再編』
- >
- 5回戦結果
EVENT COVERAGE
プロツアー『運命再編』
5回戦結果
Table | Player | Result | Opponent | |
1 | Vasovski, Michael [CAN] | Lost 0-2 | vs. | Lombardi, Marco [ITA] |
2 | Stern, Jon [CAN] | Won 2-0 | vs. | Oldaker, Matt [USA] |
3 | Simonot, Timothée [FRA] | Lost 0-2 | vs. | Bursavich, Austin [USA] |
4 | Carvalho, Pedro [BRA] | Lost 0-2 | vs. | Manfield, Seth [USA] |
5 | Nakamura, Atsushi [JPN] | Lost 0-2 | vs. | Ozguney, Osman [FRA] |
6 | Esposito, Roberto [ITA] | Won 2-0 | vs. | Pleasants, Jacob [USA] |
7 | Telarov, Aleksa [???] | Lost 0-2 | vs. | Lusk, Abraham [USA] |
8 | Wiegersma, Jelger [NLD] | Drew 1-1-1 | vs. | Maguire, Justin [USA] |
9 | Cammilluzzi, Marco [ITA] | Won 2-0 | vs. | (16) Yamamoto, Kentaro [JPN] |
10 | Müller, Martin [DNK] | Won 2-0 | vs. | Blohon, Lukas [CZE] |
11 | (11) Froehlich, Eric [USA] | Lost 1-2 | vs. | Fonseca, Tiago [PRT] |
12 | Janik, Maciej [POL] | Won 2-0 | vs. | Jong-sun, Park [KOR] |
13 | Esper Berthoud, Lucas [BRA] | Lost 1-2 | vs. | (15) Wilson, Jacob [USA] |
14 | Sperling, Matthew [USA] | Won 2-0 | vs. | (17) Chapin, Patrick [USA] |
15 | Wald, Piotr [POL] | Lost 1-2 | vs. | Nakamura, Shuhei [JPN] |
16 | Sologuren, David [BOL] | Won 2-1 | vs. | Kassis, Eli [USA] |
17 | Dominguez, Javier [ESP] | Won 2-0 | vs. | Oliver, Neal [USA] |
18 | Sucic, Stjepan [HRV] | Lost 1-2 | vs. | Anghelescu, Jonathan [DEU] |
19 | Shinoda, Akito [JPN] | Won 2-1 | vs. | Villela, Artur [BRA] |
20 | Matignon, Guillaume [FRA] | Lost 0-2 | vs. | Dolar, Robin [SVN] |
21 | Finkel, Jon [USA] | Won 2-0 | vs. | Cox, Patrick [USA] |
22 | Dagen, Pierre [FRA] | Lost 0-2 | vs. | Sang-eun, Kim [KOR] |
23 | (8) Jensen, William [USA] | Lost 0-2 | vs. | Merriam, Ross [USA] |
24 | (4) Shenhar, Shahar [ISR] | Won 2-0 | vs. | Calcano, Christian [USA] |
25 | Kitahara, Hiroaki [JPN] | Won 2-0 | vs. | Bonaventura, Ciro [ITA] |
26 | Meng Qiu, Zhang [HKG] | Won 2-1 | vs. | Cascante, Jose [CRI] |
27 | Moral, Carlos [ESP] | Lost 0-2 | vs. | Murray, Stephen [???] |
28 | Neal, Stephen [USA] | Lost 1-2 | vs. | Severa, Matt [USA] |
29 | Devine, Andrew [ENG] | Lost 1-2 | vs. | Last, Ian [CAN] |
30 | Horig, Wilfy [AUS] | Lost 1-2 | vs. | Vidugiris, Gaudenis [USA] |
31 | Remley, Brandon [USA] | Lost 1-2 | vs. | Li, Alex [NLD] |
32 | Yukuhiro, Ken [JPN] | Won 2-0 | vs. | Fehr, Gabriel [BRA] |
33 | Inoue, Toru [JPN] | Won 2-1 | vs. | Hao-Shan, Huang [TWN] |
34 | Karsten, Frank [NLD] | Won 2-0 | vs. | Gleicher, David [USA] |
35 | Ochoa, David [USA] | Won 2-1 | vs. | Kanegawa, Toshiya [JPN] |
36 | Del Moral Leon, Antoni [ESP] | Won 2-1 | vs. | Jankowski, Wojciech [POL] |
37 | Yasooka, Shota [JPN] | Lost 0-2 | vs. | Bonneau, Alexandre [FRA] |
38 | Michaels, Lucas [USA] | Lost 1-2 | vs. | Chung, Jason [NZL] |
39 | Perez Jr., Raymond [USA] | Won 2-0 | vs. | Hwang, Eugene [USA] |
40 | Mowshowitz, Zvi [USA] | Won 2-1 | vs. | Itou, Kouei [JPN] |
41 | Sigrist, Mike [USA] | Won 2-0 | vs. | Scott-Vargas, Luis [USA] |
42 | Beasley, Orrin [USA] | Won 2-1 | vs. | Pritsch, Max [DEU] |
43 | Majlaton, Alex [USA] | Won 2-1 | vs. | Hodgson, Anthony [ZAF] |
44 | Enevoldsen, Thomas [DNK] | Won 2-1 | vs. | Mihara, Makihito [JPN] |
45 | Stajic, Milos [???] | Lost 1-2 | vs. | Siow, Lucas [CAN] |
46 | Lytle, Tyler [USA] | Lost 0-2 | vs. | Hill, Tyler [USA] |
47 | Tsumura, Kenji [JPN] | Won 2-0 | vs. | Van Montfoort, Kees [NLD] |
48 | Baeckstrom, Andrew [USA] | Won 2-1 | vs. | Braun-Duin, Brian [USA] |
49 | Cuneo, Andrew [USA] | Won 2-1 | vs. | Sears, Isaac [USA] |
50 | Yingviriyaprapan, Thee [THA] | Won 2-1 | vs. | Eleyet, Bryan [USA] |
51 | Rigby, Neil [ENG] | Lost 0-2 | vs. | del Basso, Federico [ITA] |
52 | Malka, Sol [USA] | Won 2-1 | vs. | (14) Rietzl, Paul [USA] |
53 | Ravitz, Joshua [USA] | Won 2-1 | vs. | Zatlkaj, Matej [SVK] |
54 | (6) Shi Tian, Lee [HKG] | Lost 0-2 | vs. | (21) Edel, Willy [BRA] |
55 | Kratter, Filippo [ITA] | Lost 0-2 | vs. | Vieira, Eduardo dos Sa [BRA] |
56 | (18) Ichikawa, Yuuki [JPN] | Won 2-1 | vs. | Monsen, Christer [NOR] |
57 | Hampton, Jesse [USA] | Won 2-0 | vs. | Pei, Eric [USA] |
58 | Cheon, Paul [USA] | Lost 1-2 | vs. | (13) Cifka, Stanislav [CZE] |
59 | Sochurek, Petr [CZE] | Won 2-0 | vs. | Rachid, Denniz [SWE] |
60 | Heineman, David [USA] | Lost 1-2 | vs. | Golubkin, Sergey [RUS] |
61 | Kazanskis, Viktors [LVA] | Lost 0-2 | vs. | Naidu, Akash [USA] |
62 | Krautmann, Wenzel [DEU] | Won 2-1 | vs. | Winn, Tyler [USA] |
63 | Larsson, Joel [SWE] | Won 2-1 | vs. | Brock, Hutch [USA] |
64 | Martinez, Axel [MEX] | Lost 0-2 | vs. | Mann, Stephen [USA] |
65 | Sushalskyy, Sergiy [UKR] | Won 2-0 | vs. | Moore, Jacob [USA] |
66 | Nelson, Brad [USA] | Lost 1-2 | vs. | Henson, Michael [USA] |
67 | van den Bogaard, Ricar [NLD] | Lost 0-2 | vs. | Lee, Anthony [AUS] |
68 | Groves, Michael [ENG] | Won 2-0 | vs. | Friedman, Ben [USA] |
69 | Reale, Riccardo [ENG] | Lost 1-2 | vs. | Sim, Chapman [SGP] |
70 | Olivier, Barry [FRA] | Lost 0-2 | vs. | Bisterfeld, Martin [DEU] |
71 | Manner, Joey [USA] | Lost 1-2 | vs. | Yin , Yu [CHN] |
72 | Birch, Lars [DNK] | Won 2-0 | vs. | Yang, Chen [CHN] |
73 | Taki, Yoshikazu [JPN] | Won 2-0 | vs. | (9) Lax, Ari [USA] |
74 | Damo da Rosa, Paulo Vi [BRA] | Lost 1-2 | vs. | Hao-Wei, Yang [TWN] |
75 | Martins, Mateus [BRA] | Lost 1-2 | vs. | Tomcani, Jan [SVK] |
76 | Fehr, Christian [CHE] | Won 2-1 | vs. | Goldstein, Danny [USA] |
77 | Tassinari, Luca [ITA] | Lost 0-2 | vs. | Kirsch, Geoffrey [USA] |
78 | Battistuzzi, Nicolò [ITA] | Lost 1-2 | vs. | Zhengyang, Zhou [CHN] |
79 | Gouzy, Jean [FRA] | Lost 0-2 | vs. | Thompson, Kale [CAN] |
80 | (1) Turtenwald, Owen [USA] | Won 2-1 | vs. | Smith, Anthony [USA] |
81 | Ayers, Daryl [USA] | Won 2-0 | vs. | Pizzey, Lian [ENG] |
82 | Beley, Ronnie Paul [PHL] | Lost 0-2 | vs. | Giorgio, Francesco [ITA] |
83 | Ross, Tom [USA] | Won 2-1 | vs. | Batarseh, Sammy [USA] |
84 | Phan, Lam [CAN] | Lost 1-2 | vs. | Carvalho, Marcio [PRT] |
85 | Oakley, Matthew [USA] | Lost 1-2 | vs. | Anderson, Todd [USA] |
86 | Mengucci, Andrea [ITA] | Won 2-1 | vs. | Fogle, Jack [USA] |
87 | Tautic, Ray [USA] | Won 2-0 | vs. | Perez del Pozo, Angel [ESP] |
88 | Payen, Jeremy [FRA] | Won 2-1 | vs. | Sittner, Alex [USA] |
89 | Kastle, Darwin [USA] | Lost 0-2 | vs. | Burns, Patrick [USA] |
90 | Moore, Geoff [USA] | Lost 1-2 | vs. | Parke, Jamie [USA] |
91 | Nass, Matthew [USA] | Lost 0-1-1 | vs. | van de Veen, Steffen [NLD] |
92 | Ulanov, Denis [USA] | Lost 1-2 | vs. | Prieto, Luis Delfin [???] |
93 | Jansen, Adam [USA] | Won 2-1 | vs. | De Nicola, Nicolas [ARG] |
94 | Pardee, Samuel [USA] | Lost 1-2 | vs. | Stenborg, Michael [USA] |
95 | Ikawa, Yoshihiko [JPN] | Won 2-1 | vs. | Dickmann, Patrick [DEU] |
96 | (2) Floch, Ivan [SVK] | Lost 1-2 | vs. | Hogan, William [USA] |
97 | Doshi, Vishvas [USA] | Lost 1-2 | vs. | Aye, Gareth [USA] |
98 | Weller-Gordon, Brian [USA] | Lost 0-2 | vs. | Takimura, Kazuyuki [JPN] |
99 | Walker, Noah [USA] | Won 2-1 | vs. | Knowelden, Sean [ENG] |
100 | Pozzo, Sebastian [ARG] | Lost 1-2 | vs. | dos Santos Esteves, Ca [BRA] |
101 | Kibler, Brian [USA] | Won 2-0 | vs. | Anteri, Fabrizio [ENG] |
102 | Shunamon, Jonathan [USA] | Won 2-1 | vs. | VanNostrand, Robert [USA] |
103 | Baldvinsson, Einar Agu [ISL] | Won 2-1 | vs. | Rade, Olle [SWE] |
104 | Jackson, Paul [AUS] | Won 2-0 | vs. | Markeson, Scott [USA] |
105 | Crescenti, Christopher [USA] | Won 2-1 | vs. | Tamada, Ryoichi [JPN] |
106 | (25) Juza, Martin [CZE] | Won 2-1 | vs. | Barrofet, Xavier [ESP] |
107 | Guilbert, Nelson [CAN] | Won 2-1 | vs. | Tedeschi, Mike [USA] |
108 | Loy, Samuel [AUS] | Lost 1-2 | vs. | Plisov, Oleg [UKR] |
109 | Hon, Alex [USA] | Lost 1-2 | vs. | Merjam, Guilherme [BRA] |
110 | Tom, Kar Yung [CAN] | Won 2-0 | vs. | Sudibjo, Alexander [USA] |
111 | Schousboe, Jason [USA] | Won 2-0 | vs. | Price, Joe [USA] |
112 | Lund, Kim Robin [NOR] | Lost 1-2 | vs. | Holiday, Nathan [USA] |
113 | Ivanov, Anton [RUS] | Lost 0-2 | vs. | Gaete Quezada, Daniel [CHL] |
114 | Berni, Roberto [USA] | Lost 0-2 | vs. | Scullin, Ryan [USA] |
115 | Yu, Jarvis [USA] | Lost 1-2 | vs. | Gerhart, Kevin [USA] |
116 | Mackl, Valentin [AUT] | Won 2-1 | vs. | Greenlee, Mitchell [USA] |
117 | van Ravenzwaaij, Don [AUS] | Won 2-0 | vs. | Riffert, Till [DEU] |
118 | Moir, Ben [CAN] | Won 2-1 | vs. | Renner, Mark [AUT] |
119 | (23) Martell, Tom [USA] | Won 2-1 | vs. | Sharfman, David [USA] |
120 | Kramer, Hugh [USA] | Lost 1-2 | vs. | Rubin, Steve [USA] |
121 | Mize, Logan [USA] | Lost 1-2 | vs. | Wijaya, Vidianto [USA] |
122 | Orgera, Andrea [ITA] | Lost 1-2 | vs. | Moreno Morales, Franci [ESP] |
123 | Larsson, David [SWE] | Won 2-0 | vs. | Jiachen, Tao [USA] |
124 | Orange, Greg [USA] | Lost 0-2 | vs. | Braverman, Phillip [USA] |
125 | (12) Black, Samuel [USA] | Lost 0-2 | vs. | Hattori, Taiki [JPN] |
126 | Sung Wook, Nam [KOR] | Won 2-0 | vs. | Guthmann, Yann [FRA] |
127 | Delano, Jonathan [USA] | Won 2-0 | vs. | Gerschenson, Immanuel [AUT] |
128 | Seibold, Christian [DEU] | Lost 0-2 | vs. | Cohen, Justin [USA] |
129 | Evaldi, Mark [USA] | Lost 0-2 | vs. | Maynard, Pascal [CAN] |
130 | Dimitrakis, Ioannis [GRC] | Won 2-1 | vs. | Saporito, Thiago [BRA] |
131 | Smith, Nathaniel [USA] | Won 2-0 | vs. | Saito, Tomoharu [JPN] |
132 | Cameron, Maitland [AUS] | Lost 1-2 | vs. | Pasgaard, Alexander [DNK] |
133 | Wosner, Mathias [AUT] | Won 2-0 | vs. | Rodrigues, Thiago [FRA] |
134 | Rozakeas, Socrates [GRC] | Won 2-1 | vs. | Frye, Jeremy [USA] |
135 | Buchanan, Jessica [CAN] | Lost 0-2 | vs. | (5) Duke, Reid [USA] |
136 | Castro, Miguel [ESP] | Lost 0-2 | vs. | Luengos, Dani [ESP] |
137 | Tan, Richard [USA] | Won 2-0 | vs. | Woodall, Chris [USA] |
138 | Bach, Austin [USA] | Lost 1-2 | vs. | Lévy, Raphaël [FRA] |
139 | Strasky, Ondrej [CZE] | Lost 0-2 | vs. | Grove, Kevin [NLD] |
140 | Lanzi, Mariano [ARG] | Lost 0-2 | vs. | Cirigliano, Matteo [ITA] |
141 | Haotian, Zhao [CHN] | Won 2-1 | vs. | Oehler, Martin [DEU] |
142 | Dusek, Lukas [CZE] | Lost 1-2 | vs. | van Eeghen, Elmer [NLD] |
143 | Retuerta, Cristian [ESP] | Won 2-1 | vs. | Perez, Bastien [FRA] |
144 | Shipley, Harry [USA] | Lost 0-2 | vs. | Bradford, Paul [USA] |
145 | Steier, Terry [CAN] | Lost 0-2 | vs. | Lovin, Mark [USA] |
146 | Rosi, Giovanni [ITA] | Lost 0-2 | vs. | Romero, Henry [USA] |
147 | Steht, Lee [USA] | Lost 1-2 | vs. | Tapia Becerra, Felipe [CHL] |
148 | Wise, Gary [CAN] | Lost 0-2 | vs. | Weitz, Ben [USA] |
149 | Wing Chun, Yam [HKG] | Won 2-1 | vs. | (3) McLaren, Shaun [CAN] |
150 | Turning, Travis [USA] | Lost 0-2 | vs. | McNamara, Brendan [USA] |
151 | Swift, Orrin [USA] | Won 2-1 | vs. | Trottier, Charles [CAN] |
152 | Yetka, Dave [USA] | Won 2-1 | vs. | Dam, Lars [THA] |
153 | Mondon, Pierre [USA] | Won 2-0 | vs. | Lloyd, Alex [USA] |
154 | Nassif, Gabriel [FRA] | Lost 0-2 | vs. | Abou Omar, Ashraf [DEU] |
155 | Groß, Moritz [DEU] | Lost 1-2 | vs. | Falcis, Carlo [USA] |
156 | Cohen, Noah [USA] | Won 2-0 | vs. | Ramboa, Thierry [FRA] |
157 | Snepvangers, Bram [NLD] | Lost 1-2 | vs. | (7) Watanabe, Yuuya [JPN] |
158 | Bentkowski, Tim [USA] | Won 2-1 | vs. | Mejuto, Adrian [ESP] |
159 | Savvidis, Panagiotis [GRC] | Lost 0-2 | vs. | Shrout, Andrew [USA] |
160 | Jiekun, Lu [CHN] | Won 2-1 | vs. | Garnier, Spencer [USA] |
161 | Inglis, David [ENG] | Lost 0-2 | vs. | Leitner, Andrew [USA] |
162 | Flynn, Ryan [USA] | Lost 1-2 | vs. | LaRose, Kerry [USA] |
163 | Niemi, Christoffer [SWE] | Won 2-0 | vs. | Angelopoulos, Marios [GRC] |
164 | Farnung, Ian [USA] | Lost 1-2 | vs. | McClain, Josh [USA] |
165 | Lambert, Doug [USA] | Lost 0-2 | vs. | Hill, Jake [USA] |
166 | Neirynck, Branco [BEL] | Lost 0-2 | vs. | Barros, Fernando [BRA] |
167 | Pruijt, Daan [NLD] | Won 2-0 | vs. | Joo Hyun, Oh [KOR] |
168 | Jeong, Woo Cho [KOR] | Won 2-0 | vs. | Chronopoulos, Bill [GRC] |
169 | Breau, Josh [CAN] | Lost 1-2 | vs. | Torres, Patrick [USA] |
170 | Skarren, Frank [USA] | Lost 1-2 | vs. | Badran, Shady [USA] |
171 | Cullen, Andrew [ZAF] | Won 2-0 | vs. | Ritzka, Simon [DEU] |
172 | (19) Stark, Ben [USA] | Lost 1-2 | vs. | (24) Hayne, Alexander [CAN] |
173 | Walter, Royce [USA] | Won 2-0 | vs. | Jordan, Dan [USA] |
174 | Little, Grant [USA] | Lost 1-2 | vs. | Cordero, Carlos [MEX] |
175 | Goldsmith, Christopher [USA] | Won 2-0 | vs. | Bajgo, Boris [???] |
176 | Gindy, Charles [USA] | Won 2-0 | vs. | Shoji, Tatsuro [JPN] |
177 | Izumi, Hikaru [JPN] | Won 2-0 | vs. | v/d Zee, Sander [NLD] |
178 | Nagy, Tamas [HUN] | Lost 1-2 | vs. | Yendall, David [ENG] |
179 | Eggenschwiler, Etienne [CHE] | Lost 1-2 | vs. | Weiß, Jonas [DEU] |
180 | Ellis, Chris [USA] | Lost 0-2 | vs. | Freedman, Henry [USA] |
181 | Catton, Rob [ENG] | Won 2-0 | vs. | Gay, Randall [USA] |
182 | Lotan, Raz [ISR] | Lost 1-2 | vs. | Lantto, Magnus [SWE] |
183 | Budde, Kai [DEU] | Lost 1-2 | vs. | Huang, Bob [USA] |
184 | de Jong, Jasper [NLD] | Won 2-0 | vs. | Li, Larry [USA] |
185 | (21) Wescoe, Craig [USA] | Won 2-0 | vs. | Kakumae, Teruya [JPN] |
186 | Diaz Rojo, Ricardo [ESP] | Lost 1-2 | vs. | Rodriguez Pozo, Jose A [ESP] |
187 | Corvese, Harry [USA] | Lost 1-2 | vs. | Jesse, Zachary [USA] |
188 | Dupre, Claire [FRA] | Won 2-0 | vs. | Lewis, Aaron [USA] |
189 | (20) Utter-Leyton, Josh [USA] | Lost 1-2 | vs. | Majors, Michael [USA] |
190 | Solache, Angel [USA] | Won 2-1 | vs. | Buchanan, Kenneth [USA] |
191 | Scheid, Daniel [USA] | Lost 1-2 | vs. | Nielsen, Simon [DNK] |
192 | Bottecchia, Gabriele [ITA] | Won 2-1 | vs. | Berrios, Stephen [USA] |
193 | Curran, Riley [USA] | Won 2-0 | vs. | Ake, Albert [USA] |
194 | Marino, Lee [USA] | Lost 1-2 | vs. | Fennell, Chris [USA] |
195 | Holguin Rubio, Gabriel [MEX] | Won 2-1 | vs. | Theriot, Joseph [USA] |
196 | Killeen, Tristan [USA] | Won 2-0 | vs. | Lu, Liguo [CHN] |
197 | Allegrucci, Xavier [CAN] | Lost 0-2 | vs. | Zamorano, Pablo [CHL] |
198 | Mines, David [AUS] | Lost 1-2 | vs. | Li, Fabien [SGP] |
199 | Yuchen, Liu [CHN] | Lost 0-2 | vs. | Villa, Mauro [ITA] |
200 | Mager, Justin [USA] | Won 2-0 | vs. | Moreno, Victor [VEN] |
201 | Mariani, Johnny [CAN] | Lost 1-2 | vs. | Frisk, Mikko [FIN] |
202 | (10) Dezani, Jeremy [FRA] | Won 2-1 | vs. | Raney, Tom [USA] |
203 | Koklu, Alp [TUR] | Lost 1-2 | vs. | Nelson, Brandon [USA] |
Eyers, Dustin [USA] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権