- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『戦乱のゼンディカー』
- >
- 12回戦結果
EVENT COVERAGE
プロツアー『戦乱のゼンディカー』

12回戦結果
| Table | Player | Result | Opponent | |
| 1 | Severson, Eric [USA] | Lost 1-2 | vs. | Tamada, Ryoichi [JPN] |
| 2 | (18) Damo Da Rosa, Paulo Vitor [BRA] | Won 2-0 | vs. | Ikawa, Yoshihiko [JPN] |
| 3 | Takahashi, Yuta [JPN] | Lost 1-2 | vs. | (5) Turtenwald, Owen [USA] |
| 4 | Calcano, Christian [USA] | Lost 0-2 | vs. | Chin, Ricky [CAN] |
| 5 | Inoue, Toru [JPN] | Lost 1-2 | vs. | Anteri, Fabrizio [ENG] |
| 6 | (13) McLaren, Shaun [CAN] | Lost 0-2 | vs. | Chapin, Patrick [USA] |
| 7 | Tharmaratnam, Samuel [CAN] | Won 2-1 | vs. | Mihara, Makihito [JPN] |
| 8 | Finkel, Jon [USA] | Won 2-0 | vs. | Smith, Donald [USA] |
| 9 | Stern, Jon [CAN] | Won 2-0 | vs. | (19) Hayne, Alexander [CAN] |
| 10 | Perbet, Guillaume [FRA] | Lost 0-2 | vs. | Vieren, Peter [BEL] |
| 11 | (2) Rietzl, Paul [USA] | Drew 1-1-1 | vs. | Juza, Martin [CZE] |
| 12 | Ward, Dan [USA] | Lost 0-2 | vs. | Takimura, Kazuyuki [JPN] |
| 13 | Duke, Reid [USA] | Won 2-0 | vs. | Tsumura, Kenji [JPN] |
| 14 | Dean, Paul [CAN] | Won 2-0 | vs. | Lantto, Magnus [SWE] |
| 15 | Medeiros Merjam, Guilh [BRA] | Lost 0-2 | vs. | Magni, Luca [ITA] |
| 16 | Moure, Matteo [ITA] | Lost 1-2 | vs. | Dominguez, Javier [ESP] |
| 17 | Erker, Will [USA] | Lost 0-2 | vs. | Burkhart, Corey [USA] |
| 18 | (7) Wilson, Jacob [CAN] | Won 2-0 | vs. | Mowshowitz, Zvi [USA] |
| 19 | Vieira, Eduardo dos Sa [BRA] | Lost 1-2 | vs. | Gottlieb, Bryan [USA] |
| 20 | Carvalho, Pedro [BRA] | Won 2-1 | vs. | Yasooka, Shota [JPN] |
| 21 | Tobiasch, Marc [DEU] | Won 2-1 | vs. | Gerschenson, Immanuel [AUT] |
| 22 | Wiegersma, Jelger [NLD] | Won 2-1 | vs. | Rubin, Ben [USA] |
| 23 | Ang, Jan [PHL] | Won 2-1 | vs. | Nassif, Gabriel [FRA] |
| 24 | Merriam, Ross [USA] | Lost 1-2 | vs. | (3) Manfield, Seth [USA] |
| 25 | Thompson, Gerry [USA] | Lost 0-2 | vs. | (6) Black, Samuel [USA] |
| 26 | van Ravenzwaaij, Don [AUS] | Lost 0-2 | vs. | (22) Utter-Leyton, Josh [USA] |
| 27 | Mcvety, Max [USA] | Lost 0-2 | vs. | Parker, Brock [USA] |
| 28 | Burton, Brandon [USA] | Lost 0-2 | vs. | Müller, Martin [DNK] |
| 29 | (4) Sigrist, Mike [USA] | Won 2-1 | vs. | Pan, Phimus [USA] |
| 30 | Huang, Hao-Shan [TWN] | Won 2-0 | vs. | Kibler, Brian [USA] |
| 31 | Ravitz, Joshua [USA] | Won 2-1 | vs. | Yukuhiro, Ken [JPN] |
| 32 | Pedrakowski, Pawel [POL] | Lost 1-2 | vs. | Burchett, Autumn [ENG] |
| 33 | Polak-Rottmann, Oliver [AUT] | Lost 1-2 | vs. | Hill, Tyler [USA] |
| 34 | Brambilla, Davide [ITA] | Lost 0-2 | vs. | Wu, Timothy [USA] |
| 35 | Huang, Yung-Ming [TWN] | Lost 0-2 | vs. | Siow, Lucas [CAN] |
| 36 | (21) Saporito, Thiago [BRA] | Won 2-0 | vs. | Cheon, Paul [USA] |
| 37 | Roman, Patricio [CHL] | Lost 1-2 | vs. | Mason, Sky [USA] |
| 38 | Sochurek, Petr [CZE] | Won 2-1 | vs. | Zatlkaj, Matej [SVK] |
| 39 | Maginnis, Peter [USA] | Won 2-1 | vs. | Arcuni, Philip [USA] |
| 40 | Rizzi, Mattia [ITA] | Lost 0-2 | vs. | Dang, Martin [DNK] |
| 41 | Tomajko, Oliver [USA] | Lost 0-2 | vs. | Bosley, Ian [USA] |
| 42 | Carleton-Barnes, Gabri [USA] | Lost 0-2 | vs. | Fogle, Jack [USA] |
| 43 | Davis, Randy [USA] | Lost 0-2 | vs. | Parke, Jamie [USA] |
| 44 | Wescoe, Craig [USA] | Won 2-0 | vs. | Nielsen, Simon [DNK] |
| 45 | (12) Rubin, Steve [USA] | Lost 0-2 | vs. | Baeckstrom, Andrew [USA] |
| 46 | (24) Sperling, Matthew [USA] | Won 2-0 | vs. | Yang, Zhijian [SGP] |
| 47 | Dagen, Pierre [FRA] | Won 2-1 | vs. | Nolan, Timothy [AUS] |
| 48 | Cuneo, Andrew [USA] | Lost 1-2 | vs. | Råde, Olle [SWE] |
| 49 | Dougherty, Robert [USA] | Lost 0-2 | vs. | Wijaya, Vidianto [USA] |
| 50 | Birch, Lars [DNK] | Lost 1-2 | vs. | Liguo, Lu [CHN] |
| 51 | Carvalho, Marcio [PRT] | Lost 0-2 | vs. | Rodrigues, Thiago [FRA] |
| 52 | (9) Lee, Shi Tian [HKG] | Lost 1-2 | vs. | Tao, Jiachen [USA] |
| 53 | Hottmann, Alexander [DEU] | Won 2-1 | vs. | Farjat, Jair [ARG] |
| 54 | Fukui, Shunsuke [JPN] | Lost 0-2 | vs. | Jordan, Dan [USA] |
| 55 | Tay, Jun Hao [SGP] | Won 2-1 | vs. | Razumov, Artem [RUS] |
| 56 | Eakins, Loren [USA] | Lost 0-2 | vs. | Nass, Matthew [USA] |
| 57 | Han, Hojae [KOR] | Won 2-1 | vs. | Smith, Robert [CAN] |
| 58 | Blohon, Lukas [CZE] | Won 2-0 | vs. | Guardiano, Patrick [USA] |
| 59 | Lopes, Eduardo [BRA] | Won 2-0 | vs. | Quinn, Serena [USA] |
| 60 | Kawasaki, Keita [JPN] | Lost 0-2 | vs. | (10) Stráský, Ondrej [CZE] |
| 61 | Cox, Patrick [USA] | Won 2-1 | vs. | Vanek, Tomas [CZE] |
| 62 | Hatto, Steve [LUX] | Won 2-0 | vs. | Ruel, Olivier [FRA] |
| 63 | Sokolov, Paul [DEU] | Won 2-1 | vs. | McClain, Josh [USA] |
| 64 | Deltour, Louis [FRA] | Lost 0-2 | vs. | Oh, Joo Hyun [KOR] |
| 65 | Larsen, Christoffer [DNK] | Lost 1-2 | vs. | Mulcahy, Luke [AUS] |
| 66 | (8) Nelson, Brad [USA] | Lost 0-2 | vs. | Fujimura, Kazuaki [JPN] |
| 67 | Adams, Evan [USA] | Lost 0-2 | vs. | Orange, Greg [USA] |
| 68 | Cohen, Justin [USA] | Won 2-1 | vs. | Hampton, Jesse [USA] |
| 69 | Anan, Kazuyoshi [JPN] | Lost 0-2 | vs. | Holiday, Nathan [USA] |
| 70 | (15) Shenhar, Shahar [ISR] | Lost 1-2 | vs. | Oiso, Masashi [JPN] |
| 71 | Blum, Tyler [CAN] | Lost 0-2 | vs. | Ochoa, David [USA] |
| 72 | Chaney, Nolan [USA] | Lost 1-2 | vs. | Chan, Jeffrey [SGP] |
| 73 | Sullivan, Adrian [USA] | Won 2-1 | vs. | Souza, Juliano [BRA] |
| 74 | Parnes, Stuart [USA] | Lost 0-2 | vs. | Sánchez, Ricardo [ESP] |
| 75 | Baumeister, Corey [USA] | Won 2-0 | vs. | Wada, Hiroya [JPN] |
| 76 | Janik, Maciej [POL] | Lost 1-2 | vs. | Pardee, Samuel [USA] |
| 77 | Su, Brian [CAN] | Lost 1-2 | vs. | (20) Yamamoto, Kentaro [JPN] |
| 78 | Auger, Maxime [CAN] | Won 2-0 | vs. | Whelan, Stephen [CAN] |
| 79 | Pereira, Pedro [BRA] | Lost 0-2 | vs. | Friedman, Ben [USA] |
| 80 | Braverman, Phillip [USA] | Lost 0-2 | vs. | De La Torre, Bryan [USA] |
| 81 | Hendriks, Thomas [NLD] | Won 2-0 | vs. | Heuser, Marius [DEU] |
| 82 | (15) Del Moral León, Antonio [ESP] | Won 2-0 | vs. | Weitz, Ben [USA] |
| 83 | Levy, Raphael [FRA] | Lost 0-2 | vs. | Cho, Joshua [USA] |
| 84 | Tiu, Oliver [USA] | Lost 0-2 | vs. | Kerem, Hannes [EST] |
| 85 | Vidugiris, Gaudenis [LTU] | Lost 1-2 | vs. | (25) Chung, Jason [NZL] |
| 86 | Mengucci, Andrea [ITA] | Won 2-0 | vs. | De Nicola, Nicolas [ARG] |
| 87 | Gajewski, Michal [POL] | Lost 1-2 | vs. | (17) Larsson, Joel [SWE] |
| 88 | Kalvis, Valdas [LTU] | Won 2-0 | vs. | Rolph, Sam-Luca [ENG] |
| 89 | Yam, Wing Chun [HKG] | Lost 1-2 | vs. | Yeh, Chih-Cheng [USA] |
| 90 | Fennell, Christopher [USA] | Lost 0-2 | vs. | Jacobson, Mark [USA] |
| 91 | curran, Riley [USA] | Won 2-1 | vs. | Lipp, Scott [USA] |
| 92 | Kakumae, Teruya [JPN] | Won 2-0 | vs. | Ripper, Matt [USA] |
| 93 | yu, yin [CHN] | Won 2-0 | vs. | Lopez, Rodrigo [CHL] |
| 94 | Brady, Hal [USA] | Lost 0-2 | vs. | (23) Stark, Ben [USA] |
| 95 | Alsheimer, Christoph [DEU] | Lost 1-2 | vs. | Aktas, Caner [TUR] |
| 96 | Cammilluzzi, Marco [ITA] | Lost 0-2 | vs. | Myers, Caleb [USA] |
| 97 | Ashton, Thomas [USA] | Won 2-1 | vs. | Castellanos, Luis [USA] |
| 98 | Malone, Michael [USA] | Lost 0-2 | vs. | Braun-Duin, Brian [USA] |
| 99 | Majors, Michael [USA] | Won 2-1 | vs. | Dickmann, Fabian [DEU] |
| 100 | Lanthier, Dan [CAN] | Lost 0-2 | vs. | Edel, Willy [BRA] |
| 101 | Tan, Steven [SGP] | Won 2-1 | vs. | Truyol, Esteban [CHL] |
| 102 | Wagoner, Andrew [USA] | Lost 0-2 | vs. | Boggemes, Kyle [USA] |
| 103 | Velarde, Jose [PER] | Lost 1-2 | vs. | (14) Lax, Ari [USA] |
| 104 | Knocinski, Przemek [POL] | Won 2-1 | vs. | Traba, Alejandro [USA] |
| 105 | Lim, Victoriano [PHL] | Won 2-1 | vs. | Quiroga, Martin [ARG] |
| 106 | Marino, Lee Andrew [USA] | Lost 1-2 | vs. | Sittner, Alex [USA] |
| 107 | Barich, Aaron [USA] | Won 2-0 | vs. | Bernardotti, Daniele [ITA] |
| 108 | Costa, Matthew [USA] | Lost 1-2 | vs. | Seibold, Christian [DEU] |
| 109 | de Jesus Freitas, Marc [BRA] | Lost 1-2 | vs. | Saito, Tomoharu [JPN] |
| 110 | Wahlquist, Alex [SWE] | Won 2-1 | vs. | Bachstädter, Jonas [DEU] |
| 111 | Yim, Chi Hoi [USA] | Lost 0-2 | vs. | Johnson, Alex [USA] |
| 112 | Barrett, Matthew [WAL] | Drew 1-1-1 | vs. | Willis, David [AUS] |
| 113 | Chronopoulos, Bill [GRC] | Won 2-1 | vs. | Ramboa, Thierry [FRA] |
| 114 | Visser, Tyler [AUS] | Won 2-1 | vs. | Baker, Dan [USA] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


