- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『アモンケット』
- >
- 15回戦順位
EVENT COVERAGE
プロツアー『アモンケット』
15回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Fennell, Christopher [US] (Lingering Souls) | 42 | 0.6680 |
2 | Tobiasch, Marc [DE] (EUreka) | 37 | 0.6509 |
3 | Calcano, Christian [US] (MTG Bent Card) | 37 | 0.6395 |
4 | Yukuhiro, Ken [JP] (Musashi) | 36 | 0.6100 |
5 | Thompson, Gerry [US] (Mutiny) | 36 | 0.6060 |
6 | Muller, Martin [DK] (Genesis) | 36 | 0.5956 |
7 | Froehlich, Eric [US] (Channel Fireball Ice) | 33 | 0.6470 |
8 | (22) Watanabe, Yuuya [JP] (Musashi) | 33 | 0.6339 |
9 | (5) Manfield, Seth [US] (Genesis) | 33 | 0.6223 |
10 | (4) Duke, Reid [US] (Puzzle Quest) | 33 | 0.6018 |
11 | Fabiano, Gerard [US] | 33 | 0.5950 |
12 | Chung, Jason [NZ] (MTG Mint Card) | 33 | 0.5943 |
13 | Grafensteiner, Daniel [DE] | 33 | 0.5908 |
14 | Dickmann, Patrick [DE] (EUreka) | 33 | 0.5839 |
15 | Wu, Timothy [US] (Massdrop East) | 33 | 0.5703 |
16 | Takahashi, Zen [NZ] | 33 | 0.5693 |
17 | (21) Chew, Kelvin [SG] (MTG Mint Card) | 33 | 0.5518 |
18 | Wheeler, Tyrell [CA] | 33 | 0.5482 |
19 | Cubit, Ryan [AU] (Tapas) | 33 | 0.5475 |
20 | Pozzo, Sebastian [AR] (Ligamagic) | 33 | 0.4900 |
21 | McLaren, Shaun [CA] | 33 | 0.4854 |
22 | Jensen, William [US] (Puzzle Quest) | 31 | 0.5889 |
23 | Brucker, David [DE] | 31 | 0.4607 |
24 | Majors, Michael [US] (Genesis) | 30 | 0.6830 |
25 | Fujimura, Kazuaki [JP] | 30 | 0.6326 |
26 | (2) Turtenwald, Owen [US] (Puzzle Quest) | 30 | 0.6293 |
27 | (3) Yasooka, Shota [JP] (Musashi) | 30 | 0.6226 |
28 | Perez, Raymond [US] (Hotsauce Games) | 30 | 0.6183 |
29 | Dagen, Pierre [FR] (Opportunity) | 30 | 0.6161 |
30 | (8) Lee, Shi Tian [HK] (MTG Mint Card) | 30 | 0.6089 |
31 | (9) Nelson, Brad [US] (Genesis) | 30 | 0.6051 |
32 | Nassif, Gabriel [FR] (Opportunity) | 30 | 0.6049 |
33 | Habert, Alexandre [FR] | 30 | 0.5975 |
34 | Weitz, Benjamin [US] (Massdrop West) | 30 | 0.5952 |
35 | Fujita, Tsuyoshi [JP] (Last Samurai) | 30 | 0.5861 |
36 | Cho, Joshua [US] (Mutiny) | 30 | 0.5797 |
37 | Vieren, Peter [BE] | 30 | 0.5780 |
38 | Black, Samuel [US] (Mutiny) | 30 | 0.5748 |
39 | Wu, Allen [US] | 30 | 0.5717 |
40 | Gerschenson, Immanuel [AT] (EUreka) | 30 | 0.5672 |
41 | Quiroga, Martin [AR] | 30 | 0.5581 |
42 | Mengucci, Andrea [IT] (MTG Bent Card) | 30 | 0.5555 |
43 | (25) Tao, Jiachen [US] (Massdrop West) | 30 | 0.5397 |
44 | Legandre, Nicolas [FR] | 30 | 0.5380 |
45 | Long, Matthew [US] | 30 | 0.5356 |
46 | Pedrakowski, Tomek [PL] | 30 | 0.5351 |
47 | Smith, Nathaniel [US] (Fire Squad) | 30 | 0.5247 |
48 | Erker, Will [US] | 30 | 0.5241 |
49 | DeCandio, Brennan [US] | 30 | 0.5215 |
50 | Hill, Tyler [US] (Hotsauce Games) | 30 | 0.5174 |
51 | Huang, Hao-Shan [TW] (MTG Mint Card) | 30 | 0.5169 |
52 | Stok, Alex [NL] | 30 | 0.5087 |
53 | Dominguez, Javier [ES] (MTG Bent Card) | 30 | 0.5040 |
54 | (7) Rubin, Steven [US] (Face to Face Games) | 30 | 0.4961 |
55 | Saito, Tomoharu [JP] (Hareruya) | 28 | 0.5748 |
56 | McClain, Josh [US] | 28 | 0.5645 |
57 | McLaren, Dean [CA] | 28 | 0.5422 |
58 | Dang, Martin [DK] (Genesis) | 28 | 0.4914 |
59 | Williams, David [US] | 27 | 0.5886 |
60 | Kazanskis, Viktors [LV] | 27 | 0.5841 |
61 | Papadopoulos, Panagiotis [GR] (Conflagreece) | 27 | 0.5813 |
62 | Saporito, Thiago [BR] (DEX Army) | 27 | 0.5789 |
63 | Wong, Charles [US] | 27 | 0.5731 |
64 | Vefa, Yusuf Kemal [TR] | 27 | 0.5721 |
65 | Lombardi, Robert [CA] | 27 | 0.5717 |
66 | Tan, Richard [US] | 27 | 0.5715 |
67 | Nishihara, Hideyuki [JP] | 27 | 0.5700 |
68 | Sikkink Johnson, Matt [US] | 27 | 0.5677 |
69 | Cummings, Nick [US] | 27 | 0.5643 |
70 | (17) Yamamoto, Kentaro [JP] (Musashi) | 27 | 0.5637 |
71 | (11) Blohon, Lukas [CZ] (Genesis) | 27 | 0.5582 |
72 | Liu, Yuchen [CN] | 27 | 0.5549 |
73 | Carvalho, Pedro [BR] (Ligamagic) | 27 | 0.5538 |
74 | (14) Juza, Martin [CZ] (Channel Fireball Fire) | 27 | 0.5520 |
75 | Wasson, John [CA] | 27 | 0.5494 |
76 | Hatto, Steve [LU] (EUreka) | 27 | 0.5471 |
77 | Dominguez Roldan, Fernando De Jesus [MX] | 27 | 0.5468 |
78 | Hume, Sean [NZ] | 27 | 0.5461 |
79 | Sigrist, Mike [US] (Channel Fireball Ice) | 27 | 0.5460 |
80 | Nikolich, Benjamin [US] | 27 | 0.5417 |
81 | Takahashi, Yuta [JP] (Hareruya) | 27 | 0.5383 |
82 | Rianhard, Cain [US] | 27 | 0.5378 |
83 | Yeem, Soohwang [US] (Mox Box Bowl) | 27 | 0.5371 |
84 | Jia, Bin [CN] | 27 | 0.5363 |
85 | Takimura, Kazuyuki [JP] (Last Samurai) | 27 | 0.5356 |
86 | Inoue, Toru [JP] | 27 | 0.5303 |
87 | Ashton, Thomas [US] | 27 | 0.5290 |
88 | Matsoukas, Makis [GR] (Conflagreece) | 27 | 0.5288 |
89 | Barton, Nathaniel [US] | 27 | 0.5265 |
90 | Tice, Doug [US] | 27 | 0.5247 |
91 | Ichikawa, Yuuki [JP] (Musashi) | 27 | 0.5209 |
92 | Gobern, Luis [PT] | 27 | 0.5159 |
93 | Morawski, Jonathan [US] (Fire Squad) | 27 | 0.5082 |
94 | Larsen, Christoffer [DK] | 27 | 0.5020 |
95 | Jacobson, Mark [US] (Massdrop West) | 27 | 0.4879 |
96 | Kuchta, Tomas [CZ] | 27 | 0.4862 |
97 | Kumagai, Riku [JP] | 27 | 0.4856 |
98 | (6) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) | 27 | 0.4801 |
99 | Hron, Mike [PH] (Top Level) | 27 | 0.4769 |
100 | Saito, Shinya [JP] | 27 | 0.4735 |
101 | Hottmann, Alexander [DE] | 27 | 0.4733 |
102 | Dean, Paul [CA] (Massdrop West) | 27 | 0.4724 |
103 | Levy, Raphael [FR] (Top Level) | 27 | 0.4706 |
104 | To, Julian [AU] | 27 | 0.4698 |
105 | Aguilera, Ryder [US] | 27 | 0.4653 |
106 | Queiroz, Victor [BR] | 27 | 0.4564 |
107 | Boggemes, Kyle [US] | 25 | 0.5759 |
108 | Koch, Florian [DE] | 25 | 0.5746 |
109 | Hendriks, Thomas [NL] | 25 | 0.5481 |
110 | Hinkle, Charles [US] | 25 | 0.5454 |
111 | Lechado, Pedro [ES] | 25 | 0.5294 |
112 | Avera, Trent [US] | 25 | 0.4644 |
113 | Friedrich, Fabian [DE] | 25 | 0.4532 |
114 | Wilson, Jacob [CA] (Face to Face Games) | 24 | 0.6039 |
115 | Lantto, Magnus [SE] (Opportunity) | 24 | 0.5889 |
116 | Akbulut, Berk [TR] | 24 | 0.5791 |
117 | Moughon, Evart [US] | 24 | 0.5589 |
118 | Cammilluzzi, Marco [IT] (Opportunity) | 24 | 0.5414 |
119 | Eliatamby, Charles [XE] | 24 | 0.5413 |
120 | Soorani, Shaheen [US] (Lingering Souls) | 24 | 0.5412 |
121 | Kakumae, Teruya [JP] (Musashi) | 24 | 0.5395 |
122 | Aithaj-Kaddour, Benjamin [DE] | 24 | 0.5374 |
123 | Harane, Kenta [JP] | 24 | 0.5344 |
124 | Woo, Travis [US] (Lingering Souls) | 24 | 0.5344 |
125 | Stern, Jon [CA] (Massdrop East) | 24 | 0.5323 |
126 | Kamata, Kazuhiro [JP] | 24 | 0.5316 |
127 | Utter-Leyton, Josh [US] (Channel Fireball Fire) | 24 | 0.5313 |
128 | Kuisma, Matti [FI] (Almost Finnished) | 24 | 0.5275 |
129 | Sukenik, Jonathan [US] | 24 | 0.5271 |
130 | Isupov, Alexey [RU] | 24 | 0.5252 |
131 | Brierley, Mike [CA] | 24 | 0.5249 |
132 | Schetka, Evgeny [RU] | 24 | 0.5243 |
133 | Lipp, Scott [US] (Massdrop West) | 24 | 0.5199 |
134 | Takahashi, Kei [JP] | 24 | 0.5139 |
135 | Wijaya, Vidianto [US] | 24 | 0.5137 |
136 | Orange, Greg [US] (Hotsauce Games) | 24 | 0.5134 |
137 | Nagy, Ferenc [HU] | 24 | 0.5108 |
138 | Boccio, Matthew [US] | 24 | 0.5093 |
139 | (13) Hayne, Alexander [CA] (Face to Face Games) | 24 | 0.5015 |
140 | Chapin, Patrick [US] (Top Level) | 24 | 0.4966 |
141 | Maeba, Hideaki [JP] | 24 | 0.4958 |
142 | Sittner, Alex [US] | 24 | 0.4892 |
143 | Shenhar, Shahar [IL] (D3 Go!) | 24 | 0.4873 |
144 | Parker, Brock [US] (D3 Go!) | 24 | 0.4864 |
145 | Lou, William [AU] | 24 | 0.4840 |
146 | Nagro, Jacob [US] | 24 | 0.4831 |
147 | Rizzi, Mattia [IT] | 24 | 0.4820 |
148 | Bardini, Alain [FR] | 24 | 0.4802 |
149 | Wolbers, Andrew [US] | 24 | 0.4796 |
150 | Polak-Rottmann, Oliver [AT] (Hareruya) | 24 | 0.4784 |
151 | Manner, Joey [US] (Dave & Adam's) | 24 | 0.4782 |
152 | Matsumoto, Fumiya [JP] | 24 | 0.4746 |
153 | Walker, Noah [US] (Cardhoarder) | 24 | 0.4735 |
154 | Beatty, Robert [US] | 24 | 0.4716 |
155 | Granger, Theophile [FR] | 24 | 0.4697 |
156 | Mowshowitz, Zvi [US] | 24 | 0.4667 |
157 | (19) Braun-Duin, Brian [US] (Top Level) | 24 | 0.4631 |
158 | Yu, Jarvis [US] (Massdrop East) | 24 | 0.4609 |
159 | Fournier, Daniel [CA] | 24 | 0.4578 |
160 | (20) Tiu, Oliver [US] (Face to Face Games) | 24 | 0.4578 |
161 | Tharmaratnam, Samuel [XE] (Almost Finnished) | 24 | 0.4544 |
162 | Rubin, Ben [US] (D3 Go!) | 24 | 0.4480 |
163 | Oono, Seita [JP] | 22 | 0.5387 |
164 | Milewicz, Mateusz [PL] | 22 | 0.4751 |
165 | Sullano, Andrew [US] | 22 | 0.4313 |
166 | Oks, Oliver [AU] | 21 | 0.6102 |
167 | Pite, Derek [CA] | 21 | 0.5748 |
168 | (15) Pardee, Samuel [US] (Face to Face Games) | 21 | 0.5706 |
169 | Doskoch, Pavel [RU] | 21 | 0.5667 |
170 | Mu, Huaiyuan [CN] | 21 | 0.5585 |
171 | Del Basso, Federico [IT] | 21 | 0.5537 |
172 | Dimitrakis, Ioannis [GR] | 21 | 0.5459 |
173 | Wiegersma, Jelger [NL] (D3 Go!) | 21 | 0.5393 |
174 | Linabury, Simon [AU] | 21 | 0.5240 |
175 | Kee, Benjamin [AU] | 21 | 0.5160 |
176 | Pinto, Antonio [IT] | 21 | 0.5158 |
177 | (24) Sochurek, Petr [CZ] (Hareruya) | 21 | 0.5146 |
178 | Bousfield, Callum [XE] | 21 | 0.5109 |
179 | DeMars, Brian [US] | 21 | 0.5106 |
180 | Prosek, Dominik [CZ] | 21 | 0.5088 |
181 | Lax, Ari [US] (Massdrop West) | 21 | 0.5032 |
182 | Larsen-Scott, James [AU] | 21 | 0.5014 |
183 | Dickmann, Fabian [DE] | 21 | 0.4989 |
184 | Khare, Anand [US] | 21 | 0.4974 |
185 | Moure, Matteo [IT] (Opportunity) | 21 | 0.4958 |
186 | Bach, Austin [US] | 21 | 0.4939 |
187 | Severa, Matthew [US] (Mutiny) | 21 | 0.4928 |
188 | Tsumura, Kenji [JP] (Last Samurai) | 21 | 0.4924 |
189 | Mines, David [AU] (Tapas) | 21 | 0.4874 |
190 | Wellinger, Serafin [CH] | 21 | 0.4863 |
191 | Plott, Zachary [US] | 21 | 0.4833 |
192 | Robin, Noel [CA] | 21 | 0.4731 |
193 | (16) Nass, Matthew [US] (Channel Fireball Fire) | 21 | 0.4671 |
194 | Knorr, Jackson [US] | 21 | 0.4662 |
195 | Feeney, Luke [US] | 21 | 0.4535 |
196 | Berni, Roberto [US] | 21 | 0.4524 |
197 | Ganz, Andreas [CH] (Lingering Souls) | 21 | 0.4469 |
198 | Severson, Eric [US] (Massdrop East) | 21 | 0.4403 |
199 | Nightingale, Tyler [CA] | 21 | 0.4237 |
200 | Hagelberg, Maximilian [SE] | 19 | 0.4345 |
201 | Ohki, Tatsuhiko [JP] | 18 | 0.5743 |
202 | Grimshaw, Chris [NZ] | 18 | 0.5590 |
203 | Liu, Jin [CN] | 18 | 0.5506 |
204 | (10) Larsson, Joel [SE] (Channel Fireball Ice) | 18 | 0.5501 |
205 | Wescoe, Craig [US] (Top Level) | 18 | 0.5484 |
206 | Dezani, Jeremy [FR] (Hareruya) | 18 | 0.5330 |
207 | Cheng, Timothy [AU] | 18 | 0.5289 |
208 | Kiefer, Jack [US] | 18 | 0.5230 |
209 | Dos Santos Vieira, Eduardo [BR] (Ligamagic) | 18 | 0.5214 |
210 | Smyth, Jason [US] (NorCal) | 18 | 0.5200 |
211 | Boudreau, Beau [US] | 18 | 0.5193 |
212 | Molle, Niels [XE] | 18 | 0.5107 |
213 | Wood, Gabriel [BR] | 18 | 0.5041 |
214 | Salvatto, Luis [AR] (DEX Army) | 18 | 0.5024 |
215 | Mitchell, Paul [AU] | 18 | 0.4952 |
216 | (12) Sajgalik, Eduardo [CA] (MTG Mint Card) | 18 | 0.4921 |
217 | Campo, Terrence [US] | 18 | 0.4902 |
218 | Deane, Peter [XS] | 18 | 0.4889 |
219 | Kaponis, Nikolaos [GR] (Conflagreece) | 18 | 0.4879 |
220 | Sinclair, Brett [US] | 18 | 0.4774 |
221 | Chen, Jeffrey [US] | 18 | 0.4738 |
222 | Hrycej, Martin [CZ] (Magic Corsairs Crew) | 18 | 0.4567 |
223 | Hall, William [XE] | 16 | 0.5315 |
224 | Merriam, Ross [US] | 16 | 0.5194 |
225 | Lepore, Frank [US] | 15 | 0.5627 |
226 | Smith, Donald [US] (Lingering Souls) | 15 | 0.5405 |
227 | (18) Strasky, Ondrej [CZ] (Channel Fireball Ice) | 15 | 0.5394 |
228 | Sarriegui Hidalgo, Rafael [ES] | 15 | 0.5143 |
229 | Maffei, Loris [IT] | 15 | 0.5129 |
230 | Oiso, Masashi [JP] (Last Samurai) | 15 | 0.4973 |
231 | Iaali, Christopher [US] | 15 | 0.4893 |
232 | Ayers, Brandon [US] (Fire Squad) | 15 | 0.4756 |
233 | Lopez, Rodrigo [CL] | 15 | 0.4567 |
234 | Fischer, Brandon [US] (Mox Box Bowl) | 15 | 0.4562 |
235 | Triantafillou, Dimitris [GR] (Conflagreece) | 13 | 0.4807 |
236 | Mann, Stephen [US] | 13 | 0.4783 |
237 | Nielsen, Simon [DK] | 12 | 0.5208 |
238 | Rietzl, Paul [US] (Puzzle Quest) | 12 | 0.4956 |
239 | Metsa, Roope [FI] | 12 | 0.4897 |
240 | VanFleet, Adam [US] | 10 | 0.5153 |
241 | Lingelbach, Cody [US] (Hotsauce Games) | 10 | 0.4604 |
242 | Darby, Wyatt [US] | 10 | 0.4038 |
243 | Postlethwait, William [US] | 9 | 0.6028 |
244 | Lossett, Joe [US] | 9 | 0.5396 |
245 | Schultze, Max [DE] | 9 | 0.5385 |
246 | Ezroj, Aaron [US] | 9 | 0.5351 |
247 | Knox, Nathaniel [CA] | 9 | 0.5333 |
248 | Miani, Davide [IT] | 9 | 0.5286 |
249 | Samms, Phil [CA] | 9 | 0.5247 |
250 | Sanchez, Cristian [CL] | 9 | 0.5224 |
251 | Magnuson, Max [US] | 9 | 0.5163 |
252 | Elsik, Zac [US] | 9 | 0.5122 |
253 | Sudibjo, Alexander [US] | 9 | 0.5093 |
254 | Istfan, Raeef [US] | 9 | 0.5072 |
255 | Huang, Ray [US] | 9 | 0.5064 |
256 | Finkel, Jon [US] (Puzzle Quest) | 9 | 0.5063 |
257 | Loveman, Eli [US] | 9 | 0.5049 |
258 | Nguyen, Thien [US] (Fire Squad) | 9 | 0.5022 |
259 | Telarov, Aleksa [RS] (EUreka) | 9 | 0.5010 |
260 | Romao, Carlos [BR] (DEX Army) | 9 | 0.4974 |
261 | Montresor, Gabriele [IT] | 9 | 0.4969 |
262 | Panchartek, Zbysek [CZ] | 9 | 0.4931 |
263 | Cheon, Paul [US] (Channel Fireball Fire) | 9 | 0.4917 |
264 | Adrian, Nathan [US] | 9 | 0.4885 |
265 | Kanegawa, Toshiya [JP] | 9 | 0.4885 |
266 | Edel, Willy [BR] (DEX Army) | 9 | 0.4882 |
267 | Suenaga, Hirohisa [JP] | 9 | 0.4875 |
268 | Noorlander, Niels [NL] | 9 | 0.4838 |
269 | Lenz, Manuel [AT] | 9 | 0.4802 |
270 | Kawaguchi, Tetsu [JP] | 9 | 0.4796 |
271 | Baumeister, Corey [US] (MTG Bent Card) | 9 | 0.4771 |
272 | Xiao, Han [CN] | 9 | 0.4754 |
273 | Cohen, Justin [US] (Mutiny) | 9 | 0.4711 |
274 | Simard, Jason [CA] | 9 | 0.4694 |
275 | Ramboa, Thierry [FR] | 9 | 0.4663 |
276 | Maynard, Pascal [CA] (Massdrop East) | 9 | 0.4656 |
277 | Fortier, Remi [FR] | 9 | 0.4639 |
278 | Morofuji, Takuma [JP] | 9 | 0.4628 |
279 | Giovannetti, Simone [IT] | 9 | 0.4625 |
280 | Giraldo, Juan Fernando [CO] | 9 | 0.4549 |
281 | Ishihara, Jun [JP] | 9 | 0.4500 |
282 | Lee, Alan [US] | 9 | 0.4465 |
283 | Nielsen, Kasper [DK] | 9 | 0.4437 |
284 | Nakamura, Shuhei [JP] (Hareruya) | 9 | 0.4434 |
285 | Mcvety, Max [US] | 9 | 0.4421 |
286 | Ochoa, David [US] (Mutiny) | 9 | 0.4420 |
287 | Vos, Brent [NL] | 9 | 0.4413 |
288 | Gervasi, Bronson [US] | 9 | 0.4406 |
289 | Takaoka, Yusuke [JP] | 9 | 0.4382 |
290 | Tomomura, Hitoshi [JP] | 9 | 0.4378 |
291 | Burkhart, Corey [US] (Channel Fireball Fire) | 9 | 0.4354 |
292 | Esper Berthoud, Lucas [BR] (DEXThird) | 9 | 0.4314 |
293 | Torres, Alfredo [VE] | 9 | 0.4301 |
294 | Wang, Shoupeng [CN] | 9 | 0.4283 |
295 | Lanthier, Dan [CA] (Top Level) | 9 | 0.4240 |
296 | D'Aniello, Carmine [IT] | 9 | 0.4223 |
297 | Blondon, William [CA] | 9 | 0.4191 |
298 | Sanchez Lopez, Alvaro [ES] | 9 | 0.4168 |
299 | Snyder, Michael [US] | 9 | 0.4139 |
300 | Wieczorek, Konrad [PL] | 9 | 0.4116 |
301 | Lemoine, Vincent [BE] | 9 | 0.4104 |
302 | Riphat, Aziz [ID] | 9 | 0.4104 |
303 | Morriss, Bryan [US] | 9 | 0.4104 |
304 | Fitzgerald, Joshua [US] | 9 | 0.4042 |
305 | Roa Fernandez, Javier [ES] | 9 | 0.3981 |
306 | Zurita, David [CL] | 9 | 0.3969 |
307 | Mihara, Makihito [JP] (Last Samurai) | 9 | 0.3906 |
308 | Isaksson, Andreas [NO] | 9 | 0.3839 |
309 | Campos, Luis [CL] | 9 | 0.3799 |
310 | Chan, Pok Man [HK] | 9 | 0.3744 |
311 | Sim, Chapman [SG] | 7 | 0.5495 |
312 | Musser, Dan [US] | 7 | 0.4663 |
313 | Bonde, Michael [DK] (MTG Bent Card) | 6 | 0.5307 |
314 | Hare, Ryan [US] | 6 | 0.5298 |
315 | Campanino, Fabrizio [IT] | 6 | 0.5270 |
316 | Majlaton, Alex [US] (Mox Box Bowl) | 6 | 0.5226 |
317 | Graves, Robert [US] (Cardhoarder) | 6 | 0.5202 |
318 | Cox, Patrick [US] (Channel Fireball Fire) | 6 | 0.5202 |
319 | Chow, Harold [US] (NorCal) | 6 | 0.5104 |
320 | Chin, Ricky [CA] (Massdrop East) | 6 | 0.4957 |
321 | Petre, Evan [US] | 6 | 0.4901 |
322 | Airaksinen, Mikko [FI] | 6 | 0.4890 |
323 | Del Moral Leon, Antonio [ES] (DEX Army) | 6 | 0.4844 |
324 | Mita, Ryoichi [JP] | 6 | 0.4823 |
325 | Ksandr, Jan [CZ] | 6 | 0.4792 |
326 | Hull, Ben [CA] (Fire Squad) | 6 | 0.4718 |
327 | Holmstrom, Ryan [US] | 6 | 0.4585 |
328 | Kim, Chang Kyum [KR] | 6 | 0.4573 |
329 | Bragg, Tillman [US] | 6 | 0.4523 |
330 | Olsen, Blake [CA] | 6 | 0.4490 |
331 | Farnsworth, Paul [US] | 6 | 0.4472 |
332 | Burton, Brandon [US] | 6 | 0.4429 |
333 | Harms, Nick [CA] | 6 | 0.4427 |
334 | Hausman-Cohen, Ari [US] | 6 | 0.4307 |
335 | Abatianni, Nicolo [IT] | 6 | 0.4285 |
336 | Timmler, Kye [US] | 6 | 0.4274 |
337 | Arseneau, Bradd [CA] | 6 | 0.4236 |
338 | Bennett, Maurice [US] | 6 | 0.4220 |
339 | Martin, Alan [ES] | 6 | 0.4192 |
340 | Ishimura, Shintaro [JP] | 6 | 0.4166 |
341 | Kitchen, Ryan [CA] | 6 | 0.4125 |
342 | Martin, Charles [US] | 6 | 0.4073 |
343 | McFann, Roger [US] | 6 | 0.4062 |
344 | Truong, Minh Thuan [DE] | 6 | 0.4021 |
345 | Godani, Corrado [IT] | 6 | 0.3885 |
346 | Baeckstrom, Andrew [US] | 6 | 0.3865 |
347 | Kowalski, Grzegorz [PL] (Opportunity) | 6 | 0.3656 |
348 | Li, Lucas Muxi [US] | 6 | 0.3646 |
349 | Urmetzer, Marc [DE] | 4 | 0.4771 |
350 | Martell, Tom [US] (D3 Go!) | 4 | 0.4306 |
351 | Friedman, Ben [US] (Mox Box Bowl) | 3 | 0.5694 |
352 | Pell, Kynan [AU] | 3 | 0.5181 |
353 | (1) Carvalho, Marcio [PT] (DEX Army) | 3 | 0.4895 |
354 | Cuneo, Andrew [US] (Puzzle Quest) | 3 | 0.4853 |
355 | Catton, Rob [XE] | 3 | 0.4752 |
356 | Gaya, Pau [ES] | 3 | 0.4690 |
357 | Boussaud, Eliott [FR] (Magic Corsairs Crew) | 3 | 0.4625 |
358 | Mackl, Valentin [AT] (EUreka) | 3 | 0.4542 |
359 | Stevenson, Quint [US] | 3 | 0.4524 |
360 | Terra, Hugo [US] | 3 | 0.4487 |
361 | Vuillot, Samuel [FR] (Magic Corsairs Crew) | 3 | 0.4475 |
362 | Davidson, Keenan [US] | 3 | 0.4464 |
363 | Pisano, Rob [US] (Mox Box Bowl) | 3 | 0.4440 |
364 | Cervantes, Jesus [MX] | 3 | 0.4418 |
365 | Graham, Jon [US] | 3 | 0.4409 |
366 | Picciafuochi, Riccardo [IT] | 3 | 0.4381 |
367 | Miyasaka, Bon [PH] | 3 | 0.4369 |
368 | Ramaccia, Gianluca [IT] | 3 | 0.4341 |
369 | Ragsdale, Adam [CA] | 3 | 0.4335 |
370 | Tamada, Ryoichi [JP] (Last Samurai) | 3 | 0.4292 |
371 | (23) Floch, Ivan [SK] (Face to Face Games) | 3 | 0.3806 |
372 | Napier, Cody [US] | 3 | 0.3771 |
373 | Souza, Joao Caludio [BR] | 3 | 0.3771 |
374 | Costa, Matthew [US] (D3 Go!) | 3 | 0.3764 |
375 | Goodwin, Luke [US] | 0 | 0.5111 |
376 | Becerra, Daniel [MX] | 0 | 0.4750 |
377 | Stark, Ben [US] (Channel Fireball Ice) | 0 | 0.4403 |
378 | Barge, Spencer [CA] | 0 | 0.4069 |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権