- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『アモンケット』
- >
- 5回戦順位
EVENT COVERAGE
プロツアー『アモンケット』
5回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | (5) Manfield, Seth [US] (Genesis) | 15 | 0.6533 |
2 | (22) Watanabe, Yuuya [JP] (Musashi) | 15 | 0.6400 |
3 | Fennell, Christopher [US] (Lingering Souls) | 15 | 0.6400 |
4 | Mu, Huaiyuan [CN] | 15 | 0.6400 |
5 | Cheng, Timothy [AU] | 15 | 0.6267 |
6 | Fujimura, Kazuaki [JP] | 15 | 0.6000 |
7 | Wilson, Jacob [CA] (Face to Face Games) | 15 | 0.5867 |
8 | Oks, Oliver [AU] | 15 | 0.5867 |
9 | Dagen, Pierre [FR] (Opportunity) | 15 | 0.5867 |
10 | (17) Yamamoto, Kentaro [JP] (Musashi) | 15 | 0.5867 |
11 | Fabiano, Gerard [US] | 15 | 0.5467 |
12 | Tobiasch, Marc [DE] (EUreka) | 15 | 0.5467 |
13 | Wu, Allen [US] | 12 | 0.7200 |
14 | Ohki, Tatsuhiko [JP] | 12 | 0.7200 |
15 | Lombardi, Robert [CA] | 12 | 0.7200 |
16 | Chung, Jason [NZ] (MTG Mint Card) | 12 | 0.7200 |
17 | (12) Sajgalik, Eduardo [CA] (MTG Mint Card) | 12 | 0.6800 |
18 | (2) Turtenwald, Owen [US] (Puzzle Quest) | 12 | 0.6800 |
19 | Perez, Raymond [US] (Hotsauce Games) | 12 | 0.6800 |
20 | Majors, Michael [US] (Genesis) | 12 | 0.6800 |
21 | Nassif, Gabriel [FR] (Opportunity) | 12 | 0.6800 |
22 | (9) Nelson, Brad [US] (Genesis) | 12 | 0.6667 |
23 | Plott, Zachary [US] | 12 | 0.6667 |
24 | Kazanskis, Viktors [LV] | 12 | 0.6400 |
25 | Wiegersma, Jelger [NL] (D3 Go!) | 12 | 0.6400 |
26 | (15) Pardee, Samuel [US] (Face to Face Games) | 12 | 0.6400 |
27 | Calcano, Christian [US] (MTG Bent Card) | 12 | 0.6400 |
28 | Grafensteiner, Daniel [DE] | 12 | 0.6400 |
29 | Yeem, Soohwang [US] (Mox Box Bowl) | 12 | 0.6400 |
30 | Legandre, Nicolas [FR] | 12 | 0.6267 |
31 | Pite, Derek [CA] | 12 | 0.6267 |
32 | Yukuhiro, Ken [JP] (Musashi) | 12 | 0.6267 |
33 | Gerschenson, Immanuel [AT] (EUreka) | 12 | 0.6000 |
34 | Inoue, Toru [JP] | 12 | 0.6000 |
35 | Sikkink Johnson, Matt [US] | 12 | 0.6000 |
36 | Habert, Alexandre [FR] | 12 | 0.6000 |
37 | Cummings, Nick [US] | 12 | 0.6000 |
38 | Linabury, Simon [AU] | 12 | 0.5867 |
39 | Hume, Sean [NZ] | 12 | 0.5867 |
40 | Williams, David [US] | 12 | 0.5867 |
41 | Soorani, Shaheen [US] (Lingering Souls) | 12 | 0.5867 |
42 | (10) Larsson, Joel [SE] (Channel Fireball Ice) | 12 | 0.5867 |
43 | Akbulut, Berk [TR] | 12 | 0.5600 |
44 | Weitz, Benjamin [US] (Massdrop West) | 12 | 0.5600 |
45 | Hill, Tyler [US] (Hotsauce Games) | 12 | 0.5600 |
46 | Froehlich, Eric [US] (Channel Fireball Ice) | 12 | 0.5600 |
47 | Muller, Martin [DK] (Genesis) | 12 | 0.5600 |
48 | Moughon, Evart [US] | 12 | 0.5467 |
49 | Saito, Tomoharu [JP] (Hareruya) | 12 | 0.5467 |
50 | Cho, Joshua [US] (Mutiny) | 12 | 0.5467 |
51 | Thompson, Gerry [US] (Mutiny) | 12 | 0.5467 |
52 | (3) Yasooka, Shota [JP] (Musashi) | 12 | 0.5467 |
53 | Wasson, John [CA] | 12 | 0.5467 |
54 | Kiefer, Jack [US] | 12 | 0.5467 |
55 | Hrycej, Martin [CZ] (Magic Corsairs Crew) | 12 | 0.5333 |
56 | (14) Juza, Martin [CZ] (Channel Fireball Fire) | 12 | 0.5333 |
57 | (18) Strasky, Ondrej [CZ] (Channel Fireball Ice) | 12 | 0.5333 |
58 | Rianhard, Cain [US] | 12 | 0.5333 |
59 | Wong, Charles [US] | 12 | 0.5200 |
60 | Dezani, Jeremy [FR] (Hareruya) | 12 | 0.5067 |
61 | (21) Chew, Kelvin [SG] (MTG Mint Card) | 12 | 0.5067 |
62 | Lantto, Magnus [SE] (Opportunity) | 12 | 0.5067 |
63 | Cubit, Ryan [AU] (Tapas) | 12 | 0.4933 |
64 | Pedrakowski, Tomek [PL] | 12 | 0.4933 |
65 | Liu, Jin [CN] | 12 | 0.4800 |
66 | Quiroga, Martin [AR] | 12 | 0.4800 |
67 | Mengucci, Andrea [IT] (MTG Bent Card) | 12 | 0.4667 |
68 | (8) Lee, Shi Tian [HK] (MTG Mint Card) | 12 | 0.4533 |
69 | McClain, Josh [US] | 10 | 0.6533 |
70 | Hall, William [XE] | 10 | 0.6133 |
71 | Boggemes, Kyle [US] | 10 | 0.5467 |
72 | Dang, Martin [DK] (Genesis) | 10 | 0.4667 |
73 | Avera, Trent [US] | 10 | 0.4533 |
74 | Grimshaw, Chris [NZ] | 9 | 0.7200 |
75 | Papadopoulos, Panagiotis [GR] (Conflagreece) | 9 | 0.7067 |
76 | Dickmann, Patrick [DE] (EUreka) | 9 | 0.7067 |
77 | Kamata, Kazuhiro [JP] | 9 | 0.6933 |
78 | Carvalho, Pedro [BR] (Ligamagic) | 9 | 0.6800 |
79 | Orange, Greg [US] (Hotsauce Games) | 9 | 0.6800 |
80 | Maeba, Hideaki [JP] | 9 | 0.6800 |
81 | Postlethwait, William [US] | 9 | 0.6533 |
82 | Vefa, Yusuf Kemal [TR] | 9 | 0.6533 |
83 | Dos Santos Vieira, Eduardo [BR] (Ligamagic) | 9 | 0.6400 |
84 | Hendriks, Thomas [NL] | 9 | 0.6400 |
85 | Barton, Nathaniel [US] | 9 | 0.6400 |
86 | Takimura, Kazuyuki [JP] (Last Samurai) | 9 | 0.6400 |
87 | Doskoch, Pavel [RU] | 9 | 0.6400 |
88 | Schultze, Max [DE] | 9 | 0.6400 |
89 | Tan, Richard [US] | 9 | 0.6400 |
90 | Koch, Florian [DE] | 9 | 0.6400 |
91 | Sudibjo, Alexander [US] | 9 | 0.6400 |
92 | Lipp, Scott [US] (Massdrop West) | 9 | 0.6400 |
93 | Cammilluzzi, Marco [IT] (Opportunity) | 9 | 0.6267 |
94 | Kuisma, Matti [FI] (Almost Finnished) | 9 | 0.6267 |
95 | Nishihara, Hideyuki [JP] | 9 | 0.6267 |
96 | Sanchez, Cristian [CL] | 9 | 0.6267 |
97 | Bousfield, Callum [XE] | 9 | 0.6267 |
98 | Romao, Carlos [BR] (DEX Army) | 9 | 0.6267 |
99 | Chapin, Patrick [US] (Top Level) | 9 | 0.6267 |
100 | Jia, Bin [CN] | 9 | 0.6000 |
101 | Woo, Travis [US] (Lingering Souls) | 9 | 0.6000 |
102 | Dimitrakis, Ioannis [GR] | 9 | 0.6000 |
103 | Vieren, Peter [BE] | 9 | 0.6000 |
104 | Sukenik, Jonathan [US] | 9 | 0.6000 |
105 | Aithaj-Kaddour, Benjamin [DE] | 9 | 0.5867 |
106 | Wu, Timothy [US] (Massdrop East) | 9 | 0.5867 |
107 | Larsen, Christoffer [DK] | 9 | 0.5867 |
108 | Maynard, Pascal [CA] (Massdrop East) | 9 | 0.5867 |
109 | Nguyen, Thien [US] (Fire Squad) | 9 | 0.5867 |
110 | (11) Blohon, Lukas [CZ] (Genesis) | 9 | 0.5733 |
111 | Molle, Niels [XE] | 9 | 0.5600 |
112 | Sigrist, Mike [US] (Channel Fireball Ice) | 9 | 0.5600 |
113 | Liu, Yuchen [CN] | 9 | 0.5600 |
114 | Boccio, Matthew [US] | 9 | 0.5600 |
115 | (24) Sochurek, Petr [CZ] (Hareruya) | 9 | 0.5600 |
116 | Rietzl, Paul [US] (Puzzle Quest) | 9 | 0.5600 |
117 | Dominguez Roldan, Fernando De Jesus [MX] | 9 | 0.5600 |
118 | Takahashi, Kei [JP] | 9 | 0.5467 |
119 | Larsen-Scott, James [AU] | 9 | 0.5467 |
120 | Huang, Hao-Shan [TW] (MTG Mint Card) | 9 | 0.5467 |
121 | Finkel, Jon [US] (Puzzle Quest) | 9 | 0.5467 |
122 | Miani, Davide [IT] | 9 | 0.5467 |
123 | Kakumae, Teruya [JP] (Musashi) | 9 | 0.5467 |
124 | Ashton, Thomas [US] | 9 | 0.5467 |
125 | Triantafillou, Dimitris [GR] (Conflagreece) | 9 | 0.5467 |
126 | Lepore, Frank [US] | 9 | 0.5467 |
127 | Noorlander, Niels [NL] | 9 | 0.5467 |
128 | DeCandio, Brennan [US] | 9 | 0.5467 |
129 | Lax, Ari [US] (Massdrop West) | 9 | 0.5333 |
130 | Knox, Nathaniel [CA] | 9 | 0.5333 |
131 | Ramboa, Thierry [FR] | 9 | 0.5333 |
132 | Fujita, Tsuyoshi [JP] (Last Samurai) | 9 | 0.5200 |
133 | Nielsen, Simon [DK] | 9 | 0.5200 |
134 | Wellinger, Serafin [CH] | 9 | 0.5200 |
135 | Oiso, Masashi [JP] (Last Samurai) | 9 | 0.5200 |
136 | Schetka, Evgeny [RU] | 9 | 0.5200 |
137 | (4) Duke, Reid [US] (Puzzle Quest) | 9 | 0.5200 |
138 | Merriam, Ross [US] | 9 | 0.5200 |
139 | Lossett, Joe [US] | 9 | 0.5200 |
140 | Jensen, William [US] (Puzzle Quest) | 9 | 0.5200 |
141 | Hinkle, Charles [US] | 9 | 0.5200 |
142 | Boudreau, Beau [US] | 9 | 0.5200 |
143 | Isupov, Alexey [RU] | 9 | 0.5200 |
144 | Ichikawa, Yuuki [JP] (Musashi) | 9 | 0.5200 |
145 | Wijaya, Vidianto [US] | 9 | 0.5200 |
146 | Morawski, Jonathan [US] (Fire Squad) | 9 | 0.5200 |
147 | Del Basso, Federico [IT] | 9 | 0.5067 |
148 | Matsoukas, Makis [GR] (Conflagreece) | 9 | 0.5067 |
149 | (25) Tao, Jiachen [US] (Massdrop West) | 9 | 0.5067 |
150 | Prosek, Dominik [CZ] | 9 | 0.5067 |
151 | (16) Nass, Matthew [US] (Channel Fireball Fire) | 9 | 0.5067 |
152 | Lopez, Rodrigo [CL] | 9 | 0.5067 |
153 | Eliatamby, Charles [XE] | 9 | 0.5067 |
154 | Manner, Joey [US] (Dave & Adam's) | 9 | 0.5067 |
155 | McLaren, Shaun [CA] | 9 | 0.5067 |
156 | Wescoe, Craig [US] (Top Level) | 9 | 0.5067 |
157 | Takahashi, Zen [NZ] | 9 | 0.5067 |
158 | Khare, Anand [US] | 9 | 0.5067 |
159 | McLaren, Dean [CA] | 9 | 0.5067 |
160 | Parker, Brock [US] (D3 Go!) | 9 | 0.4933 |
161 | Nikolich, Benjamin [US] | 9 | 0.4933 |
162 | Kanegawa, Toshiya [JP] | 9 | 0.4933 |
163 | Mitchell, Paul [AU] | 9 | 0.4933 |
164 | Wood, Gabriel [BR] | 9 | 0.4800 |
165 | Black, Samuel [US] (Mutiny) | 9 | 0.4800 |
166 | Brierley, Mike [CA] | 9 | 0.4800 |
167 | Cohen, Justin [US] (Mutiny) | 9 | 0.4800 |
168 | Kee, Benjamin [AU] | 9 | 0.4800 |
169 | Campo, Terrence [US] | 9 | 0.4667 |
170 | Burkhart, Corey [US] (Channel Fireball Fire) | 9 | 0.4667 |
171 | Xiao, Han [CN] | 9 | 0.4667 |
172 | Giovannetti, Simone [IT] | 9 | 0.4667 |
173 | Sittner, Alex [US] | 9 | 0.4667 |
174 | Deane, Peter [XS] | 9 | 0.4667 |
175 | Shenhar, Shahar [IL] (D3 Go!) | 9 | 0.4667 |
176 | Oono, Seita [JP] | 9 | 0.4667 |
177 | Saporito, Thiago [BR] (DEX Army) | 9 | 0.4667 |
178 | Hottmann, Alexander [DE] | 9 | 0.4533 |
179 | Harane, Kenta [JP] | 9 | 0.4400 |
180 | Sarriegui Hidalgo, Rafael [ES] | 9 | 0.4400 |
181 | Takahashi, Yuta [JP] (Hareruya) | 9 | 0.4267 |
182 | Robin, Noel [CA] | 9 | 0.4267 |
183 | Berni, Roberto [US] | 9 | 0.4133 |
184 | Hron, Mike [PH] (Top Level) | 9 | 0.3867 |
185 | (7) Rubin, Steven [US] (Face to Face Games) | 9 | 0.3867 |
186 | (13) Hayne, Alexander [CA] (Face to Face Games) | 9 | 0.3600 |
187 | VanFleet, Adam [US] | 7 | 0.6133 |
188 | Sim, Chapman [SG] | 7 | 0.6133 |
189 | Milewicz, Mateusz [PL] | 7 | 0.5333 |
190 | Lechado, Pedro [ES] | 7 | 0.4800 |
191 | Lingelbach, Cody [US] (Hotsauce Games) | 7 | 0.3867 |
192 | Chow, Harold [US] (NorCal) | 6 | 0.6667 |
193 | (20) Tiu, Oliver [US] (Face to Face Games) | 6 | 0.6400 |
194 | Maffei, Loris [IT] | 6 | 0.6400 |
195 | Torres, Alfredo [VE] | 6 | 0.6267 |
196 | Bonde, Michael [DK] (MTG Bent Card) | 6 | 0.6267 |
197 | Ezroj, Aaron [US] | 6 | 0.6267 |
198 | Magnuson, Max [US] | 6 | 0.6133 |
199 | Rizzi, Mattia [IT] | 6 | 0.6000 |
200 | Campanino, Fabrizio [IT] | 6 | 0.6000 |
201 | Tsumura, Kenji [JP] (Last Samurai) | 6 | 0.6000 |
202 | Pinto, Antonio [IT] | 6 | 0.6000 |
203 | Tice, Doug [US] | 6 | 0.6000 |
204 | Wheeler, Tyrell [CA] | 6 | 0.6000 |
205 | Lou, William [AU] | 6 | 0.5867 |
206 | Long, Matthew [US] | 6 | 0.5867 |
207 | Gervasi, Bronson [US] | 6 | 0.5867 |
208 | Istfan, Raeef [US] | 6 | 0.5867 |
209 | Stern, Jon [CA] (Massdrop East) | 6 | 0.5867 |
210 | Salvatto, Luis [AR] (DEX Army) | 6 | 0.5867 |
211 | Hare, Ryan [US] | 6 | 0.5867 |
212 | Erker, Will [US] | 6 | 0.5733 |
213 | Esper Berthoud, Lucas [BR] (DEXThird) | 6 | 0.5733 |
214 | Holmstrom, Ryan [US] | 6 | 0.5733 |
215 | Chen, Jeffrey [US] | 6 | 0.5733 |
216 | Ishimura, Shintaro [JP] | 6 | 0.5733 |
217 | Majlaton, Alex [US] (Mox Box Bowl) | 6 | 0.5733 |
218 | Mann, Stephen [US] | 6 | 0.5600 |
219 | Dickmann, Fabian [DE] | 6 | 0.5600 |
220 | Utter-Leyton, Josh [US] (Channel Fireball Fire) | 6 | 0.5600 |
221 | Samms, Phil [CA] | 6 | 0.5600 |
222 | Smith, Nathaniel [US] (Fire Squad) | 6 | 0.5467 |
223 | Giraldo, Juan Fernando [CO] | 6 | 0.5467 |
224 | Cheon, Paul [US] (Channel Fireball Fire) | 6 | 0.5467 |
225 | Nagy, Ferenc [HU] | 6 | 0.5467 |
226 | Brucker, David [DE] | 6 | 0.5467 |
227 | Petre, Evan [US] | 6 | 0.5467 |
228 | Dean, Paul [CA] (Massdrop West) | 6 | 0.5467 |
229 | Smith, Donald [US] (Lingering Souls) | 6 | 0.5467 |
230 | Telarov, Aleksa [RS] (EUreka) | 6 | 0.5467 |
231 | Stok, Alex [NL] | 6 | 0.5467 |
232 | Beatty, Robert [US] | 6 | 0.5333 |
233 | (6) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) | 6 | 0.5333 |
234 | Tomomura, Hitoshi [JP] | 6 | 0.5333 |
235 | Airaksinen, Mikko [FI] | 6 | 0.5333 |
236 | Severa, Matthew [US] (Mutiny) | 6 | 0.5333 |
237 | Kaponis, Nikolaos [GR] (Conflagreece) | 6 | 0.5333 |
238 | Kumagai, Riku [JP] | 6 | 0.5200 |
239 | Huang, Ray [US] | 6 | 0.5200 |
240 | Del Moral Leon, Antonio [ES] (DEX Army) | 6 | 0.5200 |
241 | Wieczorek, Konrad [PL] | 6 | 0.5067 |
242 | Simard, Jason [CA] | 6 | 0.5067 |
243 | D'Aniello, Carmine [IT] | 6 | 0.5067 |
244 | Bennett, Maurice [US] | 6 | 0.5067 |
245 | Feeney, Luke [US] | 6 | 0.5067 |
246 | Adrian, Nathan [US] | 6 | 0.5067 |
247 | Polak-Rottmann, Oliver [AT] (Hareruya) | 6 | 0.5067 |
248 | Chin, Ricky [CA] (Massdrop East) | 6 | 0.5067 |
249 | Graves, Robert [US] (Cardhoarder) | 6 | 0.5067 |
250 | Kuchta, Tomas [CZ] | 6 | 0.5067 |
251 | Lenz, Manuel [AT] | 6 | 0.5067 |
252 | Wolbers, Andrew [US] | 6 | 0.5067 |
253 | To, Julian [AU] | 6 | 0.5067 |
254 | Jacobson, Mark [US] (Massdrop West) | 6 | 0.5067 |
255 | Fournier, Daniel [CA] | 6 | 0.5067 |
256 | Mcvety, Max [US] | 6 | 0.5067 |
257 | Elsik, Zac [US] | 6 | 0.5067 |
258 | Suenaga, Hirohisa [JP] | 6 | 0.5067 |
259 | Dominguez, Javier [ES] (MTG Bent Card) | 6 | 0.4933 |
260 | (19) Braun-Duin, Brian [US] (Top Level) | 6 | 0.4933 |
261 | Matsumoto, Fumiya [JP] | 6 | 0.4933 |
262 | Ochoa, David [US] (Mutiny) | 6 | 0.4933 |
263 | Fischer, Brandon [US] (Mox Box Bowl) | 6 | 0.4933 |
264 | Sinclair, Brett [US] | 6 | 0.4933 |
265 | Gobern, Luis [PT] | 6 | 0.4933 |
266 | Cox, Patrick [US] (Channel Fireball Fire) | 6 | 0.4933 |
267 | Nakamura, Shuhei [JP] (Hareruya) | 6 | 0.4933 |
268 | Tharmaratnam, Samuel [XE] (Almost Finnished) | 6 | 0.4800 |
269 | Metsa, Roope [FI] | 6 | 0.4800 |
270 | Levy, Raphael [FR] (Top Level) | 6 | 0.4667 |
271 | Nightingale, Tyler [CA] | 6 | 0.4667 |
272 | Hull, Ben [CA] (Fire Squad) | 6 | 0.4667 |
273 | Wang, Shoupeng [CN] | 6 | 0.4667 |
274 | Moure, Matteo [IT] (Opportunity) | 6 | 0.4667 |
275 | Panchartek, Zbysek [CZ] | 6 | 0.4667 |
276 | Harms, Nick [CA] | 6 | 0.4667 |
277 | Smyth, Jason [US] (NorCal) | 6 | 0.4667 |
278 | Baeckstrom, Andrew [US] | 6 | 0.4667 |
279 | Ganz, Andreas [CH] (Lingering Souls) | 6 | 0.4667 |
280 | Baumeister, Corey [US] (MTG Bent Card) | 6 | 0.4667 |
281 | Nagro, Jacob [US] | 6 | 0.4667 |
282 | Vos, Brent [NL] | 6 | 0.4667 |
283 | Fortier, Remi [FR] | 6 | 0.4667 |
284 | Loveman, Eli [US] | 6 | 0.4533 |
285 | Morofuji, Takuma [JP] | 6 | 0.4533 |
286 | Blondon, William [CA] | 6 | 0.4533 |
287 | Knorr, Jackson [US] | 6 | 0.4533 |
288 | Rubin, Ben [US] (D3 Go!) | 6 | 0.4533 |
289 | Abatianni, Nicolo [IT] | 6 | 0.4533 |
290 | Hatto, Steve [LU] (EUreka) | 6 | 0.4533 |
291 | Yu, Jarvis [US] (Massdrop East) | 6 | 0.4533 |
292 | Ayers, Brandon [US] (Fire Squad) | 6 | 0.4533 |
293 | Fitzgerald, Joshua [US] | 6 | 0.4400 |
294 | Mines, David [AU] (Tapas) | 6 | 0.4267 |
295 | Bach, Austin [US] | 6 | 0.4267 |
296 | Ksandr, Jan [CZ] | 6 | 0.4267 |
297 | Mowshowitz, Zvi [US] | 6 | 0.4133 |
298 | Bragg, Tillman [US] | 6 | 0.4133 |
299 | Friedrich, Fabian [DE] | 6 | 0.4133 |
300 | Walker, Noah [US] (Cardhoarder) | 6 | 0.4000 |
301 | Isaksson, Andreas [NO] | 6 | 0.4000 |
302 | DeMars, Brian [US] | 6 | 0.4000 |
303 | Queiroz, Victor [BR] | 6 | 0.3733 |
304 | Li, Lucas Muxi [US] | 6 | 0.3733 |
305 | Aguilera, Ryder [US] | 6 | 0.3600 |
306 | Granger, Theophile [FR] | 6 | 0.3600 |
307 | Martell, Tom [US] (D3 Go!) | 4 | 0.4533 |
308 | Darby, Wyatt [US] | 4 | 0.4000 |
309 | Urmetzer, Marc [DE] | 3 | 0.6000 |
310 | Edel, Willy [BR] (DEX Army) | 3 | 0.6000 |
311 | Pell, Kynan [AU] | 3 | 0.6000 |
312 | Montresor, Gabriele [IT] | 3 | 0.6000 |
313 | Terra, Hugo [US] | 3 | 0.6000 |
314 | (1) Carvalho, Marcio [PT] (DEX Army) | 3 | 0.5600 |
315 | Davidson, Keenan [US] | 3 | 0.5600 |
316 | Mackl, Valentin [AT] (EUreka) | 3 | 0.5600 |
317 | Bardini, Alain [FR] | 3 | 0.5600 |
318 | Mita, Ryoichi [JP] | 3 | 0.5467 |
319 | Kim, Chang Kyum [KR] | 3 | 0.5467 |
320 | Tamada, Ryoichi [JP] (Last Samurai) | 3 | 0.5467 |
321 | Severson, Eric [US] (Massdrop East) | 3 | 0.5467 |
322 | Pozzo, Sebastian [AR] (Ligamagic) | 3 | 0.5333 |
323 | Kitchen, Ryan [CA] | 3 | 0.5200 |
324 | Boussaud, Eliott [FR] (Magic Corsairs Crew) | 3 | 0.5200 |
325 | Vuillot, Samuel [FR] (Magic Corsairs Crew) | 3 | 0.5200 |
326 | Nielsen, Kasper [DK] | 3 | 0.5067 |
327 | Pisano, Rob [US] (Mox Box Bowl) | 3 | 0.5067 |
328 | Olsen, Blake [CA] | 3 | 0.5067 |
329 | Cuneo, Andrew [US] (Puzzle Quest) | 3 | 0.5067 |
330 | Snyder, Michael [US] | 3 | 0.5067 |
331 | Friedman, Ben [US] (Mox Box Bowl) | 3 | 0.5067 |
332 | Truong, Minh Thuan [DE] | 3 | 0.5067 |
333 | Picciafuochi, Riccardo [IT] | 3 | 0.5067 |
334 | Timmler, Kye [US] | 3 | 0.4800 |
335 | Lanthier, Dan [CA] (Top Level) | 3 | 0.4800 |
336 | Musser, Dan [US] | 3 | 0.4800 |
337 | Kawaguchi, Tetsu [JP] | 3 | 0.4800 |
338 | Godani, Corrado [IT] | 3 | 0.4800 |
339 | Roa Fernandez, Javier [ES] | 3 | 0.4800 |
340 | Gaya, Pau [ES] | 3 | 0.4667 |
341 | Martin, Alan [ES] | 3 | 0.4667 |
342 | Souza, Joao Caludio [BR] | 3 | 0.4667 |
343 | Iaali, Christopher [US] | 3 | 0.4667 |
344 | Napier, Cody [US] | 3 | 0.4667 |
345 | Farnsworth, Paul [US] | 3 | 0.4667 |
346 | Graham, Jon [US] | 3 | 0.4667 |
347 | Saito, Shinya [JP] | 3 | 0.4667 |
348 | Sullano, Andrew [US] | 3 | 0.4533 |
349 | Ishihara, Jun [JP] | 3 | 0.4533 |
350 | Hausman-Cohen, Ari [US] | 3 | 0.4533 |
351 | Ragsdale, Adam [CA] | 3 | 0.4533 |
352 | Lee, Alan [US] | 3 | 0.4400 |
353 | Catton, Rob [XE] | 3 | 0.4267 |
354 | Riphat, Aziz [ID] | 3 | 0.4267 |
355 | Arseneau, Bradd [CA] | 3 | 0.4267 |
356 | McFann, Roger [US] | 3 | 0.4267 |
357 | Martin, Charles [US] | 3 | 0.4267 |
358 | Morriss, Bryan [US] | 3 | 0.4267 |
359 | Takaoka, Yusuke [JP] | 3 | 0.4267 |
360 | Costa, Matthew [US] (D3 Go!) | 3 | 0.4133 |
361 | Campos, Luis [CL] | 3 | 0.4133 |
362 | Burton, Brandon [US] | 3 | 0.4133 |
363 | Cervantes, Jesus [MX] | 3 | 0.4133 |
364 | Kowalski, Grzegorz [PL] (Opportunity) | 3 | 0.4000 |
365 | Mihara, Makihito [JP] (Last Samurai) | 3 | 0.3867 |
366 | Chan, Pok Man [HK] | 3 | 0.3867 |
367 | Hagelberg, Maximilian [SE] | 3 | 0.3867 |
368 | Stevenson, Quint [US] | 0 | 0.5333 |
369 | Stark, Ben [US] (Channel Fireball Ice) | 0 | 0.4667 |
370 | Barge, Spencer [CA] | 0 | 0.4533 |
371 | Ramaccia, Gianluca [IT] | 0 | 0.4400 |
372 | Becerra, Daniel [MX] | 0 | 0.4267 |
373 | Lemoine, Vincent [BE] | 0 | 0.4267 |
374 | Zurita, David [CL] | 0 | 0.4267 |
375 | Sanchez Lopez, Alvaro [ES] | 0 | 0.4133 |
376 | Goodwin, Luke [US] | 0 | 0.4000 |
377 | (23) Floch, Ivan [SK] (Face to Face Games) | 0 | 0.4000 |
378 | Miyasaka, Bon [PH] | 0 | 0.3467 |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権