- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『アモンケット』
- >
- 3回戦順位
EVENT COVERAGE
プロツアー『アモンケット』
3回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Vefa, Yusuf Kemal [TR] | 9 | 0.6667 |
2 | Postlethwait, William [US] | 9 | 0.5926 |
3 | (22) Watanabe, Yuuya [JP] (Musashi) | 9 | 0.5556 |
4 | Wiegersma, Jelger [NL] (D3 Go!) | 9 | 0.5556 |
5 | Carvalho, Pedro [BR] (Ligamagic) | 9 | 0.5556 |
6 | Kamata, Kazuhiro [JP] | 9 | 0.5556 |
7 | (15) Pardee, Samuel [US] (Face to Face Games) | 9 | 0.5556 |
8 | Nassif, Gabriel [FR] (Opportunity) | 9 | 0.5556 |
9 | Wu, Allen [US] | 9 | 0.5556 |
10 | (2) Turtenwald, Owen [US] (Puzzle Quest) | 9 | 0.5556 |
11 | Wilson, Jacob [CA] (Face to Face Games) | 9 | 0.5556 |
12 | Kazanskis, Viktors [LV] | 9 | 0.5556 |
13 | (12) Sajgalik, Eduardo [CA] (MTG Mint Card) | 9 | 0.5556 |
14 | McClain, Josh [US] | 9 | 0.5556 |
15 | (9) Nelson, Brad [US] (Genesis) | 9 | 0.5556 |
16 | Kuisma, Matti [FI] (Almost Finnished) | 9 | 0.5556 |
17 | Cheng, Timothy [AU] | 9 | 0.5556 |
18 | Froehlich, Eric [US] (Channel Fireball Ice) | 9 | 0.5556 |
19 | Majors, Michael [US] (Genesis) | 9 | 0.5556 |
20 | Lombardi, Robert [CA] | 9 | 0.5556 |
21 | Calcano, Christian [US] (MTG Bent Card) | 9 | 0.5556 |
22 | (5) Manfield, Seth [US] (Genesis) | 9 | 0.5556 |
23 | Oks, Oliver [AU] | 9 | 0.5556 |
24 | Perez, Raymond [US] (Hotsauce Games) | 9 | 0.5556 |
25 | Grimshaw, Chris [NZ] | 9 | 0.5556 |
26 | Yukuhiro, Ken [JP] (Musashi) | 9 | 0.5556 |
27 | Dickmann, Patrick [DE] (EUreka) | 9 | 0.5556 |
28 | Lipp, Scott [US] (Massdrop West) | 9 | 0.5556 |
29 | Fujimura, Kazuaki [JP] | 9 | 0.4444 |
30 | Fennell, Christopher [US] (Lingering Souls) | 9 | 0.4444 |
31 | Papadopoulos, Panagiotis [GR] (Conflagreece) | 9 | 0.4444 |
32 | Mu, Huaiyuan [CN] | 9 | 0.4444 |
33 | Fabiano, Gerard [US] | 9 | 0.4444 |
34 | (10) Larsson, Joel [SE] (Channel Fireball Ice) | 9 | 0.4444 |
35 | Lantto, Magnus [SE] (Opportunity) | 9 | 0.4444 |
36 | Moughon, Evart [US] | 9 | 0.4444 |
37 | Rianhard, Cain [US] | 9 | 0.4444 |
38 | Grafensteiner, Daniel [DE] | 9 | 0.4444 |
39 | (17) Yamamoto, Kentaro [JP] (Musashi) | 9 | 0.4444 |
40 | Pite, Derek [CA] | 9 | 0.4444 |
41 | Dagen, Pierre [FR] (Opportunity) | 9 | 0.4444 |
42 | Chung, Jason [NZ] (MTG Mint Card) | 9 | 0.4444 |
43 | Woo, Travis [US] (Lingering Souls) | 9 | 0.4444 |
44 | Wasson, John [CA] | 9 | 0.4444 |
45 | (3) Yasooka, Shota [JP] (Musashi) | 9 | 0.4444 |
46 | Tobiasch, Marc [DE] (EUreka) | 9 | 0.4444 |
47 | Plott, Zachary [US] | 9 | 0.4444 |
48 | Orange, Greg [US] (Hotsauce Games) | 6 | 0.7778 |
49 | Barton, Nathaniel [US] | 6 | 0.7778 |
50 | Sikkink Johnson, Matt [US] | 6 | 0.7778 |
51 | Maeba, Hideaki [JP] | 6 | 0.7778 |
52 | Hume, Sean [NZ] | 6 | 0.6667 |
53 | Wheeler, Tyrell [CA] | 6 | 0.6667 |
54 | Takahashi, Kei [JP] | 6 | 0.6667 |
55 | Torres, Alfredo [VE] | 6 | 0.6667 |
56 | Campanino, Fabrizio [IT] | 6 | 0.6667 |
57 | Tan, Richard [US] | 6 | 0.6667 |
58 | Soorani, Shaheen [US] (Lingering Souls) | 6 | 0.6667 |
59 | Kakumae, Teruya [JP] (Musashi) | 6 | 0.6667 |
60 | Nishihara, Hideyuki [JP] | 6 | 0.6667 |
61 | Rietzl, Paul [US] (Puzzle Quest) | 6 | 0.6667 |
62 | Lax, Ari [US] (Massdrop West) | 6 | 0.6667 |
63 | (20) Tiu, Oliver [US] (Face to Face Games) | 6 | 0.6667 |
64 | Doskoch, Pavel [RU] | 6 | 0.6667 |
65 | Legandre, Nicolas [FR] | 6 | 0.6667 |
66 | Liu, Yuchen [CN] | 6 | 0.6667 |
67 | (4) Duke, Reid [US] (Puzzle Quest) | 6 | 0.6667 |
68 | Pedrakowski, Tomek [PL] | 6 | 0.6667 |
69 | Ohki, Tatsuhiko [JP] | 6 | 0.6667 |
70 | Sudibjo, Alexander [US] | 6 | 0.6667 |
71 | Yeem, Soohwang [US] (Mox Box Bowl) | 6 | 0.6667 |
72 | Nguyen, Thien [US] (Fire Squad) | 6 | 0.6667 |
73 | Koch, Florian [DE] | 6 | 0.6667 |
74 | Chow, Harold [US] (NorCal) | 6 | 0.6667 |
75 | Sanchez, Cristian [CL] | 6 | 0.6667 |
76 | Dimitrakis, Ioannis [GR] | 6 | 0.6667 |
77 | Thompson, Gerry [US] (Mutiny) | 6 | 0.6667 |
78 | Romao, Carlos [BR] (DEX Army) | 6 | 0.6667 |
79 | Mann, Stephen [US] | 6 | 0.6667 |
80 | Larsen, Christoffer [DK] | 6 | 0.6667 |
81 | Lepore, Frank [US] | 6 | 0.6667 |
82 | Stern, Jon [CA] (Massdrop East) | 6 | 0.6667 |
83 | Magnuson, Max [US] | 6 | 0.5926 |
84 | Samms, Phil [CA] | 6 | 0.5926 |
85 | Campo, Terrence [US] | 6 | 0.5556 |
86 | Rizzi, Mattia [IT] | 6 | 0.5556 |
87 | Smith, Nathaniel [US] (Fire Squad) | 6 | 0.5556 |
88 | Cammilluzzi, Marco [IT] (Opportunity) | 6 | 0.5556 |
89 | Hrycej, Martin [CZ] (Magic Corsairs Crew) | 6 | 0.5556 |
90 | Aithaj-Kaddour, Benjamin [DE] | 6 | 0.5556 |
91 | Hill, Tyler [US] (Hotsauce Games) | 6 | 0.5556 |
92 | Weitz, Benjamin [US] (Massdrop West) | 6 | 0.5556 |
93 | Hall, William [XE] | 6 | 0.5556 |
94 | Sigrist, Mike [US] (Channel Fireball Ice) | 6 | 0.5556 |
95 | Prosek, Dominik [CZ] | 6 | 0.5556 |
96 | Eliatamby, Charles [XE] | 6 | 0.5556 |
97 | Dos Santos Vieira, Eduardo [BR] (Ligamagic) | 6 | 0.5556 |
98 | Gerschenson, Immanuel [AT] (EUreka) | 6 | 0.5556 |
99 | (14) Juza, Martin [CZ] (Channel Fireball Fire) | 6 | 0.5556 |
100 | Miani, Davide [IT] | 6 | 0.5556 |
101 | (21) Chew, Kelvin [SG] (MTG Mint Card) | 6 | 0.5556 |
102 | Wu, Timothy [US] (Massdrop East) | 6 | 0.5556 |
103 | (18) Strasky, Ondrej [CZ] (Channel Fireball Ice) | 6 | 0.5556 |
104 | Inoue, Toru [JP] | 6 | 0.5556 |
105 | Larsen-Scott, James [AU] | 6 | 0.5556 |
106 | Williams, David [US] | 6 | 0.5556 |
107 | Wood, Gabriel [BR] | 6 | 0.5556 |
108 | Wescoe, Craig [US] (Top Level) | 6 | 0.5556 |
109 | Wellinger, Serafin [CH] | 6 | 0.5556 |
110 | Jia, Bin [CN] | 6 | 0.5556 |
111 | (11) Blohon, Lukas [CZ] (Genesis) | 6 | 0.5556 |
112 | Cohen, Justin [US] (Mutiny) | 6 | 0.5556 |
113 | Schultze, Max [DE] | 6 | 0.5556 |
114 | Oono, Seita [JP] | 6 | 0.5556 |
115 | Chapin, Patrick [US] (Top Level) | 6 | 0.5556 |
116 | Muller, Martin [DK] (Genesis) | 6 | 0.5556 |
117 | Saito, Tomoharu [JP] (Hareruya) | 6 | 0.5556 |
118 | Ochoa, David [US] (Mutiny) | 6 | 0.5556 |
119 | Dang, Martin [DK] (Genesis) | 6 | 0.5556 |
120 | Tice, Doug [US] | 6 | 0.5556 |
121 | Cho, Joshua [US] (Mutiny) | 6 | 0.5556 |
122 | DeCandio, Brennan [US] | 6 | 0.5556 |
123 | (24) Sochurek, Petr [CZ] (Hareruya) | 6 | 0.5556 |
124 | Istfan, Raeef [US] | 6 | 0.5556 |
125 | Maffei, Loris [IT] | 6 | 0.5556 |
126 | Schetka, Evgeny [RU] | 6 | 0.5556 |
127 | Dominguez Roldan, Fernando De Jesus [MX] | 6 | 0.5556 |
128 | Quiroga, Martin [AR] | 6 | 0.5556 |
129 | Dickmann, Fabian [DE] | 6 | 0.5556 |
130 | Mengucci, Andrea [IT] (MTG Bent Card) | 6 | 0.5556 |
131 | Cummings, Nick [US] | 6 | 0.5556 |
132 | McLaren, Dean [CA] | 6 | 0.5556 |
133 | Burkhart, Corey [US] (Channel Fireball Fire) | 6 | 0.4444 |
134 | Wieczorek, Konrad [PL] | 6 | 0.4444 |
135 | Dezani, Jeremy [FR] (Hareruya) | 6 | 0.4444 |
136 | Akbulut, Berk [TR] | 6 | 0.4444 |
137 | Molle, Niels [XE] | 6 | 0.4444 |
138 | Huang, Ray [US] | 6 | 0.4444 |
139 | Habert, Alexandre [FR] | 6 | 0.4444 |
140 | Lossett, Joe [US] | 6 | 0.4444 |
141 | Lopez, Rodrigo [CL] | 6 | 0.4444 |
142 | D'Aniello, Carmine [IT] | 6 | 0.4444 |
143 | Kumagai, Riku [JP] | 6 | 0.4444 |
144 | Takahashi, Zen [NZ] | 6 | 0.4444 |
145 | Linabury, Simon [AU] | 6 | 0.4444 |
146 | Boudreau, Beau [US] | 6 | 0.4444 |
147 | Sim, Chapman [SG] | 6 | 0.4444 |
148 | Sittner, Alex [US] | 6 | 0.4444 |
149 | Knox, Nathaniel [CA] | 6 | 0.4444 |
150 | Boggemes, Kyle [US] | 6 | 0.4444 |
151 | (16) Nass, Matthew [US] (Channel Fireball Fire) | 6 | 0.4444 |
152 | Takimura, Kazuyuki [JP] (Last Samurai) | 6 | 0.4444 |
153 | Huang, Hao-Shan [TW] (MTG Mint Card) | 6 | 0.4444 |
154 | Shenhar, Shahar [IL] (D3 Go!) | 6 | 0.4444 |
155 | Maynard, Pascal [CA] (Massdrop East) | 6 | 0.4444 |
156 | Oiso, Masashi [JP] (Last Samurai) | 6 | 0.4444 |
157 | Jensen, William [US] (Puzzle Quest) | 6 | 0.4444 |
158 | Airaksinen, Mikko [FI] | 6 | 0.4444 |
159 | Brucker, David [DE] | 6 | 0.4444 |
160 | Del Moral Leon, Antonio [ES] (DEX Army) | 6 | 0.4444 |
161 | Noorlander, Niels [NL] | 6 | 0.4444 |
162 | Merriam, Ross [US] | 6 | 0.4444 |
163 | Bonde, Michael [DK] (MTG Bent Card) | 6 | 0.4444 |
164 | Smith, Donald [US] (Lingering Souls) | 6 | 0.4444 |
165 | Hinkle, Charles [US] | 6 | 0.4444 |
166 | Ashton, Thomas [US] | 6 | 0.4444 |
167 | Sukenik, Jonathan [US] | 6 | 0.4444 |
168 | Wong, Charles [US] | 6 | 0.4444 |
169 | Hare, Ryan [US] | 6 | 0.4444 |
170 | Kiefer, Jack [US] | 6 | 0.4444 |
171 | Wijaya, Vidianto [US] | 6 | 0.4444 |
172 | Matsoukas, Makis [GR] (Conflagreece) | 6 | 0.3333 |
173 | Liu, Jin [CN] | 6 | 0.3333 |
174 | Nielsen, Simon [DK] | 6 | 0.3333 |
175 | Cubit, Ryan [AU] (Tapas) | 6 | 0.3333 |
176 | Fujita, Tsuyoshi [JP] (Last Samurai) | 6 | 0.3333 |
177 | Giovannetti, Simone [IT] | 6 | 0.3333 |
178 | Baeckstrom, Andrew [US] | 6 | 0.3333 |
179 | Robin, Noel [CA] | 6 | 0.3333 |
180 | Deane, Peter [XS] | 6 | 0.3333 |
181 | Fortier, Remi [FR] | 6 | 0.3333 |
182 | (8) Lee, Shi Tian [HK] (MTG Mint Card) | 6 | 0.3333 |
183 | Chin, Ricky [CA] (Massdrop East) | 6 | 0.3333 |
184 | Triantafillou, Dimitris [GR] (Conflagreece) | 6 | 0.3333 |
185 | Suenaga, Hirohisa [JP] | 6 | 0.3333 |
186 | (6) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) | 6 | 0.3333 |
187 | Lechado, Pedro [ES] | 4 | 0.5556 |
188 | Milewicz, Mateusz [PL] | 4 | 0.4815 |
189 | Avera, Trent [US] | 4 | 0.4815 |
190 | Lingelbach, Cody [US] (Hotsauce Games) | 4 | 0.3333 |
191 | Tsumura, Kenji [JP] (Last Samurai) | 3 | 0.7778 |
192 | Feeney, Luke [US] | 3 | 0.7778 |
193 | Mcvety, Max [US] | 3 | 0.7778 |
194 | Sarriegui Hidalgo, Rafael [ES] | 3 | 0.7778 |
195 | Fournier, Daniel [CA] | 3 | 0.7778 |
196 | Jacobson, Mark [US] (Massdrop West) | 3 | 0.7778 |
197 | Hendriks, Thomas [NL] | 3 | 0.6667 |
198 | Petre, Evan [US] | 3 | 0.6667 |
199 | VanFleet, Adam [US] | 3 | 0.6667 |
200 | Mita, Ryoichi [JP] | 3 | 0.6667 |
201 | Ramboa, Thierry [FR] | 3 | 0.6667 |
202 | Timmler, Kye [US] | 3 | 0.6667 |
203 | (1) Carvalho, Marcio [PT] (DEX Army) | 3 | 0.6667 |
204 | Boccio, Matthew [US] | 3 | 0.6667 |
205 | Nagy, Ferenc [HU] | 3 | 0.6667 |
206 | Parker, Brock [US] (D3 Go!) | 3 | 0.6667 |
207 | Khare, Anand [US] | 3 | 0.6667 |
208 | Pinto, Antonio [IT] | 3 | 0.6667 |
209 | Lou, William [AU] | 3 | 0.6667 |
210 | Gervasi, Bronson [US] | 3 | 0.6667 |
211 | Boussaud, Eliott [FR] (Magic Corsairs Crew) | 3 | 0.6667 |
212 | Esper Berthoud, Lucas [BR] (DEXThird) | 3 | 0.6667 |
213 | Vieren, Peter [BE] | 3 | 0.6667 |
214 | Montresor, Gabriele [IT] | 3 | 0.6667 |
215 | Edel, Willy [BR] (DEX Army) | 3 | 0.6667 |
216 | Giraldo, Juan Fernando [CO] | 3 | 0.6667 |
217 | Ganz, Andreas [CH] (Lingering Souls) | 3 | 0.6667 |
218 | Ishimura, Shintaro [JP] | 3 | 0.6667 |
219 | Chen, Jeffrey [US] | 3 | 0.6667 |
220 | Long, Matthew [US] | 3 | 0.6667 |
221 | Kanegawa, Toshiya [JP] | 3 | 0.6667 |
222 | Brierley, Mike [CA] | 3 | 0.6667 |
223 | Ezroj, Aaron [US] | 3 | 0.6667 |
224 | Davidson, Keenan [US] | 3 | 0.6667 |
225 | Snyder, Michael [US] | 3 | 0.6667 |
226 | Telarov, Aleksa [RS] (EUreka) | 3 | 0.6667 |
227 | Fischer, Brandon [US] (Mox Box Bowl) | 3 | 0.6667 |
228 | Baumeister, Corey [US] (MTG Bent Card) | 3 | 0.6667 |
229 | Olsen, Blake [CA] | 3 | 0.6667 |
230 | Lenz, Manuel [AT] | 3 | 0.6667 |
231 | Holmstrom, Ryan [US] | 3 | 0.6667 |
232 | Bousfield, Callum [XE] | 3 | 0.6667 |
233 | Mitchell, Paul [AU] | 3 | 0.6667 |
234 | Stok, Alex [NL] | 3 | 0.6667 |
235 | Majlaton, Alex [US] (Mox Box Bowl) | 3 | 0.6667 |
236 | Urmetzer, Marc [DE] | 3 | 0.6667 |
237 | Bardini, Alain [FR] | 3 | 0.6667 |
238 | Pell, Kynan [AU] | 3 | 0.6667 |
239 | Utter-Leyton, Josh [US] (Channel Fireball Fire) | 3 | 0.6667 |
240 | Finkel, Jon [US] (Puzzle Quest) | 3 | 0.6667 |
241 | Salvatto, Luis [AR] (DEX Army) | 3 | 0.6667 |
242 | Kaponis, Nikolaos [GR] (Conflagreece) | 3 | 0.6667 |
243 | Kee, Benjamin [AU] | 3 | 0.5926 |
244 | Metsa, Roope [FI] | 3 | 0.5926 |
245 | Tharmaratnam, Samuel [XE] (Almost Finnished) | 3 | 0.5926 |
246 | Loveman, Eli [US] | 3 | 0.5556 |
247 | Levy, Raphael [FR] (Top Level) | 3 | 0.5556 |
248 | Martin, Alan [ES] | 3 | 0.5556 |
249 | (19) Braun-Duin, Brian [US] (Top Level) | 3 | 0.5556 |
250 | Simard, Jason [CA] | 3 | 0.5556 |
251 | Mines, David [AU] (Tapas) | 3 | 0.5556 |
252 | Bennett, Maurice [US] | 3 | 0.5556 |
253 | Musser, Dan [US] | 3 | 0.5556 |
254 | Wang, Shoupeng [CN] | 3 | 0.5556 |
255 | Dominguez, Javier [ES] (MTG Bent Card) | 3 | 0.5556 |
256 | Cheon, Paul [US] (Channel Fireball Fire) | 3 | 0.5556 |
257 | Kim, Chang Kyum [KR] | 3 | 0.5556 |
258 | Nikolich, Benjamin [US] | 3 | 0.5556 |
259 | Polak-Rottmann, Oliver [AT] (Hareruya) | 3 | 0.5556 |
260 | Berni, Roberto [US] | 3 | 0.5556 |
261 | Lanthier, Dan [CA] (Top Level) | 3 | 0.5556 |
262 | Bragg, Tillman [US] | 3 | 0.5556 |
263 | Morawski, Jonathan [US] (Fire Squad) | 3 | 0.5556 |
264 | Panchartek, Zbysek [CZ] | 3 | 0.5556 |
265 | Erker, Will [US] | 3 | 0.5556 |
266 | Black, Samuel [US] (Mutiny) | 3 | 0.5556 |
267 | Xiao, Han [CN] | 3 | 0.5556 |
268 | Hull, Ben [CA] (Fire Squad) | 3 | 0.5556 |
269 | Vuillot, Samuel [FR] (Magic Corsairs Crew) | 3 | 0.5556 |
270 | Adrian, Nathan [US] | 3 | 0.5556 |
271 | Kitchen, Ryan [CA] | 3 | 0.5556 |
272 | Harms, Nick [CA] | 3 | 0.5556 |
273 | Farnsworth, Paul [US] | 3 | 0.5556 |
274 | Graves, Robert [US] (Cardhoarder) | 3 | 0.5556 |
275 | Dean, Paul [CA] (Massdrop West) | 3 | 0.5556 |
276 | Kawaguchi, Tetsu [JP] | 3 | 0.5556 |
277 | Elsik, Zac [US] | 3 | 0.5556 |
278 | Hottmann, Alexander [DE] | 3 | 0.5556 |
279 | Mackl, Valentin [AT] (EUreka) | 3 | 0.5556 |
280 | Terra, Hugo [US] | 3 | 0.5556 |
281 | Kuchta, Tomas [CZ] | 3 | 0.5556 |
282 | Ichikawa, Yuuki [JP] (Musashi) | 3 | 0.5556 |
283 | Napier, Cody [US] | 3 | 0.5556 |
284 | Yu, Jarvis [US] (Massdrop East) | 3 | 0.5556 |
285 | Isupov, Alexey [RU] | 3 | 0.5556 |
286 | Morriss, Bryan [US] | 3 | 0.5556 |
287 | Tamada, Ryoichi [JP] (Last Samurai) | 3 | 0.5556 |
288 | (25) Tao, Jiachen [US] (Massdrop West) | 3 | 0.5556 |
289 | Ayers, Brandon [US] (Fire Squad) | 3 | 0.5556 |
290 | To, Julian [AU] | 3 | 0.5556 |
291 | Wolbers, Andrew [US] | 3 | 0.5556 |
292 | Manner, Joey [US] (Dave & Adam's) | 3 | 0.5556 |
293 | Cox, Patrick [US] (Channel Fireball Fire) | 3 | 0.5556 |
294 | Hatto, Steve [LU] (EUreka) | 3 | 0.5556 |
295 | Nakamura, Shuhei [JP] (Hareruya) | 3 | 0.5556 |
296 | Friedman, Ben [US] (Mox Box Bowl) | 3 | 0.5556 |
297 | Arseneau, Bradd [CA] | 3 | 0.5556 |
298 | Iaali, Christopher [US] | 3 | 0.4815 |
299 | Pisano, Rob [US] (Mox Box Bowl) | 3 | 0.4444 |
300 | Harane, Kenta [JP] | 3 | 0.4444 |
301 | Mowshowitz, Zvi [US] | 3 | 0.4444 |
302 | Nightingale, Tyler [CA] | 3 | 0.4444 |
303 | Takahashi, Yuta [JP] (Hareruya) | 3 | 0.4444 |
304 | Saporito, Thiago [BR] (DEX Army) | 3 | 0.4444 |
305 | Queiroz, Victor [BR] | 3 | 0.4444 |
306 | Gaya, Pau [ES] | 3 | 0.4444 |
307 | Sinclair, Brett [US] | 3 | 0.4444 |
308 | Mihara, Makihito [JP] (Last Samurai) | 3 | 0.4444 |
309 | Rubin, Ben [US] (D3 Go!) | 3 | 0.4444 |
310 | (7) Rubin, Steven [US] (Face to Face Games) | 3 | 0.4444 |
311 | Ksandr, Jan [CZ] | 3 | 0.4444 |
312 | Del Basso, Federico [IT] | 3 | 0.4444 |
313 | Gobern, Luis [PT] | 3 | 0.4444 |
314 | Fitzgerald, Joshua [US] | 3 | 0.4444 |
315 | Moure, Matteo [IT] (Opportunity) | 3 | 0.4444 |
316 | Bach, Austin [US] | 3 | 0.4444 |
317 | Blondon, William [CA] | 3 | 0.4444 |
318 | Knorr, Jackson [US] | 3 | 0.4444 |
319 | Nagro, Jacob [US] | 3 | 0.4444 |
320 | Aguilera, Ryder [US] | 3 | 0.4444 |
321 | Graham, Jon [US] | 3 | 0.4444 |
322 | Li, Lucas Muxi [US] | 3 | 0.4444 |
323 | Campos, Luis [CL] | 3 | 0.4444 |
324 | Smyth, Jason [US] (NorCal) | 3 | 0.4444 |
325 | Lee, Alan [US] | 3 | 0.4444 |
326 | McLaren, Shaun [CA] | 3 | 0.4444 |
327 | Costa, Matthew [US] (D3 Go!) | 3 | 0.3333 |
328 | (13) Hayne, Alexander [CA] (Face to Face Games) | 3 | 0.3333 |
329 | Hron, Mike [PH] (Top Level) | 3 | 0.3333 |
330 | Granger, Theophile [FR] | 3 | 0.3333 |
331 | Martin, Charles [US] | 3 | 0.3333 |
332 | Martell, Tom [US] (D3 Go!) | 1 | 0.4815 |
333 | Darby, Wyatt [US] | 1 | 0.3704 |
334 | Tomomura, Hitoshi [JP] | 0 | 0.6667 |
335 | Catton, Rob [XE] | 0 | 0.6667 |
336 | Barge, Spencer [CA] | 0 | 0.6667 |
337 | Severson, Eric [US] (Massdrop East) | 0 | 0.6667 |
338 | Ishihara, Jun [JP] | 0 | 0.6667 |
339 | Stevenson, Quint [US] | 0 | 0.6667 |
340 | Beatty, Robert [US] | 0 | 0.6667 |
341 | Severa, Matthew [US] (Mutiny) | 0 | 0.5556 |
342 | Roa Fernandez, Javier [ES] | 0 | 0.5556 |
343 | Burton, Brandon [US] | 0 | 0.5556 |
344 | Sullano, Andrew [US] | 0 | 0.5556 |
345 | Truong, Minh Thuan [DE] | 0 | 0.5556 |
346 | (23) Floch, Ivan [SK] (Face to Face Games) | 0 | 0.5556 |
347 | Abatianni, Nicolo [IT] | 0 | 0.5556 |
348 | Matsumoto, Fumiya [JP] | 0 | 0.5556 |
349 | Pozzo, Sebastian [AR] (Ligamagic) | 0 | 0.5556 |
350 | Godani, Corrado [IT] | 0 | 0.5556 |
351 | Souza, Joao Caludio [BR] | 0 | 0.5556 |
352 | Ragsdale, Adam [CA] | 0 | 0.5556 |
353 | Takaoka, Yusuke [JP] | 0 | 0.4815 |
354 | Riphat, Aziz [ID] | 0 | 0.4444 |
355 | DeMars, Brian [US] | 0 | 0.4444 |
356 | McFann, Roger [US] | 0 | 0.4444 |
357 | Friedrich, Fabian [DE] | 0 | 0.4444 |
358 | Vos, Brent [NL] | 0 | 0.4444 |
359 | Cuneo, Andrew [US] (Puzzle Quest) | 0 | 0.4444 |
360 | Isaksson, Andreas [NO] | 0 | 0.4444 |
361 | Miyasaka, Bon [PH] | 0 | 0.4444 |
362 | Cervantes, Jesus [MX] | 0 | 0.4444 |
363 | Hagelberg, Maximilian [SE] | 0 | 0.4444 |
364 | Kowalski, Grzegorz [PL] (Opportunity) | 0 | 0.4444 |
365 | Nielsen, Kasper [DK] | 0 | 0.4444 |
366 | Hausman-Cohen, Ari [US] | 0 | 0.4444 |
367 | Sanchez Lopez, Alvaro [ES] | 0 | 0.4444 |
368 | Saito, Shinya [JP] | 0 | 0.4444 |
369 | Walker, Noah [US] (Cardhoarder) | 0 | 0.4444 |
370 | Lemoine, Vincent [BE] | 0 | 0.4444 |
371 | Chan, Pok Man [HK] | 0 | 0.4444 |
372 | Ramaccia, Gianluca [IT] | 0 | 0.4444 |
373 | Stark, Ben [US] (Channel Fireball Ice) | 0 | 0.4444 |
374 | Goodwin, Luke [US] | 0 | 0.4444 |
375 | Morofuji, Takuma [JP] | 0 | 0.4444 |
376 | Picciafuochi, Riccardo [IT] | 0 | 0.4444 |
377 | Becerra, Daniel [MX] | 0 | 0.3333 |
378 | Zurita, David [CL] | 0 | 0.3333 |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権