- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『アモンケット』
- >
- 5回戦結果
EVENT COVERAGE
プロツアー『アモンケット』

5回戦結果
| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Nelson, Brad | [US] | Lost 1-2 | vs. | Tobiasch, Marc | [DE] |
| 2 | Fabiano, Gerard | [US] | Won 2-0 | vs. | Lombardi, Robert | [CA] |
| 3 | Rianhard, Cain | [US] | Lost 1-2 | vs. | Fujimura, Kazuaki | [JP] |
| 4 | Wilson, Jacob | [CA] | Won 2-0 | vs. | Majors, Michael | [US] |
| 5 | Wu, Allen | [US] | Lost 1-2 | vs. | Manfield, Seth | [US] |
| 6 | Grafensteiner, Daniel | [DE] | Lost 0-1 | vs. | Cheng, Timothy | [AU] |
| 7 | Larsson, Joel | [SE] | Lost 0-2 | vs. | Yamamoto, Kentaro | [JP] |
| 8 | Wiegersma, Jelger | [NL] | Lost 0-2 | vs. | Oks, Oliver | [AU] |
| 9 | Nassif, Gabriel | [FR] | Lost 0-2 | vs. | Watanabe, Yuuya | [JP] |
| 10 | Mu, Huaiyuan | [CN] | Won 2-0 | vs. | Pite, Derek | [CA] |
| 11 | Fennell, Christopher | [US] | Won 2-0 | vs. | Chung, Jason | [NZ] |
| 12 | Wasson, John | [CA] | Lost 1-2 | vs. | Dagen, Pierre | [FR] |
| 13 | Yukuhiro, Ken | [JP] | Won 2-0 | vs. | Dimitrakis, Ioannis | [GR] |
| 14 | Legandre, Nicolas | [FR] | Won 2-1 | vs. | Giovannetti, Simone | [IT] |
| 15 | Kuisma, Matti | [FI] | Lost 0-2 | vs. | Dezani, Jeremy | [FR] |
| 16 | Pardee, Samuel | [US] | Won 2-1 | vs. | Woo, Travis | [US] |
| 17 | Sikkink Johnson, Matt | [US] | Won 2-0 | vs. | Rietzl, Paul | [US] |
| 18 | Froehlich, Eric | [US] | Won 2-0 | vs. | Wijaya, Vidianto | [US] |
| 19 | Turtenwald, Owen | [US] | Won 2-1 | vs. | Postlethwait, William | [US] |
| 20 | Noorlander, Niels | [NL] | Lost 0-2 | vs. | Ohki, Tatsuhiko | [JP] |
| 21 | Vefa, Yusuf Kemal | [TR] | Lost 0-2 | vs. | Moughon, Evart | [US] |
| 22 | Gerschenson, Immanuel | [AT] | Won 2-0 | vs. | Takahashi, Kei | [JP] |
| 23 | Wong, Charles | [US] | Won 2-0 | vs. | Knox, Nathaniel | [CA] |
| 24 | Larsen, Christoffer | [DK] | Lost 1-2 | vs. | Cummings, Nick | [US] |
| 25 | Plott, Zachary | [US] | Won 2-1 | vs. | Maynard, Pascal | [CA] |
| 26 | Blohon, Lukas | [CZ] | Lost 0-2 | vs. | Liu, Jin | [CN] |
| 27 | Dos Santos Vieira, Eduardo | [BR] | Lost 1-2 | vs. | Cubit, Ryan | [AU] |
| 28 | Muller, Martin | [DK] | Won 2-0 | vs. | Boudreau, Beau | [US] |
| 29 | Hrycej, Martin | [CZ] | Won 2-1 | vs. | Shenhar, Shahar | [IL] |
| 30 | Strasky, Ondrej | [CZ] | Won 2-0 | vs. | Takahashi, Zen | [NZ] |
| 31 | Linabury, Simon | [AU] | Won 2-0 | vs. | Schultze, Max | [DE] |
| 32 | Hill, Tyler | [US] | Won 2-0 | vs. | Sudibjo, Alexander | [US] |
| 33 | Kiefer, Jack | [US] | Won 2-1 | vs. | Nguyen, Thien | [US] |
| 34 | Huang, Hao-Shan | [TW] | Lost 1-2 | vs. | Lee, Shi Tian | [HK] |
| 35 | Jia, Bin | [CN] | Lost 1-2 | vs. | Sajgalik, Eduardo | [CA] |
| 36 | Aithaj-Kaddour, Benjamin | [DE] | Lost 0-2 | vs. | Juza, Martin | [CZ] |
| 37 | DeCandio, Brennan | [US] | Lost 0-2 | vs. | Saito, Tomoharu | [JP] |
| 38 | Pedrakowski, Tomek | [PL] | Won 2-1 | vs. | Matsoukas, Makis | [GR] |
| 39 | Lipp, Scott | [US] | Lost 0-2 | vs. | Williams, David | [US] |
| 40 | Doskoch, Pavel | [RU] | Lost 1-2 | vs. | Yeem, Soohwang | [US] |
| 41 | Akbulut, Berk | [TR] | Won 2-0 | vs. | McLaren, Dean | [CA] |
| 42 | Lantto, Magnus | [SE] | Won 2-1 | vs. | Larsen-Scott, James | [AU] |
| 43 | Takimura, Kazuyuki | [JP] | Lost 0-2 | vs. | Weitz, Benjamin | [US] |
| 44 | Grimshaw, Chris | [NZ] | Lost 0-2 | vs. | Calcano, Christian | [US] |
| 45 | Hall, William | [XE] | Draw 1-1 | vs. | McClain, Josh | [US] |
| 46 | Maeba, Hideaki | [JP] | Lost 1-2 | vs. | Habert, Alexandre | [FR] |
| 47 | Mengucci, Andrea | [IT] | Won 2-1 | vs. | Carvalho, Pedro | [BR] |
| 48 | Molle, Niels | [XE] | Lost 1-2 | vs. | Yasooka, Shota | [JP] |
| 49 | Cho, Joshua | [US] | Won 2-0 | vs. | Nishihara, Hideyuki | [JP] |
| 50 | Dickmann, Patrick | [DE] | Lost 1-2 | vs. | Soorani, Shaheen | [US] |
| 51 | Cammilluzzi, Marco | [IT] | Lost 0-2 | vs. | Quiroga, Martin | [AR] |
| 52 | Tan, Richard | [US] | Lost 0-2 | vs. | Kazanskis, Viktors | [LV] |
| 53 | Lossett, Joe | [US] | Lost 0-2 | vs. | Thompson, Gerry | [US] |
| 54 | Papadopoulos, Panagiotis | [GR] | Lost 0-2 | vs. | Inoue, Toru | [JP] |
| 55 | Chew, Kelvin | [SG] | Won 2-1 | vs. | Triantafillou, Dimitris | [GR] |
| 56 | Perez, Raymond | [US] | Won 2-1 | vs. | Sanchez, Cristian | [CL] |
| 57 | Hume, Sean | [NZ] | Won 2-0 | vs. | Eliatamby, Charles | [XE] |
| 58 | Kamata, Kazuhiro | [JP] | Lost 1-2 | vs. | Avera, Trent | [US] |
| 59 | Boggemes, Kyle | [US] | Won 2-1 | vs. | Lechado, Pedro | [ES] |
| 60 | Dang, Martin | [DK] | Won 2-0 | vs. | Chen, Jeffrey | [US] |
| 61 | Chin, Ricky | [CA] | Lost 1-2 | vs. | Rubin, Steven | [US] |
| 62 | Damo Da Rosa, Paulo Vitor | [BR] | Lost 1-2 | vs. | Cohen, Justin | [US] |
| 63 | Sochurek, Petr | [CZ] | Won 2-0 | vs. | Smith, Donald | [US] |
| 64 | Wu, Timothy | [US] | Won 2-0 | vs. | Suenaga, Hirohisa | [JP] |
| 65 | Wolbers, Andrew | [US] | Lost 1-2 | vs. | Sarriegui Hidalgo, Rafael | [ES] |
| 66 | Deane, Peter | [XS] | Won 2-0 | vs. | Ishimura, Shintaro | [JP] |
| 67 | Wood, Gabriel | [BR] | Won 2-0 | vs. | Panchartek, Zbysek | [CZ] |
| 68 | Kuchta, Tomas | [CZ] | Lost 1-2 | vs. | Khare, Anand | [US] |
| 69 | Torres, Alfredo | [VE] | Lost 1-2 | vs. | Kanegawa, Toshiya | [JP] |
| 70 | Ichikawa, Yuuki | [JP] | Won 2-1 | vs. | Blondon, William | [CA] |
| 71 | Fortier, Remi | [FR] | Lost 0-2 | vs. | Merriam, Ross | [US] |
| 72 | Lopez, Rodrigo | [CL] | Won 2-1 | vs. | D'Aniello, Carmine | [IT] |
| 73 | Wescoe, Craig | [US] | Won 2-1 | vs. | Nightingale, Tyler | [CA] |
| 74 | Hron, Mike | [PH] | Won 2-0 | vs. | Chow, Harold | [US] |
| 75 | Mann, Stephen | [US] | Lost 1-2 | vs. | Barton, Nathaniel | [US] |
| 76 | Koch, Florian | [DE] | Won 2-0 | vs. | Petre, Evan | [US] |
| 77 | Harane, Kenta | [JP] | Won 2-0 | vs. | Dominguez, Javier | [ES] |
| 78 | Nielsen, Simon | [DK] | Won 2-1 | vs. | Erker, Will | [US] |
| 79 | Moure, Matteo | [IT] | Lost 1-2 | vs. | Jensen, William | [US] |
| 80 | Dickmann, Fabian | [DE] | Lost 0-2 | vs. | Robin, Noel | [CA] |
| 81 | Stern, Jon | [CA] | Lost 0-2 | vs. | Nass, Matthew | [US] |
| 82 | Saporito, Thiago | [BR] | Won 2-1 | vs. | Giraldo, Juan Fernando | [CO] |
| 83 | Telarov, Aleksa | [RS] | Lost 0-2 | vs. | Del Basso, Federico | [IT] |
| 84 | Airaksinen, Mikko | [FI] | Lost 0-2 | vs. | Hottmann, Alexander | [DE] |
| 85 | Farnsworth, Paul | [US] | Lost 0-2 | vs. | Rubin, Ben | [US] |
| 86 | Gobern, Luis | [PT] | Lost 0-2 | vs. | Finkel, Jon | [US] |
| 87 | Berni, Roberto | [US] | Won 2-1 | vs. | Wieczorek, Konrad | [PL] |
| 88 | Wellinger, Serafin | [CH] | Won 2-0 | vs. | Wang, Shoupeng | [CN] |
| 89 | Tice, Doug | [US] | Lost 1-2 | vs. | Romao, Carlos | [BR] |
| 90 | Lepore, Frank | [US] | Won 2-0 | vs. | Polak-Rottmann, Oliver | [AT] |
| 91 | Sukenik, Jonathan | [US] | Won 2-1 | vs. | Campanino, Fabrizio | [IT] |
| 92 | Vieren, Peter | [BE] | Won 2-1 | vs. | Holmstrom, Ryan | [US] |
| 93 | Brucker, David | [DE] | Lost 1-2 | vs. | Black, Samuel | [US] |
| 94 | Gervasi, Bronson | [US] | Lost 1-2 | vs. | Burkhart, Corey | [US] |
| 95 | VanFleet, Adam | [US] | Draw 1-1 | vs. | Sim, Chapman | [SG] |
| 96 | Burton, Brandon | [US] | Won 2-1 | vs. | Ramaccia, Gianluca | [IT] |
| 97 | Campo, Terrence | [US] | Won 2-0 | vs. | Metsa, Roope | [FI] |
| 98 | Tiu, Oliver | [US] | Lost 1-2 | vs. | Prosek, Dominik | [CZ] |
| 99 | Ochoa, David | [US] | Lost 1-2 | vs. | Nikolich, Benjamin | [US] |
| 100 | Bach, Austin | [US] | Lost 1-2 | vs. | Sittner, Alex | [US] |
| 101 | Ashton, Thomas | [US] | Won 2-0 | vs. | Ezroj, Aaron | [US] |
| 102 | Morawski, Jonathan | [US] | Won 2-0 | vs. | Magnuson, Max | [US] |
| 103 | Nagy, Ferenc | [HU] | Lost 1-2 | vs. | Kakumae, Teruya | [JP] |
| 104 | Oiso, Masashi | [JP] | Won 2-0 | vs. | Fournier, Daniel | [CA] |
| 105 | McLaren, Shaun | [CA] | Won 2-0 | vs. | Istfan, Raeef | [US] |
| 106 | Rizzi, Mattia | [IT] | Lost 1-2 | vs. | Kee, Benjamin | [AU] |
| 107 | Sinclair, Brett | [US] | Lost 0-2 | vs. | Liu, Yuchen | [CN] |
| 108 | Mitchell, Paul | [AU] | Won 2-1 | vs. | Del Moral Leon, Antonio | [ES] |
| 109 | Chapin, Patrick | [US] | Won 2-1 | vs. | Maffei, Loris | [IT] |
| 110 | Bennett, Maurice | [US] | Lost 1-2 | vs. | Ramboa, Thierry | [FR] |
| 111 | Parker, Brock | [US] | Won 2-1 | vs. | Huang, Ray | [US] |
| 112 | Boccio, Matthew | [US] | Won 2-0 | vs. | Kaponis, Nikolaos | [GR] |
| 113 | Tao, Jiachen | [US] | Won 2-0 | vs. | Hare, Ryan | [US] |
| 114 | Bousfield, Callum | [XE] | Won 2-1 | vs. | Tsumura, Kenji | [JP] |
| 115 | Manner, Joey | [US] | Won 2-0 | vs. | Ksandr, Jan | [CZ] |
| 116 | Simard, Jason | [CA] | Lost 1-2 | vs. | Oono, Seita | [JP] |
| 117 | Long, Matthew | [US] | Lost 1-2 | vs. | Hayne, Alexander | [CA] |
| 118 | Samms, Phil | [CA] | Lost 0-2 | vs. | Duke, Reid | [US] |
| 119 | Orange, Greg | [US] | Won 2-1 | vs. | Mowshowitz, Zvi | [US] |
| 120 | Miani, Davide | [IT] | Won 2-1 | vs. | Baeckstrom, Andrew | [US] |
| 121 | Kumagai, Riku | [JP] | Lost 1-2 | vs. | Brierley, Mike | [CA] |
| 122 | Nagro, Jacob | [US] | Lost 0-2 | vs. | Schetka, Evgeny | [RU] |
| 123 | Hendriks, Thomas | [NL] | Won 2-0 | vs. | Bonde, Michael | [DK] |
| 124 | Xiao, Han | [CN] | Won 2-0 | vs. | Yu, Jarvis | [US] |
| 125 | Lax, Ari | [US] | Won 2-0 | vs. | Utter-Leyton, Josh | [US] |
| 126 | Fujita, Tsuyoshi | [JP] | Won 2-0 | vs. | Stok, Alex | [NL] |
| 127 | Dominguez Roldan, Fernando De Jesus | [MX] | Won 2-0 | vs. | Wheeler, Tyrell | [CA] |
| 128 | Isupov, Alexey | [RU] | Won 2-1 | vs. | Cheon, Paul | [US] |
| 129 | Hinkle, Charles | [US] | Won 2-1 | vs. | Hull, Ben | [CA] |
| 130 | Takahashi, Yuta | [JP] | Won 2-1 | vs. | Smith, Nathaniel | [US] |
| 131 | Pinto, Antonio | [IT] | Lost 1-2 | vs. | Sigrist, Mike | [US] |
| 132 | Martell, Tom | [US] | Lost 0-2 | vs. | Lingelbach, Cody | [US] |
| 133 | Milewicz, Mateusz | [PL] | Won 2-1 | vs. | Darby, Wyatt | [US] |
| 134 | Friedrich, Fabian | [DE] | Won 2-1 | vs. | Iaali, Christopher | [US] |
| 135 | Pisano, Rob | [US] | Lost 1-2 | vs. | Graves, Robert | [US] |
| 136 | Vuillot, Samuel | [FR] | Lost 1-2 | vs. | Elsik, Zac | [US] |
| 137 | Esper Berthoud, Lucas | [BR] | Won 2-0 | vs. | Mackl, Valentin | [AT] |
| 138 | Nielsen, Kasper | [DK] | Lost 1-2 | vs. | Abatianni, Nicolo | [IT] |
| 139 | Bardini, Alain | [FR] | Lost 0-2 | vs. | Severa, Matthew | [US] |
| 140 | Queiroz, Victor | [BR] | Won 2-1 | vs. | Kim, Chang Kyum | [KR] |
| 141 | Baumeister, Corey | [US] | Won 2-0 | vs. | Musser, Dan | [US] |
| 142 | Aguilera, Ryder | [US] | Won 2-1 | vs. | Mita, Ryoichi | [JP] |
| 143 | Mines, David | [AU] | Won 2-1 | vs. | Campos, Luis | [CL] |
| 144 | Catton, Rob | [XE] | Lost 1-2 | vs. | Ayers, Brandon | [US] |
| 145 | Dean, Paul | [CA] | Won 2-0 | vs. | Hausman-Cohen, Ari | [US] |
| 146 | Li, Lucas Muxi | [US] | Won 2-0 | vs. | Chan, Pok Man | [HK] |
| 147 | Loveman, Eli | [US] | Won 2-0 | vs. | Pozzo, Sebastian | [AR] |
| 148 | Tomomura, Hitoshi | [JP] | Won 2-0 | vs. | Kitchen, Ryan | [CA] |
| 149 | Mihara, Makihito | [JP] | Lost 1-2 | vs. | Harms, Nick | [CA] |
| 150 | Severson, Eric | [US] | Lost 1-2 | vs. | Salvatto, Luis | [AR] |
| 151 | Martin, Charles | [US] | Lost 0-2 | vs. | Jacobson, Mark | [US] |
| 152 | Friedman, Ben | [US] | Lost 0-2 | vs. | Adrian, Nathan | [US] |
| 153 | Granger, Theophile | [FR] | Won 2-0 | vs. | Terra, Hugo | [US] |
| 154 | Urmetzer, Marc | [DE] | Lost 1-2 | vs. | To, Julian | [AU] |
| 155 | Martin, Alan | [ES] | Lost 0-2 | vs. | Smyth, Jason | [US] |
| 156 | Knorr, Jackson | [US] | Won 2-0 | vs. | Cuneo, Andrew | [US] |
| 157 | Snyder, Michael | [US] | Lost 0-2 | vs. | Feeney, Luke | [US] |
| 158 | Beatty, Robert | [US] | Won 2-1 | vs. | Davidson, Keenan | [US] |
| 159 | Levy, Raphael | [FR] | Won 2-0 | vs. | Graham, Jon | [US] |
| 160 | Carvalho, Marcio | [PT] | Lost 1-2 | vs. | Cox, Patrick | [US] |
| 161 | Hatto, Steve | [LU] | Won 2-1 | vs. | Saito, Shinya | [JP] |
| 162 | Isaksson, Andreas | [NO] | Won 2-1 | vs. | Gaya, Pau | [ES] |
| 163 | Tharmaratnam, Samuel | [XE] | Won 2-0 | vs. | Picciafuochi, Riccardo | [IT] |
| 164 | Montresor, Gabriele | [IT] | Lost 0-2 | vs. | Fitzgerald, Joshua | [US] |
| 165 | Ganz, Andreas | [CH] | Won 2-1 | vs. | Kawaguchi, Tetsu | [JP] |
| 166 | Timmler, Kye | [US] | Lost 1-2 | vs. | Mcvety, Max | [US] |
| 167 | Majlaton, Alex | [US] | Won 2-1 | vs. | Costa, Matthew | [US] |
| 168 | Boussaud, Eliott | [FR] | Lost 0-2 | vs. | DeMars, Brian | [US] |
| 169 | Tamada, Ryoichi | [JP] | Lost 0-2 | vs. | Walker, Noah | [US] |
| 170 | Ragsdale, Adam | [CA] | Lost 0-2 | vs. | Fischer, Brandon | [US] |
| 171 | Matsumoto, Fumiya | [JP] | Won 2-1 | vs. | Olsen, Blake | [CA] |
| 172 | Napier, Cody | [US] | Lost 0-2 | vs. | Bragg, Tillman | [US] |
| 173 | McFann, Roger | [US] | Lost 0-2 | vs. | Morofuji, Takuma | [JP] |
| 174 | Vos, Brent | [NL] | Won 2-0 | vs. | Pell, Kynan | [AU] |
| 175 | Nakamura, Shuhei | [JP] | Won 2-0 | vs. | Lee, Alan | [US] |
| 176 | Arseneau, Bradd | [CA] | Lost 0-2 | vs. | Lenz, Manuel | [AT] |
| 177 | Braun-Duin, Brian | [US] | Won 2-1 | vs. | Lanthier, Dan | [CA] |
| 178 | Lou, William | [AU] | Won 2-0 | vs. | Edel, Willy | [BR] |
| 179 | Morriss, Bryan | [US] | Lost 1-2 | vs. | Takaoka, Yusuke | [JP] |
| 180 | Cervantes, Jesus | [MX] | Won 2-1 | vs. | Floch, Ivan | [SK] |
| 181 | Barge, Spencer | [CA] | Lost 1-2 | vs. | Kowalski, Grzegorz | [PL] |
| 182 | Miyasaka, Bon | [PH] | Lost 0-2 | vs. | Ishihara, Jun | [JP] |
| 183 | Stark, Ben | [US] | Lost 1-2 | vs. | Roa Fernandez, Javier | [ES] |
| 184 | Becerra, Daniel | [MX] | Lost 0-2 | vs. | Souza, Joao Caludio | [BR] |
| 185 | Sanchez Lopez, Alvaro | [ES] | Lost 1-2 | vs. | Riphat, Aziz | [ID] |
| 186 | Truong, Minh Thuan | [DE] | Won 2-1 | vs. | Lemoine, Vincent | [BE] |
| 187 | Hagelberg, Maximilian | [SE] | Won 2-0 | vs. | Stevenson, Quint | [US] |
| 188 | Goodwin, Luke | [US] | Lost 1-2 | vs. | Sullano, Andrew | [US] |
| 189 | Godani, Corrado | [IT] | Won 2-1 | vs. | Zurita, David | [CL] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


