- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『霊気紛争』
- >
- 12回戦順位
EVENT COVERAGE
プロツアー『霊気紛争』

12回戦順位
| Rank | Player | Points | OMW% |
|---|---|---|---|
| 1 | Liu, Yuchen [CN] | 33 | 0.6493 |
| 2 | Triantafillou, Dimitris [GR] (Conflagreece) | 30 | 0.6262 |
| 3 | Juza, Martin [CZ] (Channel Fireball Fire) | 30 | 0.6204 |
| 4 | Floch, Ivan [SK] (Face to Face Games) | 30 | 0.6065 |
| 5 | Smith, Donald [US] (Lingering Souls) | 30 | 0.5752 |
| 6 | Ramboa, Thierry [FR] | 30 | 0.5694 |
| 7 | (8) Carvalho, Marcio [PT] (DEX Army) | 30 | 0.5451 |
| 8 | Grafensteiner, Daniel [DE] | 28 | 0.6030 |
| 9 | Boussaud, Eliott [FR] (Magic Corsairs Crew) | 27 | 0.6768 |
| 10 | Ksandr, Jan [CZ] | 27 | 0.6667 |
| 11 | Segovia, Cesar [PA] | 27 | 0.6551 |
| 12 | (6) Blohon, Lukas [CZ] (Genesis) | 27 | 0.6493 |
| 13 | Chew, Kelvin [SG] (MTG Mint Card) | 27 | 0.6493 |
| 14 | Rubin, Ben [US] (D3 Go!) | 27 | 0.6424 |
| 15 | (7) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) | 27 | 0.6181 |
| 16 | Wu, Timothy [US] (Massdrop East) | 27 | 0.6169 |
| 17 | Tharmaratnam, Samuel [XE] (Almost Finnished) | 27 | 0.6088 |
| 18 | McLaren, Shaun [CA] | 27 | 0.5949 |
| 19 | Dezani, Jeremy [FR] (Hareruya) | 27 | 0.5764 |
| 20 | Ohki, Tatsuhiko [JP] | 27 | 0.5729 |
| 21 | Sajgalik, Eduardo [CA] (MTG Mint Card) | 27 | 0.5660 |
| 22 | (13) Hayne, Alexander [CA] (Face to Face Games) | 27 | 0.5625 |
| 23 | Nelson, Brad [US] (Genesis) | 27 | 0.5613 |
| 24 | Chapman, Craig [IE] (Basic) | 27 | 0.5590 |
| 25 | (3) Turtenwald, Owen [US] (Puzzle Quest) | 27 | 0.5521 |
| 26 | Yukuhiro, Ken [JP] (Musashi) | 27 | 0.5509 |
| 27 | Lanthier, Dan [CA] (Top Level) | 27 | 0.5278 |
| 28 | Esper Berthoud, Lucas [BR] (DEXThird) | 27 | 0.5243 |
| 29 | Vuillot, Samuel [FR] (Magic Corsairs Crew) | 27 | 0.5197 |
| 30 | Hendriks, Thomas [NL] | 27 | 0.5139 |
| 31 | (25) Tao, Jiachen [US] (Massdrop West) | 27 | 0.4919 |
| 32 | Nassif, Gabriel [FR] (Opportunity) | 25 | 0.6019 |
| 33 | Woo, Travis [US] (Lingering Souls) | 25 | 0.5139 |
| 34 | Nguyen, Thien [US] (Fire Squad) | 24 | 0.6701 |
| 35 | (12) Pardee, Samuel [US] (Face to Face Games) | 24 | 0.6458 |
| 36 | Finkel, Jon [US] (Puzzle Quest) | 24 | 0.6412 |
| 37 | (17) Yamamoto, Kentaro [JP] (Musashi) | 24 | 0.6412 |
| 38 | Stark, Ben [US] (Channel Fireball Ice) | 24 | 0.6273 |
| 39 | Carvalho, Pedro [BR] (Ligamagic) | 24 | 0.6181 |
| 40 | Bonde, Michael [DK] (MTG Bent Card) | 24 | 0.6042 |
| 41 | Kuisma, Matti [FI] (Almost Finnished) | 24 | 0.6042 |
| 42 | Mihara, Makihito [JP] (Last Samurai) | 24 | 0.5972 |
| 43 | Del Basso, Federico [IT] | 24 | 0.5937 |
| 44 | Mackl, Valentin [AT] (EUreka) | 24 | 0.5937 |
| 45 | Baglin, Arnaud [FR] | 24 | 0.5926 |
| 46 | Hayata, Akira [JP] | 24 | 0.5799 |
| 47 | Yeem, Soohwang [US] (Mox Box Bowl) | 24 | 0.5799 |
| 48 | Ichikawa, Yuuki [JP] (Musashi) | 24 | 0.5764 |
| 49 | Baugh, Jacob [US] (Cardhoarder) | 24 | 0.5752 |
| 50 | Mann, Stephen [US] | 24 | 0.5729 |
| 51 | Chin, Ricky [CA] (Massdrop East) | 24 | 0.5729 |
| 52 | Hirosawa, Yuuta [JP] | 24 | 0.5648 |
| 53 | Dickmann, Patrick [DE] (EUreka) | 24 | 0.5625 |
| 54 | Baumeister, Corey [US] (MTG Bent Card) | 24 | 0.5590 |
| 55 | (21) Lee, Shi Tian [HK] (MTG Mint Card) | 24 | 0.5590 |
| 56 | Wong, Charles [US] | 24 | 0.5556 |
| 57 | Abraham, Mike [US] | 24 | 0.5556 |
| 58 | Papadopoulos, Panagiotis [GR] (Conflagreece) | 24 | 0.5451 |
| 59 | Utter-Leyton, Josh [US] (Channel Fireball Fire) | 24 | 0.5451 |
| 60 | Miani, Davide [IT] | 24 | 0.5417 |
| 61 | Ishihara, Jun [JP] | 24 | 0.5405 |
| 62 | Stentebjerg-Hansen, Bo [DK] | 24 | 0.5382 |
| 63 | Costa, Matthew [US] (D3 Go!) | 24 | 0.5382 |
| 64 | Larsen, Soren [DK] | 24 | 0.5382 |
| 65 | Morawski, Jonathan [US] (Fire Squad) | 24 | 0.5370 |
| 66 | Sodomirski, Tomasz [PL] | 24 | 0.5347 |
| 67 | Hill, Tyler [US] (Hotsauce Games) | 24 | 0.5338 |
| 68 | Fujita, Tsuyoshi [JP] (Last Samurai) | 24 | 0.5312 |
| 69 | McLaren, Dean [CA] | 24 | 0.5312 |
| 70 | Kakumae, Teruya [JP] (Musashi) | 24 | 0.5278 |
| 71 | Bosley, Ian [US] | 24 | 0.5243 |
| 72 | Cohen, Justin [US] (Mutiny) | 24 | 0.5162 |
| 73 | (11) Strasky, Ondrej [CZ] (Channel Fireball Ice) | 24 | 0.5139 |
| 74 | Calcano, Christian [US] (MTG Bent Card) | 24 | 0.5139 |
| 75 | Molesch, Max [US] | 24 | 0.5139 |
| 76 | Hensing, Marcus [DK] | 24 | 0.5139 |
| 77 | Tiu, Oliver [US] (Face to Face Games) | 24 | 0.4931 |
| 78 | Hrycej, Martin [CZ] (Magic Corsairs Crew) | 24 | 0.4896 |
| 79 | Polzl, Tristan [FR] | 24 | 0.4817 |
| 80 | Huang, Ray [US] | 24 | 0.4653 |
| 81 | Takahashi, Yuta [JP] (Hareruya) | 24 | 0.4630 |
| 82 | Cubit, Ryan [AU] (Tapas) | 24 | 0.4491 |
| 83 | Lau, Garry [AU] (Tapas) | 23 | 0.5081 |
| 84 | Rizzi, Mattia [IT] | 22 | 0.4817 |
| 85 | Lipp, Scott [US] (Massdrop West) | 22 | 0.4630 |
| 86 | Ashton, Thomas [US] | 21 | 0.6458 |
| 87 | Inoue, Toru [JP] | 21 | 0.6227 |
| 88 | Rietzl, Paul [US] (Puzzle Quest) | 21 | 0.6065 |
| 89 | Nakamura, Shuhei [JP] (Hareruya) | 21 | 0.6042 |
| 90 | Martin, Maxime [FR] (Magic Corsairs Crew) | 21 | 0.6042 |
| 91 | Orange, Greg [US] (Hotsauce Games) | 21 | 0.5961 |
| 92 | Lee, Anthony [AU] (MTG Bent Card) | 21 | 0.5949 |
| 93 | Nielsen, Simon [DK] | 21 | 0.5868 |
| 94 | Shimizu, Naoki [JP] | 21 | 0.5868 |
| 95 | Razumov, Artem [RU] | 21 | 0.5856 |
| 96 | Sugaya, Hironobu [JP] | 21 | 0.5833 |
| 97 | Zhang, Chaoxi [CN] | 21 | 0.5822 |
| 98 | Dominguez, Javier [ES] (MTG Bent Card) | 21 | 0.5789 |
| 99 | Molle, Niels [XE] | 21 | 0.5729 |
| 100 | Kiihne, Zachary [US] (Cardhoarder) | 21 | 0.5729 |
| 101 | Melamed, Jonathan [BR] | 21 | 0.5660 |
| 102 | Mitas, Alex [US] | 21 | 0.5660 |
| 103 | Gall, Louis [US] | 21 | 0.5660 |
| 104 | Neumann, Alexander [DE] | 21 | 0.5648 |
| 105 | Matsumoto, Yuki [JP] | 21 | 0.5625 |
| 106 | Wilson, Jacob [CA] (Face to Face Games) | 21 | 0.5613 |
| 107 | Wang, Jack [US] (Dave & Adam's) | 21 | 0.5590 |
| 108 | Schroeder, Tyler [US] | 21 | 0.5556 |
| 109 | Nagy, Ariel [AR] | 21 | 0.5546 |
| 110 | Jacobson, Mark [US] (Massdrop West) | 21 | 0.5544 |
| 111 | Saito, Tomoharu [JP] (Hareruya) | 21 | 0.5532 |
| 112 | Jensen, William [US] (Puzzle Quest) | 21 | 0.5521 |
| 113 | Collier, James [US] | 21 | 0.5486 |
| 114 | Pozzo, Sebastian [AR] (Ligamagic) | 21 | 0.5486 |
| 115 | Kowalski, Grzegorz [PL] (Opportunity) | 21 | 0.5475 |
| 116 | Cuneo, Andrew [US] (Puzzle Quest) | 21 | 0.5451 |
| 117 | Cox, Patrick [US] (Channel Fireball Fire) | 21 | 0.5417 |
| 118 | Martell, Tom [US] (D3 Go!) | 21 | 0.5417 |
| 119 | (14) Braun-Duin, Brian [US] (Top Level) | 21 | 0.5324 |
| 120 | Karsten, Frank [NL] | 21 | 0.5312 |
| 121 | (1) Yasooka, Shota [JP] (Musashi) | 21 | 0.5312 |
| 122 | Maynard, Pascal [CA] (Massdrop East) | 21 | 0.5301 |
| 123 | (18) Nass, Matthew [US] (Channel Fireball Fire) | 21 | 0.5278 |
| 124 | Archdekin, Jamie [CA] (Basic) | 21 | 0.5278 |
| 125 | Ishimura, Shintaro [JP] | 21 | 0.5243 |
| 126 | Nguyen, Tai [NO] | 21 | 0.5243 |
| 127 | (22) Sochurek, Petr [CZ] (Hareruya) | 21 | 0.5234 |
| 128 | Gould, Andrew [US] | 21 | 0.5208 |
| 129 | Rios Gonzalez, Miguel Angel [MX] | 21 | 0.5208 |
| 130 | Alvarado, Saul [PA] | 21 | 0.5162 |
| 131 | Hwang, Eugene [US] (Mox Box Bowl) | 21 | 0.5139 |
| 132 | Angelin, Marcus [SE] | 21 | 0.5139 |
| 133 | Moure, Matteo [IT] (Opportunity) | 21 | 0.5104 |
| 134 | Alkio, Anssi [FI] (Almost Finnished) | 21 | 0.5093 |
| 135 | Ristovsky, Tom [CZ] | 21 | 0.5076 |
| 136 | Wen, Bernie [US] | 21 | 0.5058 |
| 137 | Hatto, Steve [LU] (EUreka) | 21 | 0.5035 |
| 138 | Deltour, Louis [FR] | 21 | 0.5035 |
| 139 | Duchow, Lucas [US] | 21 | 0.5035 |
| 140 | Kumagai, Riku [JP] | 21 | 0.5035 |
| 141 | Wescoe, Craig [US] (Top Level) | 21 | 0.5023 |
| 142 | Stein, Mathew [CA] (Basic) | 21 | 0.4944 |
| 143 | Ashton, Zach [US] | 21 | 0.4896 |
| 144 | Ward, Peter [XE] (Basic) | 21 | 0.4861 |
| 145 | Nomiya, Yohei [JP] | 21 | 0.4850 |
| 146 | Skrynnikov, Sergey [RU] | 21 | 0.4792 |
| 147 | (2) Manfield, Seth [US] (Genesis) | 21 | 0.4757 |
| 148 | Yi, Wang [CN] | 21 | 0.4757 |
| 149 | Shenhar, Shahar [IL] (D3 Go!) | 21 | 0.4653 |
| 150 | Hull, Ben [CA] (Fire Squad) | 21 | 0.4618 |
| 151 | Hermosilla Perret, Carlos Alberto [CL] | 21 | 0.4583 |
| 152 | Dean, Paul [CA] (Massdrop West) | 21 | 0.4514 |
| 153 | Lingelbach, Cody [US] (Hotsauce Games) | 21 | 0.4514 |
| 154 | Wang, Yichen [CN] | 21 | 0.4167 |
| 155 | Tuominen, Tuomas [FI] (Almost Finnished) | 21 | 0.4028 |
| 156 | Valdivia, Felipe [CL] (DEXThird) | 19 | 0.6505 |
| 157 | Kocsis, Gabor [HU] | 19 | 0.6227 |
| 158 | Henry, Julien [FR] (Magic Corsairs Crew) | 19 | 0.5567 |
| 159 | Bianchi, Alex [US] (Dave & Adam's) | 19 | 0.4838 |
| 160 | Smith, Nathaniel [US] (Fire Squad) | 19 | 0.4711 |
| 161 | Grady, Austin [US] | 18 | 0.6111 |
| 162 | Bai, Huaxing [US] (NorCal) | 18 | 0.6007 |
| 163 | Fernando Silva, Victor [BR] | 18 | 0.5997 |
| 164 | Lahonen, Leo [FI] (Almost Finnished) | 18 | 0.5799 |
| 165 | D'Ambrose, Nick [US] (Dave & Adam's) | 18 | 0.5752 |
| 166 | Chronopoulos, Bill [GR] (Conflagreece) | 18 | 0.5729 |
| 167 | De Jesus Freitas, Marcos Paulo [BR] (Ligamagic) | 18 | 0.5729 |
| 168 | Buck, Robert [US] | 18 | 0.5718 |
| 169 | Vieren, Peter [BE] | 18 | 0.5694 |
| 170 | Thompson, Gerry [US] (Mutiny) | 18 | 0.5694 |
| 171 | Dang, Martin [DK] (Genesis) | 18 | 0.5660 |
| 172 | Riabokon, Oleksii [UA] | 18 | 0.5625 |
| 173 | (16) Larsson, Joel [SE] (Channel Fireball Ice) | 18 | 0.5530 |
| 174 | Patel, Kayure [XE] | 18 | 0.5521 |
| 175 | Babych, Iurii [UA] | 18 | 0.5521 |
| 176 | Freeman, Marcelino [MX] (Ligamagic) | 18 | 0.5509 |
| 177 | Froehlich, Eric [US] (Channel Fireball Ice) | 18 | 0.5451 |
| 178 | Dolazza, Marco [IT] | 18 | 0.5417 |
| 179 | Seet, Danny [SG] | 18 | 0.5417 |
| 180 | Matsoukas, Makis [GR] (Conflagreece) | 18 | 0.5382 |
| 181 | Hinderaker, Michael [US] | 18 | 0.5370 |
| 182 | Otero, Carlos [ES] | 18 | 0.5347 |
| 183 | Gerschenson, Immanuel [AT] (EUreka) | 18 | 0.5347 |
| 184 | Lechado, Pedro [ES] | 18 | 0.5338 |
| 185 | Fromberg, Michael [DK] | 18 | 0.5312 |
| 186 | Macaraeg, Tad [US] | 18 | 0.5312 |
| 187 | Perez, Raymond [US] (Hotsauce Games) | 18 | 0.5312 |
| 188 | Levy, Raphael [FR] (Top Level) | 18 | 0.5278 |
| 189 | Mei, Mike [US] (NorCal) | 18 | 0.5278 |
| 190 | Neirynck, Branco [BE] | 18 | 0.5243 |
| 191 | Jackson, David [US] | 18 | 0.5231 |
| 192 | Cooper, Geddes [US] | 18 | 0.5208 |
| 193 | Larsen, Christoffer [DK] | 18 | 0.5174 |
| 194 | Labahn, Nikolas [DE] | 18 | 0.5174 |
| 195 | Garcia, Ignacio [CL] | 18 | 0.5139 |
| 196 | Chung, Jason [NZ] (MTG Mint Card) | 18 | 0.5139 |
| 197 | Fennell, Christopher [US] (Lingering Souls) | 18 | 0.5129 |
| 198 | Semerau, Brandon [US] | 18 | 0.5127 |
| 199 | Hoaen, Rich [CA] | 18 | 0.5104 |
| 200 | (10) Watanabe, Yuuya [JP] (Musashi) | 18 | 0.5058 |
| 201 | Andronchik, Dmitry [BY] | 18 | 0.5035 |
| 202 | Lim, Ernest [SG] | 18 | 0.5035 |
| 203 | Drakulic, Marco [IT] | 18 | 0.5035 |
| 204 | Wu, Kon Fai [HK] | 18 | 0.5000 |
| 205 | Majors, Michael [US] (Genesis) | 18 | 0.4965 |
| 206 | (19) Mengucci, Andrea [IT] (MTG Bent Card) | 18 | 0.4949 |
| 207 | Retamosa, Adrian [ES] | 18 | 0.4931 |
| 208 | Pathirana, Prads [AU] | 18 | 0.4931 |
| 209 | Soorani, Shaheen [US] (Lingering Souls) | 18 | 0.4924 |
| 210 | Fujimura, Kazuaki [JP] | 18 | 0.4874 |
| 211 | Boire, Forrest [CA] | 18 | 0.4861 |
| 212 | Ruiz Guerra, Angel [ES] | 18 | 0.4826 |
| 213 | Weitz, Benjamin [US] (Massdrop West) | 18 | 0.4780 |
| 214 | Tobiasch, Marc [DE] (EUreka) | 18 | 0.4757 |
| 215 | Kihara, Atsuki [JP] | 18 | 0.4687 |
| 216 | (24) Muller, Martin [DK] (Genesis) | 18 | 0.4687 |
| 217 | Chapin, Patrick [US] (Top Level) | 18 | 0.4687 |
| 218 | Tenjum, Andrew [US] (Cardhoarder) | 18 | 0.4618 |
| 219 | Gusiev, Andrii [UA] | 18 | 0.4549 |
| 220 | Bai, Hualin [CN] | 18 | 0.4537 |
| 221 | (4) Duke, Reid [US] (Puzzle Quest) | 18 | 0.4514 |
| 222 | Saporito, Thiago [BR] (DEX Army) | 18 | 0.4479 |
| 223 | Harane, Kenta [JP] | 18 | 0.4456 |
| 224 | Tierney, Greg [CA] | 18 | 0.4410 |
| 225 | Dagen, Pierre [FR] (Opportunity) | 18 | 0.4132 |
| 226 | Soumet, Arnaud [FR] | 16 | 0.4491 |
| 227 | Potovin, Nikolay [BY] | 15 | 0.5891 |
| 228 | Prinz, Kristof [DE] | 15 | 0.5822 |
| 229 | Miyabe, Kouichi [JP] | 15 | 0.5404 |
| 230 | Van Heck, Ruben [NL] | 15 | 0.5382 |
| 231 | Janik, Maciej [PL] | 15 | 0.5312 |
| 232 | Smyth, Jason [US] (NorCal) | 15 | 0.5278 |
| 233 | Kaklauskas, Gabrielius [LT] | 15 | 0.5197 |
| 234 | Portaro, Alessandro [IT] | 15 | 0.5174 |
| 235 | Abou Omar, Ashraf [DE] (Lingering Souls) | 15 | 0.5104 |
| 236 | Wiegersma, Jelger [NL] (D3 Go!) | 15 | 0.5104 |
| 237 | Lossett, Christopher [US] (Cardhoarder) | 15 | 0.5069 |
| 238 | Lourdin, Etienne [FR] | 15 | 0.5035 |
| 239 | Oh, Marcus [SG] | 15 | 0.5023 |
| 240 | Manner, Joey [US] (Dave & Adam's) | 15 | 0.4965 |
| 241 | Klionski, Ihar [BY] | 15 | 0.4965 |
| 242 | Noorlander, Niels [NL] | 15 | 0.4954 |
| 243 | Merjam, Guilherme [BR] (Ligamagic) | 15 | 0.4931 |
| 244 | Caparroz, Joao Lucas [BR] (DEXThird) | 15 | 0.4896 |
| 245 | Ayers, Brandon [US] (Fire Squad) | 15 | 0.4896 |
| 246 | Cespedes, Cristian [CL] (DEXThird) | 15 | 0.4896 |
| 247 | Matsumoto, Fumiya [JP] | 15 | 0.4896 |
| 248 | Fedorchenko, Artem [UA] | 15 | 0.4896 |
| 249 | Stern, Jon [CA] (Massdrop East) | 15 | 0.4861 |
| 250 | Chow, Harold [US] (NorCal) | 15 | 0.4826 |
| 251 | Negro Cortes, Adrian Elias [ES] | 15 | 0.4792 |
| 252 | Besterman, Dan [US] (NorCal) | 15 | 0.4653 |
| 253 | Mines, David [AU] (Tapas) | 15 | 0.4653 |
| 254 | Chen, Shao-Lun [TW] | 15 | 0.4583 |
| 255 | Davis, Jim [US] | 15 | 0.4479 |
| 256 | Mitrokhin, Nikita [RU] | 15 | 0.4340 |
| 257 | Echeverria Paredes, Jose Luis [CL] (DEXThird) | 15 | 0.4236 |
| 258 | Tvrznik, Pavel [CZ] | 13 | 0.4942 |
| 259 | Shilander, Robert [US] | 12 | 0.5556 |
| 260 | (9) Sigrist, Mike [US] (Channel Fireball Ice) | 12 | 0.5312 |
| 261 | Martins, Mateus [BR] | 12 | 0.5000 |
| 262 | Stihle, Julien [FR] | 12 | 0.4988 |
| 263 | Homma, Akira [JP] | 12 | 0.4734 |
| 264 | Santini, Wendell [BR] | 12 | 0.4502 |
| 265 | Reed, David [US] | 12 | 0.4306 |
| 266 | Loor, Steve [BE] | 12 | 0.4306 |
| 267 | Seibold, Christian [DE] | 10 | 0.5712 |
| 268 | Yam, Wing Chun [HK] | 10 | 0.5069 |
| 269 | Cerbero, Giuseppe [IT] | 10 | 0.4687 |
| 270 | (23) Black, Samuel [US] (Mutiny) | 10 | 0.4618 |
| 271 | Succari, Manuel [PA] | 10 | 0.4603 |
| 272 | Gossett, Ian [US] | 10 | 0.4375 |
| 273 | Cheon, Paul [US] (Channel Fireball Fire) | 10 | 0.4306 |
| 274 | Vos, Brent [NL] | 9 | 0.5833 |
| 275 | Goodwin, Luke [US] | 9 | 0.5729 |
| 276 | Pedrakowski, Pawel [PL] | 9 | 0.5677 |
| 277 | Dos Santos Vieira, Eduardo [BR] (Ligamagic) | 9 | 0.5608 |
| 278 | Ganz, Andreas [CH] (Lingering Souls) | 9 | 0.5503 |
| 279 | Anderson, Matthew [AU] (Tapas) | 9 | 0.5469 |
| 280 | Wilks, James [AU] (Tapas) | 9 | 0.5434 |
| 281 | Daughhetee, Jacob [US] | 9 | 0.5399 |
| 282 | Goud, Michael [CA] | 9 | 0.5312 |
| 283 | Austin, Lance [US] | 9 | 0.5312 |
| 284 | Majlaton, Alex [US] (Mox Box Bowl) | 9 | 0.5260 |
| 285 | Fischer, Brandon [US] (Mox Box Bowl) | 9 | 0.5191 |
| 286 | Friedman, Ben [US] (Mox Box Bowl) | 9 | 0.5191 |
| 287 | Bastogne, Jerome [BE] | 9 | 0.5156 |
| 288 | Friberg, Jonas [SE] | 9 | 0.5104 |
| 289 | Sushalskyy, Sergiy [UA] | 9 | 0.5104 |
| 290 | Nam, Sung Wook [KR] (MTG Mint Card) | 9 | 0.5104 |
| 291 | Sommen, Pierre [FR] (Magic Corsairs Crew) | 9 | 0.5052 |
| 292 | Graves, Robert [US] (Cardhoarder) | 9 | 0.5052 |
| 293 | Meraghni, Farid [FR] | 9 | 0.4931 |
| 294 | Phelps, Ethan [US] | 9 | 0.4896 |
| 295 | Walker, Noah [US] (Cardhoarder) | 9 | 0.4896 |
| 296 | Harris, Tim [US] | 9 | 0.4896 |
| 297 | Layne, Josh [CA] | 9 | 0.4844 |
| 298 | Studer, Yannick [CH] | 9 | 0.4844 |
| 299 | Tsumura, Kenji [JP] (Last Samurai) | 9 | 0.4844 |
| 300 | Spano, Gregg [US] | 9 | 0.4792 |
| 301 | Cho, Joshua [US] (Mutiny) | 9 | 0.4792 |
| 302 | Bonilla, Sergio [PA] | 9 | 0.4792 |
| 303 | Klisiwecz, Michael [US] | 9 | 0.4740 |
| 304 | Melis, Bas [NL] | 9 | 0.4722 |
| 305 | Willis, Nicholas [US] | 9 | 0.4705 |
| 306 | Metzger, Andre [DE] | 9 | 0.4670 |
| 307 | Leshen, Justin [US] | 9 | 0.4635 |
| 308 | Cathro, Daniel [US] | 9 | 0.4635 |
| 309 | Fernandes, Patrick [BR] (DEXThird) | 9 | 0.4635 |
| 310 | Brown, Ethan [US] | 9 | 0.4635 |
| 311 | Belanger, Maxim [CA] | 9 | 0.4635 |
| 312 | Pisano, Rob [US] (Mox Box Bowl) | 9 | 0.4583 |
| 313 | Yu, Jarvis [US] (Massdrop East) | 9 | 0.4531 |
| 314 | Perez, Ruben [ES] | 9 | 0.4531 |
| 315 | Huang, Hao-Shan [TW] (MTG Mint Card) | 9 | 0.4531 |
| 316 | Sorozhinsky, Bogdan [UA] | 9 | 0.4531 |
| 317 | Giacchino, Federico [IT] | 9 | 0.4524 |
| 318 | Postlethwait, William [US] | 9 | 0.4479 |
| 319 | Lien, Dolermin [TW] | 9 | 0.4479 |
| 320 | Lantto, Magnus [SE] (Opportunity) | 9 | 0.4479 |
| 321 | Isaksson, Andreas [NO] | 9 | 0.4427 |
| 322 | Cammilluzzi, Marco [IT] (Opportunity) | 9 | 0.4427 |
| 323 | Enckels, Simon [BE] | 9 | 0.4427 |
| 324 | Motley, Edward [US] | 9 | 0.4410 |
| 325 | Dosimont, Amand [BE] | 9 | 0.4375 |
| 326 | Sekikawa, Daichi [JP] | 9 | 0.4375 |
| 327 | Skorik, Andrew [US] (Dave & Adam's) | 9 | 0.4375 |
| 328 | Sigurdsson, Ragnar [IS] | 9 | 0.4375 |
| 329 | Edel, Willy [BR] (DEX Army) | 9 | 0.4323 |
| 330 | King, Timothy [US] | 9 | 0.4323 |
| 331 | White, Daniel [US] | 9 | 0.4271 |
| 332 | Napoli, Phillip [US] | 9 | 0.4271 |
| 333 | Severa, Matthew [US] (Mutiny) | 9 | 0.4219 |
| 334 | Neal, Stephen [US] (Hotsauce Games) | 9 | 0.4219 |
| 335 | Kitahara, Hiroaki [JP] | 9 | 0.4219 |
| 336 | Salazar Garcia, Norberto [MX] | 9 | 0.4167 |
| 337 | Miadzvedski, Pavel [BY] | 9 | 0.4167 |
| 338 | Campanino, Fabrizio [IT] | 9 | 0.4167 |
| 339 | Ochoa, David [US] (Mutiny) | 9 | 0.4149 |
| 340 | Merriam, Ross [US] | 9 | 0.4062 |
| 341 | Van Patten, Caleb [US] (NorCal) | 9 | 0.4062 |
| 342 | Skrede Reigstad, Simen [NO] | 9 | 0.4045 |
| 343 | Behrens, Kai [DE] | 9 | 0.3958 |
| 344 | Au Yong, Wai Kin [MY] | 9 | 0.3906 |
| 345 | Schmejkal, Moritz [DE] | 9 | 0.3906 |
| 346 | Mackie, Kevin [US] | 9 | 0.3750 |
| 347 | Chavarria, John [CL] | 9 | 0.3594 |
| 348 | Shiels, Dave [US] (Fire Squad) | 7 | 0.4960 |
| 349 | Lai, Charles [MY] | 7 | 0.4323 |
| 350 | Sele, Yves [CH] | 7 | 0.4236 |
| 351 | Dobbin, Jack [US] | 6 | 0.6190 |
| 352 | Sclauzero, Joseph [AU] | 6 | 0.5625 |
| 353 | Takimura, Kazuyuki [JP] (Last Samurai) | 6 | 0.5595 |
| 354 | Burchett, Autumn [XE] | 6 | 0.5417 |
| 355 | Myers, Caleb [US] | 6 | 0.5417 |
| 356 | Moral, Carlos [ES] | 6 | 0.5159 |
| 357 | Rigby, Neil [XE] | 6 | 0.5069 |
| 358 | Hron, Mike [PH] (Top Level) | 6 | 0.5020 |
| 359 | Aguilar Granados, Jesus Carlos [MX] | 6 | 0.4948 |
| 360 | Polak-Rottmann, Oliver [AT] (Hareruya) | 6 | 0.4940 |
| 361 | Karabinos, Greg [US] | 6 | 0.4940 |
| 362 | Tziotis, Petros [GR] (Conflagreece) | 6 | 0.4881 |
| 363 | Tubola, Mark Lawrence [PH] | 6 | 0.4844 |
| 364 | (20) Tamada, Ryoichi [JP] (Last Samurai) | 6 | 0.4826 |
| 365 | McClarnon, Marshall [US] | 6 | 0.4826 |
| 366 | Sandrin, Ryan [CA] | 6 | 0.4821 |
| 367 | Telarov, Aleksa [RS] (EUreka) | 6 | 0.4821 |
| 368 | Wiaderny, Szymon [PL] | 6 | 0.4821 |
| 369 | Davidson, Keenan [US] | 6 | 0.4762 |
| 370 | Salvatto, Luis [AR] (DEX Army) | 6 | 0.4762 |
| 371 | Sasso, Mauro [AR] | 6 | 0.4762 |
| 372 | Oiso, Masashi [JP] (Last Samurai) | 6 | 0.4740 |
| 373 | Faith, Aysha [US] | 6 | 0.4643 |
| 374 | Hirami, Tomonori [JP] | 6 | 0.4635 |
| 375 | Matuura, Takumi [JP] | 6 | 0.4635 |
| 376 | Cejas, Jose Adolfo [VE] | 6 | 0.4635 |
| 377 | Voss, Zach [US] | 6 | 0.4635 |
| 378 | Pulliam, Will [US] | 6 | 0.4583 |
| 379 | Romao, Carlos [BR] (DEX Army) | 6 | 0.4514 |
| 380 | Del Moral Leon, Antonio [ES] (DEX Army) | 6 | 0.4448 |
| 381 | Frank, Matt [US] | 6 | 0.4375 |
| 382 | Rolph, Sam [XE] (Basic) | 6 | 0.4323 |
| 383 | Gallinari, Samuele [IT] | 6 | 0.4306 |
| 384 | Fur, Attila [CA] | 6 | 0.4219 |
| 385 | Snepvangers, Bram [NL] | 6 | 0.4167 |
| 386 | Severson, Eric [US] (Massdrop East) | 6 | 0.4167 |
| 387 | Sato, Keisuke [JP] | 6 | 0.4062 |
| 388 | Bragato, Riccardo [AU] (Tapas) | 6 | 0.4062 |
| 389 | Paglialunga, Andrea [IT] | 6 | 0.4010 |
| 390 | Forsyth, John [US] | 6 | 0.3988 |
