- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『霊気紛争』
- >
- 5回戦結果
EVENT COVERAGE
プロツアー『霊気紛争』
5回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Hirosawa, Yuuta | [JP] | Lost 1-2 | vs. | Kocsis, Gabor | [HU] |
2 | Liu, Yuchen | [CN] | Won 2-1 | vs. | Zhang, Chaoxi | [CN] |
3 | Nguyen, Thien | [US] | Won 2-0 | vs. | Nielsen, Simon | [DK] |
4 | Neumann, Alexander | [DE] | Lost 0-2 | vs. | Grafensteiner, Daniel | [DE] |
5 | Blohon, Lukas | [CZ] | Won 2-0 | vs. | Baglin, Arnaud | [FR] |
6 | Grady, Austin | [US] | Lost 0-2 | vs. | Segovia, Cesar | [PA] |
7 | Carvalho, Pedro | [BR] | Lost 0-2 | vs. | Inoue, Toru | [JP] |
8 | Miyabe, Kouichi | [JP] | Lost 0-2 | vs. | Valdivia, Felipe | [CL] |
9 | Stark, Ben | [US] | Won 2-1 | vs. | Saito, Tomoharu | [JP] |
10 | Chew, Kelvin | [SG] | Won 2-1 | vs. | Boussaud, Eliott | [FR] |
11 | Rubin, Ben | [US] | Won 2-1 | vs. | Fernando Silva, Victor | [BR] |
12 | Juza, Martin | [CZ] | Won 2-1 | vs. | Finkel, Jon | [US] |
13 | Mihara, Makihito | [JP] | Lost 0-2 | vs. | Tharmaratnam, Samuel | [XE] |
14 | Smyth, Jason | [US] | Lost 1-2 | vs. | Ishihara, Jun | [JP] |
15 | Janik, Maciej | [PL] | Lost 1-2 | vs. | Yamamoto, Kentaro | [JP] |
16 | Dominguez, Javier | [ES] | Lost 1-2 | vs. | Shilander, Robert | [US] |
17 | Papadopoulos, Panagiotis | [GR] | Won 2-1 | vs. | Sigrist, Mike | [US] |
18 | Smith, Donald | [US] | Won 2-1 | vs. | Otero, Carlos | [ES] |
19 | Nelson, Brad | [US] | Won 2-0 | vs. | Lahonen, Leo | [FI] |
20 | Wiegersma, Jelger | [NL] | Lost 1-2 | vs. | Morawski, Jonathan | [US] |
21 | Garcia, Ignacio | [CL] | Lost 1-2 | vs. | Ashton, Thomas | [US] |
22 | De Jesus Freitas, Marcos Paulo | [BR] | Won 2-1 | vs. | Majors, Michael | [US] |
23 | Matsumoto, Yuki | [JP] | Won 2-0 | vs. | Martell, Tom | [US] |
24 | Cespedes, Cristian | [CL] | Lost 1-2 | vs. | Wu, Kon Fai | [HK] |
25 | Ichikawa, Yuuki | [JP] | Won 2-0 | vs. | Chronopoulos, Bill | [GR] |
26 | Shimizu, Naoki | [JP] | Won 2-0 | vs. | Chapin, Patrick | [US] |
27 | Floch, Ivan | [SK] | Won 2-1 | vs. | Melamed, Jonathan | [BR] |
28 | Hoaen, Rich | [CA] | Lost 0-2 | vs. | Riabokon, Oleksii | [UA] |
29 | Nassif, Gabriel | [FR] | Won 2-1 | vs. | Buck, Robert | [US] |
30 | Gall, Louis | [US] | Lost 1-2 | vs. | Neirynck, Branco | [BE] |
31 | Perez, Raymond | [US] | Won 2-1 | vs. | Karsten, Frank | [NL] |
32 | Cuneo, Andrew | [US] | Lost 1-2 | vs. | Strasky, Ondrej | [CZ] |
33 | Potovin, Nikolay | [BY] | Won 2-0 | vs. | Kiihne, Zachary | [US] |
34 | Lossett, Christopher | [US] | Won 2-1 | vs. | Froehlich, Eric | [US] |
35 | Pardee, Samuel | [US] | Lost 0-2 | vs. | Bonde, Michael | [DK] |
36 | Hayata, Akira | [JP] | Won 2-1 | vs. | Majlaton, Alex | [US] |
37 | Wescoe, Craig | [US] | Lost 0-2 | vs. | Gerschenson, Immanuel | [AT] |
38 | Woo, Travis | [US] | Won 2-0 | vs. | Prinz, Kristof | [DE] |
39 | Thompson, Gerry | [US] | Won 2-0 | vs. | Nguyen, Tai | [NO] |
40 | Kuisma, Matti | [FI] | Won 2-1 | vs. | Wilson, Jacob | [CA] |
41 | Kakumae, Teruya | [JP] | Lost 0-2 | vs. | Martin, Maxime | [FR] |
42 | Dos Santos Vieira, Eduardo | [BR] | Lost 0-2 | vs. | Chin, Ricky | [CA] |
43 | Fedorchenko, Artem | [UA] | Won 2-0 | vs. | Kaklauskas, Gabrielius | [LT] |
44 | Soorani, Shaheen | [US] | Lost 0-2 | vs. | Hinderaker, Michael | [US] |
45 | Sommen, Pierre | [FR] | Lost 1-2 | vs. | Lee, Shi Tian | [HK] |
46 | Molle, Niels | [XE] | Lost 0-2 | vs. | Dolazza, Marco | [IT] |
47 | D'Ambrose, Nick | [US] | Won 2-1 | vs. | Jackson, David | [US] |
48 | Bai, Huaxing | [US] | Lost 0-2 | vs. | Baugh, Jacob | [US] |
49 | Wu, Timothy | [US] | Won 2-1 | vs. | Ksandr, Jan | [CZ] |
50 | Jensen, William | [US] | Lost 1-2 | vs. | Triantafillou, Dimitris | [GR] |
51 | Martins, Mateus | [BR] | Lost 1-2 | vs. | Sochurek, Petr | [CZ] |
52 | Pathirana, Prads | [AU] | Lost 0-2 | vs. | Del Basso, Federico | [IT] |
- | Segal, Jacob | [US] | BYE | vs. | - | |
53 | Jacobson, Mark | [US] | Won 2-0 | vs. | Hrycej, Martin | [CZ] |
54 | Yeem, Soohwang | [US] | Lost 0-2 | vs. | Lee, Anthony | [AU] |
55 | Patel, Kayure | [XE] | Won 2-1 | vs. | Collier, James | [US] |
56 | Davis, Jim | [US] | Lost 0-2 | vs. | Babych, Iurii | [UA] |
57 | Vieren, Peter | [BE] | Lost 1-2 | vs. | Dezani, Jeremy | [FR] |
58 | Miani, Davide | [IT] | Lost 1-2 | vs. | Hayne, Alexander | [CA] |
59 | Dang, Martin | [DK] | Won 2-0 | vs. | Baumeister, Corey | [US] |
60 | Sugaya, Hironobu | [JP] | Lost 1-2 | vs. | Yukuhiro, Ken | [JP] |
61 | Damo Da Rosa, Paulo Vitor | [BR] | Won 2-0 | vs. | Ishimura, Shintaro | [JP] |
62 | Hill, Tyler | [US] | Won 2-1 | vs. | Mitas, Alex | [US] |
63 | Rietzl, Paul | [US] | Lost 1-2 | vs. | Stein, Mathew | [CA] |
64 | Watanabe, Yuuya | [JP] | Lost 1-2 | vs. | Nass, Matthew | [US] |
65 | Sajgalik, Eduardo | [CA] | Won 2-0 | vs. | Seet, Danny | [SG] |
66 | Nagy, Ariel | [AR] | Won 2-1 | vs. | Shiels, Dave | [US] |
67 | Lau, Garry | [AU] | Lost 1-2 | vs. | Henry, Julien | [FR] |
68 | Soumet, Arnaud | [FR] | Won 2-1 | vs. | Sele, Yves | [CH] |
69 | Enckels, Simon | [BE] | Lost 0-2 | vs. | Mei, Mike | [US] |
70 | Vos, Brent | [NL] | Lost 0-2 | vs. | Moure, Matteo | [IT] |
71 | Dickmann, Patrick | [DE] | Won 2-1 | vs. | Noorlander, Niels | [NL] |
72 | Friberg, Jonas | [SE] | Won 2-1 | vs. | Leshen, Justin | [US] |
73 | Austin, Lance | [US] | Won 2-1 | vs. | Oiso, Masashi | [JP] |
74 | Fujita, Tsuyoshi | [JP] | Won 2-0 | vs. | Cathro, Daniel | [US] |
75 | Ristovsky, Tom | [CZ] | Won 2-0 | vs. | Parker, Brock | [US] |
76 | Rios Gonzalez, Miguel Angel | [MX] | Won 2-1 | vs. | Dagen, Pierre | [FR] |
77 | Ashton, Zach | [US] | Won 2-1 | vs. | Larsen, Soren | [DK] |
78 | Levy, Raphael | [FR] | Lost 1-2 | vs. | Carvalho, Marcio | [PT] |
79 | Portaro, Alessandro | [IT] | Lost 0-2 | vs. | Mines, David | [AU] |
80 | Archdekin, Jamie | [CA] | Won 2-0 | vs. | Kowalski, Grzegorz | [PL] |
81 | Gusiev, Andrii | [UA] | Won 2-1 | vs. | Salvatto, Luis | [AR] |
82 | Cooper, Geddes | [US] | Won 2-0 | vs. | McClarnon, Marshall | [US] |
83 | Stihle, Julien | [FR] | Lost 0-2 | vs. | Chapman, Craig | [IE] |
84 | Cejas, Jose Adolfo | [VE] | Lost 0-2 | vs. | Lantto, Magnus | [SE] |
85 | Vuillot, Samuel | [FR] | Won 2-0 | vs. | Myers, Caleb | [US] |
86 | Kumagai, Riku | [JP] | Lost 0-2 | vs. | Costa, Matthew | [US] |
87 | Van Heck, Ruben | [NL] | Won 2-1 | vs. | Burchett, Autumn | [XE] |
88 | Matuura, Takumi | [JP] | Lost 0-2 | vs. | Wong, Charles | [US] |
89 | Merjam, Guilherme | [BR] | Won 2-0 | vs. | Wen, Bernie | [US] |
90 | Hensing, Marcus | [DK] | Won 2-1 | vs. | Fischer, Brandon | [US] |
91 | Maynard, Pascal | [CA] | Won 2-0 | vs. | Chow, Harold | [US] |
92 | Gould, Andrew | [US] | Won 2-0 | vs. | Yam, Wing Chun | [HK] |
93 | Huang, Hao-Shan | [TW] | Won 2-0 | vs. | Rolph, Sam | [XE] |
94 | Wiaderny, Szymon | [PL] | Lost 0-2 | vs. | Nakamura, Shuhei | [JP] |
95 | Gossett, Ian | [US] | Lost 0-2 | vs. | Polzl, Tristan | [FR] |
96 | Pedrakowski, Pawel | [PL] | Lost 1-2 | vs. | Hendriks, Thomas | [NL] |
97 | Ohki, Tatsuhiko | [JP] | Won 2-0 | vs. | Nomiya, Yohei | [JP] |
98 | Reed, David | [US] | Lost 1-2 | vs. | Matsumoto, Fumiya | [JP] |
99 | Cox, Patrick | [US] | Won 2-0 | vs. | Lechado, Pedro | [ES] |
100 | Ramboa, Thierry | [FR] | Won 2-1 | vs. | Manfield, Seth | [US] |
101 | Freeman, Marcelino | [MX] | Lost 0-2 | vs. | Molesch, Max | [US] |
102 | Nam, Sung Wook | [KR] | Lost 0-2 | vs. | Larsson, Joel | [SE] |
103 | Andronchik, Dmitry | [BY] | Won 2-0 | vs. | Shenhar, Shahar | [IL] |
104 | Wilks, James | [AU] | Lost 1-2 | vs. | Mackl, Valentin | [AT] |
105 | Goodwin, Luke | [US] | Lost 1-2 | vs. | McLaren, Dean | [CA] |
106 | Sclauzero, Joseph | [AU] | Lost 1-2 | vs. | Sodomirski, Tomasz | [PL] |
107 | Fernandes, Patrick | [BR] | Lost 0-2 | vs. | Saporito, Thiago | [BR] |
108 | Esper Berthoud, Lucas | [BR] | Won 2-1 | vs. | Takimura, Kazuyuki | [JP] |
109 | Stentebjerg-Hansen, Bo | [DK] | Lost 1-2 | vs. | Bastogne, Jerome | [BE] |
110 | Seibold, Christian | [DE] | Won 2-0 | vs. | Melis, Bas | [NL] |
111 | Bianchi, Alex | [US] | Lost 0-2 | vs. | Friedman, Ben | [US] |
112 | Macaraeg, Tad | [US] | Won 2-1 | vs. | Belanger, Maxim | [CA] |
113 | Del Moral Leon, Antonio | [ES] | Lost 0-2 | vs. | Braun-Duin, Brian | [US] |
114 | Yu, Jarvis | [US] | Won 2-1 | vs. | Bastecki, Alex | [US] |
115 | Caparroz, Joao Lucas | [BR] | Won 2-1 | vs. | Dean, Paul | [CA] |
116 | Sushalskyy, Sergiy | [UA] | Lost 0-2 | vs. | Meraghni, Farid | [FR] |
117 | Matsoukas, Makis | [GR] | Won 2-0 | vs. | Perez, Ruben | [ES] |
118 | Lourdin, Etienne | [FR] | Won 2-1 | vs. | Tao, Jiachen | [US] |
119 | Fromberg, Michael | [DK] | Won 2-1 | vs. | Cho, Joshua | [US] |
120 | Pisano, Rob | [US] | Lost 1-2 | vs. | Fennell, Christopher | [US] |
121 | Studer, Yannick | [CH] | Won 2-1 | vs. | Dosimont, Amand | [BE] |
122 | Chung, Jason | [NZ] | Won 2-0 | vs. | Postlethwait, William | [US] |
123 | Walker, Noah | [US] | Lost 0-2 | vs. | Orange, Greg | [US] |
124 | Sigurdsson, Ragnar | [IS] | Lost 1-2 | vs. | Retamosa, Adrian | [ES] |
125 | Abou Omar, Ashraf | [DE] | Lost 1-2 | vs. | Weitz, Benjamin | [US] |
126 | Phelps, Ethan | [US] | Lost 0-2 | vs. | McLaren, Shaun | [CA] |
127 | Graves, Robert | [US] | Lost 1-2 | vs. | Alkio, Anssi | [FI] |
128 | Succari, Manuel | [PA] | Draw 1-1 | vs. | Rizzi, Mattia | [IT] |
129 | Ward, Peter | [XE] | Won 2-0 | vs. | Tsumura, Kenji | [JP] |
130 | Moral, Carlos | [ES] | Lost 0-2 | vs. | Tiu, Oliver | [US] |
131 | Ganz, Andreas | [CH] | Won 2-1 | vs. | Metzger, Andre | [DE] |
132 | Calcano, Christian | [US] | Won 2-1 | vs. | Skrynnikov, Sergey | [RU] |
133 | Pozzo, Sebastian | [AR] | Won 2-0 | vs. | Hwang, Eugene | [US] |
134 | Spano, Gregg | [US] | Lost 0-2 | vs. | Deltour, Louis | [FR] |
135 | Utter-Leyton, Josh | [US] | Lost 0-2 | vs. | Abraham, Mike | [US] |
136 | Razumov, Artem | [RU] | Won 2-1 | vs. | Lipp, Scott | [US] |
137 | Mann, Stephen | [US] | Won 2-1 | vs. | Bai, Hualin | [CN] |
138 | Mengucci, Andrea | [IT] | Lost 1-2 | vs. | Wang, Jack | [US] |
139 | Alvarado, Saul | [PA] | Lost 1-2 | vs. | Cohen, Justin | [US] |
140 | Goud, Michael | [CA] | Lost 1-2 | vs. | Lanthier, Dan | [CA] |
141 | Mitrokhin, Nikita | [RU] | Lost 0-2 | vs. | Semerau, Brandon | [US] |
142 | Sandrin, Ryan | [CA] | Lost 0-2 | vs. | Yasooka, Shota | [JP] |
143 | Turtenwald, Owen | [US] | Won 2-0 | vs. | Daughhetee, Jacob | [US] |
144 | Ayers, Brandon | [US] | Won 2-1 | vs. | Nagy, Stephen J | [US] |
145 | Angelin, Marcus | [SE] | Won 2-0 | vs. | Schroeder, Tyler | [US] |
146 | Klisiwecz, Michael | [US] | Lost 0-2 | vs. | Black, Samuel | [US] |
147 | Cheon, Paul | [US] | Lost 1-2 | vs. | Cerbero, Giuseppe | [IT] |
148 | Tvrznik, Pavel | [CZ] | Won 2-0 | vs. | Himes, John | [US] |
149 | Klionski, Ihar | [BY] | Won 2-1 | vs. | Lien, Dolermin | [TW] |
150 | Cubit, Ryan | [AU] | Won 2-1 | vs. | Casamenti, Alessandro | [IT] |
151 | Layne, Josh | [CA] | Won 2-0 | vs. | Eaton, Cameron | [US] |
152 | Tobiasch, Marc | [DE] | Lost 1-2 | vs. | Fujimura, Kazuaki | [JP] |
153 | Edel, Willy | [BR] | Won 2-0 | vs. | Au Yong, Wai Kin | [MY] |
154 | King, Timothy | [US] | Lost 0-2 | vs. | Homma, Akira | [JP] |
155 | Willis, Nicholas | [US] | Won 2-1 | vs. | Sehr, Sean | [US] |
156 | Lai, Charles | [MY] | Draw 1-1 | vs. | Huang, Yung-Ming | [TW] |
157 | Polak-Rottmann, Oliver | [AT] | Won 2-1 | vs. | Dolar, Robin | [SI] |
158 | Hull, Ben | [CA] | Won 2-0 | vs. | Sasso, Mauro | [AR] |
159 | Bonilla, Sergio | [PA] | Lost 0-2 | vs. | Labahn, Nikolas | [DE] |
160 | Lebedowicz, Osyp | [US] | Lost 0-2 | vs. | Skorik, Andrew | [US] |
161 | Picciafuochi, Riccardo | [IT] | Lost 1-2 | vs. | Giacchino, Federico | [IT] |
162 | Merriam, Ross | [US] | Lost 1-2 | vs. | Ruiz Guerra, Angel | [ES] |
163 | Carleton-Barnes, Gabriel | [US] | Lost 0-2 | vs. | Severa, Matthew | [US] |
164 | Kitahara, Hiroaki | [JP] | Won 2-0 | vs. | Skrede Reigstad, Simen | [NO] |
165 | Duke, Reid | [US] | Lost 1-2 | vs. | Pulliam, Will | [US] |
166 | Drakulic, Marco | [IT] | Lost 1-2 | vs. | Stern, Jon | [CA] |
167 | Snepvangers, Bram | [NL] | Won 2-0 | vs. | Gallinari, Samuele | [IT] |
168 | Kihara, Atsuki | [JP] | Won 2-0 | vs. | Aguilar Granados, Jesus Carlos | [MX] |
169 | Lax, Ari | [US] | Lost 1-2 | vs. | Takahashi, Yuta | [JP] |
170 | Duchow, Lucas | [US] | Won 2-1 | vs. | Loor, Steve | [BE] |
171 | Telarov, Aleksa | [RS] | Won 2-0 | vs. | Santini, Wendell | [BR] |
172 | Tziotis, Petros | [GR] | Won 2-1 | vs. | Tuominen, Tuomas | [FI] |
173 | Kee, Benjamin | [AU] | Lost 0-2 | vs. | Napoli, Phillip | [US] |
174 | Manner, Joey | [US] | Won 2-1 | vs. | Anderson, Matthew | [AU] |
175 | Huang, Ray | [US] | Won 2-0 | vs. | Herren, Jason | [US] |
176 | Thibeault, Vincent | [CA] | Lost 1-2 | vs. | Tierney, Greg | [CA] |
177 | Hirami, Tomonori | [JP] | Lost 1-2 | vs. | Forsyth, John | [US] |
178 | Campanino, Fabrizio | [IT] | Won 2-1 | vs. | Humphries, Mickey | [US] |
179 | Sorozhinsky, Bogdan | [UA] | Lost 0-2 | vs. | Tubola, Mark Lawrence | [PH] |
180 | Larsen, Christoffer | [DK] | Won 2-0 | vs. | Miadzvedski, Pavel | [BY] |
181 | Frank, Matt | [US] | Lost 1-2 | vs. | Harris, Tim | [US] |
182 | Voss, Zach | [US] | Lost 0-2 | vs. | Romao, Carlos | [BR] |
183 | White, Daniel | [US] | Lost 0-2 | vs. | Isaksson, Andreas | [NO] |
184 | Oh, Marcus | [SG] | Won 2-1 | vs. | Tamada, Ryoichi | [JP] |
185 | Cammilluzzi, Marco | [IT] | Lost 1-2 | vs. | Bosley, Ian | [US] |
186 | Besterman, Dan | [US] | Lost 1-2 | vs. | Lim, Ernest | [SG] |
187 | Rigby, Neil | [XE] | Lost 1-2 | vs. | Lingelbach, Cody | [US] |
188 | Neal, Stephen | [US] | Won 2-0 | vs. | Karabinos, Greg | [US] |
189 | Faith, Aysha | [US] | Lost 0-2 | vs. | Harane, Kenta | [JP] |
190 | Davidson, Keenan | [US] | Won 2-0 | vs. | Muller, Martin | [DK] |
191 | Sato, Keisuke | [JP] | Lost 1-2 | vs. | Hron, Mike | [PH] |
192 | Pispa, Lauri | [FI] | Lost 0-2 | vs. | Smith, Nathaniel | [US] |
193 | Turner, Cash | [US] | Lost 0-2 | vs. | Hermosilla Perret, Carlos Alberto | [CL] |
194 | Hatto, Steve | [LU] | Won 2-0 | vs. | Motley, Edward | [US] |
195 | Wang, Yichen | [CN] | Lost 1-2 | vs. | Dobbin, Jack | [US] |
196 | Brown, Ethan | [US] | Won 2-0 | vs. | Echeverria Paredes, Jose Luis | [CL] |
197 | Paglialunga, Andrea | [IT] | Lost 1-2 | vs. | Boire, Forrest | [CA] |
198 | Sekikawa, Daichi | [JP] | Won 2-0 | vs. | Ochoa, David | [US] |
199 | Negro Cortes, Adrian Elias | [ES] | Won 2-0 | vs. | Jarrell, Matthew | [US] |
200 | Robb, Justin | [AU] | Lost 0-2 | vs. | Griffiths, Philip | [XW] |
201 | Abatianni, Nicolo | [IT] | Lost 1-2 | vs. | Chavarria, John | [CL] |
202 | Behrens, Kai | [DE] | Won 2-0 | vs. | Koon, Stephen | [US] |
203 | Burkhart, Corey | [US] | Won 2-1 | vs. | Fernandes Ferraz, Diego | [BR] |
204 | Rowe, Taylor | [US] | Won 2-1 | vs. | Mediano, Diego | [CL] |
205 | Rubin, Steven | [US] | Lost 1-2 | vs. | Salazar Garcia, Norberto | [MX] |
206 | Takahashi, Ryo | [JP] | Lost 1-2 | vs. | Grebe, Ryan | [US] |
207 | Fur, Attila | [CA] | Won 2-0 | vs. | Bragato, Riccardo | [AU] |
208 | Van Patten, Caleb | [US] | Lost 0-2 | vs. | Vieren, Pascal | [BE] |
209 | Schmejkal, Moritz | [DE] | Won 2-0 | vs. | Severson, Eric | [US] |
210 | Trnka, Dalibor | [MX] | Lost 0-2 | vs. | Chen, Shao-Lun | [TW] |
211 | Mackie, Kevin | [US] | Lost 1-2 | vs. | Yi, Wang | [CN] |
212 | Tenjum, Andrew | [US] | Won 2-0 | vs. | Matousek, Pavel | [CZ] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権