- HOME
- >
- EVENT COVERAGE
- >
- グランプリ・静岡2015
- >
- 第2ドラフト:ポッド組み合わせ・席順
EVENT COVERAGE
グランプリ・静岡2015
第2ドラフト:ポッド組み合わせ・席順
Pod | Seat | Name | Points |
---|---|---|---|
1 | 1 | Wada, Hiroya | 36 |
2 | Kashima, Akihiro | 33 | |
3 | Yamamoto, Kentaro | 33 | |
4 | Ichikawa, Yuuki | 33 | |
5 | Matsumoto, Fumiya | 33 | |
6 | Shinoda, Akito | 33 | |
7 | Yukuhiro, Ken | 33 | |
8 | Nakano, Shinji | 33 | |
2 | 1 | Ishikawa, Sho | 33 |
2 | Suematsu, Takaaki | 31 | |
3 | Harane, Kenta | 31 | |
4 | Iyanaga, Junya | 31 | |
5 | Kawada, Chihiro | 30 | |
6 | Mihara, Makihito | 30 | |
7 | Takahashi, Nozomu | 30 | |
8 | Hiroki, Takeda | 30 | |
3 | 1 | Nakano, Tatsuhito | 30 |
2 | Kazuki, Kato | 30 | |
3 | Tozuka, Kouta | 30 | |
4 | Fujimori, Masayoshi | 30 | |
5 | Ueda, Daisuke | 30 | |
6 | Irimura, Daisuke | 30 | |
7 | Matsushita, Takayuki | 30 | |
8 | Yabuta, Junichi | 30 | |
4 | 1 | Kokubun, Takeshi | 30 |
2 | Hori, Masataka | 30 | |
3 | Bo, Sun | 30 | |
4 | Taiyo, Ishii | 30 | |
5 | Ushio, Atsushi | 30 | |
6 | Lee, Shi Tian | 30 | |
7 | Arahori, Kazuaki | 30 | |
8 | Kawakami, Kazuto | 30 | |
5 | 1 | Goto, Hiroaki | 30 |
2 | Calcano, Christian | 30 | |
3 | Mochizuki, Yuki | 30 | |
4 | Hattori, Taiki | 30 | |
5 | Ito, Taisei | 30 | |
6 | Saito, Tomoharu | 30 | |
7 | Matsumoto, Yuki2978 | 30 | |
8 | Kibe, Keisuke | 30 | |
6 | 1 | Shimizu, Toshiki | 30 |
2 | Hirami, Tomonori | 30 | |
3 | Nuruki, Hiroaki | 30 | |
4 | Tsuchiya, Hideaki | 30 | |
5 | Moriya, Daisuke | 30 | |
6 | Yamaguchi, Satoshi | 30 | |
7 | Inoue, Toru | 30 | |
8 | Takeuchi, Ryota | 30 | |
7 | 1 | Nitta, Yuki | 30 |
2 | Kitahara, Hiroaki | 30 | |
3 | Chiba, Akio | 30 | |
4 | Hino, Yoshiaki | 30 | |
5 | Saegusa, Nobuyuki | 28 | |
6 | Matsubara, Ichiro | 28 | |
7 | Sugiyama, Yuya | 28 | |
8 | Koyama, Kenta | 28 | |
8 | 1 | Hirosawa, Yuta | 28 |
2 | Tsuruoka, Shouta | 28 | |
3 | Motomura, Tomoya | 28 | |
4 | Kazunori, Matsubayashi | 28 | |
5 | Shigehara, Toshinori | 28 | |
6 | Fujimoto, Kenta | 28 | |
7 | Watanabe, Yuuya | 28 | |
8 | Machida, Takatoshi | 27 | |
9 | 1 | Kuno, Takashi | 27 |
2 | Sugiyama, Syun | 27 | |
3 | Fujimoto, Takehiro | 27 | |
4 | Chan, Sze Hang | 27 | |
5 | Junpei, Nakamura | 27 | |
6 | Yoshimura, Naoto | 27 | |
7 | Kanegawa, Toshiya | 27 | |
8 | Saeki, Katsuhisa | 27 | |
10 | 1 | Tang, Yu Hsiang | 27 |
2 | Udagawa, Yoshihiko | 27 | |
3 | Kubota, Takeshi | 27 | |
4 | Albright, Beau | 27 | |
5 | Itakura, Toshiyuki | 27 | |
6 | Iino, Ryuji | 27 | |
7 | Suzuki, Kei | 27 | |
8 | Tanaka, Akira | 27 | |
11 | 1 | Ishida, Hiroshi | 27 |
2 | Floch, Ivan | 27 | |
3 | Kii, Sonn | 27 | |
4 | Nakai, Yutaka | 27 | |
5 | Mitsuyasu, Yuki | 27 | |
6 | Koseki, Yuji | 27 | |
7 | Sakai, Ryo | 27 | |
8 | Shiraishi, Masaharu | 27 | |
12 | 1 | Okumura, Yuji | 27 |
2 | Yaocheng, Mark | 27 | |
3 | Kodama, Ren | 27 | |
4 | Hayashi, Sinsuke | 27 | |
5 | Takahashi, Dai | 27 | |
6 | Yoon, Sangwoong | 27 | |
7 | Baba, Yasunori | 27 | |
8 | Suzuki, Nobuyoshi | 27 | |
13 | 1 | Hasegawa, Shunya | 27 |
2 | Nakashima, Hajime | 27 | |
3 | Yamamoto, Kouhei | 27 | |
4 | Miyano, Shinichi | 27 | |
5 | Kitauchi, Kazuya | 27 | |
6 | Hasegawa, Gaku | 27 | |
7 | Akinao, Takao | 27 | |
8 | Matsushima, Yuki | 27 | |
14 | 1 | Shigehisa, Tetsuya | 27 |
2 | Murase, Hiroshi | 27 | |
3 | Wen, Yuning | 27 | |
4 | Wing Chun, Yam | 27 | |
5 | Kinugasa, Satoshi | 27 | |
6 | Kakumae, Teruya | 27 | |
7 | Kadowaki, Ryusuke | 27 | |
8 | Kawashima, Kazuki | 27 | |
15 | 1 | Ito, Satoru | 27 |
2 | Kanayama, Haruki | 27 | |
3 | Nakamura, Junya | 27 | |
4 | Yamada, Toshihiro | 27 | |
5 | Ohmoto, Masaya | 27 | |
6 | Kawaguchi, Kyouhei | 27 | |
7 | Sakai, Takumi | 27 | |
8 | Fukudome, Yuu | 27 | |
16 | 1 | Sclauzero, Joseph | 27 |
2 | Kajiwara, Shou | 27 | |
3 | Kanno, Atsushi | 27 | |
4 | Hosoda, Daiki | 27 | |
5 | Yasooka, Shota | 27 | |
6 | Takahiro, Yamauchi | 27 | |
7 | Kaian, Tsai | 27 | |
8 | Sato, Keisuke | 27 | |
17 | 1 | Tsukagoshi, Tadaki | 27 |
2 | Yang, Junmo | 27 | |
3 | Iwase, Akira | 27 | |
4 | Nagami, Youichi | 27 | |
5 | Ooi, Masaki | 27 | |
6 | Kodera, Yasunori | 27 | |
7 | Sibata, Kouji | 27 | |
8 | Yokoya, Hajime | 27 | |
18 | 1 | Touma, Takahiro | 27 |
2 | Koyanagi, Takashi | 27 | |
3 | Ichige, Masato | 27 | |
4 | Tamada, Ryoichi | 27 | |
5 | Matsumura, Shingo | 27 | |
6 | Zhang, M Qiu | 27 | |
7 | Hitomi, Masaaki | 27 | |
8 | Okudera, Taichi | 25 | |
19 | 1 | Hirose, Yuki | 25 |
2 | Aoki, Takuya | 25 | |
3 | Kitazawa, Kentaro | 25 | |
4 | Suzuki, Kazushige | 25 | |
5 | Matsushita, Ryuki | 25 | |
6 | Akita, Naoto | 25 | |
7 | Sorada, Shohei | 25 | |
8 | Ikawa, Yoshihiko | 25 | |
20 | 1 | Sekine, Naoto | 25 |
2 | Matuo, Shuto | 25 | |
3 | Hamachiyo, Takahiro | 25 | |
4 | Tedori, Kota | 24 | |
5 | Kidera, Seita | 24 | |
6 | Kawano, Tatsuro | 24 | |
7 | Nishiura, Ryosuke | 24 | |
8 | Ohashi, Akira | 24 | |
21 | 1 | Ohno, Isao | 24 |
2 | Ariyama, Shuto | 24 | |
3 | Hanaoka, Shinichiro | 24 | |
4 | Fukuchi, Yutaka | 24 | |
5 | Aoki, Shogo | 24 | |
6 | Sugimoto, Yuuki | 24 | |
7 | Kubuta, Hiroshi | 24 | |
8 | Kamo, Riki | 24 | |
22 | 1 | Senba, Kotaro | 24 |
2 | Tanahashi, Hirofumi | 24 | |
3 | Inoue, Masashi | 24 | |
4 | Hanawa, Atsushi | 24 | |
5 | Kawaguchi, Kenji | 24 | |
6 | Okamura, Tomohiko | 24 | |
7 | Kondo, Masayoshi | 24 | |
8 | Lai, Pak Yin | 24 | |
23 | 1 | Shimamoto, Hirokazu | 24 |
2 | Higuchi, Makoto | 24 | |
3 | Yamada, Ryuichiro | 24 | |
4 | Ito, Masayoshi | 24 | |
5 | Miyawaki, Takahiro | 24 | |
6 | Omura, Takashi | 24 | |
7 | Oonishi, Takahisa | 24 | |
8 | Terada, Shuuhei | 24 | |
24 | 1 | Tianyu, Zhao | 24 |
2 | Fukuta, Shingo | 24 | |
3 | Yokoyama, Takaya | 24 | |
4 | Liyan, Yang | 24 | |
5 | Kaizu, Hareta | 24 | |
6 | Horie, Tooru | 24 | |
7 | Nakamura, Sota | 24 | |
8 | Ueno, Tomoya | 24 | |
25 | 1 | Ishiguro, Satoshi | 24 |
2 | Kakita, Masasi | 24 | |
3 | Kozakai, Yukio | 24 | |
4 | Miyasita, Naoyuki | 24 | |
5 | Kuze, Shota | 24 | |
6 | Nakamura, Ryuji | 24 | |
7 | Nishimura, Masaaki | 24 | |
8 | Kakita, Takenori | 24 | |
26 | 1 | Iguchi, Taisuke | 24 |
2 | Inagawa, Katsuya | 24 | |
3 | Tabata, Yusuke | 24 | |
4 | Toyooka, Shinichi | 24 | |
5 | Ochiai, Yusuke | 24 | |
6 | Otsuka, Yohei | 24 | |
7 | Sato, Shinya | 24 | |
8 | Tanaka, Kimitaka | 24 | |
27 | 1 | Huang, Hanshen | 24 |
2 | Takata, Mutsumu | 24 | |
3 | Torii, Yuto | 24 | |
4 | Honda, Masakazu | 24 | |
5 | Yamane, Yuki | 24 | |
6 | Juza, Martin | 24 | |
7 | Yoshida, Yuuji | 24 | |
8 | Matousek, Pavel | 24 | |
28 | 1 | Yanaseko, Kentaro | 24 |
2 | Igarashi, Hisashi | 24 | |
3 | Katagiri, Kazushi | 24 | |
4 | Oh, Asato | 24 | |
5 | Fukaya, Yuta | 22 | |
6 | Ono, Tomonori | 22 | |
7 | Hattori, Kazuki | 22 | |
29 | 1 | Honma, Rie | 22 |
2 | Ohtsubo, Tsubasa | 22 | |
3 | Irie, Daiki | 21 | |
4 | Nakamura, Satoshi0186 | 21 | |
5 | Mouse, Chin | 21 | |
6 | Okada, Keita | 21 | |
7 | Matsumoto, Kazuma | 21 | |
30 | 1 | Matsushita, Shintaro | 21 |
2 | Kim, Yongkook | 21 | |
3 | Watanabe, Yosuke | 21 | |
4 | Muranaka, Hiroya | 21 | |
5 | Tsujimoto, Hideki | 21 | |
6 | Ishigami, Akinari | 21 | |
7 | Hirofumi, Nagase | 21 |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権