- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『霊気紛争』
- >
- 15回戦順位
EVENT COVERAGE
プロツアー『霊気紛争』
15回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | (8) Carvalho, Marcio [PT] (DEX Army) | 39 | 0.5950 |
2 | Liu, Yuchen [CN] | 37 | 0.6531 |
3 | Smith, Donald [US] (Lingering Souls) | 37 | 0.5806 |
4 | Ksandr, Jan [CZ] | 36 | 0.6504 |
5 | Juza, Martin [CZ] (Channel Fireball Fire) | 36 | 0.6381 |
6 | Sajgalik, Eduardo [CA] (MTG Mint Card) | 36 | 0.5761 |
7 | Esper Berthoud, Lucas [BR] (DEXThird) | 36 | 0.5543 |
8 | Triantafillou, Dimitris [GR] (Conflagreece) | 33 | 0.6354 |
9 | (7) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) | 33 | 0.6322 |
10 | Rubin, Ben [US] (D3 Go!) | 33 | 0.6235 |
11 | Floch, Ivan [SK] (Face to Face Games) | 33 | 0.6148 |
12 | Tharmaratnam, Samuel [XE] (Almost Finnished) | 33 | 0.6056 |
13 | Ramboa, Thierry [FR] | 33 | 0.6044 |
14 | McLaren, Shaun [CA] | 33 | 0.6041 |
15 | Del Basso, Federico [IT] | 33 | 0.5909 |
16 | (21) Lee, Shi Tian [HK] (MTG Mint Card) | 33 | 0.5673 |
17 | Yukuhiro, Ken [JP] (Musashi) | 33 | 0.5670 |
18 | Chin, Ricky [CA] (Massdrop East) | 33 | 0.5666 |
19 | Dezani, Jeremy [FR] (Hareruya) | 33 | 0.5611 |
20 | Nelson, Brad [US] (Genesis) | 33 | 0.5543 |
21 | Papadopoulos, Panagiotis [GR] (Conflagreece) | 33 | 0.5539 |
22 | (25) Tao, Jiachen [US] (Massdrop West) | 33 | 0.5465 |
23 | Ishihara, Jun [JP] | 33 | 0.5407 |
24 | Nassif, Gabriel [FR] (Opportunity) | 31 | 0.6030 |
25 | Grafensteiner, Daniel [DE] | 31 | 0.5991 |
26 | Hendriks, Thomas [NL] | 31 | 0.5326 |
27 | Woo, Travis [US] (Lingering Souls) | 31 | 0.5270 |
28 | Boussaud, Eliott [FR] (Magic Corsairs Crew) | 30 | 0.6667 |
29 | Wu, Timothy [US] (Massdrop East) | 30 | 0.6354 |
30 | Chew, Kelvin [SG] (MTG Mint Card) | 30 | 0.6250 |
31 | (6) Blohon, Lukas [CZ] (Genesis) | 30 | 0.6210 |
32 | (17) Yamamoto, Kentaro [JP] (Musashi) | 30 | 0.6142 |
33 | Ohki, Tatsuhiko [JP] | 30 | 0.6109 |
34 | Finkel, Jon [US] (Puzzle Quest) | 30 | 0.6020 |
35 | Inoue, Toru [JP] | 30 | 0.5822 |
36 | Yeem, Soohwang [US] (Mox Box Bowl) | 30 | 0.5809 |
37 | Kuisma, Matti [FI] (Almost Finnished) | 30 | 0.5797 |
38 | Chapman, Craig [IE] (Basic) | 30 | 0.5717 |
39 | Dickmann, Patrick [DE] (EUreka) | 30 | 0.5692 |
40 | (13) Hayne, Alexander [CA] (Face to Face Games) | 30 | 0.5645 |
41 | Ichikawa, Yuuki [JP] (Musashi) | 30 | 0.5586 |
42 | (3) Turtenwald, Owen [US] (Puzzle Quest) | 30 | 0.5573 |
43 | Costa, Matthew [US] (D3 Go!) | 30 | 0.5567 |
44 | Baumeister, Corey [US] (MTG Bent Card) | 30 | 0.5558 |
45 | Jensen, William [US] (Puzzle Quest) | 30 | 0.5494 |
46 | Molle, Niels [XE] | 30 | 0.5469 |
47 | Stentebjerg-Hansen, Bo [DK] | 30 | 0.5455 |
48 | McLaren, Dean [CA] | 30 | 0.5439 |
49 | (11) Strasky, Ondrej [CZ] (Channel Fireball Ice) | 30 | 0.5438 |
50 | Wong, Charles [US] | 30 | 0.5433 |
51 | Pozzo, Sebastian [AR] (Ligamagic) | 30 | 0.5433 |
52 | Kakumae, Teruya [JP] (Musashi) | 30 | 0.5422 |
53 | Miani, Davide [IT] | 30 | 0.5415 |
54 | Vuillot, Samuel [FR] (Magic Corsairs Crew) | 30 | 0.5376 |
55 | Rios Gonzalez, Miguel Angel [MX] | 30 | 0.5267 |
56 | Hrycej, Martin [CZ] (Magic Corsairs Crew) | 30 | 0.5250 |
57 | Karsten, Frank [NL] | 30 | 0.5225 |
58 | Tiu, Oliver [US] (Face to Face Games) | 30 | 0.5141 |
59 | Maynard, Pascal [CA] (Massdrop East) | 30 | 0.5126 |
60 | Hatto, Steve [LU] (EUreka) | 30 | 0.5106 |
61 | Ward, Peter [XE] (Basic) | 30 | 0.5004 |
62 | Huang, Ray [US] | 30 | 0.4923 |
63 | Cubit, Ryan [AU] (Tapas) | 30 | 0.4752 |
64 | Sodomirski, Tomasz [PL] | 28 | 0.5644 |
65 | Smith, Nathaniel [US] (Fire Squad) | 28 | 0.4873 |
66 | Segovia, Cesar [PA] | 27 | 0.6352 |
67 | Nguyen, Thien [US] (Fire Squad) | 27 | 0.6309 |
68 | (12) Pardee, Samuel [US] (Face to Face Games) | 27 | 0.6144 |
69 | Stark, Ben [US] (Channel Fireball Ice) | 27 | 0.6059 |
70 | Nakamura, Shuhei [JP] (Hareruya) | 27 | 0.5956 |
71 | Mackl, Valentin [AT] (EUreka) | 27 | 0.5954 |
72 | Mihara, Makihito [JP] (Last Samurai) | 27 | 0.5923 |
73 | Rietzl, Paul [US] (Puzzle Quest) | 27 | 0.5812 |
74 | Bonde, Michael [DK] (MTG Bent Card) | 27 | 0.5778 |
75 | Martin, Maxime [FR] (Magic Corsairs Crew) | 27 | 0.5756 |
76 | Baglin, Arnaud [FR] | 27 | 0.5715 |
77 | Saito, Tomoharu [JP] (Hareruya) | 27 | 0.5707 |
78 | Abraham, Mike [US] | 27 | 0.5689 |
79 | Mann, Stephen [US] | 27 | 0.5672 |
80 | Baugh, Jacob [US] (Cardhoarder) | 27 | 0.5643 |
81 | Larsen, Soren [DK] | 27 | 0.5602 |
82 | Morawski, Jonathan [US] (Fire Squad) | 27 | 0.5596 |
83 | Zhang, Chaoxi [CN] | 27 | 0.5583 |
84 | Hayata, Akira [JP] | 27 | 0.5561 |
85 | Hirosawa, Yuuta [JP] | 27 | 0.5538 |
86 | Collier, James [US] | 27 | 0.5530 |
87 | Nielsen, Simon [DK] | 27 | 0.5517 |
88 | Lanthier, Dan [CA] (Top Level) | 27 | 0.5482 |
89 | (18) Nass, Matthew [US] (Channel Fireball Fire) | 27 | 0.5441 |
90 | Calcano, Christian [US] (MTG Bent Card) | 27 | 0.5433 |
91 | Melamed, Jonathan [BR] | 27 | 0.5410 |
92 | Hensing, Marcus [DK] | 27 | 0.5400 |
93 | Jacobson, Mark [US] (Massdrop West) | 27 | 0.5376 |
94 | Martell, Tom [US] (D3 Go!) | 27 | 0.5359 |
95 | Freeman, Marcelino [MX] (Ligamagic) | 27 | 0.5359 |
96 | Matsoukas, Makis [GR] (Conflagreece) | 27 | 0.5358 |
97 | Bosley, Ian [US] | 27 | 0.5328 |
98 | Schroeder, Tyler [US] | 27 | 0.5319 |
99 | (16) Larsson, Joel [SE] (Channel Fireball Ice) | 27 | 0.5318 |
100 | Cohen, Justin [US] (Mutiny) | 27 | 0.5305 |
101 | Fujita, Tsuyoshi [JP] (Last Samurai) | 27 | 0.5303 |
102 | Hill, Tyler [US] (Hotsauce Games) | 27 | 0.5292 |
103 | Molesch, Max [US] | 27 | 0.5278 |
104 | Archdekin, Jamie [CA] (Basic) | 27 | 0.5263 |
105 | Moure, Matteo [IT] (Opportunity) | 27 | 0.5229 |
106 | (22) Sochurek, Petr [CZ] (Hareruya) | 27 | 0.5217 |
107 | Ishimura, Shintaro [JP] | 27 | 0.5207 |
108 | Wescoe, Craig [US] (Top Level) | 27 | 0.5204 |
109 | Ristovsky, Tom [CZ] | 27 | 0.5190 |
110 | Kumagai, Riku [JP] | 27 | 0.5161 |
111 | Majors, Michael [US] (Genesis) | 27 | 0.5014 |
112 | Larsen, Christoffer [DK] | 27 | 0.4928 |
113 | (2) Manfield, Seth [US] (Genesis) | 27 | 0.4873 |
114 | Fujimura, Kazuaki [JP] | 27 | 0.4861 |
115 | Nomiya, Yohei [JP] | 27 | 0.4854 |
116 | Skrynnikov, Sergey [RU] | 27 | 0.4846 |
117 | Takahashi, Yuta [JP] (Hareruya) | 27 | 0.4815 |
118 | Hermosilla Perret, Carlos Alberto [CL] | 27 | 0.4778 |
119 | Shenhar, Shahar [IL] (D3 Go!) | 27 | 0.4708 |
120 | Lingelbach, Cody [US] (Hotsauce Games) | 27 | 0.4678 |
121 | Lau, Garry [AU] (Tapas) | 26 | 0.5051 |
122 | Kocsis, Gabor [HU] | 25 | 0.5560 |
123 | Rizzi, Mattia [IT] | 25 | 0.5020 |
124 | Lipp, Scott [US] (Massdrop West) | 25 | 0.4722 |
125 | Lee, Anthony [AU] (MTG Bent Card) | 24 | 0.5937 |
126 | Carvalho, Pedro [BR] (Ligamagic) | 24 | 0.5870 |
127 | Matsumoto, Yuki [JP] | 24 | 0.5774 |
128 | Nagy, Ariel [AR] | 24 | 0.5689 |
129 | Orange, Greg [US] (Hotsauce Games) | 24 | 0.5669 |
130 | Sugaya, Hironobu [JP] | 24 | 0.5600 |
131 | Kiihne, Zachary [US] (Cardhoarder) | 24 | 0.5540 |
132 | Razumov, Artem [RU] | 24 | 0.5537 |
133 | (14) Braun-Duin, Brian [US] (Top Level) | 24 | 0.5496 |
134 | Wang, Jack [US] (Dave & Adam's) | 24 | 0.5494 |
135 | Utter-Leyton, Josh [US] (Channel Fireball Fire) | 24 | 0.5436 |
136 | Dang, Martin [DK] (Genesis) | 24 | 0.5417 |
137 | Vieren, Peter [BE] | 24 | 0.5400 |
138 | Thompson, Gerry [US] (Mutiny) | 24 | 0.5389 |
139 | Angelin, Marcus [SE] | 24 | 0.5356 |
140 | Kowalski, Grzegorz [PL] (Opportunity) | 24 | 0.5346 |
141 | Gall, Louis [US] | 24 | 0.5332 |
142 | Cox, Patrick [US] (Channel Fireball Fire) | 24 | 0.5324 |
143 | Seet, Danny [SG] | 24 | 0.5322 |
144 | Dominguez, Javier [ES] (MTG Bent Card) | 24 | 0.5318 |
145 | Jackson, David [US] | 24 | 0.5315 |
146 | Froehlich, Eric [US] (Channel Fireball Ice) | 24 | 0.5306 |
147 | Levy, Raphael [FR] (Top Level) | 24 | 0.5289 |
148 | Patel, Kayure [XE] | 24 | 0.5272 |
149 | Cuneo, Andrew [US] (Puzzle Quest) | 24 | 0.5250 |
150 | (1) Yasooka, Shota [JP] (Musashi) | 24 | 0.5239 |
151 | Perez, Raymond [US] (Hotsauce Games) | 24 | 0.5225 |
152 | Labahn, Nikolas [DE] | 24 | 0.5209 |
153 | Gould, Andrew [US] | 24 | 0.5141 |
154 | Nguyen, Tai [NO] | 24 | 0.5133 |
155 | Wu, Kon Fai [HK] | 24 | 0.5127 |
156 | Stein, Mathew [CA] (Basic) | 24 | 0.5085 |
157 | Duchow, Lucas [US] | 24 | 0.5069 |
158 | Polzl, Tristan [FR] | 24 | 0.5054 |
159 | Fennell, Christopher [US] (Lingering Souls) | 24 | 0.5000 |
160 | Alvarado, Saul [PA] | 24 | 0.4993 |
161 | Retamosa, Adrian [ES] | 24 | 0.4956 |
162 | Wen, Bernie [US] | 24 | 0.4943 |
163 | Alkio, Anssi [FI] (Almost Finnished) | 24 | 0.4941 |
164 | Hoaen, Rich [CA] | 24 | 0.4941 |
165 | Gerschenson, Immanuel [AT] (EUreka) | 24 | 0.4932 |
166 | Yi, Wang [CN] | 24 | 0.4904 |
167 | (10) Watanabe, Yuuya [JP] (Musashi) | 24 | 0.4902 |
168 | Ashton, Zach [US] | 24 | 0.4828 |
169 | (24) Muller, Martin [DK] (Genesis) | 24 | 0.4828 |
170 | Soorani, Shaheen [US] (Lingering Souls) | 24 | 0.4819 |
171 | Boire, Forrest [CA] | 24 | 0.4741 |
172 | Tobiasch, Marc [DE] (EUreka) | 24 | 0.4736 |
173 | Wiegersma, Jelger [NL] (D3 Go!) | 24 | 0.4729 |
174 | Hull, Ben [CA] (Fire Squad) | 24 | 0.4660 |
175 | Gusiev, Andrii [UA] | 24 | 0.4659 |
176 | Ruiz Guerra, Angel [ES] | 24 | 0.4651 |
177 | Tenjum, Andrew [US] (Cardhoarder) | 24 | 0.4588 |
178 | Harane, Kenta [JP] | 24 | 0.4548 |
179 | Davis, Jim [US] | 24 | 0.4510 |
180 | (4) Duke, Reid [US] (Puzzle Quest) | 24 | 0.4475 |
181 | Tierney, Greg [CA] | 24 | 0.4473 |
182 | Dagen, Pierre [FR] (Opportunity) | 24 | 0.4461 |
183 | Tuominen, Tuomas [FI] (Almost Finnished) | 24 | 0.4411 |
184 | Henry, Julien [FR] (Magic Corsairs Crew) | 22 | 0.5173 |
185 | Bianchi, Alex [US] (Dave & Adam's) | 22 | 0.4804 |
186 | Ashton, Thomas [US] | 21 | 0.6148 |
187 | Neumann, Alexander [DE] | 21 | 0.5754 |
188 | Shimizu, Naoki [JP] | 21 | 0.5717 |
189 | Fernando Silva, Victor [BR] | 21 | 0.5709 |
190 | Prinz, Kristof [DE] | 21 | 0.5644 |
191 | Lahonen, Leo [FI] (Almost Finnished) | 21 | 0.5614 |
192 | Riabokon, Oleksii [UA] | 21 | 0.5575 |
193 | Bai, Huaxing [US] (NorCal) | 21 | 0.5558 |
194 | Wilson, Jacob [CA] (Face to Face Games) | 21 | 0.5528 |
195 | Buck, Robert [US] | 21 | 0.5501 |
196 | D'Ambrose, Nick [US] (Dave & Adam's) | 21 | 0.5476 |
197 | Macaraeg, Tad [US] | 21 | 0.5363 |
198 | Hinderaker, Michael [US] | 21 | 0.5343 |
199 | De Jesus Freitas, Marcos Paulo [BR] (Ligamagic) | 21 | 0.5306 |
200 | Mitas, Alex [US] | 21 | 0.5281 |
201 | Hwang, Eugene [US] (Mox Box Bowl) | 21 | 0.5271 |
202 | Babych, Iurii [UA] | 21 | 0.5247 |
203 | Lechado, Pedro [ES] | 21 | 0.5220 |
204 | Deltour, Louis [FR] | 21 | 0.5184 |
205 | Chung, Jason [NZ] (MTG Mint Card) | 21 | 0.5122 |
206 | Drakulic, Marco [IT] | 21 | 0.5109 |
207 | Mei, Mike [US] (NorCal) | 21 | 0.5078 |
208 | Andronchik, Dmitry [BY] | 21 | 0.5006 |
209 | Noorlander, Niels [NL] | 21 | 0.4968 |
210 | Otero, Carlos [ES] | 21 | 0.4949 |
211 | Pathirana, Prads [AU] | 21 | 0.4916 |
212 | (19) Mengucci, Andrea [IT] (MTG Bent Card) | 21 | 0.4874 |
213 | Chow, Harold [US] (NorCal) | 21 | 0.4802 |
214 | Manner, Joey [US] (Dave & Adam's) | 21 | 0.4785 |
215 | Lourdin, Etienne [FR] | 21 | 0.4767 |
216 | Ayers, Brandon [US] (Fire Squad) | 21 | 0.4758 |
217 | Dean, Paul [CA] (Massdrop West) | 21 | 0.4712 |
218 | Garcia, Ignacio [CL] | 21 | 0.4702 |
219 | Matsumoto, Fumiya [JP] | 21 | 0.4655 |
220 | Caparroz, Joao Lucas [BR] (DEXThird) | 21 | 0.4648 |
221 | Wang, Yichen [CN] | 21 | 0.4579 |
222 | Chapin, Patrick [US] (Top Level) | 21 | 0.4473 |
223 | Mitrokhin, Nikita [RU] | 21 | 0.4359 |
224 | Valdivia, Felipe [CL] (DEXThird) | 19 | 0.5886 |
225 | Soumet, Arnaud [FR] | 19 | 0.4434 |
226 | Grady, Austin [US] | 18 | 0.5714 |
227 | Chronopoulos, Bill [GR] (Conflagreece) | 18 | 0.5693 |
228 | Dolazza, Marco [IT] | 18 | 0.5201 |
229 | Semerau, Brandon [US] | 18 | 0.5165 |
230 | Smyth, Jason [US] (NorCal) | 18 | 0.5089 |
231 | Fromberg, Michael [DK] | 18 | 0.5088 |
232 | Cooper, Geddes [US] | 18 | 0.5039 |
233 | Janik, Maciej [PL] | 18 | 0.4941 |
234 | Abou Omar, Ashraf [DE] (Lingering Souls) | 18 | 0.4935 |
235 | Lim, Ernest [SG] | 18 | 0.4932 |
236 | Neirynck, Branco [BE] | 18 | 0.4872 |
237 | Negro Cortes, Adrian Elias [ES] | 18 | 0.4786 |
238 | Mines, David [AU] (Tapas) | 18 | 0.4727 |
239 | Saporito, Thiago [BR] (DEX Army) | 18 | 0.4720 |
240 | Weitz, Benjamin [US] (Massdrop West) | 18 | 0.4717 |
241 | Bai, Hualin [CN] | 18 | 0.4693 |
242 | Kihara, Atsuki [JP] | 18 | 0.4651 |
243 | Homma, Akira [JP] | 18 | 0.4606 |
244 | Stern, Jon [CA] (Massdrop East) | 18 | 0.4600 |
245 | Chen, Shao-Lun [TW] | 18 | 0.4445 |
246 | Tvrznik, Pavel [CZ] | 16 | 0.4476 |
247 | Potovin, Nikolay [BY] | 15 | 0.5690 |
248 | Van Heck, Ruben [NL] | 15 | 0.5190 |
249 | Portaro, Alessandro [IT] | 15 | 0.5128 |
250 | Lossett, Christopher [US] (Cardhoarder) | 15 | 0.5070 |
251 | Miyabe, Kouichi [JP] | 15 | 0.4953 |
252 | Kaklauskas, Gabrielius [LT] | 15 | 0.4840 |
253 | Cespedes, Cristian [CL] (DEXThird) | 15 | 0.4832 |
254 | Klionski, Ihar [BY] | 15 | 0.4780 |
255 | Oh, Marcus [SG] | 15 | 0.4726 |
256 | Fedorchenko, Artem [UA] | 15 | 0.4654 |
257 | Besterman, Dan [US] (NorCal) | 15 | 0.4577 |
258 | Merjam, Guilherme [BR] (Ligamagic) | 15 | 0.4571 |
259 | Loor, Steve [BE] | 15 | 0.4103 |
260 | Echeverria Paredes, Jose Luis [CL] (DEXThird) | 15 | 0.4064 |
261 | (9) Sigrist, Mike [US] (Channel Fireball Ice) | 12 | 0.5447 |
262 | Shilander, Robert [US] | 12 | 0.5172 |
263 | Martins, Mateus [BR] | 12 | 0.5149 |
264 | Stihle, Julien [FR] | 12 | 0.4887 |
265 | Santini, Wendell [BR] | 12 | 0.4549 |
266 | Reed, David [US] | 12 | 0.4474 |
267 | Seibold, Christian [DE] | 10 | 0.5628 |
268 | Yam, Wing Chun [HK] | 10 | 0.4806 |
269 | Succari, Manuel [PA] | 10 | 0.4659 |
270 | Cerbero, Giuseppe [IT] | 10 | 0.4646 |
271 | (23) Black, Samuel [US] (Mutiny) | 10 | 0.4403 |
272 | Gossett, Ian [US] | 10 | 0.4307 |
273 | Cheon, Paul [US] (Channel Fireball Fire) | 10 | 0.4236 |
274 | Vos, Brent [NL] | 9 | 0.5765 |
275 | Goodwin, Luke [US] | 9 | 0.5583 |
276 | Ganz, Andreas [CH] (Lingering Souls) | 9 | 0.5497 |
277 | Nam, Sung Wook [KR] (MTG Mint Card) | 9 | 0.5437 |
278 | Pedrakowski, Pawel [PL] | 9 | 0.5413 |
279 | Fischer, Brandon [US] (Mox Box Bowl) | 9 | 0.5413 |
280 | Anderson, Matthew [AU] (Tapas) | 9 | 0.5413 |
281 | Dos Santos Vieira, Eduardo [BR] (Ligamagic) | 9 | 0.5413 |
282 | Goud, Michael [CA] | 9 | 0.5167 |
283 | Bonilla, Sergio [PA] | 9 | 0.5167 |
284 | Daughhetee, Jacob [US] | 9 | 0.5163 |
285 | Bastogne, Jerome [BE] | 9 | 0.5135 |
286 | Austin, Lance [US] | 9 | 0.5111 |
287 | Wilks, James [AU] (Tapas) | 9 | 0.5108 |
288 | Friedman, Ben [US] (Mox Box Bowl) | 9 | 0.5080 |
289 | Majlaton, Alex [US] (Mox Box Bowl) | 9 | 0.5004 |
290 | Sommen, Pierre [FR] (Magic Corsairs Crew) | 9 | 0.4990 |
291 | Tsumura, Kenji [JP] (Last Samurai) | 9 | 0.4969 |
292 | Meraghni, Farid [FR] | 9 | 0.4910 |
293 | Friberg, Jonas [SE] | 9 | 0.4890 |
294 | Melis, Bas [NL] | 9 | 0.4863 |
295 | Spano, Gregg [US] | 9 | 0.4833 |
296 | Sushalskyy, Sergiy [UA] | 9 | 0.4807 |
297 | Graves, Robert [US] (Cardhoarder) | 9 | 0.4802 |
298 | Pisano, Rob [US] (Mox Box Bowl) | 9 | 0.4750 |
299 | Leshen, Justin [US] | 9 | 0.4740 |
300 | Layne, Josh [CA] | 9 | 0.4719 |
301 | Walker, Noah [US] (Cardhoarder) | 9 | 0.4708 |
302 | Harris, Tim [US] | 9 | 0.4702 |
303 | Willis, Nicholas [US] | 9 | 0.4691 |
304 | Phelps, Ethan [US] | 9 | 0.4687 |
305 | Studer, Yannick [CH] | 9 | 0.4671 |
306 | Sorozhinsky, Bogdan [UA] | 9 | 0.4635 |
307 | Huang, Hao-Shan [TW] (MTG Mint Card) | 9 | 0.4588 |
308 | Cho, Joshua [US] (Mutiny) | 9 | 0.4583 |
309 | Belanger, Maxim [CA] | 9 | 0.4580 |
310 | Lantto, Magnus [SE] (Opportunity) | 9 | 0.4564 |
311 | Cathro, Daniel [US] | 9 | 0.4552 |
312 | Fernandes, Patrick [BR] (DEXThird) | 9 | 0.4534 |
313 | Miadzvedski, Pavel [BY] | 9 | 0.4521 |
314 | Skorik, Andrew [US] (Dave & Adam's) | 9 | 0.4521 |
315 | Metzger, Andre [DE] | 9 | 0.4517 |
316 | Perez, Ruben [ES] | 9 | 0.4504 |
317 | Lien, Dolermin [TW] | 9 | 0.4502 |
318 | Klisiwecz, Michael [US] | 9 | 0.4490 |
319 | Isaksson, Andreas [NO] | 9 | 0.4469 |
320 | Brown, Ethan [US] | 9 | 0.4451 |
321 | Yu, Jarvis [US] (Massdrop East) | 9 | 0.4450 |
322 | Sigurdsson, Ragnar [IS] | 9 | 0.4437 |
323 | Dosimont, Amand [BE] | 9 | 0.4390 |
324 | Edel, Willy [BR] (DEX Army) | 9 | 0.4385 |
325 | Motley, Edward [US] | 9 | 0.4370 |
326 | Cammilluzzi, Marco [IT] (Opportunity) | 9 | 0.4302 |
327 | Giacchino, Federico [IT] | 9 | 0.4286 |
328 | Enckels, Simon [BE] | 9 | 0.4254 |
329 | Neal, Stephen [US] (Hotsauce Games) | 9 | 0.4219 |
330 | Postlethwait, William [US] | 9 | 0.4208 |
331 | Sekikawa, Daichi [JP] | 9 | 0.4208 |
332 | Salazar Garcia, Norberto [MX] | 9 | 0.4187 |
333 | Napoli, Phillip [US] | 9 | 0.4187 |
334 | Kitahara, Hiroaki [JP] | 9 | 0.4177 |
335 | Merriam, Ross [US] | 9 | 0.4140 |
336 | White, Daniel [US] | 9 | 0.4125 |
337 | King, Timothy [US] | 9 | 0.4116 |
338 | Skrede Reigstad, Simen [NO] | 9 | 0.4101 |
339 | Ochoa, David [US] (Mutiny) | 9 | 0.4101 |
340 | Severa, Matthew [US] (Mutiny) | 9 | 0.4088 |
341 | Campanino, Fabrizio [IT] | 9 | 0.4085 |
342 | Van Patten, Caleb [US] (NorCal) | 9 | 0.3937 |
343 | Behrens, Kai [DE] | 9 | 0.3854 |
344 | Au Yong, Wai Kin [MY] | 9 | 0.3823 |
345 | Schmejkal, Moritz [DE] | 9 | 0.3754 |
346 | Mackie, Kevin [US] | 9 | 0.3687 |
347 | Chavarria, John [CL] | 9 | 0.3554 |
348 | Shiels, Dave [US] (Fire Squad) | 7 | 0.4690 |
349 | Lai, Charles [MY] | 7 | 0.4198 |
350 | Sele, Yves [CH] | 7 | 0.3993 |
351 | Dobbin, Jack [US] | 6 | 0.6000 |
352 | Takimura, Kazuyuki [JP] (Last Samurai) | 6 | 0.5524 |
353 | Sclauzero, Joseph [AU] | 6 | 0.5493 |
354 | Myers, Caleb [US] | 6 | 0.5354 |
355 | Burchett, Autumn [XE] | 6 | 0.5252 |
356 | Tziotis, Petros [GR] (Conflagreece) | 6 | 0.5071 |
357 | Rigby, Neil [XE] | 6 | 0.5069 |
358 | Moral, Carlos [ES] | 6 | 0.5032 |
359 | Hron, Mike [PH] (Top Level) | 6 | 0.5012 |
360 | Wiaderny, Szymon [PL] | 6 | 0.5012 |
361 | Sandrin, Ryan [CA] | 6 | 0.4869 |
362 | Polak-Rottmann, Oliver [AT] (Hareruya) | 6 | 0.4862 |
363 | Salvatto, Luis [AR] (DEX Army) | 6 | 0.4857 |
364 | Aguilar Granados, Jesus Carlos [MX] | 6 | 0.4802 |
365 | (20) Tamada, Ryoichi [JP] (Last Samurai) | 6 | 0.4779 |
366 | McClarnon, Marshall [US] | 6 | 0.4778 |
367 | Tubola, Mark Lawrence [PH] | 6 | 0.4775 |
368 | Karabinos, Greg [US] | 6 | 0.4767 |
369 | Telarov, Aleksa [RS] (EUreka) | 6 | 0.4726 |
370 | Davidson, Keenan [US] | 6 | 0.4690 |
371 | Sasso, Mauro [AR] | 6 | 0.4690 |
372 | Oiso, Masashi [JP] (Last Samurai) | 6 | 0.4677 |
373 | Voss, Zach [US] | 6 | 0.4656 |
374 | Pulliam, Will [US] | 6 | 0.4625 |
375 | Rolph, Sam [XE] (Basic) | 6 | 0.4609 |
376 | Matuura, Takumi [JP] | 6 | 0.4594 |
377 | Hirami, Tomonori [JP] | 6 | 0.4552 |
378 | Romao, Carlos [BR] (DEX Army) | 6 | 0.4514 |
379 | Cejas, Jose Adolfo [VE] | 6 | 0.4427 |
380 | Faith, Aysha [US] | 6 | 0.4405 |
381 | Gallinari, Samuele [IT] | 6 | 0.4382 |
382 | Frank, Matt [US] | 6 | 0.4356 |
383 | Del Moral Leon, Antonio [ES] (DEX Army) | 6 | 0.4322 |
384 | Severson, Eric [US] (Massdrop East) | 6 | 0.4187 |
385 | Fur, Attila [CA] | 6 | 0.4184 |
386 | Bragato, Riccardo [AU] (Tapas) | 6 | 0.4167 |
387 | Snepvangers, Bram [NL] | 6 | 0.4090 |
388 | Sato, Keisuke [JP] | 6 | 0.4085 |
389 | Nagy, Stephen J [US] | 6 | 0.3988 |
390 | Forsyth, John [US] | 6 | 0.3917 |
391 | Segal, Jacob [US] | 6 | 0.3903 |
392 | Paglialunga, Andrea [IT] | 6 | 0.3887 |
393 | Bastecki, Alex [US] (Dave & Adam's) | 6 | 0.3856 |
394 | Fernandes Ferraz, Diego [BR] | 6 | 0.3635 |
395 | Huang, Yung-Ming [TW] | 4 | 0.4583 |
396 | Robb, Justin [AU] | 4 | 0.4369 |
397 | Casamenti, Alessandro [IT] | 3 | 0.5139 |
398 | Herren, Jason [US] | 3 | 0.4882 |
399 | Burkhart, Corey [US] (Channel Fireball Fire) | 3 | 0.4806 |
400 | Grebe, Ryan [US] | 3 | 0.4802 |
401 | Lebedowicz, Osyp [US] | 3 | 0.4764 |
402 | Jarrell, Matthew [US] | 3 | 0.4514 |
403 | Lax, Ari [US] (Massdrop West) | 3 | 0.4509 |
404 | Koon, Stephen [US] | 3 | 0.4490 |
405 | Thibeault, Vincent [CA] | 3 | 0.4472 |
406 | Carleton-Barnes, Gabriel [US] (Hotsauce Games) | 3 | 0.4361 |
407 | Kee, Benjamin [AU] | 3 | 0.4351 |
408 | Eaton, Cameron [US] | 3 | 0.4335 |
409 | Sehr, Sean [US] | 3 | 0.4319 |
410 | Humphries, Mickey [US] | 3 | 0.4310 |
411 | Matousek, Pavel [CZ] | 3 | 0.4271 |
412 | Pispa, Lauri [FI] (Almost Finnished) | 3 | 0.4184 |
413 | Himes, John [US] | 3 | 0.4176 |
414 | Vieren, Pascal [BE] | 3 | 0.4097 |
415 | Abatianni, Nicolo [IT] | 3 | 0.4042 |
416 | Turner, Cash [US] | 3 | 0.4024 |
417 | Griffiths, Philip [XW] (Basic) | 3 | 0.4002 |
418 | Rowe, Taylor [US] | 3 | 0.3988 |
419 | Picciafuochi, Riccardo [IT] | 3 | 0.3903 |
420 | Mediano, Diego [CL] | 3 | 0.3891 |
421 | Dolar, Robin [SI] | 3 | 0.3847 |
