- HOME
- >
- EVENT COVERAGE
- >
- マジックフェスト・名古屋2020#1
- >
- 11回戦結果
EVENT COVERAGE
マジックフェスト・名古屋2020#1
11回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Suganuma, Takayuki | [JP] | Lost 0-2 | vs. | Mikami, Yoshiro | [JP] |
2 | Mune, Kento | [JP] | Won 2-1 | vs. | Kobayashi, Kazutaka 2898 | [JP] |
3 | Hattori, Taiki | [JP] | Won 2-0 | vs. | Okajima, Masahiro | [JP] |
4 | Sorada, Shohei | [JP] | Won 2-0 | vs. | Kamata, Kazuhiro | [JP] |
5 | Inukai, Yuta | [JP] | Won 2-1 | vs. | Nakamura, Yuya | [JP] |
6 | Oiso, Kenji | [JP] | Won 2-0 | vs. | Koike, Katutosi | [JP] |
7 | Hayakawa, Sho | [JP] | Lost 1-2 | vs. | Konda, Tsuyoshi | [JP] |
8 | Kwanchaitunya, Sakditat | [TH] | Won 2-1 | vs. | Feng, Da | [CN] |
9 | Nakajima, Shunichi | [JP] | Lost 0-2 | vs. | Sasaki, Yusuke | [JP] |
10 | Yamashita, Taiki | [JP] | Won 2-1 | vs. | Tsubouchi, Tomoya | [JP] |
11 | Yashiro, Kazuki | [JP] | Lost 0-2 | vs. | Han, Yi | [CN] |
12 | Shiota, Fumihiko | [JP] | Won 2-0 | vs. | Setsompop, Mingrerk | [TH] |
13 | Ishizuki, Takuya | [JP] | Won 2-0 | vs. | Sun, Chuan | [CN] |
14 | Yamasaki, Kyoya | [JP] | Won 2-1 | vs. | Schiber, Christopher | [JP] |
15 | Choi, Kiho | [JP] | Lost 0-2 | vs. | Cho, Jeongwoo | [KR] |
16 | Ishikawa, Sho | [JP] | Won 2-0 | vs. | Kawano, Junichi | [JP] |
17 | Watanabe, Takuya | [JP] | Lost 0-2 | vs. | Wataya, Yosuke | [JP] |
18 | Yan, Gan | [CN] | Won 2-1 | vs. | Fujita, Osamu | [JP] |
19 | Takeishi, Koji | [JP] | Lost 1-2 | vs. | Noine, Kazuhiro | [JP] |
20 | Inui, Takashi | [JP] | Lost 1-2 | vs. | Hakoda, Ryo | [JP] |
21 | Ninomiya, Souta | [JP] | Won 2-1 | vs. | Takata, Kouhei | [JP] |
22 | Tanaka, Tomoya 8034 | [JP] | Won 2-1 | vs. | Usui, Haruki | [JP] |
23 | Iwamoto, Shintaro | [JP] | Lost 1-2 | vs. | Dadyko, Alexander | [HK] |
24 | Ichikawa, Hideyuki | [JP] | Won 2-1 | vs. | Miura, Shuta | [JP] |
25 | Kurata, Shintaro | [JP] | Won 2-0 | vs. | Aoki, Takeyuki | [JP] |
26 | Miyagi, Moto | [JP] | Won 2-0 | vs. | Honda, Atsuo | [JP] |
27 | Koike, Tomoyuki | [JP] | Lost 1-2 | vs. | Higichi, Yasuhiro | [JP] |
28 | Tanaka, Fumiya | [JP] | Won 2-1 | vs. | Saito, Tomohiro | [JP] |
29 | Nakamura, Kouki | [JP] | Won 2-1 | vs. | Shimazu, Yoshiki | [JP] |
30 | Takada, Hiroki | [JP] | Lost 1-2 | vs. | Masui, Norioki | [JP] |
31 | Sugaya, Hironobu | [JP] | Lost 1-2 | vs. | Numata, Yuusuke | [JP] |
32 | Uzuki, Yushi | [JP] | Lost 1-2 | vs. | Yamada, Mitsuhiro | [JP] |
33 | Kawasaki, Hirotaka | [JP] | Won 2-1 | vs. | Nishi, Hyuma | [JP] |
34 | Takahashi, Taro | [JP] | Won 2-1 | vs. | Nakamura, Souta | [JP] |
35 | Kim, Kyungho | [KR] | Lost 1-2 | vs. | Nakane, Takamichi | [JP] |
36 | Miyajima, Junichi | [JP] | Won 2-1 | vs. | Ohshima, Hironori | [JP] |
37 | Yada, Kazuki | [JP] | Won 2-0 | vs. | Arakawa, Tomohiro | [JP] |
38 | Iwaki, Ryouta | [JP] | Lost 0-2 | vs. | Canonica, Kevin | [JP] |
39 | Miura, Ryuji | [JP] | Won 2-0 | vs. | Matsubara, Ichiro | [JP] |
40 | Nakashima, Shunichi | [JP] | Won 2-0 | vs. | Nishiyama, Takashi | [JP] |
41 | Kim, Chang-Hoi | [KR] | Lost 1-2 | vs. | Takao, Naoki | [JP] |
42 | Watanabe, Sho | [JP] | Lost 0-2 | vs. | Usui, Syou | [JP] |
43 | Nose, Shunsuke | [JP] | Lost 1-2 | vs. | Saruta, Katsumi | [JP] |
44 | Ando, Masanori | [JP] | Won 2-1 | vs. | Ma, Yiyuan | [CN] |
45 | Taki, Masaya | [JP] | Lost 0-2 | vs. | Yamada, Yosuke | [JP] |
46 | Hibino, Yasutaka | [JP] | Won 2-1 | vs. | Masuda, Tomohito | [JP] |
47 | Nagao, Yasutaka | [JP] | Won 2-1 | vs. | Shiotani, Keiichiro | [JP] |
48 | Shiozaki, Toshinori | [JP] | Won 2-1 | vs. | Fujikura, Akinori | [JP] |
49 | Hando, Shinnosuke | [JP] | Won 2-1 | vs. | Shibata, Akira | [JP] |
50 | Yanase, Kaname | [JP] | Lost 1-2 | vs. | Fukumoto, Hiroaki | [JP] |
51 | Okabe, Kiyotaka | [JP] | Lost 0-2 | vs. | Masukado, Kenta | [JP] |
52 | Nakao, Motohiko | [JP] | Won 2-1 | vs. | Adachi, Ryosuke | [JP] |
53 | Tsutsui, Yuki | [JP] | Lost 1-2 | vs. | Nagao, Taku | [JP] |
54 | Masumoto, Kazuhiro | [JP] | Lost 1-2 | vs. | Miyake, Toru | [JP] |
55 | Aoki, Ryosuke | [JP] | Lost 1-2 | vs. | Ito, Shinichi | [JP] |
56 | Kato, Masahiro | [JP] | Won 2-0 | vs. | Hasegawa, Shunya | [JP] |
57 | Mizutani, Naoto | [JP] | Won 2-1 | vs. | Morimoto, Yutaro | [JP] |
58 | Aoki, Takashi | [JP] | Lost 0-2 | vs. | Takeuchi, Ryota | [JP] |
59 | Taniguchi, Hiroaki | [JP] | Lost 1-2 | vs. | Sato, Keisuke | [JP] |
60 | Hayata, Akira | [JP] | Lost 0-2 | vs. | Meguro, Masahiko | [JP] |
61 | Mimidou, Ryuji | [JP] | Lost 1-2 | vs. | Ju, Yaqiong | [SG] |
62 | Hirayama, Rei | [JP] | Won 2-1 | vs. | Seo, Kenta | [JP] |
63 | Hayashi, Hisaaki | [JP] | Won 2-0 | vs. | Tanabe, Takumi | [JP] |
64 | Kihara, Ryou | [JP] | Won 2-0 | vs. | Nomura, Hidehiro | [JP] |
65 | Takada, Narumasa | [JP] | Lost 1-2 | vs. | Okamoto, Katsuki | [JP] |
66 | Hayashi, Shinsuke | [JP] | Won 2-1 | vs. | Ogino, Genki | [JP] |
67 | Fukuoka, So | [JP] | Lost 1-2 | vs. | Maki, Kazunori | [JP] |
68 | Osawa, Takuya | [JP] | Lost 0-2 | vs. | Takahashi, Masato | [JP] |
69 | Ajitomi, Takeshi | [JP] | Won 2-0 | vs. | Abe, Masaru | [JP] |
70 | Katou, Hidekazu | [JP] | Lost 0-2 | vs. | Yoshida, Akihiko | [JP] |
71 | Asano, Tatsuro | [JP] | Lost 1-2 | vs. | Ohnishi, Jyunpei | [JP] |
72 | Hata, Hideaki | [JP] | Lost 1-2 | vs. | Okawa, Hiroshi | [JP] |
73 | Kitagawa, Hiroyuki | [JP] | Lost 0-2 | vs. | Kondo, Go | [JP] |
74 | Katayama, Hidenori | [JP] | Won 2-1 | vs. | Nakatani, Hiroki | [JP] |
75 | Okino, Ryu | [JP] | Lost 0-2 | vs. | Matsubara, Shintaro | [JP] |
76 | Iizuka, Hirofumi | [JP] | Lost 1-2 | vs. | Kokubun, Takeshi | [JP] |
77 | Ono, Shoichi | [JP] | Won 2-0 | vs. | Sukegawa, Hayato | [JP] |
78 | Matsui, Yasuo | [JP] | Lost 0-2 | vs. | Ogasawara, Tomoaki | [JP] |
79 | Nakajima, Ryouma | [JP] | Lost 0-2 | vs. | Maeba, Hideaki | [JP] |
80 | Vallesteros, Xezur | [PH] | Lost 1-2 | vs. | Ooyama, Yuusuke | [JP] |
81 | Qi, Wentao | [CN] | Won 2-1 | vs. | Noji, Koichiro | [JP] |
82 | Kentaro, Miyata | [JP] | Won 2-1 | vs. | Saito, Tomoya | [JP] |
83 | Weyers, Beau | [AU] | Lost 0-2 | vs. | Ueta, Kazuki | [JP] |
84 | Fujii, Yuusaku | [JP] | Won 2-0 | vs. | Pass, William | [US] |
85 | Murakami, Akinori | [JP] | Lost 1-2 | vs. | Murayama, Masanao | [JP] |
86 | Nomura, Tsuyoshi | [JP] | Won 2-1 | vs. | Kazami, Tomoya | [JP] |
87 | Kurita, Yudai | [JP] | Lost 1-2 | vs. | Aoki, Yoshitugu | [JP] |
88 | Hoshi, Kazuto | [JP] | Won 2-0 | vs. | Abe, Masahide | [JP] |
89 | Natsume, Takuya | [JP] | Lost 1-2 | vs. | Hirasawa, Daisuke | [JP] |
90 | Hiromasa, Ryusuke | [JP] | Won 2-0 | vs. | Matsushita, Junya | [JP] |
- | Nakahara, Yusuke | [JP] | BYE | vs. | - | |
91 | Kosuga, Shuhei | [JP] | Lost 1-2 | vs. | Ikai, Hironobu | [JP] |
92 | Sakamoto, Masaaki | [JP] | Lost 1-2 | vs. | Nakayama, Hiroshi | [JP] |
93 | Miyata, Yuya | [JP] | Won 2-1 | vs. | Kawahama, Yoshikazu | [JP] |
94 | Matsubara, Takeyuki | [JP] | Lost 1-2 | vs. | Tawada, Naoto | [JP] |
95 | Horie, Tooru | [JP] | Won 2-0 | vs. | Sawahata, Atsushi | [JP] |
96 | Matsuda, Taku | [JP] | Lost 1-2 | vs. | Takeda, Hiroshi | [JP] |
97 | Hirooka, Yoshihiro | [JP] | Won 2-0 | vs. | Nishimoto, Takuya | [JP] |
98 | Yamamoto, Takashi | [JP] | Won 2-1 | vs. | Je, Sungeun | [KR] |
99 | Kusunoki, Iori | [JP] | Lost 1-2 | vs. | Renaud, Luke | [CA] |
100 | Matsui, Tatsuyoshi | [JP] | Won 2-1 | vs. | Hiroi, Genki | [JP] |
101 | Wang, Kunrui | [CN] | Won 2-1 | vs. | Okumura, Takaaki | [JP] |
102 | Endo, Akiteru | [JP] | Lost 1-2 | vs. | Qin, Yuxiang | [CN] |
103 | Kamiya, Kazuhiro | [JP] | Won 2-1 | vs. | Hirose, Yutaka | [JP] |
104 | Yoshida, Kenichiro | [JP] | Won 2-0 | vs. | Noguchi, Masahiko | [JP] |
105 | Matsuzaki, Eiji | [JP] | Won 2-1 | vs. | Imai, Yuutarou | [JP] |
106 | Ehara, Kouta | [JP] | Lost 1-2 | vs. | Kanegawa, Toshiya | [JP] |
107 | Yagi, Hitoshi | [JP] | Won 2-1 | vs. | Takano, Shota | [JP] |
108 | Fujiya, Takahiro | [JP] | Won 1-0 | vs. | Kato, Tomohiro | [JP] |
109 | Kimura, Shigeki | [JP] | Lost 1-2 | vs. | Nishida, Makoto | [JP] |
110 | Tanaka, Takahiro | [JP] | Draw 1-1 | vs. | Kawamata, Daisuke | [JP] |
111 | Oginuma, Kiichi | [JP] | Lost 1-2 | vs. | Yamada, Kazuki | [JP] |
112 | Wada, Kazumasa | [JP] | Won 2-0 | vs. | Komada, Shun | [JP] |
113 | Tan, Richmond | [PH] | Won 2-1 | vs. | Takahashi, Jun | [JP] |
114 | Matsushima, Yuki | [JP] | Lost 0-2 | vs. | Yoshida, Yuuki | [JP] |
115 | Nagao, Kengo | [JP] | Lost 1-2 | vs. | Michibata, Tatsuya | [JP] |
116 | Hoshino, Shota | [JP] | Won 2-0 | vs. | Ine, Ryosuke | [JP] |
117 | Takahashi, Ryo 8120 | [JP] | Lost 0-2 | vs. | Oikawa, Ryusuke | [JP] |
118 | Arai, Makoto | [JP] | Lost 0-2 | vs. | Ochi, Takushi | [JP] |
119 | Takeda, Noriaki | [JP] | Lost 1-2 | vs. | Itou, Masahiro | [JP] |
120 | Furuta, Masayuki | [JP] | Won 2-0 | vs. | Omi, Tatsuya | [JP] |
121 | Saito, Shinnosuke | [JP] | Won 2-0 | vs. | Imai, Chisato | [JP] |
122 | Kinoshita, Akira | [JP] | Lost 1-2 | vs. | Murase, Hiroshi | [JP] |
123 | Yamada, Junki | [JP] | Won 2-0 | vs. | Watanabe, Kouhei | [JP] |
124 | Takaoka, Yusuke | [JP] | Lost 1-2 | vs. | Ishii, Taisuke | [JP] |
125 | Kobayashi, Ryohei | [JP] | Lost 1-2 | vs. | Saito, Naoki | [JP] |
126 | Shinohara, Gen | [JP] | Won 2-1 | vs. | Tanigawa, Futa | [JP] |
127 | Rasmussen, Timothy | [AU] | Won 2-1 | vs. | Takasou, Kazuki | [JP] |
128 | Yanagidate, Ikumi | [JP] | Lost 1-2 | vs. | Mizumura, Ryouta | [JP] |
129 | Sugiyama, Kouichi | [JP] | Lost 0-2 | vs. | Mihara, Yuki | [JP] |
130 | Okamoto, Yasutaka | [JP] | Won 2-0 | vs. | Soyama, Tomohiro | [JP] |
131 | Mori, Shuichi | [JP] | Won 2-0 | vs. | Uchida, Tomoaki | [JP] |
132 | He, Kerr | [AU] | Lost 1-2 | vs. | Cho, Takuya | [JP] |
133 | Hase, Daigo | [JP] | Lost 1-2 | vs. | Sasaki, Shimon | [JP] |
134 | Cheng, Tungyi | [TW] | Won 2-1 | vs. | Suzuki, Toru | [JP] |
135 | Ishibashi, Akihito | [JP] | Won 2-0 | vs. | Yuuki, Ryousuke | [JP] |
136 | Kumon, Syun | [JP] | Won 2-1 | vs. | Tamai, Yuno | [JP] |
137 | Suzuki, Go | [JP] | Lost 1-2 | vs. | Nakada, Ryo | [JP] |
138 | Kitamura, Takuya | [JP] | Lost 0-2 | vs. | Minagawa, Sho | [JP] |
139 | Hiroi, Yuta | [JP] | Lost 1-2 | vs. | Nagoya, Ryouta | [JP] |
140 | Sano, Takumi | [JP] | Won 2-0 | vs. | Suganuma, Kathuhiro | [JP] |
141 | Kawamura, Naoki | [JP] | Won 2-1 | vs. | Kawai, Kentaro | [JP] |
142 | Arai, Shuhei | [JP] | Lost 0-2 | vs. | Akase, Kousuke | [JP] |
143 | Hakozaki, Yuta | [JP] | Won 2-1 | vs. | Hagi, Shogo | [JP] |
144 | Song, Gihoon | [KR] | Lost 0-2 | vs. | Kashiwagi, Yuki | [JP] |
145 | Takemura, Daichi | [JP] | Won 2-0 | vs. | Wada, Kazunori | [JP] |
146 | Muramatsu, Yoshiyuki | [JP] | Won 2-0 | vs. | Kitagawa, Yusuke | [JP] |
147 | Hayashi, Naoki | [JP] | Won 2-0 | vs. | Nakazawa, Yusuke | [JP] |
148 | Matsumura, Asuka | [JP] | Won 2-1 | vs. | Yamaoka, Yusuke | [JP] |
149 | Watanabe, Masao | [JP] | Won 2-1 | vs. | Kobayashi, Tetsuro | [JP] |
150 | Aka, Shunsuke | [JP] | Won 2-0 | vs. | Kyogoku, Kyosuke | [JP] |
151 | Akai, Satoshi | [JP] | Won 2-0 | vs. | Nakai, Tomoki | [JP] |
152 | Sasao, Yusuke | [JP] | Lost 0-2 | vs. | Tanaka, Yoshihiro | [JP] |
153 | Oku, Daisaku | [JP] | Won 2-0 | vs. | Sawada, Tetsushi | [JP] |
154 | Egeyama, Tomoki | [JP] | Lost 1-2 | vs. | Harada, Ryoichi | [JP] |
155 | Kashiwa, Tomohiro | [JP] | Lost 0-2 | vs. | Tamiya, Hiroki | [JP] |
156 | Ito, Kenta | [JP] | Won 2-0 | vs. | Sakamoto, Hiroyuki | [JP] |
157 | Karasawa, Ryuichi | [JP] | Lost 0-2 | vs. | Kuribara, Shuta | [JP] |
158 | Tomioka, Shota | [JP] | Lost 1-2 | vs. | Wada, Yasutaka | [JP] |
159 | Matsuyama, Ryousuke | [JP] | Won 2-1 | vs. | Leung, Victor | [HK] |
160 | Jia, Bin | [CN] | Won 2-0 | vs. | Tanaka, Mami | [JP] |
161 | Furujyou, Takashi | [JP] | Lost 1-2 | vs. | Mayama, Syouta | [JP] |
162 | Kubo, Yuto | [JP] | Won 2-1 | vs. | Jinnai, Ryousuke | [JP] |
163 | Ohshiro, Syusaku | [JP] | Won 2-0 | vs. | Uchida, Kensuke | [JP] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
八十岡翔太の寿司ドラフト|グランプリ・千葉2015
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権