- HOME
- >
- EVENT COVERAGE
- >
- グランプリ・神戸2014
- >
- U-4
EVENT COVERAGE
グランプリ・神戸2014

U-4
| Table | Player | Points | Opponent | Points | |
| 1 | Sato, Yoshikazu [JPN] | 9 | vs. | Omori, Kenichiro [JPN] | 9 |
| 75 | Saeki, Katsuhisa [JPN] | 9 | vs. | Toneri, Tatsuki [JPN] | 9 |
| 76 | Suzuki, Masahiro7609 [JPN] | 9 | vs. | Shinji, Nakatani [JPN] | 9 |
| 74 | Wakita, Tomoyuki [JPN] | 9 | vs. | Mihara, Makihito [JPN] | 9 |
| 85 | Shirai, Yuki [JPN] | 9 | vs. | Yoshida, Kei [JPN] | 9 |
| 73 | Kenneth, Wong [MYS] | 9 | vs. | Sim, Daryl [SGP] | 9 |
| 77 | Sakimura, Akihiko [JPN] | 9 | vs. | Fujiwara, Kazuki [JPN] | 9 |
| 78 | Tan, Raymond [MYS] | 9 | vs. | Yuma, Osa [JPN] | 9 |
| 79 | Emori, Shinichi [JPN] | 9 | vs. | Yuzuru, Kanda [JPN] | 9 |
| 80 | Ando, Takaya [JPN] | 9 | vs. | Lee, Shi Tian [HKG] | 9 |
| 83 | Urasawa, Taiji [JPN] | 9 | vs. | Chen, Liang [TWN] | 9 |
| 82 | Aoki, Yositugu [JPN] | 9 | vs. | Hirato, Ougi [JPN] | 9 |
| 81 | Fukudome, Yuu [JPN] | 9 | vs. | Yamada, Takaaki [JPN] | 9 |
| 72 | Naoki, Satou [JPN] | 9 | vs. | Terasawa, Kazuya [JPN] | 9 |
| 71 | Nakagami, Takanori [JPN] | 9 | vs. | Ushikubo, Kenichi [JPN] | 9 |
| 70 | Hirayama, Hideyuki [JPN] | 9 | vs. | Fukuoka, Naoto [JPN] | 9 |
| 63 | Inami, Yuuki [JPN] | 9 | vs. | Won, Daehoon [KOR] | 9 |
| 61 | Shimizu, Ryouta [JPN] | 9 | vs. | Okada, Eiji [JPN] | 9 |
| 60 | Shindou, Takehiro [JPN] | 9 | vs. | Kotoge, Tatsuya [JPN] | 9 |
| 59 | Itou, Masayoshi [JPN] | 9 | vs. | Kawano, Junichi [JPN] | 9 |
| 62 | Sunada, Shogo [JPN] | 9 | vs. | Okino, Ryu [JPN] | 9 |
| 64 | Yamamoto, Takayoshi [JPN] | 9 | vs. | Sakamoto, Takumi [JPN] | 9 |
| 69 | Kobayashi, Takeru [JPN] | 9 | vs. | Yi, Ding [CHN] | 9 |
| 65 | Kasaoka, Yuichirou [JPN] | 9 | vs. | Tsukagoshi, Tadaki [JPN] | 9 |
| 68 | Tsushima, Tomoya [JPN] | 9 | vs. | Inui, Takashi6541 [JPN] | 9 |
| 67 | Nishimura, Masaaki [JPN] | 9 | vs. | Shiraki, Takahiro [JPN] | 9 |
| 66 | Kuwashiro, Yoshiyuki [JPN] | 9 | vs. | Asai, Ryutaro [JPN] | 9 |
| 84 | Kimura, Yusuke [JPN] | 9 | vs. | Matsushita, Takahiro [JPN] | 9 |
| 86 | Watanabe, Yoshiaki [JPN] | 9 | vs. | Meguro, Masahiko [JPN] | 9 |
| 57 | Galacgac, Daniel [JPN] | 9 | vs. | Ueda, Sunao [JPN] | 9 |
| 105 | Itou, Makoto [JPN] | 9 | vs. | Takeuchi, Akinari [JPN] | 9 |
| 106 | Morofuji, Takuma [JPN] | 9 | vs. | Kawakami, Hiroshi [JPN] | 9 |
| 104 | Shidata, Syouhei [JPN] | 9 | vs. | Koshimura, Takeshi [JPN] | 9 |
| 87 | Suzuki, Masahiro5436 [JPN] | 9 | vs. | Kobayashi, Satoshi [JPN] | 9 |
| 103 | Masukado, Kenta [JPN] | 9 | vs. | Muto, Masaharu [JPN] | 9 |
| 107 | Mita, Shohei [JPN] | 9 | vs. | Murai, Tatsuya [JPN] | 9 |
| 108 | Tamura, Yuto [JPN] | 9 | vs. | Chen, Yang [CHN] | 9 |
| 109 | Satou, Takahisa [JPN] | 9 | vs. | Iriki, Ryo [JPN] | 9 |
| 110 | Nose, Koji [JPN] | 9 | vs. | Nuruki, Hiroaki [JPN] | 9 |
| 113 | Matsuda, Kenji [JPN] | 9 | vs. | Sakatani, Tsuyoshi [JPN] | 9 |
| 112 | Kawahara, Ryouta [JPN] | 9 | vs. | Tatsuya, Yamaji [JPN] | 9 |
| 111 | Chang, Cheng Yu [TWN] | 9 | vs. | Hagiwara, Noriyuki [JPN] | 9 |
| 102 | Kakumae, Teruya [JPN] | 9 | vs. | Yuge, Taturou [JPN] | 9 |
| 101 | Lin, Le [USA] | 9 | vs. | Kuwahara, Yoshiki [JPN] | 9 |
| 100 | Irimura, Daisuke [JPN] | 9 | vs. | Tamura, Ryo [JPN] | 9 |
| 92 | Ken, Yukuhiro [JPN] | 9 | vs. | Furusato, Hiroshi [JPN] | 9 |
| 90 | Sasaki, Hidekatsu [JPN] | 9 | vs. | Takamizu, Tomohiro [JPN] | 9 |
| 89 | Sato, Hikaru [JPN] | 9 | vs. | Lai, Pak Yin [HKG] | 9 |
| 88 | Yasuda, Masayuki [JPN] | 9 | vs. | Yabuta, Junichi [JPN] | 9 |
| 91 | Nitta, Yuuki [JPN] | 9 | vs. | Sawada, Ken [JPN] | 9 |
| 93 | Sakai, Kengo [JPN] | 9 | vs. | Sotomura, Yoshihiro [JPN] | 9 |
| 99 | Muraoka, Yuuki [JPN] | 9 | vs. | Maruyama, Kentarou [JPN] | 9 |
| 94 | Maehara, Kouichi [JPN] | 9 | vs. | Kaitou, Ou [JPN] | 9 |
| 98 | Ikushima, Taiga [JPN] | 9 | vs. | Fujiwara, Ryuki [JPN] | 9 |
| 96 | Tsukamoto, Tatsushi [JPN] | 9 | vs. | Shinoda, Akito [JPN] | 9 |
| 95 | Kajihara, Koji [JPN] | 9 | vs. | Niwa, Ryuuta [JPN] | 9 |
| 58 | Hassaku, Jinpei [JPN] | 9 | vs. | Kihara, Atsuki [JPN] | 9 |
| 97 | Kamei, Kazuhiko [JPN] | 9 | vs. | Farnung, Ian T [USA] | 9 |
| 56 | Ikawa, Yoshihiko [JPN] | 9 | vs. | Ishii, Taisuke [JPN] | 9 |
| 18 | Kagotani, Naota [JPN] | 9 | vs. | Matsumoto, Kazuya [JPN] | 9 |
| 19 | Take, Toshiharu [JPN] | 9 | vs. | Oogai, Yuuta [JPN] | 9 |
| 17 | Lai, Kwong Pang [HKG] | 9 | vs. | Agata, Tatski [JPN] | 9 |
| 28 | Singh, Devsharan [MYS] | 9 | vs. | Yamane, Masahiro [JPN] | 9 |
| 16 | Hisasue, Satoshi [JPN] | 9 | vs. | Yuki, Kuroyanagi [JPN] | 9 |
| 20 | Ichikawa, Jun [JPN] | 9 | vs. | Ichikawa, Takayoshi [JPN] | 9 |
| 21 | Fukaya, Yuuta [JPN] | 9 | vs. | Matsushita, Junya [JPN] | 9 |
| 22 | Yoshiaki, Hino [JPN] | 9 | vs. | Tsuchihashi, Takuya [JPN] | 9 |
| 23 | Xiao, Liu [CHN] | 9 | vs. | Murakami, Kazuya3837 [JPN] | 9 |
| 26 | Hayashi, Taihei [JPN] | 9 | vs. | Bo, Sun [JPN] | 9 |
| 25 | Okada, Keita [JPN] | 9 | vs. | Akita, Naoto [JPN] | 9 |
| 24 | Hayashi, Shinsuke [JPN] | 9 | vs. | Miyoshi, Hiroki [JPN] | 9 |
| 15 | Aka, Shunsuke [JPN] | 9 | vs. | Miyake, Kyohei [JPN] | 9 |
| 14 | Mizuki, Morishita [JPN] | 9 | vs. | Takeshita, Tooru [JPN] | 9 |
| 13 | Yamamoto, Kentatou [JPN] | 9 | vs. | Kobayashi, Yusuke [JPN] | 9 |
| 5 | Inoue, Masashi3399 [JPN] | 9 | vs. | Takano, Kouhei [JPN] | 9 |
| 3 | Kazuha, Maeno [JPN] | 9 | vs. | Miyajima, Junichi [JPN] | 9 |
| 2 | Chiba, Akio [JPN] | 9 | vs. | Kasuga, Ryousuke [JPN] | 9 |
| 55 | Shiraishi, Tomomi [JPN] | 9 | vs. | Matumoto, Yuki2978 [JPN] | 9 |
| 4 | Itou, Syuhei [JPN] | 9 | vs. | Tsubouchi, Tomoya [JPN] | 9 |
| 6 | Yahaba, Hirokazu [JPN] | 9 | vs. | Hirose, Yuki [JPN] | 9 |
| 12 | Higaki, Motohide [JPN] | 9 | vs. | Fujimura, Kazuaki [JPN] | 9 |
| 7 | Nakamura, Junya [JPN] | 9 | vs. | Sawada, Tomokazu [JPN] | 9 |
| 11 | Hada, Nobuto [JPN] | 9 | vs. | Tsumura, Kenji [JPN] | 9 |
| 10 | Kibe, Keisuk [JPN] | 9 | vs. | Hourani, Rami [PHL] | 9 |
| 9 | Oiso, Kenji [JPN] | 9 | vs. | Matsuda, Yuichiro [JPN] | 9 |
| 27 | Nishikawa, Haruyoshi [JPN] | 9 | vs. | Watanabe, Hiroyuki [JPN] | 9 |
| 8 | Okada, Naoya [JPN] | 9 | vs. | Wada, Hiroya [JPN] | 9 |
| 29 | Nituu, Syunsuke [JPN] | 9 | vs. | Sugimoto, Akinori [JPN] | 9 |
| 46 | Harada, Masao [JPN] | 9 | vs. | Hamano, Kouhei [JPN] | 9 |
| 47 | Kondou, Masayuki [JPN] | 9 | vs. | Meguro, Yasuaki [JPN] | 9 |
| 45 | Nemoto, Daisuke [JPN] | 9 | vs. | Sugisaki, Iori [JPN] | 9 |
| 42 | Umeyama, Yuuichi [JPN] | 9 | vs. | Itani, Hiroshi [JPN] | 9 |
| 44 | Ishimoto, Yuuki [JPN] | 9 | vs. | Yutani, Mitsuhiro [JPN] | 9 |
| 48 | Yuasa, Kentaro [JPN] | 9 | vs. | Jeon, Hyuncheol [JPN] | 9 |
| 49 | Maruyama, Satoshi [JPN] | 9 | vs. | Ikeda, Takiki [JPN] | 9 |
| 50 | Nishitani, Yu [JPN] | 9 | vs. | Kubo, Ryotaro [JPN] | 9 |
| 51 | Nakashima, Takumi [JPN] | 9 | vs. | Hiroki, Takeda [JPN] | 9 |
| 54 | Okano, Toshiya [JPN] | 9 | vs. | Chang, Stanley [CAN] | 9 |
| 30 | Kondo, Shohei [JPN] | 9 | vs. | Honda, Atsuo [JPN] | 9 |
| 53 | Ikushima, Yasuyuki [JPN] | 9 | vs. | Nakata, Tatsuya [JPN] | 9 |
| 43 | Barbian, Joshua [USA] | 9 | vs. | Masuno, Ryosuke [JPN] | 9 |
| 52 | Ando, Toshiki [JPN] | 9 | vs. | Katagiri, Shinichi [JPN] | 9 |
| 41 | Nishidome, Keitaro [JPN] | 9 | vs. | Hiroki, Tsushiya [JPN] | 9 |
| 37 | Choi, Youngil [KOR] | 9 | vs. | Hirabayashi, Kazuya [JPN] | 9 |
| 34 | Tanaka, Akira [JPN] | 9 | vs. | Yoshizaki, Hiroki [JPN] | 9 |
| 33 | Saito, Hirotsugu [JPN] | 9 | vs. | Tada, Mitsuhiro [JPN] | 9 |
| 40 | Ogino, Hiroki [JPN] | 9 | vs. | Ota, Masato [JPN] | 9 |
| 35 | Shimazu, Yoshiki [JPN] | 9 | vs. | Yoshihara, Tomoki [JPN] | 9 |
| 36 | Sakai, Toshinori [JPN] | 9 | vs. | Watanabe, Yuuki [JPN] | 9 |
| 31 | Shinichiro, Emi [JPN] | 9 | vs. | Sugiyama, Yuya [JPN] | 9 |
| 39 | Nemoto, Masataka [JPN] | 9 | vs. | Kato, Kazuki [JPN] | 9 |
| 38 | Takechi, Takumi [JPN] | 9 | vs. | Tezuka, You [JPN] | 9 |
| 32 | Ryu, Toshiki [JPN] | 9 | vs. | Yam, Wing Chun [HKG] | 9 |
| 119 | Murakami, Kazuya4428 [JPN] | 7 | vs. | Asakawa, Shinichiro [JPN] | 7 |
| 117 | Iwasawa, Fumiya [JPN] | 7 | vs. | Lee, Nam Hyoung [KOR] | 7 |
| 121 | Hasegawa, Shunya [JPN] | 7 | vs. | Nagamoto, Kouji [JPN] | 6 |
| 118 | Lee, Yong Jun [KOR] | 7 | vs. | Sekine, Ryota [JPN] | 7 |
| 120 | Hattori, Shinya [JPN] | 7 | vs. | Sakai, Hiroetu [JPN] | 7 |
| 116 | Yoshida, Shintarou [JPN] | 7 | vs. | Ito, Toshihiro [JPN] | 7 |
| 114 | Rokugawa, Yohei [JPN] | 7 | vs. | Yasue, Hayato [JPN] | 7 |
| 115 | Iwayama, Masatomo [JPN] | 7 | vs. | Yamamoto, Akimasa [JPN] | 7 |
| 216 | Kousaka, Ryouhei [JPN] | 6 | vs. | Matsuda, Yoshiaki [JPN] | 6 |
| 217 | Yanagida, Yuya [JPN] | 6 | vs. | Yamada, Hiroki [JPN] | 6 |
| 222 | Yamazaki, Hidenori [JPN] | 6 | vs. | Takenouchi, Tatsuya [JPN] | 6 |
| 221 | Ashizawa, Yoshisato [JPN] | 6 | vs. | Sugita, Tsubasa [JPN] | 6 |
| 220 | Hagiwara, Yuuta [JPN] | 6 | vs. | Yoshimoto, Masashi [JPN] | 6 |
| 219 | Oshima, Yuki [JPN] | 6 | vs. | Yasuda, Seita [JPN] | 6 |
| 223 | Yotsumoto, Yuki [JPN] | 6 | vs. | Takeshi, Honda [JPN] | 6 |
| 218 | Kung, Siu Kei [HKG] | 6 | vs. | Kikegawa, Sho [JPN] | 6 |
| 224 | Lim, Vinson Lui [HKG] | 6 | vs. | Tanaka, Hironao [JPN] | 6 |
| 225 | Kawaguchi, Kyouhei [JPN] | 6 | vs. | Urano, Tomohisa [JPN] | 6 |
| 230 | Takayama, Hiroki [JPN] | 6 | vs. | Muroi, Daisuke [JPN] | 6 |
| 214 | Iwabuchi, So [JPN] | 6 | vs. | Suzuki, Yuuji0113 [JPN] | 6 |
| 229 | Sasaoka, Hirohito [JPN] | 6 | vs. | Mitsuyama, Yoshihisa [JPN] | 6 |
| 228 | Nishiwaki, Tatsuya [JPN] | 6 | vs. | Yamasaki, Yudai [JPN] | 6 |
| 227 | Saito, Syuta [JPN] | 6 | vs. | Nakao, Motohiko [JPN] | 6 |
| 226 | Kou, Changsu [JPN] | 6 | vs. | Okano, Hiroki [JPN] | 6 |
| 215 | Kudo, Issei [JPN] | 6 | vs. | Shimodouzono, Shintaro [JPN] | 6 |
| 198 | Kobayashi, Atumu [JPN] | 6 | vs. | Ogawa, Mahito [JPN] | 6 |
| 213 | Kageyama, Takuya [JPN] | 6 | vs. | Takashima, Kosuke [JPN] | 6 |
| 200 | Iwasaki, Yusuke [JPN] | 6 | vs. | Kadowaki, Masashi [JPN] | 6 |
| 202 | Sasaki, Shun [JPN] | 6 | vs. | Mouse, Chin [JPN] | 6 |
| 201 | Tai, Akio [JPN] | 6 | vs. | Nomura, Tsuyoshi [JPN] | 6 |
| 199 | Kawada, Kyogo [JPN] | 6 | vs. | Hatashita, Hiroaki [JPN] | 6 |
| 212 | Kato, Takayoshi [JPN] | 6 | vs. | Yamasaki, Yohei [JPN] | 6 |
| 232 | Ito, Genki [JPN] | 6 | vs. | Sekiguchi, Kota [JPN] | 6 |
| 197 | Ishizuki, Takuya [JPN] | 6 | vs. | Saito, Hajime [JPN] | 6 |
| 203 | Ichinohe, Hirona [JPN] | 6 | vs. | Kato, Kensuke [JPN] | 6 |
| 204 | Sakiyama, Kazu [JPN] | 6 | vs. | Rita, Takayuki [JPN] | 6 |
| 205 | Tanaka, Kouichi [JPN] | 6 | vs. | Endou, Akiteru [JPN] | 6 |
| 206 | Hiroki, Kawano [JPN] | 6 | vs. | Abe, Kenichi [JPN] | 6 |
| 211 | Tateno, Tomoaki [JPN] | 6 | vs. | Ogura, Takamasa7657 [JPN] | 6 |
| 210 | Fujihira, Kohei [JPN] | 6 | vs. | Osa, Tomoki [JPN] | 6 |
| 209 | Yamamoto, Shohei [JPN] | 6 | vs. | Hirakawa, Naoya [JPN] | 6 |
| 208 | Genno, Yusuke [JPN] | 6 | vs. | Ogata, Taro [JPN] | 6 |
| 207 | Nishio, Tomonori [JPN] | 6 | vs. | Muto, Shogo [JPN] | 6 |
| 231 | Sakaino, Yuta [JPN] | 6 | vs. | Ikeda, Kazuki [JPN] | 6 |
| 264 | Yoshino, Satoshi [JPN] | 6 | vs. | Wada, Yuki [JPN] | 6 |
| 233 | Hosaka, Yoshiteru [JPN] | 6 | vs. | Akabane, Jun [JPN] | 6 |
| 257 | Ooshima, Takafumi [JPN] | 6 | vs. | Senba, Kotaro [JPN] | 6 |
| 259 | Okuno, Kodai [JPN] | 6 | vs. | Niihama, Tatsuo [JPN] | 6 |
| 258 | Fujimoto, Kenta [JPN] | 6 | vs. | Hori, Masataka [JPN] | 6 |
| 256 | Hosomi, Yuichi [JPN] | 6 | vs. | Hashimoto, Masatoshi [JPN] | 6 |
| 252 | Sugaya, Hironobu [JPN] | 6 | vs. | Fukai, Shingo [JPN] | 6 |
| 255 | Kamiya, Kazuhiro [JPN] | 6 | vs. | Kugi, Takeshi [JPN] | 6 |
| 254 | Kihara, Ryou [JPN] | 6 | vs. | Ootuka, Yuusuke [JPN] | 6 |
| 260 | Yoshimori, Sho [JPN] | 6 | vs. | Yamamoto, Taichi [JPN] | 6 |
| 261 | Taniguchi, Hiroaki [JPN] | 6 | vs. | Ozawa, Koji [JPN] | 6 |
| 262 | Furukawa, Kenichi [JPN] | 6 | vs. | Kaneko, Yuusuke [JPN] | 6 |
| 263 | Koyama, Yuuji [JPN] | 6 | vs. | Takamiya, Raku [JPN] | 6 |
| 195 | Toriuchi, Daizo [JPN] | 6 | vs. | Takeuchi, Keisuke [JPN] | 6 |
| 268 | Shimizu, Haruki [JPN] | 6 | vs. | Daigo, Toshimune [JPN] | 6 |
| 267 | Ishida, Ryuichiro [JPN] | 6 | vs. | Tsuboyama, Shuta [JPN] | 6 |
| 266 | Kotani, Sunao [JPN] | 6 | vs. | Motomura, Shigeru [JPN] | 6 |
| 265 | Matsui, Yusuke [JPN] | 6 | vs. | Komizo, Isao [JPN] | 6 |
| 253 | Hashimoto, Ryoya [JPN] | 6 | vs. | Hilmi, Muhammad [SGP] | 6 |
| 251 | Yang, Shao Fu [TWN] | 6 | vs. | Tada, Masayu [JPN] | 6 |
| 234 | Hori, Shunta [JPN] | 6 | vs. | Shigetaka, Hirayama [JPN] | 6 |
| 238 | Chee, Cristerson L [PHL] | 6 | vs. | Tateyama, Eiji [JPN] | 6 |
| 240 | Osugi, Shotaro [JPN] | 6 | vs. | Takahashi, Yuuto [JPN] | 6 |
| 239 | Arai, Yusuke3019 [JPN] | 6 | vs. | Tei, Shinri [JPN] | 6 |
| 237 | Mori, Takeshi [JPN] | 6 | vs. | Nagata, Satoshi [JPN] | 6 |
| 250 | Terauchi, Tatsuya [JPN] | 6 | vs. | Kanno, Atsushi [JPN] | 6 |
| 236 | Yamada, Ryosuke [JPN] | 6 | vs. | Takahashi, Ryo [JPN] | 6 |
| 235 | Tanaka, Tomoyuki [JPN] | 6 | vs. | Tedori, Kouta [JPN] | 6 |
| 241 | Matsui, Isamu [JPN] | 6 | vs. | Sugiyama, Yu [JPN] | 6 |
| 242 | Sakakuchi, Takashi [JPN] | 6 | vs. | Minami, Daiki [JPN] | 6 |
| 243 | Chanboonyawat, Praprue [THA] | 6 | vs. | Yatori, Naoyuki [JPN] | 6 |
| 244 | Kudou, Kouichi [JPN] | 6 | vs. | Schwenk, Ryan [JPN] | 6 |
| 249 | Imaizumi, Riku [JPN] | 6 | vs. | Sakaguchi, Masanobu [JPN] | 6 |
| 248 | Togashi, Shunsuke [JPN] | 6 | vs. | Takeda, Yasuaki [JPN] | 6 |
| 247 | Tong, Wu [CHN] | 6 | vs. | Nishino, Ryo [JPN] | 6 |
| 246 | Aranami, Yuuki [JPN] | 6 | vs. | Shigeno, Motoki [JPN] | 6 |
| 245 | Tamai, Hideake [JPN] | 6 | vs. | Masuyama, Yuko [JPN] | 6 |
| 196 | Takaishi, Yutaro [JPN] | 6 | vs. | Serikawa, Emi [JPN] | 6 |
| 135 | Mochiki, Kazuto [JPN] | 6 | vs. | Kikuchi, Hikaru [JPN] | 6 |
| 194 | Myers, William J [USA] | 6 | vs. | Inui, Takeshi0321 [JPN] | 6 |
| 144 | Kurusu, Kazuki [JPN] | 6 | vs. | Syouta, Ookubo [JPN] | 6 |
| 146 | Yuusaku, Fujii [JPN] | 6 | vs. | Yamada, Toshihiro [JPN] | 6 |
| 145 | Mihara, Yuki [JPN] | 6 | vs. | Asanuma, Syun [JPN] | 6 |
| 143 | Fukuda, Wataru [JPN] | 6 | vs. | Sakai, Yuichi [JPN] | 6 |
| 139 | Anan, Kazuyoshi [JPN] | 6 | vs. | Okamura, Ryouma [JPN] | 6 |
| 142 | Yamanaka, Takuya [JPN] | 6 | vs. | Uematsu, Ryo [JPN] | 6 |
| 141 | Fukuda, Yuuki [JPN] | 6 | vs. | Oguro, Takashi [JPN] | 6 |
| 147 | Kodama, Kentaro [JPN] | 6 | vs. | Kanekiyo, Ryusuke [JPN] | 6 |
| 148 | Nakamura, Ryuji [JPN] | 6 | vs. | Inoue, Yuusuke [JPN] | 6 |
| 149 | Hiroki, Ogushi [JPN] | 6 | vs. | Arai, Yuusuke0780 [JPN] | 6 |
| 150 | Kato, Keigo [JPN] | 6 | vs. | Mamiya, Takumi [JPN] | 6 |
| 155 | Furukawa, Kai [JPN] | 6 | vs. | Oshima, Shimpei [JPN] | 6 |
| 154 | Okada, Takuya [JPN] | 6 | vs. | Kozaki, Yosuke [JPN] | 6 |
| 153 | Suda, Kazuho [JPN] | 6 | vs. | Takaku, Takeshi [JPN] | 6 |
| 152 | Matsumoto, Fumiya [JPN] | 6 | vs. | Fujimoto, Tomoya [JPN] | 6 |
| 151 | Uegaki, Yoshitsugu [JPN] | 6 | vs. | Kitahara, Hiroaki [JPN] | 6 |
| 140 | Shigehisa, Tetsuya [JPN] | 6 | vs. | Kusatani, Takehiko [JPN] | 6 |
| 138 | Kawaguchi, Takashi [JPN] | 6 | vs. | Fujiyoshi, Manabu [JPN] | 6 |
| 193 | Tanaka, Yu [JPN] | 6 | vs. | Takeuchi, Shusuke [JPN] | 6 |
| 125 | Kubo, Hirotaka [JPN] | 6 | vs. | Yasuda, Ryohei [JPN] | 6 |
| 127 | Shoji, Kenta [JPN] | 6 | vs. | Kazuhisa, Toyota [JPN] | 6 |
| 126 | Sato, Shinya [JPN] | 6 | vs. | Kawabata, Yuji [JPN] | 6 |
| 124 | Matsubara, Takeyuki [JPN] | 6 | vs. | Yamaji, Syunichi [JPN] | 6 |
| 137 | Esaki, Keisuke [JPN] | 6 | vs. | Minoura, Takeshi [JPN] | 6 |
| 123 | Morinaga, Yosuke [JPN] | 6 | vs. | Kato, Akinori [JPN] | 6 |
| 122 | Okamoto, Yasutaka [JPN] | 6 | vs. | Terawaki, Koji [JPN] | 6 |
| 128 | Yamazaki, Jun [JPN] | 6 | vs. | Tashiro, Kouichi [JPN] | 6 |
| 129 | Anzai, Sachio [JPN] | 6 | vs. | Kitajima, Ryoko [JPN] | 6 |
| 130 | Komatsu, Satoru [JPN] | 6 | vs. | Fujii, Takahisa [JPN] | 6 |
| 131 | Nanjo, Masashi [JPN] | 6 | vs. | Shimada, Masahiko [JPN] | 6 |
| 136 | Iwata, Hiromichi [JPN] | 6 | vs. | Ito, Shinichi [JPN] | 6 |
| 270 | Sasaki, Yasuhiro [JPN] | 6 | vs. | Hasegawa, Suguru [JPN] | 6 |
| 134 | Okamoto, Yuuma [JPN] | 6 | vs. | Maruyama, Nobuhiro [JPN] | 6 |
| 133 | Zhu, Ren [CAN] | 6 | vs. | Kainuma, Satoru [JPN] | 6 |
| 132 | Kawasaki, Shinsuke [JPN] | 6 | vs. | Yuuta, Maruo [JPN] | 6 |
| 156 | Hyodo, Kousuke [JPN] | 6 | vs. | Morita, Yo [JPN] | 6 |
| 157 | Watanabe, Kazuki [JPN] | 6 | vs. | Noguchi, Masami [JPN] | 6 |
| 158 | Gang, Ji [JPN] | 6 | vs. | Shiraishi, Yuuki [JPN] | 6 |
| 181 | Matsumoto, Masaya [JPN] | 6 | vs. | Koji, Manabe [JPN] | 6 |
| 183 | Miyasita, Naoyuki [JPN] | 6 | vs. | Yamawaki, Satoru [JPN] | 6 |
| 182 | Koga, Shinji [JPN] | 6 | vs. | Fukuhara, Mitsutaka [JPN] | 6 |
| 180 | Fukuda, Naoki [JPN] | 6 | vs. | Hayashi, Masashi [JPN] | 6 |
| 159 | Noguchi, Takeshi [JPN] | 6 | vs. | Kim, Mu-kyun [KOR] | 6 |
| 179 | Nakamoto, Ryuta [JPN] | 6 | vs. | Senshu, Yoshinori [JPN] | 6 |
| 178 | Nagai, Yoshio [JPN] | 6 | vs. | Date, Hiroshi [JPN] | 6 |
| 184 | Asai, Toshiharu [JPN] | 6 | vs. | Tanimoto, Tatsuro [JPN] | 6 |
| 185 | Ishida, Shoichi [JPN] | 6 | vs. | Saegusa, Nobuyuki [JPN] | 6 |
| 186 | Takino, Atsushi [JPN] | 6 | vs. | Mori, Yuusei [JPN] | 6 |
| 187 | Syoji, Keishi [JPN] | 6 | vs. | Tianyu, Zhao [JPN] | 6 |
| 192 | Tachibana, Kentarou [JPN] | 6 | vs. | Kamei, Hidenori [JPN] | 6 |
| 191 | Furuta, Yusuke [JPN] | 6 | vs. | Morishige, Yosuke [JPN] | 6 |
| 190 | Ehara, Makoto [JPN] | 6 | vs. | Takeuchi, Takefumi [JPN] | 6 |
| 189 | Okura, Ryota [JPN] | 6 | vs. | Hirata, Kotatsu [JPN] | 6 |
| 188 | Iwatsu, Hirotaka [JPN] | 6 | vs. | Iriyama, Koki [JPN] | 6 |
| 177 | Yanagisawa, Keiji [JPN] | 6 | vs. | Sho, Hayakawa [JPN] | 6 |
| 176 | Morishita, Yoshihisa [JPN] | 6 | vs. | Wada, Ryota [JPN] | 6 |
| 175 | Horibe, Satoshi [JPN] | 6 | vs. | Asaumi, Hiroki [JPN] | 6 |
| 166 | Takasugi, Ryota [JPN] | 6 | vs. | Sugimoto, Hiroaki [JPN] | 6 |
| 164 | Fukunaga, Keisuke [JPN] | 6 | vs. | Iwamoto, Takeshi [JPN] | 6 |
| 163 | Ji, Kanghyun [KOR] | 6 | vs. | Uehara, Shinya [JPN] | 6 |
| 162 | Ota, Youhei [JPN] | 6 | vs. | Brunet, Max [FRA] | 6 |
| 161 | Kaneko, Junpei [JPN] | 6 | vs. | Yamashita, Tatsunosuke [JPN] | 6 |
| 160 | Kajikawa, Masaki [JPN] | 6 | vs. | Inukai, Yuta [JPN] | 6 |
| 165 | Sano, Tosirou [JPN] | 6 | vs. | Mizuno, Nobuyoshi [JPN] | 6 |
| 167 | Hitoshi, Daisuke [JPN] | 6 | vs. | Nakajima, Chikara [JPN] | 6 |
| 174 | Suzuki, Go [JPN] | 6 | vs. | Otsuka, Tomohito [JPN] | 6 |
| 168 | Kanegawa, Toshiya [JPN] | 6 | vs. | Hasegawa, Tatsuya [JPN] | 6 |
| 173 | Shibata, Keiji [JPN] | 6 | vs. | Yasufuku, Akihiro [JPN] | 6 |
| 172 | Umemura, Hideaki [JPN] | 6 | vs. | Tanaka, Hayato [JPN] | 6 |
| 171 | Uehara, Jin [JPN] | 6 | vs. | Hasegawa, Eita [JPN] | 6 |
| 170 | Nagasaka, Yuuri [JPN] | 6 | vs. | Kiura, Tatsuya [JPN] | 6 |
