EVENT COVERAGE

世界選手権11

読み物

10

 
Place Team Name Total Points Team Points Player 1 Points Player 2 Points Player 3 Points
1 Denmark 72 12 Aik Petersen (15) Allan Christensen (21) Janus Kofoed (24)
2 Canada 68 18 Dan Lanthier (13) Marc Anderson (18) Noah Long (19)
3 Hong Kong 68 18 Zhang Meng Qiu (16) Yu Yeung Lee (15) Tsz Yeung Lam (19)
4 Netherlands 66 9 Nick Bresser (15) Peter Kesteloo (21) Ruben Snijdewind (21)
5 Japan 63 18 Tomoya Fujimoto (21) Makihito Mihara (15) Ryuuichirou Ishida (9)
6 United States 61 12 Ali Aintrazi (22) David Ochoa (15) Haibing Hu (12)
7 Switzerland 60 9 Dario Vicedomini (15) Matthias Künzler (18) Matteo Rusconi (18)
8 South Korea 60 9 Cynic Kim (18) Sang-eun Kim (15) Jeong Woo Cho (18)
9 Germany 60 18 Martin Zimmermann (18) Helge Nelson (18) Tobias Dreger (6)
10 Mexico 59 9 Isaias Cantu (21) Emm Ramirez Sanchez (14) Jesus Solano (15)
11 Russian Federation 58 9 Simen Korzunov (18) Dmitry Olenin (16) Nikolay Zlobnov (15)
12 Finland 57 9 Mika Roinisto (15) Mikko Nurmi (18) Markku Rikola (15)
13 Hungary 57 12 Gabor Kocsis (15) Balazs Varady (12) Tamas Nagy (18)
14 Norway 57 9 Sveinung Bjørnerud (12) Andreas Nordahl (15) Kristoffer Jonassen (21)
15 Singapore 57 18 Kelvin Chew (12) Joshua Yang (12) Lee Benedict (15)
16 Sweden 57 9 Per Rönnkvist (18) Martin Berlin (15) Joel Larsson (15)
17 Slovak Republic 57 18 Ivan Floch (21) Filip Valis (12) Jakub Toth (6)
18 Croatia 54 0 Grgu Petric Maretic (18) Dinko Sulicic (18) Nikola Fercek (18)
19 Chinese Taipei 54 9 Tzu Ching Kuo (9) Hao-Shan Huang (18) Bo Ruad Chun (18)
20 Spain 54 12 Gorka Fernandez (12) Joel Calafell (15) Daniel Rodriguez (15)
21 Malaysia 52 12 Chee Choong Hiew (12) Rick Hup Beng Lee (18) Lee Eing Yung (10)
22 Portugal 51 9 Mauro Peleira (15) Daniel Teixeira (15) Tiago Fonseca (12)
23 Ukraine 51 9 Iurii Babych (9) Yaroslav Shlyakhov (21) Kostya Galitchansky (12)
24 Argentina 51 9 Nicolas De Nicola (12) Danilo Sendra (12) Juan Pablo Alcalde (18)
25 Austria 48 3 Stefan Heigerer (15) Ronald Guetl (9) Thomas Holzinger (21)
26 Poland 48 3 Tomasz Figarski (18) Wojciech Czerepak (12) Tomek Pedrakowski (15)
27 Great Britain 48 9 Daniel Royde (15) Tim Pinder (9) Eduardo Sajgalik (15)
28 Italy 48 9 Marcello Calvetto (18) Mattia Montanari (9) Jacopo Bartollini (12)
29 Philippines 46 12 Richmond Tan (9) Kevin Gonzales (12) Jan Ang (13)
30 Brazil 45 0 Gui Medeiros Merjan (15) Marcus Camargo (21) Igor Sousa (9)
31 Greece 45 3 Bill Panayotopoulos (9) Simon Bertiou (21) Fondas Papadatos (12)
32 Australia 45 9 Aaron Nicoll (9) Maitland Cameron (15) Jiann Hua Chin (12)
33 Czech Republic 43 0 Jiri Vanek (9) Pavel Bednarik (12) Stanislav Cifka (22)
34 France 43 0 Maxime Gateaud (16) Armel Primot (12) Thierry Ramboa (15)
35 New Zealand 42 9 Paul Carson-Wenmoth (6) Max Botkov (18) Andrew Plinston (9)
36 China 41 9 Bin Xu (9) Che Zhuang (11) Xuan-ji Wang (12)
37 Belgium 40 9 Vincent Lemoine (13) Raf Mesotten (3) Stan van der Velden (15)
38 South Africa 39 3 James Combrink (15) Reuben Cronje (9) Scott Field (12)
39 Chile 36 0 Patricio Roman (12) Walter Ruz (9) David Kaliski (15)
40 Ireland 36 9 Donal Murray (3) Christopher Kane (12) Alan Warnock (12)
41 Colombia 33 0 Daniel Moreno (9) Evelio Barrios (15) Sebastian Aguilar (9)
  • この記事をシェアする

RESULTS

対戦結果 順位
18 18
17 17
16 16
15 15
14 14
13 13
T4
T3
12 12
11 11
10 10
9 9
8 8
7 7
T2
T1
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索